More ...
Minimum: 300 Runs
More ...
More ...
Name | Team | WicketsWkt | Figures | Ave | Eco | SR | Div |
---|---|---|---|---|---|---|---|
Sam Underhill | Avebury | 38 | 143.3-29-425-38 | 11.18 | 2.96 | 22.66 | 1 |
Frederick Walker | Ramsbury | 33 | 95.5-9-360-33 | 10.91 | 3.76 | 17.42 | 4 |
Ned Jones | Corsham 2 | 33 | 120.5-8-510-33 | 15.45 | 4.22 | 21.97 | 1 |
Raghu Chakkarabani | Swindon NALGO 2 | 31 | 134-24-423-31 | 13.65 | 3.16 | 25.94 | 6 |
Simon Emmett | Keevil | 31 | 142-20-650-31 | 20.97 | 4.58 | 27.48 | 3 |
Benjamin Webber | Wroughton Wranglers | 30 | 120.1-33-308-30 | 10.27 | 2.56 | 24.03 | 4 |
Max Andrews | Great Bedwyn | 30 | 118.4-13-517-30 | 17.23 | 4.36 | 23.73 | 1 |
William Thompsett | Chippenham 4 | 29 | 94.1-12-376-29 | 12.97 | 3.99 | 19.48 | 7 |
Joe Williamson | Christian Malford | 29 | 108-14-511-29 | 17.62 | 4.73 | 22.34 | 7 |
Jordan Welsby | Box | 29 | 113-13-534-29 | 18.41 | 4.73 | 23.38 | 2 |
Cameron Oliver | Swindon 2 | 29 | 120.4-6-552-29 | 19.03 | 4.57 | 24.97 | 1 |
Dan Wiseman | Goatacre 2 | 28 | 121-24-349-28 | 12.46 | 2.88 | 25.93 | 2 |
Josh Norgrove | Winsley 2 | 28 | 93.4-6-361-28 | 12.89 | 3.85 | 20.07 | 6 |
Ben Sutton | Calne 2 | 28 | 96.3-15-364-28 | 13.00 | 3.77 | 20.68 | 8 |
Joe Veacock | Melksham | 28 | 84.2-6-402-28 | 14.36 | 4.77 | 18.07 | 4 |
Simon Elliman | Combe Down | 27 | 98.3-9-358-27 | 13.26 | 3.63 | 21.89 | 4 |
Jervis Noronha | Wanborough | 27 | 133-27-363-27 | 13.44 | 2.73 | 29.56 | 4 |
Steve Lewis | Nationwide House | 26 | 102-19-345-26 | 13.27 | 3.38 | 23.54 | 1 |
George Dunford | Devizes 2 | 26 | 94.3-11-366-26 | 14.08 | 3.87 | 21.81 | 4 |
Tim Culling | Lacock 2 | 26 | 102.5-16-377-26 | 14.50 | 3.67 | 23.73 | 7 |
Ben Smith | Great Bedwyn | 26 | 130.2-26-427-26 | 16.42 | 3.28 | 30.08 | 1 |
Joe Dunn | Purton 2 | 26 | 120-20-452-26 | 17.38 | 3.77 | 27.69 | 5 |
Andy Pegg | Sherston Magna | 25 | 104-26-321-25 | 12.84 | 3.09 | 24.96 | 5 |
Graham Cuthbertson | Warminster 3 | 25 | 103.5-16-382-25 | 15.28 | 3.68 | 24.92 | 7 |
Damian Dixon | Christian Malford | 25 | 111.4-20-400-25 | 16.00 | 3.58 | 26.80 | 7 |
Richard Mosdell | Malmesbury 2 | 24 | 98.1-20-333-24 | 13.88 | 3.39 | 24.54 | 6 |
Jonny Pegler | Box | 24 | 96-19-375-24 | 15.63 | 3.91 | 24.00 | 2 |
Adam Iles | Goatacre 3 | 24 | 99.1-16-411-24 | 17.13 | 4.14 | 24.79 | 5 |
Matt Cole | Chippenham 2 | 24 | 117.1-16-450-24 | 18.75 | 3.84 | 29.29 | 1 |
Wahab Khalid | Swindon NALGO | 24 | 117-6-455-24 | 18.96 | 3.89 | 29.25 | 2 |
Andy Day | Corsham 3 | 24 | 106.3-10-494-24 | 20.58 | 4.64 | 26.63 | 4 |
Paul Smith | Marlborough | 24 | 123.4-17-530-24 | 22.08 | 4.29 | 30.92 | 1 |
Matthew Walker | Hinton Charterhouse 2 | 23 | 76.3-16-265-23 | 11.52 | 3.46 | 19.96 | 5 |
Matthew Angell | Corsham 4 | 23 | 105-25-337-23 | 14.65 | 3.21 | 27.39 | 8 |
Kamal Singh | Trowbridge 2 | 23 | 134-32-363-23 | 15.78 | 2.71 | 34.96 | 3 |
Luke Flippance | Wilcot | 23 | 66.5-2-384-23 | 16.70 | 5.75 | 17.43 | 6 |
Ross Newman | Bear Flat | 23 | 115-21-410-23 | 17.83 | 3.57 | 30.00 | 2 |
Wayne Ashley | Allington | 23 | 126-20-452-23 | 19.65 | 3.59 | 32.87 | 7 |
Andrew Lewis | Goatacre 4 | 22 | 75.4-12-210-22 | 9.55 | 2.78 | 20.64 | 8 |
James Kutchera | Sherston Magna | 22 | 84-16-225-22 | 10.23 | 2.68 | 22.91 | 5 |
Jack Rumble | Chippenham 4 | 22 | 70.2-6-258-22 | 11.73 | 3.67 | 19.18 | 7 |
Vijay Joshi | Avebury 2 | 22 | 82.4-11-278-22 | 12.64 | 3.36 | 22.55 | 7 |
Richard Martin | Swindon United Churches | 22 | 99.1-18-294-22 | 13.36 | 2.96 | 27.05 | 2 |
Santosh Nair | Combe Down | 22 | 74-13-310-22 | 14.09 | 4.19 | 20.18 | 4 |
Narin Nandivada | Marlborough | 22 | 90.1-13-351-22 | 15.95 | 3.89 | 24.59 | 1 |
Richard Newport | Hinton Charterhouse 2 | 22 | 94.4-16-382-22 | 17.36 | 4.04 | 25.82 | 5 |
James Taylor | Beehive Southwick | 22 | 85-10-390-22 | 17.73 | 4.59 | 23.18 | 2 |
Ben Keevil | Beckington 2 | 22 | 115.5-21-408-22 | 18.55 | 3.52 | 31.59 | 6 |
Sam Tuttle | Great Bedwyn | 22 | 120-18-421-22 | 19.14 | 3.51 | 32.73 | 1 |
Edward Read | Heytesbury & Sutton Veny | 22 | 114-8-452-22 | 20.55 | 3.96 | 31.09 | 3 |
David Novais | Wanborough | 21 | 49.4-8-168-21 | 8.00 | 3.38 | 14.19 | 4 |
Chris Barrow | Chippenham 5 | 21 | 61.4-4-246-21 | 11.71 | 3.99 | 17.62 | 8 |
Darren Fisher | Royal Wootton Bassett 2 | 21 | 78.2-15-256-21 | 12.19 | 3.27 | 22.38 | 4 |
Dominic Fry | Avebury | 21 | 131.5-42-298-21 | 14.19 | 2.26 | 37.67 | 1 |
Nick Cranston | Burbage & Easton Royal 3 | 21 | 90-11-299-21 | 14.24 | 3.32 | 25.71 | 6 |
Ben Hadfield | Hinton Charterhouse 2 | 21 | 89.3-19-326-21 | 15.52 | 3.64 | 25.57 | 5 |
Lee Sheppard | Allington | 21 | 81.4-9-328-21 | 15.62 | 4.02 | 23.33 | 7 |
Jamie Richards | Purton 2 | 21 | 91-13-333-21 | 15.86 | 3.66 | 26.00 | 5 |
Andrew Albert | Swindon NALGO 2 | 21 | 76-1-337-21 | 16.05 | 4.43 | 21.71 | 6 |
Ben Head | Marlborough | 21 | 123.5-19-344-21 | 16.38 | 2.78 | 35.38 | 1 |
Anson Silva | Ramsbury | 21 | 72.3-8-351-21 | 16.71 | 4.84 | 20.71 | 4 |
Saranjeet Singh | Avebury | 21 | 92.3-15-359-21 | 17.10 | 3.88 | 26.43 | 1 |
Dean Bird | Bradford-on-Avon | 21 | 98-11-380-21 | 18.10 | 3.88 | 28.00 | 3 |
Robert Barnes | Heytesbury & Sutton Veny | 21 | 99.4-15-423-21 | 20.14 | 4.24 | 28.48 | 3 |
Lewis Davies | Burbage & Easton Royal 2 | 21 | 96-7-434-21 | 20.67 | 4.52 | 27.43 | 2 |
Luke Draper | Corsham 2 | 21 | 123-10-463-21 | 22.05 | 3.76 | 35.14 | 1 |
Jack Smith | Great Bedwyn | 21 | 111-12-476-21 | 22.67 | 4.29 | 31.71 | 1 |
Luke Mitchell | Trowbridge 2 | 21 | 120.5-18-485-21 | 23.10 | 4.01 | 34.52 | 3 |
Simon Tyler | Keevil | 21 | 99.5-8-497-21 | 23.67 | 4.98 | 28.52 | 3 |
Fin Fielder | Spye Park | 21 | 98-8-531-21 | 25.29 | 5.42 | 28.00 | 5 |
Lily Day | Corsham 3 | 21 | 144.1-21-583-21 | 27.76 | 4.04 | 41.19 | 4 |
Benjamin Strange | Winsley | 21 | 134.4-16-589-21 | 28.05 | 4.37 | 38.48 | 1 |
Bryan Jefferies | Beehive Southwick 2 | 20 | 37.2-5-119-20 | 5.95 | 3.19 | 11.20 | 8 |
Mark Thatcher | Buscot Park | 20 | 79.5-18-254-20 | 12.70 | 3.18 | 23.95 | 5 |
Stanley Vas | Wanborough | 20 | 81.1-2-257-20 | 12.85 | 3.17 | 24.35 | 4 |
Parag Khanpurkar | Avebury | 20 | 79-14-264-20 | 13.20 | 3.34 | 23.70 | 1 |
Michael Heasman | Buscot Park | 20 | 78.4-15-291-20 | 14.55 | 3.70 | 23.60 | 5 |
M Faizey | Ramsbury | 20 | 96.4-20-304-20 | 15.20 | 3.14 | 29.00 | 4 |
Ash Elliott | Wilcot | 20 | 102-23-351-20 | 17.55 | 3.44 | 30.60 | 6 |
Gordon Heywood | Wanborough 2 | 20 | 119-22-356-20 | 17.80 | 2.99 | 35.70 | 8 |
Dillon Tollworthy | Beckington 2 | 20 | 93.4-7-411-20 | 20.55 | 4.39 | 28.10 | 6 |
Graeme Mattocks | Avebury 2 | 20 | 111-18-424-20 | 21.20 | 3.82 | 33.30 | 7 |
Paul Fennell | Spye Park | 20 | 123.1-24-435-20 | 21.75 | 3.53 | 36.95 | 5 |
Cas Dare | Burbage & Easton Royal 3 | 20 | 99-7-496-20 | 24.80 | 5.01 | 29.70 | 6 |
Ollie Rew | Chippenham 3 | 19 | 75.5-10-216-19 | 11.37 | 2.85 | 23.95 | 3 |
Jonathan Moss | Bradford-on-Avon | 19 | 62.1-12-236-19 | 12.42 | 3.80 | 19.63 | 3 |
Thomas Ponting | Goatacre 2 | 19 | 77.1-11-260-19 | 13.68 | 3.37 | 24.37 | 2 |
Matthew Harrington | Bradford-on-Avon | 19 | 82-17-280-19 | 14.74 | 3.41 | 25.89 | 3 |
Gary Ings | Melksham | 19 | 90.3-15-283-19 | 14.89 | 3.13 | 28.58 | 4 |
Andrew Hillier | Potterne 4 | 19 | 83-10-305-19 | 16.05 | 3.67 | 26.21 | 8 |
Keith Moss | Bradford-on-Avon 2 | 19 | 73.3-12-316-19 | 16.63 | 4.30 | 23.21 | 7 |
Ian Corrick | Combe Down | 19 | 117.1-26-323-19 | 17.00 | 2.76 | 37.00 | 4 |
John Dunford | Devizes 2 | 19 | 100-23-327-19 | 17.21 | 3.27 | 31.58 | 4 |
Joe Weare | Beckington | 19 | 89-10-358-19 | 18.84 | 4.02 | 28.11 | 1 |
Craig Fry | Chippenham 2 | 19 | 111.5-18-367-19 | 19.32 | 3.28 | 35.32 | 1 |
Christopher Keepen | Winsley 2 | 19 | 131-21-381-19 | 20.05 | 2.91 | 41.37 | 6 |
Alex Gifford | Lacock 2 | 19 | 98.4-15-412-19 | 21.68 | 4.18 | 31.16 | 7 |
Tom Clay | Lacock | 19 | 82.5-3-423-19 | 22.26 | 5.11 | 26.16 | 3 |
Josh Lewis | Winsley | 19 | 104.2-16-454-19 | 23.89 | 4.35 | 32.95 | 1 |
Jordan Wickens | Winsley 3 | 18 | 42.3-5-120-18 | 6.67 | 2.82 | 14.17 | 9 |
Stephen Hall | Box | 18 | 47.5-8-126-18 | 7.00 | 2.63 | 15.94 | 2 |
Darren Liles | Calne 2 | 18 | 71.4-9-219-18 | 12.17 | 3.06 | 23.89 | 8 |
Parveen Dhingra | Nationwide House 2 | 18 | 77.1-14-241-18 | 13.39 | 3.12 | 25.72 | 4 |
Bill Mahar | Chippenham 5 | 18 | 84.2-12-247-18 | 13.72 | 2.93 | 28.11 | 8 |
Josh Penfold | Royal Wootton Bassett 2 | 18 | 59.1-5-252-18 | 14.00 | 4.26 | 19.72 | 4 |
James Dennison | Beehive Southwick 2 | 18 | 70-16-252-18 | 14.00 | 3.60 | 23.33 | 8 |
Raghuveer Tupurani | Marlborough 2 | 18 | 76-12-258-18 | 14.33 | 3.39 | 25.33 | 4 |
Graham Booth | Trowbridge 3 | 18 | 81.5-3-309-18 | 17.17 | 3.78 | 27.28 | 6 |
Daniel Hunt | Swindon United Churches | 18 | 92-12-334-18 | 18.56 | 3.63 | 30.67 | 2 |
Bilal Hussain | Swindon United Churches | 18 | 96-9-359-18 | 19.94 | 3.74 | 32.00 | 2 |
Matt Howes | Combe Down | 18 | 112-18-394-18 | 21.89 | 3.52 | 37.33 | 4 |
Steve Merryweather | Chippenham 3 | 18 | 108.1-14-409-18 | 22.72 | 3.78 | 36.06 | 3 |
Mark Mullis | Erlestoke | 18 | 87-4-414-18 | 23.00 | 4.76 | 29.00 | 5 |
Nick Davies | Great Bedwyn | 18 | 95.1-13-419-18 | 23.28 | 4.40 | 31.72 | 1 |
Barry Garland | Goatacre 3 | 18 | 101-9-430-18 | 23.89 | 4.26 | 33.67 | 5 |
Charlie Chevis | Swindon 3 | 18 | 104.3-9-486-18 | 27.00 | 4.65 | 34.83 | 3 |
Stuart Brazington | Malmesbury | 18 | 131.2-21-504-18 | 28.00 | 3.84 | 43.78 | 1 |
Richard Gaunt | Malmesbury | 18 | 133.5-18-531-18 | 29.50 | 3.97 | 44.61 | 1 |
Mark Banham | Devizes 2 | 17 | 76.1-22-197-17 | 11.59 | 2.59 | 26.88 | 4 |
Adam Pithouse | Devizes 3 | 17 | 68.5-8-201-17 | 11.82 | 2.92 | 24.29 | 9 |
Dominic Shearn | Devizes 2 | 17 | 58.1-8-204-17 | 12.00 | 3.51 | 20.53 | 4 |
S Badger | Beehive Southwick 2 | 17 | 72-9-226-17 | 13.29 | 3.14 | 25.41 | 8 |
Charlie Maidment | Wilcot | 17 | 80-14-255-17 | 15.00 | 3.19 | 28.24 | 6 |
Graham Kitley | Heytesbury & Sutton Veny 2 | 17 | 48.1-2-256-17 | 15.06 | 5.31 | 17.00 | 6 |
Jake Paxton | Trowbridge 2 | 17 | 62-6-259-17 | 15.24 | 4.18 | 21.88 | 3 |
Paul Farmer | Buscot Park 2 | 17 | 90-8-284-17 | 16.71 | 3.16 | 31.76 | 8 |
Matt Watson | Marshfield 2 | 17 | 74.1-3-300-17 | 17.65 | 4.04 | 26.18 | 3 |
Jay Morris | Bear Flat | 17 | 97.5-24-304-17 | 17.88 | 3.11 | 34.53 | 2 |
Phil Stockley | Beehive Southwick | 17 | 73.1-7-339-17 | 19.94 | 4.63 | 25.82 | 2 |
Paul Vooght | Bradford-on-Avon | 17 | 105-22-348-17 | 20.47 | 3.31 | 37.06 | 3 |
Jim Creed | Marshfield 3 | 17 | 67-3-353-17 | 20.76 | 5.27 | 23.65 | 7 |
Matt Evans | Keevil | 17 | 70.2-4-364-17 | 21.41 | 5.18 | 24.82 | 3 |
Kevin May | Christian Malford | 17 | 130-33-411-17 | 24.18 | 3.16 | 45.88 | 7 |
Rob Cooke | Heytesbury & Sutton Veny 2 | 17 | 82-5-420-17 | 24.71 | 5.12 | 28.94 | 6 |
Daniel Dix | Avebury | 17 | 96.3-13-458-17 | 26.94 | 4.75 | 34.06 | 1 |
James Mundy | Blunsdon | 17 | 88.4-3-469-17 | 27.59 | 5.29 | 31.29 | 6 |
William Thompson | Buscot Park | 17 | 100.2-7-514-17 | 30.24 | 5.12 | 35.41 | 5 |
Luke Stoneham | Goatacre 3 | 17 | 103.3-6-571-17 | 33.59 | 5.52 | 36.53 | 5 |
Kit Chapman | Bradford-on-Avon | 16 | 49.5-10-163-16 | 10.19 | 3.27 | 18.69 | 3 |
Thomas Lamb | Marshfield 2 | 16 | 53.3-17-171-16 | 10.69 | 3.20 | 20.06 | 3 |
Husain Kanchwala | Swindon NALGO | 16 | 48-5-177-16 | 11.06 | 3.69 | 18.00 | 2 |
Paul Wood | Bear Flat | 16 | 67-10-216-16 | 13.50 | 3.22 | 25.13 | 2 |
Aaron Court | Buscot Park | 16 | 61-10-217-16 | 13.56 | 3.56 | 22.88 | 5 |
Corey Tallentire | Trowbridge 2 | 16 | 55.2-9-222-16 | 13.88 | 4.01 | 20.75 | 3 |
M Farooq | White Horse | 16 | 49.3-10-236-16 | 14.75 | 4.77 | 18.56 | 3 |
Paul Durham | Allington | 16 | 75-15-266-16 | 16.63 | 3.55 | 28.13 | 7 |
Bryan Jefferies | Beehive Southwick | 16 | 65.2-5-274-16 | 17.13 | 4.19 | 24.50 | 2 |
Aaron Merryweather | Chippenham 2 | 16 | 60.5-5-279-16 | 17.44 | 4.59 | 22.81 | 1 |
Phil Woodcock | Wroughton Wranglers | 16 | 65.4-10-280-16 | 17.50 | 4.26 | 24.63 | 4 |
Bradley Milton | Chippenham 4 | 16 | 90-16-293-16 | 18.31 | 3.26 | 33.75 | 7 |
Leigh Beauchamp | Warminster 3 | 16 | 96-13-320-16 | 20.00 | 3.33 | 36.00 | 7 |
Chris Blundy | Great Bedwyn | 16 | 87.4-14-327-16 | 20.44 | 3.73 | 32.88 | 1 |
Freddie Fenton | Winsley 2 | 16 | 87.4-7-361-16 | 22.56 | 4.12 | 32.88 | 6 |
Alan Fisher | Wroughton Wranglers | 16 | 85.3-2-370-16 | 23.13 | 4.33 | 32.06 | 4 |
Peter Mathias | Marlborough | 16 | 108-26-377-16 | 23.56 | 3.49 | 40.50 | 1 |
Archie Attwell | Swindon 3 | 16 | 75.5-5-386-16 | 24.13 | 5.09 | 28.44 | 3 |
Jon Bouault | Keevil | 16 | 98-13-425-16 | 26.56 | 4.34 | 36.75 | 3 |
Gary Collins | Beehive Southwick | 16 | 109.4-12-473-16 | 29.56 | 4.31 | 41.13 | 2 |
Grant Savides | Westbury 2 | 16 | 107-7-532-16 | 33.25 | 4.97 | 40.13 | 5 |
Crofton Keyes | Burbage & Easton Royal 2 | 15 | 24.1-2-84-15 | 5.60 | 3.48 | 9.67 | 2 |
Adrian Day | Beehive Southwick 2 | 15 | 53-15-124-15 | 8.27 | 2.34 | 21.20 | 8 |
Lucy Wood | Calne 2 | 15 | 53-7-165-15 | 11.00 | 3.11 | 21.20 | 8 |
Harry Griffin | Royal Wootton Bassett 2 | 15 | 50-12-197-15 | 13.13 | 3.94 | 20.00 | 4 |
Sam Thomson | Lacock | 15 | 62-15-197-15 | 13.13 | 3.18 | 24.80 | 3 |
Hayden Lloyd | Chippenham 3 | 15 | 53.1-5-206-15 | 13.73 | 3.87 | 21.27 | 3 |
Angus Waight | Winsley | 15 | 58-7-223-15 | 14.87 | 3.84 | 23.20 | 1 |
Mark Finch | Beckington 2 | 15 | 56-7-224-15 | 14.93 | 4.00 | 22.40 | 6 |
Matthew Jenkins | Chippenham 4 | 15 | 72-12-229-15 | 15.27 | 3.18 | 28.80 | 7 |
George Macilwaine | Goatacre 2 | 15 | 68.1-13-235-15 | 15.67 | 3.45 | 27.27 | 2 |
Jaspal Chahal | Royal Wootton Bassett 2 | 15 | 73.4-14-236-15 | 15.73 | 3.20 | 29.47 | 4 |
Mark McMeeking | Wroughton Wranglers | 15 | 103-24-242-15 | 16.13 | 2.35 | 41.20 | 4 |
Daniel King | Lacock | 15 | 98-31-281-15 | 18.73 | 2.87 | 39.20 | 3 |
Dan Pettit | Chippenham 3 | 15 | 89-17-306-15 | 20.40 | 3.44 | 35.60 | 3 |
Harry Chevis | Swindon 2 | 15 | 71-11-308-15 | 20.53 | 4.34 | 28.40 | 1 |
Chris Hallett | Chippenham 3 | 15 | 85-13-312-15 | 20.80 | 3.67 | 34.00 | 3 |
Martin Hewitt | Biddestone 3 | 15 | 119-34-325-15 | 21.67 | 2.73 | 47.60 | 5 |
Dave Crawford | Box | 15 | 99-14-335-15 | 22.33 | 3.38 | 39.60 | 2 |
Robert Humphreys | Chippenham 3 | 15 | 71.1-7-364-15 | 24.27 | 5.11 | 28.47 | 3 |
Mark Bedford | Erlestoke | 15 | 79-12-365-15 | 24.33 | 4.62 | 31.60 | 5 |
Josh Stanley | Corsham 2 | 15 | 94.2-17-365-15 | 24.33 | 3.87 | 37.73 | 1 |
Joel Jones | Wanborough | 15 | 89.5-8-368-15 | 24.53 | 4.10 | 35.93 | 4 |
Doug Perrins | Wilcot | 15 | 73.4-12-387-15 | 25.80 | 5.25 | 29.47 | 6 |
Nathan Sheffield | White Horse | 15 | 97.5-23-388-15 | 25.87 | 3.97 | 39.13 | 3 |
James Parkinson | Swindon 2 | 15 | 82.5-4-390-15 | 26.00 | 4.71 | 33.13 | 1 |
Billy Flippance | Wilcot | 15 | 126-18-413-15 | 27.53 | 3.28 | 50.40 | 6 |
Preet Singh | Swindon 2 | 15 | 100.2-13-442-15 | 29.47 | 4.41 | 40.13 | 1 |
Simon Higgins | Westbury 2 | 15 | 73.2-1-465-15 | 31.00 | 6.34 | 29.33 | 5 |
Fraser Conway | Purton 2 | 15 | 120-14-468-15 | 31.20 | 3.90 | 48.00 | 5 |
Rishit Patwal | Avebury 2 | 14 | 38.3-5-160-14 | 11.43 | 4.16 | 16.50 | 7 |
Chris Hill | Winsley 3 | 14 | 54-10-177-14 | 12.64 | 3.28 | 23.14 | 9 |
James Taylor | Trowbridge 3 | 14 | 53-7-183-14 | 13.07 | 3.45 | 22.71 | 6 |
Owen Riley | Devizes 3 | 14 | 51.4-2-215-14 | 15.36 | 4.16 | 22.14 | 9 |
Haydn Amor | Burbage & Easton Royal 2 | 14 | 52-0-223-14 | 15.93 | 4.29 | 22.29 | 2 |
Alex Christopher | Chippenham 3 | 14 | 64.3-7-228-14 | 16.29 | 3.53 | 27.64 | 3 |
Amanveer Singh Jagdey | Swindon 4 | 14 | 64.4-9-242-14 | 17.29 | 3.74 | 27.71 | 7 |
Pippa Brown | Biddestone 3 | 14 | 66.2-10-252-14 | 18.00 | 3.80 | 28.43 | 5 |
Phil Jones | Blunsdon | 14 | 67-2-266-14 | 19.00 | 3.97 | 28.71 | 6 |
Graham Milne | Burbage & Easton Royal 3 | 14 | 65.2-5-270-14 | 19.29 | 4.13 | 28.00 | 6 |
David Isaac Battison | Devizes 3 | 14 | 60.5-4-271-14 | 19.36 | 4.45 | 26.07 | 9 |
Jacob Rogers | Devizes 2 | 14 | 74-10-274-14 | 19.57 | 3.70 | 31.71 | 4 |
Garreth Robb | Burbage & Easton Royal 2 | 14 | 68-13-278-14 | 19.86 | 4.09 | 29.14 | 2 |
Ben Edwards | Winsley 2 | 14 | 62.1-9-288-14 | 20.57 | 4.63 | 26.64 | 6 |
Natividade Fernandes | Wanborough | 14 | 103-25-288-14 | 20.57 | 2.80 | 44.14 | 4 |
James Howells | Biddestone 2 | 14 | 69-12-298-14 | 21.29 | 4.32 | 29.57 | 2 |
Simon Wells | Marlborough 2 | 14 | 70.1-7-314-14 | 22.43 | 4.48 | 30.07 | 4 |
Joe Milton | Bradford-on-Avon 2 | 14 | 72.5-5-331-14 | 23.64 | 4.54 | 31.21 | 7 |
Rob Fielder | Spye Park | 14 | 83.5-13-334-14 | 23.86 | 3.98 | 35.93 | 5 |
Matthew Spencer | Hinton Charterhouse 2 | 14 | 76-10-340-14 | 24.29 | 4.47 | 32.57 | 5 |
Archie Walsh | Sherston Magna | 14 | 73-8-362-14 | 25.86 | 4.96 | 31.29 | 5 |
Udhav Bhan | Marlborough 2 | 14 | 101.2-19-365-14 | 26.07 | 3.60 | 43.43 | 4 |
Fin Tuttle | Great Bedwyn 2 | 14 | 74.2-12-370-14 | 26.43 | 4.98 | 31.86 | 7 |
Shane Bull | Calne 3 | 14 | 79.5-5-380-14 | 27.14 | 4.76 | 34.21 | 9 |
Alex Hampson | Heytesbury & Sutton Veny | 14 | 95-11-443-14 | 31.64 | 4.66 | 40.71 | 3 |
Peter Dobell | White Horse | 14 | 101.1-6-460-14 | 32.86 | 4.55 | 43.36 | 3 |
C Fardell | North Bradley | 13 | 23-5-76-13 | 5.85 | 3.30 | 10.62 | 9 |
John Spencer | Winsley 2 | 13 | 42.1-8-113-13 | 8.69 | 2.68 | 19.46 | 6 |
James Wheeler | Burbage & Easton Royal 3 | 13 | 43.4-9-127-13 | 9.77 | 2.91 | 20.15 | 6 |
Alex Garrett | Bathford 2 | 13 | 50-9-139-13 | 10.69 | 2.78 | 23.08 | 9 |
Harry Merritt | Potterne 4 | 13 | 50-12-140-13 | 10.77 | 2.80 | 23.08 | 8 |
Ashwin Dias | Wanborough 2 | 13 | 65-14-168-13 | 12.92 | 2.58 | 30.00 | 8 |
Tom Dixon | Christian Malford | 13 | 40-5-174-13 | 13.38 | 4.35 | 18.46 | 7 |
Gareth Powell | Calne 2 | 13 | 47.1-6-175-13 | 13.46 | 3.71 | 21.77 | 8 |
Sam Taylor | Potterne 4 | 13 | 52-5-176-13 | 13.54 | 3.38 | 24.00 | 8 |
James Moore | Devizes 3 | 13 | 46.5-5-182-13 | 14.00 | 3.89 | 21.62 | 9 |
Darrel Watts | Bathford 2 | 13 | 49.4-6-183-13 | 14.08 | 3.68 | 22.92 | 9 |
Ewen Kenny | Goatacre 2 | 13 | 53-11-202-13 | 15.54 | 3.81 | 24.46 | 2 |
William Couzens | Chippenham 2 | 13 | 45-2-207-13 | 15.92 | 4.60 | 20.77 | 1 |
Paul Gainey | Westbury 2 | 13 | 35.2-1-209-13 | 16.08 | 5.92 | 16.31 | 5 |
Jujhar Garcha | Bathford 2 | 13 | 42.5-5-215-13 | 16.54 | 5.02 | 19.77 | 9 |
Jack Ward | Malmesbury | 13 | 50.3-5-218-13 | 16.77 | 4.32 | 23.31 | 1 |
Philip Adams | Chippenham 2 | 13 | 54-8-227-13 | 17.46 | 4.20 | 24.92 | 1 |
John Sutton | Calne 2 | 13 | 88-25-228-13 | 17.54 | 2.59 | 40.62 | 8 |
Luke Roche | Purton 2 | 13 | 59.4-4-231-13 | 17.77 | 3.87 | 27.54 | 5 |
Veerabhadra Rao Batta | Swindon 4 | 13 | 73.3-13-241-13 | 18.54 | 3.28 | 33.92 | 7 |
Chris Ruddell | Marshfield 3 | 13 | 54.2-2-248-13 | 19.08 | 4.56 | 25.08 | 7 |
Matt Thomas | Erlestoke | 13 | 68.3-12-262-13 | 20.15 | 3.82 | 31.62 | 5 |
Kevin Dolman | Box | 13 | 83-16-262-13 | 20.15 | 3.16 | 38.31 | 2 |
George Ellis | Bear Flat | 13 | 56.4-4-274-13 | 21.08 | 4.84 | 26.15 | 2 |
Varinder Singh | Swindon NALGO | 13 | 50.1-1-276-13 | 21.23 | 5.50 | 23.15 | 2 |
Simon Attwell | Beckington 2 | 13 | 67-5-280-13 | 21.54 | 4.18 | 30.92 | 6 |
Adam Sullivan | Chippenham 2 | 13 | 76-10-287-13 | 22.08 | 3.78 | 35.08 | 1 |
Peter Orchard | Winsley | 13 | 88-11-311-13 | 23.92 | 3.53 | 40.62 | 1 |
Joe Dorgan | Erlestoke | 13 | 81-13-313-13 | 24.08 | 3.86 | 37.38 | 5 |
S Chauhan | Swindon 3 | 13 | 76-3-340-13 | 26.15 | 4.47 | 35.08 | 3 |
Lee Cowan | Ramsbury | 13 | 95.1-9-384-13 | 29.54 | 4.04 | 43.92 | 4 |
Charles Kunje | Beckington | 13 | 88-9-390-13 | 30.00 | 4.43 | 40.62 | 1 |
Oliver Sutton | Calne 3 | 13 | 77.2-6-403-13 | 31.00 | 5.21 | 35.69 | 9 |
Arthur Hays | Beckington | 13 | 103-14-474-13 | 36.46 | 4.60 | 47.54 | 1 |
Philip Cook | Malmesbury | 13 | 100-9-477-13 | 36.69 | 4.77 | 46.15 | 1 |
Grant Willis | Westbury 2 | 13 | 85.4-9-482-13 | 37.08 | 5.63 | 39.54 | 5 |
Alex Keevil | Beckington 2 | 13 | 99.4-6-483-13 | 37.15 | 4.85 | 46.00 | 6 |
Josh Hamblin | Keevil | 13 | 105-15-512-13 | 39.38 | 4.88 | 48.46 | 3 |
Peter Lakeland | Chippenham 4 | 12 | 24.5-4-78-12 | 6.50 | 3.14 | 12.42 | 7 |
Ben Mason | Potterne 3 | 12 | 34.1-9-93-12 | 7.75 | 2.72 | 17.08 | 3 |
