Currently at Biddestone
Season | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
2019 | 56 | 8 | 5 | 0 | 18.67 |
2020 | 0 | 1 | 0 | 0 | 0.00 |
2021 | 26 | 5 | 0 | 0 | 5.20 |
2022 | 179 | 12 | 1 | 0 | 16.27 |
2023 | 83 | 7 | 1 | 0 | 13.83 |
2024 | 83 | 11 | 1 | 0 | 8.30 |
Total | 427 | 44 | 8 | 0 | 11.86 |
Team | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
Biddestone 2 | 110 | 14 | 1 | 0 | 8.46 |
Biddestone 3 | 250 | 21 | 2 | 0 | 13.16 |
Biddestone 4 | 67 | 9 | 5 | 0 | 16.75 |
Total | 427 | 44 | 8 | 0 | 11.86 |
Season & Team | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
2019 Biddestone 3 | 6 | 1 | 0 | 0 | 6.00 |
2019 Biddestone 4 | 50 | 7 | 5 | 0 | 25.00 |
2020 Biddestone 3 | 0 | 1 | 0 | 0 | 0.00 |
2021 Biddestone 3 | 9 | 3 | 0 | 0 | 3.00 |
2021 Biddestone 4 | 17 | 2 | 0 | 0 | 8.50 |
2022 Biddestone 2 | 24 | 1 | 0 | 0 | 24.00 |
2022 Biddestone 3 | 155 | 11 | 1 | 0 | 15.50 |
2023 Biddestone 2 | 3 | 2 | 0 | 0 | 1.50 |
2023 Biddestone 3 | 80 | 5 | 1 | 0 | 20.00 |
2024 Biddestone 2 | 83 | 11 | 1 | 0 | 8.30 |
Total | 427 | 44 | 8 | 0 | 11.86 |
Home/Away | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
Home | 146 | 16 | 3 | 0 | 11.23 |
Away | 281 | 28 | 5 | 0 | 12.22 |
Total | 427 | 44 | 8 | 0 | 11.86 |
Result | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
Won | 26 | 5 | 3 | 0 | 13.00 |
Lost | 365 | 37 | 5 | 0 | 11.41 |
Tied | 24 | 1 | 0 | 0 | 24.00 |
No Result | 12 | 1 | 0 | 0 | 12.00 |
Total | 427 | 44 | 8 | 0 | 11.86 |
Batting Position | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
2 | 29 | 4 | 0 | 0 | 7.25 |
4 | 52 | 4 | 2 | 0 | 26.00 |
5 | 29 | 4 | 0 | 0 | 7.25 |
6 | 45 | 8 | 2 | 0 | 7.50 |
7 | 179 | 14 | 2 | 0 | 14.92 |
8 | 59 | 4 | 1 | 0 | 19.67 |
9 | 9 | 3 | 0 | 0 | 3.00 |
10 | 25 | 2 | 0 | 0 | 12.50 |
11 | 0 | 1 | 1 | 0 | |
Total | 427 | 44 | 8 | 0 | 11.86 |
Mode of DismissalHow Out | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
Not Out | 112 | 8 | 8 | 0 | |
Bowled | 83 | 9 | 0 | 0 | 9.22 |
LBW | 81 | 8 | 0 | 0 | 10.12 |
Caught Keeper | 14 | 2 | 0 | 0 | 7.00 |
Caught Fielder | 104 | 13 | 0 | 0 | 8.00 |
Stumped | 0 | 1 | 0 | 0 | 0.00 |
Run Out | 33 | 3 | 0 | 0 | 11.00 |
Total | 427 | 44 | 8 | 0 | 11.86 |
Less ...
More ...
Season | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
---|---|---|---|---|---|---|---|
2019 | 10 | 11 | 0 | 70.3-3-245-11 | 22.27 | 38.45 | 3.48 |
2020 | 1 | 0 | 0 | 6-2-7-0 | 1.17 | ||
2021 | 6 | 1 | 0 | 44.2-6-159-1 | 159.00 | 266.00 | 3.59 |
2022 | 14 | 23 | 0 | 116-17-408-23 | 17.74 | 30.26 | 3.52 |
2023 | 9 | 9 | 0 | 47-7-206-9 | 22.89 | 31.33 | 4.38 |
2024 | 10 | 9 | 0 | 64-5-308-9 | 34.22 | 42.67 | 4.81 |
Total | 50 | 53 | 0 | 347.5-40-1333-53 | 25.15 | 39.38 | 3.83 |
Team | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
---|---|---|---|---|---|---|---|
Biddestone 2 | 13 | 9 | 0 | 79-6-409-9 | 45.44 | 52.67 | 5.18 |
Biddestone 3 | 25 | 35 | 0 | 190-29-665-35 | 19.00 | 32.57 | 3.50 |
Biddestone 4 | 12 | 9 | 0 | 78.5-5-259-9 | 28.78 | 52.56 | 3.29 |
Total | 50 | 53 | 0 | 347.5-40-1333-53 | 25.15 | 39.38 | 3.83 |
Season & TeamS/T | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
---|---|---|---|---|---|---|---|
2019 Biddestone 3 | 1 | 2 | 0 | 9-0-47-2 | 23.50 | 27.00 | 5.22 |
2019 Biddestone 4 | 9 | 9 | 0 | 61.3-3-198-9 | 22.00 | 41.00 | 3.22 |
2020 Biddestone 3 | 1 | 0 | 0 | 6-2-7-0 | 1.17 | ||
2021 Biddestone 3 | 3 | 1 | 0 | 27-4-98-1 | 98.00 | 162.00 | 3.63 |
2021 Biddestone 4 | 3 | 0 | 0 | 17.2-2-61-0 | 3.52 | ||
2022 Biddestone 2 | 1 | 0 | 0 | 7-1-41-0 | 5.86 | ||
2022 Biddestone 3 | 13 | 23 | 0 | 109-16-367-23 | 15.96 | 28.43 | 3.37 |
2023 Biddestone 2 | 2 | 0 | 0 | 8-0-60-0 | 7.50 | ||
2023 Biddestone 3 | 7 | 9 | 0 | 39-7-146-9 | 16.22 | 26.00 | 3.74 |
2024 Biddestone 2 | 10 | 9 | 0 | 64-5-308-9 | 34.22 | 42.67 | 4.81 |
Total | 50 | 53 | 0 | 347.5-40-1333-53 | 25.15 | 39.38 | 3.83 |
Home/AwayH/A | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
---|---|---|---|---|---|---|---|
Home | 20 | 19 | 0 | 133-17-434-19 | 22.84 | 42.00 | 3.26 |
Away | 30 | 34 | 0 | 214.5-23-899-34 | 26.44 | 37.91 | 4.18 |
Total | 50 | 53 | 0 | 347.5-40-1333-53 | 25.15 | 39.38 | 3.83 |
Result | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
---|---|---|---|---|---|---|---|
Won | 13 | 17 | 0 | 86-8-266-17 | 15.65 | 30.35 | 3.09 |
Lost | 34 | 34 | 0 | 244.3-30-993-34 | 29.21 | 43.15 | 4.06 |
Tied | 1 | 2 | 0 | 9-2-36-2 | 18.00 | 27.00 | 4.00 |
No Result | 2 | 0 | 0 | 8.2-0-38-0 | 4.56 | ||
Total | 50 | 53 | 0 | 347.5-40-1333-53 | 25.15 | 39.38 | 3.83 |
Bowling PositionPos | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
---|---|---|---|---|---|---|---|
1 | 16 | 27 | 0 | 133-23-465-27 | 17.22 | 29.56 | 3.50 |
2 | 12 | 11 | 0 | 79-4-308-11 | 28.00 | 43.09 | 3.90 |
3 | 10 | 12 | 0 | 75-7-287-12 | 23.92 | 37.50 | 3.83 |
4 | 4 | 2 | 0 | 21-5-76-2 | 38.00 | 63.00 | 3.62 |
5 | 4 | 1 | 0 | 19.5-0-88-1 | 88.00 | 119.00 | 4.44 |
6 | 3 | 0 | 0 | 18-1-99-0 | 5.50 | ||
7 | 1 | 0 | 0 | 2-0-10-0 | 5.00 | ||
Total | 50 | 53 | 0 | 347.5-40-1333-53 | 25.15 | 39.38 | 3.83 |
Less ...
More ...
Date | Match | Pos | Score | How Out | Bowling | Hattrick? |
---|---|---|---|---|---|---|
04 May 2019 | Biddestone 4 v Winsley 3 | 11 | 0 | Not Out | 5.0-0-18-0 | No |
18 May 2019 | Biddestone 4 v Bathford 2 | 4 | 9 | Not Out | No | |
25 May 2019 | Melksham 2 v Biddestone 4 | 6 | 23 | Not Out | 5.3-0-20-1 | No |
01 Jun 2019 | Sherston Magna v Biddestone 3 | 10 | 6 | Caught Fielder | 9.0-0-47-2 | No |
08 Jun 2019 | Bathford 2 v Biddestone 4 | 5 | 0 | Bowled | 9.0-0-18-0 | No |
22 Jun 2019 | Devizes 3 v Biddestone 4 | 4 | 16 | Not Out | 4.0-1-21-0 | No |
06 Jul 2019 | Winsley 3 v Biddestone 4 | 6 | 2 | Not Out | 9.0-1-27-1 | No |
13 Jul 2019 | Biddestone 4 v Calne 3 | 9 | Did Not Bat | 5.0-1-12-1 | No | |
27 Jul 2019 | Biddestone 4 v Melksham 2 | 9 | Did Not Bat | No | ||
10 Aug 2019 | Biddestone 4 v Bathford 2 | 8 | Did Not Bat | 6.0-0-12-2 | No | |
17 Aug 2019 | Devizes 3 v Biddestone 4 | 6 | 0 | LBW | 9.0-0-34-2 | No |
24 Aug 2019 | Biddestone 4 v Melksham 2 | 8 | Did Not Bat | 9.0-0-36-2 | No | |
08 Aug 2020 | Biddestone 3 v Trowbridge 3 | 9 | Did Not Bat | 6.0-2-7-0 | No | |
26 Sep 2020 | Biddestone 3 v Chippenham 3 | 9 | 0 | Stumped | No | |
01 May 2021 | Biddestone 4 v Lacock 2 | 5 | 15 | LBW | 5.0-0-16-0 | No |
15 May 2021 | Calne 3 v Biddestone 4 | 5 | 2 | Caught Fielder | 5.0-2-9-0 | No |
29 May 2021 | Biddestone 3 v Westbury 2 | 9 | 1 | Bowled | 9.0-2-31-0 | No |
12 Jun 2021 | Biddestone 3 v Wilcot | 6 | 0 | Bowled | 9.0-1-24-0 | No |
17 Jul 2021 | Buscot Park v Biddestone 3 | 9 | 8 | LBW | 9.0-1-43-1 | No |
07 Aug 2021 | Chippenham 6 v Biddestone 4 | 5 | Did Not Bat | 7.2-0-36-0 | No | |
07 May 2022 | Chippenham 4 v Biddestone 3 | 8 | 32 | LBW | 9.0-2-19-4 | No |
14 May 2022 | Biddestone 3 v Swindon NALGO 2 | 7 | 20 | Not Out | 9.0-3-35-1 | No |
28 May 2022 | Warminster 2 v Biddestone 2 | 7 | 24 | Caught Fielder | 7.0-1-41-0 | No |
18 Jun 2022 | Biddestone 3 v Swindon 4 | 10 | Did Not Bat | 8.0-0-21-3 | No | |
25 Jun 2022 | Allington v Biddestone 3 | 7 | 15 | Bowled | 9.0-0-37-3 | No |
02 Jul 2022 | Biddestone 3 v Malmesbury 2 | 7 | Did Not Bat | 5.0-1-10-2 | No | |
16 Jul 2022 | Swindon NALGO 2 v Biddestone 3 | 7 | 1 | Caught Fielder | 8.0-0-60-0 | No |
23 Jul 2022 | Blunsdon v Biddestone 3 | 10 | 19 | Caught Fielder | 9.0-0-30-2 | No |
30 Jul 2022 | Biddestone 3 v Bishops Cannings | 8 | 24 | Run Out | 9.0-1-28-0 | No |
06 Aug 2022 | Calne 2 v Biddestone 3 | 7 | 10 | Caught Fielder | 9.0-4-18-2 | No |
13 Aug 2022 | Biddestone 3 v Shrivenham | 7 | 13 | LBW | 7.0-0-27-1 | No |
20 Aug 2022 | Swindon 4 v Biddestone 3 | 6 | 8 | Caught Fielder | 9.0-2-46-2 | No |
27 Aug 2022 | Biddestone 3 v Allington | 7 | 12 | Bowled | 9.0-2-23-1 | No |
03 Sep 2022 | Malmesbury 2 v Biddestone 3 | 4 | 1 | Caught Fielder | 9.0-1-13-2 | No |
20 May 2023 | Trowbridge 3 v Biddestone 3 | 7 | 2 | Bowled | 5.0-0-17-0 | No |
10 Jun 2023 | Biddestone 3 v Winsley 3 | 8 | Did Not Bat | 4.0-1-14-2 | No | |
17 Jun 2023 | Beehive Southwick 2 v Biddestone 3 | 6 | 1 | Caught Fielder | 9.0-0-31-1 | No |
24 Jun 2023 | Burbage & Easton Royal 2 v Biddestone 2 | 9 | Did Not Bat | 6.0-0-46-0 | No | |
01 Jul 2023 | Malmesbury 2 v Biddestone 3 | 6 | Did Not Bat | 6.0-2-27-3 | No | |
08 Jul 2023 | Marshfield 3 v Biddestone 3 | 5 | 12 | Caught Keeper | 1.0-0-2-0 | No |
15 Jul 2023 | Biddestone 2 v Erlestoke | 6 | 2 | Caught Keeper | 2.0-0-14-0 | No |
29 Jul 2023 | Box 2 v Biddestone 3 | 7 | 39 | Not Out | 9.0-3-25-2 | No |
12 Aug 2023 | Biddestone 2 v Bradford-on-Avon | 5 | Did Not Bat | No | ||
19 Aug 2023 | Warminster 2 v Biddestone 2 | 7 | 1 | Caught Fielder | No | |
26 Aug 2023 | Lacock v Biddestone 3 | 4 | 26 | Caught Fielder | 5.0-1-30-1 | No |
08 Jun 2024 | Biddestone 2 v Royal Wootton Bassett 2 | 7 | 4 | Caught Fielder | 2.0-0-10-0 | No |
15 Jun 2024 | Calne v Biddestone 2 | 7 | 1 | Caught Fielder | 9.0-0-43-1 | No |
22 Jun 2024 | Biddestone 2 v Bradford-on-Avon | 6 | 9 | Run Out | 6.0-0-23-1 | No |
29 Jun 2024 | Melksham v Biddestone 2 | 7 | Did Not Bat | 9.0-0-48-1 | No | |
06 Jul 2024 | Box v Biddestone 2 | 8 | 3 | Not Out | 5.0-0-22-0 | No |
13 Jul 2024 | Biddestone 2 v Trowbridge 2 | 7 | 13 | LBW | No | |
20 Jul 2024 | Marshfield 2 v Biddestone 2 | 2 | 28 | Bowled | 3.0-0-30-1 | No |
27 Jul 2024 | Biddestone 2 v Nationwide House | 2 | 0 | LBW | 9.0-1-37-1 | No |
03 Aug 2024 | Erlestoke v Biddestone 2 | 2 | 0 | LBW | 5.0-1-23-0 | No |
10 Aug 2024 | Royal Wootton Bassett 2 v Biddestone 2 | 2 | 1 | Bowled | No | |
24 Aug 2024 | Bradford-on-Avon v Biddestone 2 | 8 | 0 | Run Out | 7.0-1-36-2 | No |
31 Aug 2024 | Biddestone 2 v Melksham | 7 | 24 | Bowled | 9.0-2-36-2 | No |
Date | Match | How Out | Bowler | Batsman | Score |
---|---|---|---|---|---|
04 May 2019 | Biddestone 4 v Winsley 3 | Run Out | Simon Bowden | 0 | |
25 May 2019 | Melksham 2 v Biddestone 4 | Caught Fielder | Jack Nichols | James Walters | 0 |
10 Aug 2019 | Biddestone 4 v Bathford 2 | Caught Fielder | Craig McCrum | Mark Garrett | 0 |
25 Jun 2022 | Allington v Biddestone 3 | Caught Fielder | Joe Knight | Mike Griffin | 50 |
25 Jun 2022 | Allington v Biddestone 3 | Caught Fielder | Charlie Wilcox | Mark Webber | 14 |
02 Jul 2022 | Biddestone 3 v Malmesbury 2 | Run Out | Richard Jefferson | 2 | |
02 Jul 2022 | Biddestone 3 v Malmesbury 2 | Caught Fielder | Charlie Wilcox | Edward Pearce-Smith | 6 |
02 Jul 2022 | Biddestone 3 v Malmesbury 2 | Caught Fielder | Theo Bentley | Stephen Jepson | 1 |
02 Jul 2022 | Biddestone 3 v Malmesbury 2 | Caught Fielder | Nick Verspeak | Joe Reynolds | 0 |
16 Jul 2022 | Swindon NALGO 2 v Biddestone 3 | Caught Fielder | Freddie Moore | Hari Yuvraj | 0 |
27 Aug 2022 | Biddestone 3 v Allington | Caught Fielder | Matt Williams | Matt Payne | 2 |
03 Sep 2022 | Malmesbury 2 v Biddestone 3 | Caught Fielder | Theo Bentley | Tony Wood | 25 |
15 Jun 2024 | Calne v Biddestone 2 | Caught Fielder | Alex Horn | Stuart Windsor | 20 |
15 Jun 2024 | Calne v Biddestone 2 | Caught Fielder | Alex Horn | James Gladding | 7 |
27 Jul 2024 | Biddestone 2 v Nationwide House | Caught Fielder | Ryan Berry | Jamie Baden | 78 |
24 Aug 2024 | Bradford-on-Avon v Biddestone 2 | Caught Fielder | Phil Knight | Jack Vittles | 6 |
No matches umpired
Hide ...
Show ...
If any of the above information is incorrect, click here for information on how to get it corrected.