| Team | PlayedPld | Won | Lost | Tied | Canc'd / Aban'dC/A |
Batting Points |
Bowling Points |
Other Points |
Total Points |
| Hinton Charterhouse 2 | 7 | 5 | 0 | 0 | 2 | 33 | 34 | 6 | 136 |
| Combe Down | 7 | 4 | 1 | 0 | 2 | 37 | 30 | 5 | 125 |
| Avebury 2 | 6 | 4 | 0 | 0 | 2 | 22 | 27 | 5 | 107 |
| Corsham 3 | 7 | 3 | 2 | 0 | 2 | 24 | 23 | 6 | 99 |
| Purton 2 | 7 | 2 | 3 | 0 | 2 | 14 | 22 | 5 | 77 |
| Trowbridge 2 | 7 | 1 | 4 | 0 | 2 | 27 | 18 | 6 | 74 |
| Swindon Super Strikers | 6 | 2 | 2 | 0 | 2 | 16 | 17 | 5 | 71 |
| Box | 7 | 1 | 4 | 0 | 2 | 18 | 13 | 6 | 63 |
| Swindon 3 | 7 | 1 | 4 | 0 | 2 | 19 | 12 | 6 | 60 |
| Chippenham 3 | 7 | 1 | 4 | 0 | 2 | 9 | 21 | 6 | 59 |
45 overs. Batting Points 100-225. 1 umpire point available. Loan players not allowed.
Corsham 3 v Chippenham 3 - result to be confirmed
Hinton Charterhouse 2 v Purton 2 - result to be confirmed
Swindon 3 v Combe Down - result to be confirmed
Swindon Super Strikers v Avebury 2 - result to be entered
Swindon need to log in to see pending messages.