More ...
Minimum: 100 Runs
More ...
More ...
| Name | Team | WicketsWkt | Figures | Ave | Eco | SR | Div |
|---|---|---|---|---|---|---|---|
| Niyamatullah Muhammadzai | Swindon NALGO | 23 | 38.1-5-152-23 | 6.61 | 3.98 | 9.96 | 2 |
| Josh Davies | Potterne 3 | 20 | 41.4-7-99-20 | 4.95 | 2.38 | 12.50 | 2 |
| Anirudh Khandal | Swindon Hunters 2 | 17 | 43-3-203-17 | 11.94 | 4.72 | 15.18 | 8 |
| John Iles | Winsley 3 | 16 | 31.4-2-135-16 | 8.44 | 4.26 | 11.88 | 8 |
| Jasper Richards | Winsley | 16 | 44-4-210-16 | 13.13 | 4.77 | 16.50 | 1 |
| Ethan Smith | Melksham | 15 | 41-6-171-15 | 11.40 | 4.17 | 16.40 | 1 |
| Graham Cuthbertson | Warminster 3 | 14 | 33.1-5-104-14 | 7.43 | 3.14 | 14.21 | 7 |
| John Jacob | Swindon Super Strikers | 14 | 49-11-121-14 | 8.64 | 2.47 | 21.00 | 3 |
| Chandan Vaishnav | Swindon Hunters | 14 | 41-8-137-14 | 9.79 | 3.34 | 17.57 | 5 |
| Finley Burns | Melksham 2 | 14 | 40.3-8-142-14 | 10.14 | 3.51 | 17.36 | 9 |
| Benjamin Webber | Wroughton Wranglers | 14 | 47.1-8-143-14 | 10.21 | 3.03 | 20.21 | 5 |
| Manoj Perera | Shrivenham | 14 | 39.2-8-147-14 | 10.50 | 3.74 | 16.86 | 5 |
| Tom Clay | Marshfield 2 | 14 | 49-7-164-14 | 11.71 | 3.35 | 21.00 | 2 |
| Chamod Hettige Don | Blue Brigade | 14 | 46.1-2-200-14 | 14.29 | 4.33 | 19.79 | 6 |
| Arul Ramasamy | Blunsdon | 13 | 42.1-12-96-13 | 7.38 | 2.28 | 19.46 | 6 |
| Alex Hitchman | Chippenham 4 | 13 | 22.2-5-99-13 | 7.62 | 4.43 | 10.31 | 6 |
| Andrew Hillier | Bishops Cannings 2 | 13 | 44.2-2-139-13 | 10.69 | 3.14 | 20.46 | 8 |
| Paul Smith | Marlborough | 13 | 38.2-5-144-13 | 11.08 | 3.76 | 17.69 | 1 |
| Mark Stewart | Burbage & Easton Royal 3 | 13 | 42.2-8-151-13 | 11.62 | 3.57 | 19.54 | 6 |
| Max Ellis | Warminster 2 | 13 | 54-12-190-13 | 14.62 | 3.52 | 24.92 | 5 |
| Josh Norgrove | Winsley | 13 | 52-3-230-13 | 17.69 | 4.42 | 24.00 | 1 |
| Vineeth Krishnakumar | Swindon Royal Challengers | 13 | 46-2-243-13 | 18.69 | 5.28 | 21.23 | 8 |
| Ben Mcgowan | Devizes | 12 | 40-14-76-12 | 6.33 | 1.90 | 20.00 | 1 |
| Andy Cox | Beckington | 12 | 33.2-9-110-12 | 9.17 | 3.30 | 16.67 | 4 |
| Mark McMeeking | Wroughton Wranglers | 12 | 42-12-112-12 | 9.33 | 2.67 | 21.00 | 5 |
| Zeb Khan | Swindon NALGO 2 | 12 | 29.4-7-128-12 | 10.67 | 4.31 | 14.83 | 5 |
| Ben Smith | Great Bedwyn | 12 | 37-8-144-12 | 12.00 | 3.89 | 18.50 | 2 |
| Sheldon Pereira | Coastal Cobras | 12 | 36-3-145-12 | 12.08 | 4.03 | 18.00 | 4 |
| Pete Force-Jones | Avebury 3 | 12 | 33.5-1-146-12 | 12.17 | 4.32 | 16.92 | 9 |
| Ian Montague | Spye Park | 12 | 37-3-146-12 | 12.17 | 3.95 | 18.50 | 6 |
| Alan Griffin | Goatacre 3 | 12 | 36-3-155-12 | 12.92 | 4.31 | 18.00 | 6 |
| Ryan Berry | Biddestone 2 | 12 | 31.5-3-168-12 | 14.00 | 5.28 | 15.92 | 4 |
| R Asher | Heytesbury & Sutton Veny | 12 | 38-5-176-12 | 14.67 | 4.63 | 19.00 | 5 |
| Andrew Barnes | Lacock | 12 | 46-3-204-12 | 17.00 | 4.43 | 23.00 | 7 |
| Mark Dixon | Marshfield 3 | 12 | 36.4-2-214-12 | 17.83 | 5.84 | 18.33 | 8 |
| Chris Long | Melksham 3 | 11 | 32-15-68-11 | 6.18 | 2.13 | 17.45 | 11 |
| Dave Hicks | Chippenham 4 | 11 | 22-3-75-11 | 6.82 | 3.41 | 12.00 | 6 |
| Edward Barwell | Calne 2 | 11 | 28.2-2-109-11 | 9.91 | 3.85 | 15.45 | 7 |
| Mohamed Shihaz | White Horse | 11 | 38-8-109-11 | 9.91 | 2.87 | 20.73 | 4 |
| Damian Dixon | Christian Malford | 11 | 40.3-7-121-11 | 11.00 | 2.99 | 22.09 | 4 |
| Jude Cierpicki | Warminster 2 | 11 | 29.4-2-127-11 | 11.55 | 4.28 | 16.18 | 5 |
| Nigel Reeves | Westbury 3 | 11 | 35.3-4-137-11 | 12.45 | 3.86 | 19.36 | 11 |
| Chris Singh | Melksham 2 | 11 | 36-4-139-11 | 12.64 | 3.86 | 19.64 | 9 |
| Sean Adams | Calne | 11 | 48-12-146-11 | 13.27 | 3.04 | 26.18 | 2 |
| Andy Hamilton | Box 2 | 11 | 31.1-2-153-11 | 13.91 | 4.91 | 17.00 | 7 |
| Archie Edes | Calne 3 | 11 | 27.4-0-155-11 | 14.09 | 5.60 | 15.09 | 10 |
| Darren Holcombe | Calne | 11 | 49-6-175-11 | 15.91 | 3.57 | 26.73 | 2 |
| Daniel Gray | Purton 2 | 11 | 41.1-5-187-11 | 17.00 | 4.54 | 22.45 | 3 |
| Adam Benney | Beckington | 11 | 48-8-187-11 | 17.00 | 3.90 | 26.18 | 4 |
| Robert Watson | Chippenham 2 | 11 | 46-7-190-11 | 17.27 | 4.13 | 25.09 | 1 |
| Sayed Hashimi | Heytesbury & Sutton Veny | 11 | 42.2-2-215-11 | 19.55 | 5.08 | 23.09 | 5 |
| Habib Hashimi | Heytesbury & Sutton Veny | 11 | 63-9-264-11 | 24.00 | 4.19 | 34.36 | 5 |
| S Boyle | Sherston Magna 2 | 10 | 16-2-59-10 | 5.90 | 3.69 | 9.60 | 11 |
| James Wheeler | Burbage & Easton Royal 3 | 10 | 20.5-0-76-10 | 7.60 | 3.65 | 12.50 | 6 |
| Graeme Mattocks | Avebury 2 | 10 | 28.2-3-92-10 | 9.20 | 3.25 | 17.00 | 3 |
| Yugant Bhatt | Melksham 2 | 10 | 30-7-95-10 | 9.50 | 3.17 | 18.00 | 9 |
| Harry Edes | Calne 2 | 10 | 33.3-8-103-10 | 10.30 | 3.07 | 20.10 | 7 |
| Harish Kumar | Blunsdon | 10 | 52.5-14-113-10 | 11.30 | 2.14 | 31.70 | 6 |
| Dominic Fry | Avebury 2 | 10 | 36.4-4-122-10 | 12.20 | 3.33 | 22.00 | 3 |
| Freddie Fuller | Bradford-on-Avon 2 | 10 | 31-6-125-10 | 12.50 | 4.03 | 18.60 | 8 |
| Josh Penfold | Royal Wootton Bassett 2 | 10 | 36-5-126-10 | 12.60 | 3.50 | 21.60 | 1 |
| Richard Jefferson | Malmesbury 2 | 10 | 34-10-132-10 | 13.20 | 3.88 | 20.40 | 7 |
| Rome England | Goatacre 2 | 10 | 36.2-4-145-10 | 14.50 | 3.99 | 21.80 | 2 |
| Pankaj Walke | Swindon 4 | 10 | 29-0-149-10 | 14.90 | 5.14 | 17.40 | 7 |
| Qayoum Abdul | Winsley 2 | 10 | 31-0-152-10 | 15.20 | 4.90 | 18.60 | 4 |
| Jebin George | Westbury 2 | 10 | 36.1-5-157-10 | 15.70 | 4.34 | 21.70 | 5 |
| Liam Merrett | Melksham | 10 | 37.2-9-160-10 | 16.00 | 4.29 | 22.40 | 1 |
| Nishanth Gopinath | Swindon Super Strikers 2 | 10 | 38-2-164-10 | 16.40 | 4.32 | 22.80 | 5 |
| Phil Jones | Blunsdon | 10 | 44-6-165-10 | 16.50 | 3.75 | 26.40 | 6 |
| William Hardie | Calne | 10 | 42-4-203-10 | 20.30 | 4.83 | 25.20 | 2 |
| D Cummine | Erlestoke | 10 | 39-3-239-10 | 23.90 | 6.13 | 23.40 | 2 |
| George May | Christian Malford | 9 | 21-3-67-9 | 7.44 | 3.19 | 14.00 | 4 |
| Thomas Pritchard | Corsham 4 | 9 | 23.1-4-75-9 | 8.33 | 3.24 | 15.44 | 8 |
| Rohan Kelly | Keevil | 9 | 20.5-2-83-9 | 9.22 | 3.98 | 13.89 | 6 |
| Peter Lee-Wright | Combe Down | 9 | 33.1-9-91-9 | 10.11 | 2.74 | 22.11 | 3 |
| Stan Alsop | Bishops Cannings | 9 | 31.2-9-94-9 | 10.44 | 3.00 | 20.89 | 1 |
| Udhav Bhan | Marlborough 2 | 9 | 35.1-5-105-9 | 11.67 | 2.99 | 23.44 | 4 |
| Ben Newmarch-Christensen | Bradford-on-Avon 2 | 9 | 34-8-114-9 | 12.67 | 3.35 | 22.67 | 8 |
| Gladston Rodrigues | Coastal Cobras | 9 | 31-4-115-9 | 12.78 | 3.71 | 20.67 | 4 |
| James Underwood | Swindon 5 | 9 | 28.4-1-120-9 | 13.33 | 4.19 | 19.11 | 10 |
| Azan Baig | Swindon NALGO | 9 | 32.4-4-122-9 | 13.56 | 3.73 | 21.78 | 2 |
| Alfie Rogers | Malmesbury | 9 | 29-2-125-9 | 13.89 | 4.31 | 19.33 | 1 |
| Vivek Choudhary | Avebury 2 | 9 | 37-6-133-9 | 14.78 | 3.59 | 24.67 | 3 |
| Josh Lewis | Winsley | 9 | 35-7-142-9 | 15.78 | 4.06 | 23.33 | 1 |
| Charl Botha | Bradford-on-Avon | 9 | 36-7-144-9 | 16.00 | 4.00 | 24.00 | 2 |
| Suraj Kumar | Trowbridge 3 | 9 | 34-1-148-9 | 16.44 | 4.35 | 22.67 | 8 |
| Toby Nightingale | Winsley 2 | 9 | 39.2-5-152-9 | 16.89 | 3.86 | 26.22 | 4 |
| Ryan Mee | Erlestoke | 9 | 33-0-164-9 | 18.22 | 4.97 | 22.00 | 2 |
| Sarab Singh | Swindon Hunters | 9 | 34.2-5-169-9 | 18.78 | 4.92 | 22.89 | 5 |
| Harrison Painter | Marlborough | 9 | 42-3-172-9 | 19.11 | 4.10 | 28.00 | 1 |
| Cameron Iles | Goatacre 2 | 9 | 40-2-174-9 | 19.33 | 4.35 | 26.67 | 2 |
| Manu Mohan | Swindon Royal Challengers | 9 | 30.2-2-178-9 | 19.78 | 5.87 | 20.22 | 8 |
| Joe Dorgan | Erlestoke | 9 | 49-6-181-9 | 20.11 | 3.69 | 32.67 | 2 |
| Ned Jones | Corsham 3 | 9 | 42-5-192-9 | 21.33 | 4.57 | 28.00 | 3 |
| T Hughes | Marshfield 2 | 9 | 49-7-229-9 | 25.44 | 4.67 | 32.67 | 2 |
| Chris Ruddell | Marshfield 3 | 9 | 52-3-229-9 | 25.44 | 4.40 | 34.67 | 8 |
| James Redfern | Trowbridge 3 | 8 | 21.1-3-53-8 | 6.63 | 2.50 | 15.88 | 8 |
| Sam Tuttle | Great Bedwyn | 8 | 28.1-9-72-8 | 9.00 | 2.56 | 21.13 | 2 |
| Anil Kumar Chopra | Swindon Hunters | 8 | 27.2-8-82-8 | 10.25 | 3.00 | 20.50 | 5 |
| Matthew Watts | Bathford | 8 | 30-9-96-8 | 12.00 | 3.20 | 22.50 | 6 |
| Wayne Ashley | Allington 2 | 8 | 36-8-96-8 | 12.00 | 2.67 | 27.00 | 9 |
| Matt Carpenter | Heytesbury & Sutton Veny 2 | 8 | 23.4-3-101-8 | 12.63 | 4.27 | 17.75 | 11 |
| Matt Hunt | Melksham 2 | 8 | 33-5-105-8 | 13.13 | 3.18 | 24.75 | 9 |
| Hamish Quigley | Bishops Cannings 2 | 8 | 35-4-115-8 | 14.38 | 3.29 | 26.25 | 8 |
| Harry Easton | Bishops Cannings | 8 | 27-4-117-8 | 14.63 | 4.33 | 20.25 | 1 |
| Phil Stockley | Heytesbury & Sutton Veny | 8 | 28.2-1-122-8 | 15.25 | 4.31 | 21.25 | 5 |
| Jack Vittles | Bradford-on-Avon | 8 | 43-15-122-8 | 15.25 | 2.84 | 32.25 | 2 |
| Seb Smith | Norton St Philip | 8 | 28-0-124-8 | 15.50 | 4.43 | 21.00 | 6 |
| Andrew Mildenhall | Nationwide House 2 | 8 | 23-2-125-8 | 15.63 | 5.43 | 17.25 | 6 |
| Reuben Harrington | Bradford-on-Avon | 8 | 31.1-6-133-8 | 16.63 | 4.27 | 23.38 | 2 |
| Syed Sharief | Swindon Hunters | 8 | 29-3-137-8 | 17.13 | 4.72 | 21.75 | 5 |
| Jamar Trotman | Westbury 2 | 8 | 43-6-139-8 | 17.38 | 3.23 | 32.25 | 5 |
| James Liles | Calne 2 | 8 | 36-4-140-8 | 17.50 | 3.89 | 27.00 | 7 |
| Nic Savaraman | Shrivenham | 8 | 30-4-142-8 | 17.75 | 4.73 | 22.50 | 5 |
| Ben Tucker | Norton St Philip | 8 | 39-1-159-8 | 19.88 | 4.08 | 29.25 | 6 |
| Arinjoy Nag | DC United | 8 | 37.1-2-160-8 | 20.00 | 4.30 | 27.88 | 7 |
| Toby Dorgan | Erlestoke | 8 | 38.5-4-163-8 | 20.38 | 4.20 | 29.13 | 2 |
| Will Christie | Marshfield 2 | 8 | 34.1-0-164-8 | 20.50 | 4.80 | 25.63 | 2 |
| Andrew Murray | Bathford | 8 | 37-3-185-8 | 23.13 | 5.00 | 27.75 | 6 |
| Jack Fry | Goatacre 2 | 8 | 47.3-8-195-8 | 24.38 | 4.11 | 35.63 | 2 |
| Tony Trotman | Melksham 3 | 7 | 18-5-46-7 | 6.57 | 2.56 | 15.43 | 11 |
| Ewan Harris | Corsham 4 | 7 | 12.5-3-49-7 | 7.00 | 3.82 | 11.00 | 8 |
| Andrew Dodson | Avebury 3 | 7 | 14.1-2-49-7 | 7.00 | 3.46 | 12.14 | 9 |
| Sean Hughes | Lacock 2 | 7 | 14.4-1-54-7 | 7.71 | 3.68 | 12.57 | 10 |
| Zak Tunmore | Great Bedwyn | 7 | 15.3-1-57-7 | 8.14 | 3.68 | 13.29 | 2 |
| Pete Orner | Lacock | 7 | 12-0-63-7 | 9.00 | 5.25 | 10.29 | 7 |
| Zoe Williams | Calne 4 | 7 | 20-3-64-7 | 9.14 | 3.20 | 17.14 | 11 |
| Seshan Udara | Potterne 3 | 7 | 15-0-66-7 | 9.43 | 4.40 | 12.86 | 2 |
| Nathan Sheffield | White Horse | 7 | 32.4-9-71-7 | 10.14 | 2.17 | 28.00 | 4 |
| Jacob Rogers | Bishops Cannings | 7 | 15.5-3-75-7 | 10.71 | 4.74 | 13.57 | 1 |
| Dyren Novais | Coastal Cobras | 7 | 26.4-7-80-7 | 11.43 | 3.00 | 22.86 | 4 |
| Richard Kaye | Burbage & Easton Royal 3 | 7 | 19.4-1-81-7 | 11.57 | 4.12 | 16.86 | 6 |
| Joe Reynolds | Malmesbury 2 | 7 | 22.2-2-86-7 | 12.29 | 3.85 | 19.14 | 7 |
| Max Huntley | Bradford-on-Avon | 7 | 24.3-6-86-7 | 12.29 | 3.51 | 21.00 | 2 |
| Jacob Edds | Goatacre 3 | 7 | 20.3-2-88-7 | 12.57 | 4.29 | 17.57 | 6 |
| Doug Perrins | Wilcot | 7 | 27-5-89-7 | 12.71 | 3.30 | 23.14 | 5 |
| Finnbar Beldon | Malmesbury | 7 | 45-15-89-7 | 12.71 | 1.98 | 38.57 | 1 |
| James Alexander | Chippenham 5 | 7 | 31.2-7-90-7 | 12.86 | 2.87 | 26.86 | 10 |
| Evan Seymour | Sherston Magna | 7 | 16.4-1-91-7 | 13.00 | 5.46 | 14.29 | 4 |
| Luke Roche | Purton 2 | 7 | 23-0-91-7 | 13.00 | 3.96 | 19.71 | 3 |
| John Sutton | Calne 2 | 7 | 26.4-6-91-7 | 13.00 | 3.41 | 22.86 | 7 |
| Chris Blundy | Great Bedwyn | 7 | 27-6-91-7 | 13.00 | 3.37 | 23.14 | 2 |
| Thooyavan Kannan | Swindon Thalaivas | 7 | 25-4-92-7 | 13.14 | 3.68 | 21.43 | 9 |
| Rory Unwin | Spye Park | 7 | 23-3-95-7 | 13.57 | 4.13 | 19.71 | 6 |
| Cieran Woodhouse | Warminster 2 | 7 | 26-4-95-7 | 13.57 | 3.65 | 22.29 | 5 |
| Dave Bott | Blunsdon | 7 | 29.3-4-95-7 | 13.57 | 3.22 | 25.29 | 6 |
| Greg Hall | Sherston Magna | 7 | 32.5-5-95-7 | 13.57 | 2.89 | 28.14 | 4 |
| Henry Kutchera | Sherston Magna 2 | 7 | 20.2-1-97-7 | 13.86 | 4.77 | 17.43 | 11 |
| Rakesh Donthi | Swindon Titans | 7 | 34-3-99-7 | 14.14 | 2.91 | 29.14 | 4 |
| Shreyash Solankure | Swindon 2 | 7 | 26-3-105-7 | 15.00 | 4.04 | 22.29 | 1 |
| Niaz Shinwari | Swindon 2 | 7 | 23.4-1-106-7 | 15.14 | 4.48 | 20.29 | 1 |
| Elliot Carey | Wanborough 2 | 7 | 31.3-7-109-7 | 15.57 | 3.46 | 27.00 | 7 |
| Josh Moncrieff | Wroughton Wranglers | 7 | 22-0-110-7 | 15.71 | 5.00 | 18.86 | 5 |
| Seth Naitram | White Horse | 7 | 36-6-111-7 | 15.86 | 3.08 | 30.86 | 4 |
| James Clack | Heytesbury & Sutton Veny | 7 | 25-4-112-7 | 16.00 | 4.48 | 21.43 | 5 |
| Vinod Harival | Swindon Titans 2 | 7 | 35-6-114-7 | 16.29 | 3.26 | 30.00 | 9 |
| George Woodley | Marlborough | 7 | 37-8-117-7 | 16.71 | 3.16 | 31.71 | 1 |
| Akshay Ganesh | DC United | 7 | 31-4-118-7 | 16.86 | 3.81 | 26.57 | 7 |
| Richard Gaunt | Malmesbury | 7 | 36-5-120-7 | 17.14 | 3.33 | 30.86 | 1 |
| Adam Pithouse | Devizes 2 | 7 | 26-0-124-7 | 17.71 | 4.77 | 22.29 | 7 |
| Darran Freegard | Devizes | 7 | 43-8-125-7 | 17.86 | 2.91 | 36.86 | 1 |
| Joel Jones | Wanborough | 7 | 24-2-126-7 | 18.00 | 5.25 | 20.57 | 2 |
| Vijay Joshi | Nationwide House 2 | 7 | 36-7-126-7 | 18.00 | 3.50 | 30.86 | 6 |
| Vivek Bajaj | Swindon Titans 2 | 7 | 28-3-128-7 | 18.29 | 4.57 | 24.00 | 9 |
| Rob Fielder | Spye Park | 7 | 28.4-2-128-7 | 18.29 | 4.47 | 24.57 | 6 |
| Alan Paul | Swindon Super Strikers | 7 | 29.4-4-128-7 | 18.29 | 4.31 | 25.43 | 3 |
| Manoj Raju | Swindon Super Strikers 2 | 7 | 46.4-10-128-7 | 18.29 | 2.74 | 40.00 | 5 |
| A De Melo | Wanborough 2 | 7 | 33-3-133-7 | 19.00 | 4.03 | 28.29 | 7 |
| Dave Crawford | Box 2 | 7 | 40-7-134-7 | 19.14 | 3.35 | 34.29 | 7 |
| Sam Sheppard | Purton 2 | 7 | 36-4-138-7 | 19.71 | 3.83 | 30.86 | 3 |
| Natividade Fernandes | Wanborough | 7 | 34-7-146-7 | 20.86 | 4.29 | 29.14 | 2 |
| Tom Swain | Lacock | 7 | 35-6-148-7 | 21.14 | 4.23 | 30.00 | 7 |
| Matthew Graham | Melksham | 7 | 32-0-157-7 | 22.43 | 4.91 | 27.43 | 1 |
| Corey Tallentire | Trowbridge 2 | 7 | 33-3-160-7 | 22.86 | 4.85 | 28.29 | 3 |
| Graham Tanner | Marshfield 3 | 7 | 33.1-3-161-7 | 23.00 | 4.85 | 28.43 | 8 |
| Ragesh - | Norton St Philip | 7 | 45-6-161-7 | 23.00 | 3.58 | 38.57 | 6 |
| Vineeth Kumar | Swindon Super Strikers | 7 | 43-3-182-7 | 26.00 | 4.23 | 36.86 | 3 |
| Alex Tanner | Trowbridge 2 | 7 | 43-4-186-7 | 26.57 | 4.33 | 36.86 | 3 |
| Ethan Hyslop | Devizes 2 | 7 | 40-3-189-7 | 27.00 | 4.73 | 34.29 | 7 |
| Ayyappa Reddy | Swindon Titans | 7 | 42-4-194-7 | 27.71 | 4.62 | 36.00 | 4 |
More ...
Minimum 25 overs
| Name | Team | Average | Figures | Eco | SR | Div |
|---|---|---|---|---|---|---|
| Josh Davies | Potterne 3 | 4.95 | 41.4-7-99-20 | 2.38 | 12.50 | 2 |
| Chris Long | Melksham 3 | 6.18 | 32-15-68-11 | 2.13 | 17.45 | 11 |
| Ben Mcgowan | Devizes | 6.33 | 40-14-76-12 | 1.90 | 20.00 | 1 |
| Niyamatullah Muhammadzai | Swindon NALGO | 6.61 | 38.1-5-152-23 | 3.98 | 9.96 | 2 |
| Arul Ramasamy | Blunsdon | 7.38 | 42.1-12-96-13 | 2.28 | 19.46 | 6 |
| Graham Cuthbertson | Warminster 3 | 7.43 | 33.1-5-104-14 | 3.14 | 14.21 | 7 |
| Jim Sutton | Calne 2 | 8.20 | 27-12-41-5 | 1.52 | 32.40 | 7 |
| John Iles | Winsley 3 | 8.44 | 31.4-2-135-16 | 4.26 | 11.88 | 8 |
| John Jacob | Swindon Super Strikers | 8.64 | 49-11-121-14 | 2.47 | 21.00 | 3 |
| Sam Tuttle | Great Bedwyn | 9.00 | 28.1-9-72-8 | 2.56 | 21.13 | 2 |
| Andy Cox | Beckington | 9.17 | 33.2-9-110-12 | 3.30 | 16.67 | 4 |
| Graeme Mattocks | Avebury 2 | 9.20 | 28.2-3-92-10 | 3.25 | 17.00 | 3 |
| Mark McMeeking | Wroughton Wranglers | 9.33 | 42-12-112-12 | 2.67 | 21.00 | 5 |
| Yugant Bhatt | Melksham 2 | 9.50 | 30-7-95-10 | 3.17 | 18.00 | 9 |
| Chandan Vaishnav | Swindon Hunters | 9.79 | 41-8-137-14 | 3.34 | 17.57 | 5 |
| Edward Barwell | Calne 2 | 9.91 | 28.2-2-109-11 | 3.85 | 15.45 | 7 |
| Mohamed Shihaz | White Horse | 9.91 | 38-8-109-11 | 2.87 | 20.73 | 4 |
| Peter Lee-Wright | Combe Down | 10.11 | 33.1-9-91-9 | 2.74 | 22.11 | 3 |
| Finley Burns | Melksham 2 | 10.14 | 40.3-8-142-14 | 3.51 | 17.36 | 9 |
| Nathan Sheffield | White Horse | 10.14 | 32.4-9-71-7 | 2.17 | 28.00 | 4 |
| Benjamin Webber | Wroughton Wranglers | 10.21 | 47.1-8-143-14 | 3.03 | 20.21 | 5 |
| Anil Kumar Chopra | Swindon Hunters | 10.25 | 27.2-8-82-8 | 3.00 | 20.50 | 5 |
| Harry Edes | Calne 2 | 10.30 | 33.3-8-103-10 | 3.07 | 20.10 | 7 |
| Stan Alsop | Bishops Cannings | 10.44 | 31.2-9-94-9 | 3.00 | 20.89 | 1 |
| Manoj Perera | Shrivenham | 10.50 | 39.2-8-147-14 | 3.74 | 16.86 | 5 |
| Zeb Khan | Swindon NALGO 2 | 10.67 | 29.4-7-128-12 | 4.31 | 14.83 | 5 |
| Andrew Hillier | Bishops Cannings 2 | 10.69 | 44.2-2-139-13 | 3.14 | 20.46 | 8 |
| Damian Dixon | Christian Malford | 11.00 | 40.3-7-121-11 | 2.99 | 22.09 | 4 |
| Paul Smith | Marlborough | 11.08 | 38.2-5-144-13 | 3.76 | 17.69 | 1 |
| Harish Kumar | Blunsdon | 11.30 | 52.5-14-113-10 | 2.14 | 31.70 | 6 |
| Ethan Smith | Melksham | 11.40 | 41-6-171-15 | 4.17 | 16.40 | 1 |
| Dyren Novais | Coastal Cobras | 11.43 | 26.4-7-80-7 | 3.00 | 22.86 | 4 |
| Jude Cierpicki | Warminster 2 | 11.55 | 29.4-2-127-11 | 4.28 | 16.18 | 5 |
| Mark Stewart | Burbage & Easton Royal 3 | 11.62 | 42.2-8-151-13 | 3.57 | 19.54 | 6 |
| Udhav Bhan | Marlborough 2 | 11.67 | 35.1-5-105-9 | 2.99 | 23.44 | 4 |
| Tom Clay | Marshfield 2 | 11.71 | 49-7-164-14 | 3.35 | 21.00 | 2 |
| Anirudh Khandal | Swindon Hunters 2 | 11.94 | 43-3-203-17 | 4.72 | 15.18 | 8 |
| Ben Smith | Great Bedwyn | 12.00 | 37-8-144-12 | 3.89 | 18.50 | 2 |
| Matthew Watts | Bathford | 12.00 | 30-9-96-8 | 3.20 | 22.50 | 6 |
| Wayne Ashley | Allington 2 | 12.00 | 36-8-96-8 | 2.67 | 27.00 | 9 |
| Sheldon Pereira | Coastal Cobras | 12.08 | 36-3-145-12 | 4.03 | 18.00 | 4 |
| Pete Force-Jones | Avebury 3 | 12.17 | 33.5-1-146-12 | 4.32 | 16.92 | 9 |
| Ian Montague | Spye Park | 12.17 | 37-3-146-12 | 3.95 | 18.50 | 6 |
| Dominic Fry | Avebury 2 | 12.20 | 36.4-4-122-10 | 3.33 | 22.00 | 3 |
| Nigel Reeves | Westbury 3 | 12.45 | 35.3-4-137-11 | 3.86 | 19.36 | 11 |
| Freddie Fuller | Bradford-on-Avon 2 | 12.50 | 31-6-125-10 | 4.03 | 18.60 | 8 |
| Josh Penfold | Royal Wootton Bassett 2 | 12.60 | 36-5-126-10 | 3.50 | 21.60 | 1 |
| Chris Singh | Melksham 2 | 12.64 | 36-4-139-11 | 3.86 | 19.64 | 9 |
| Ben Newmarch-Christensen | Bradford-on-Avon 2 | 12.67 | 34-8-114-9 | 3.35 | 22.67 | 8 |
| Muhammad Zubair Baig | Hinton Charterhouse 2 | 12.67 | 27-4-76-6 | 2.81 | 27.00 | 3 |
| Doug Perrins | Wilcot | 12.71 | 27-5-89-7 | 3.30 | 23.14 | 5 |
| Finnbar Beldon | Malmesbury | 12.71 | 45-15-89-7 | 1.98 | 38.57 | 1 |
| Gladston Rodrigues | Coastal Cobras | 12.78 | 31-4-115-9 | 3.71 | 20.67 | 4 |
| James Alexander | Chippenham 5 | 12.86 | 31.2-7-90-7 | 2.87 | 26.86 | 10 |
| Alan Griffin | Goatacre 3 | 12.92 | 36-3-155-12 | 4.31 | 18.00 | 6 |
| John Sutton | Calne 2 | 13.00 | 26.4-6-91-7 | 3.41 | 22.86 | 7 |
| Chris Blundy | Great Bedwyn | 13.00 | 27-6-91-7 | 3.37 | 23.14 | 2 |
| Jasper Richards | Winsley | 13.13 | 44-4-210-16 | 4.77 | 16.50 | 1 |
| Matt Hunt | Melksham 2 | 13.13 | 33-5-105-8 | 3.18 | 24.75 | 9 |
| Thooyavan Kannan | Swindon Thalaivas | 13.14 | 25-4-92-7 | 3.68 | 21.43 | 9 |
| Richard Jefferson | Malmesbury 2 | 13.20 | 34-10-132-10 | 3.88 | 20.40 | 7 |
| Sean Adams | Calne | 13.27 | 48-12-146-11 | 3.04 | 26.18 | 2 |
| James Underwood | Swindon 5 | 13.33 | 28.4-1-120-9 | 4.19 | 19.11 | 10 |
| Azan Baig | Swindon NALGO | 13.56 | 32.4-4-122-9 | 3.73 | 21.78 | 2 |
| Cieran Woodhouse | Warminster 2 | 13.57 | 26-4-95-7 | 3.65 | 22.29 | 5 |
| Dave Bott | Blunsdon | 13.57 | 29.3-4-95-7 | 3.22 | 25.29 | 6 |
| Greg Hall | Sherston Magna | 13.57 | 32.5-5-95-7 | 2.89 | 28.14 | 4 |
| Alfie Rogers | Malmesbury | 13.89 | 29-2-125-9 | 4.31 | 19.33 | 1 |
| Andy Hamilton | Box 2 | 13.91 | 31.1-2-153-11 | 4.91 | 17.00 | 7 |
