Sean Adams
Currently at Calne
Batting Stats
By Season
| 2022 | 432 | 17 | 1 | 0 | 27.00 | 
| 2023 | 113 | 9 | 0 | 0 | 12.56 | 
| 2024 | 670 | 16 | 1 | 1 | 44.67 | 
| 2025 | 433 | 15 | 2 | 0 | 33.31 | 
| Total | 1648 | 57 | 4 | 1 | 31.09 | 
 
By Team
| Calne | 1648 | 57 | 4 | 1 | 31.09 | 
| Total | 1648 | 57 | 4 | 1 | 31.09 | 
 
By Season & Team
| 2022 Calne | 432 | 17 | 1 | 0 | 27.00 | 
| 2023 Calne | 113 | 9 | 0 | 0 | 12.56 | 
| 2024 Calne | 670 | 16 | 1 | 1 | 44.67 | 
| 2025 Calne | 433 | 15 | 2 | 0 | 33.31 | 
| Total | 1648 | 57 | 4 | 1 | 31.09 | 
 
By Home/Away
| Home | 820 | 29 | 1 | 0 | 29.29 | 
| Away | 828 | 28 | 3 | 1 | 33.12 | 
| Total | 1648 | 57 | 4 | 1 | 31.09 | 
 
By Result
| Won | 815 | 20 | 1 | 1 | 42.89 | 
| Lost | 747 | 34 | 1 | 0 | 22.64 | 
| No Result | 86 | 3 | 2 | 0 | 86.00 | 
| Total | 1648 | 57 | 4 | 1 | 31.09 | 
 
By Batting Position
| 1 | 221 | 8 | 1 | 0 | 31.57 | 
| 3 | 1080 | 34 | 2 | 1 | 33.75 | 
| 4 | 165 | 6 | 0 | 0 | 27.50 | 
| 5 | 69 | 4 | 0 | 0 | 17.25 | 
| 6 | 34 | 3 | 0 | 0 | 11.33 | 
| 7 | 79 | 2 | 1 | 0 | 79.00 | 
| Total | 1648 | 57 | 4 | 1 | 31.09 | 
 
By Mode of DismissalHow Out
| Not Out | 177 | 4 | 4 | 0 |  | 
| Bowled | 322 | 14 | 0 | 0 | 23.00 | 
| LBW | 363 | 11 | 0 | 0 | 33.00 | 
| Caught Keeper | 191 | 7 | 0 | 0 | 27.29 | 
| Caught Fielder | 528 | 18 | 0 | 1 | 29.33 | 
| Stumped | 44 | 1 | 0 | 0 | 44.00 | 
| Run Out | 23 | 2 | 0 | 0 | 11.50 | 
| Total | 1648 | 57 | 4 | 1 | 31.09 | 
 
Less ...
 
More ...
Bowling Stats
By Season
| 2022 | 17 | 22 | 0 | 118.4-9-524-22 | 23.82 | 32.36 | 4.42 | 
| 2023 | 9 | 11 | 0 | 76-9-223-11 | 20.27 | 41.45 | 2.93 | 
| 2024 | 16 | 23 | 0 | 125.5-22-438-23 | 19.04 | 32.83 | 3.48 | 
| 2025 | 13 | 16 | 0 | 106-14-345-16 | 21.56 | 39.75 | 3.25 | 
| Total | 55 | 72 | 0 | 426.3-54-1530-72 | 21.25 | 35.54 | 3.59 | 
 
By Team
| Calne | 55 | 72 | 0 | 426.3-54-1530-72 | 21.25 | 35.54 | 3.59 | 
| Total | 55 | 72 | 0 | 426.3-54-1530-72 | 21.25 | 35.54 | 3.59 | 
 
By Season & TeamS/T
| 2022 Calne | 17 | 22 | 0 | 118.4-9-524-22 | 23.82 | 32.36 | 4.42 | 
| 2023 Calne | 9 | 11 | 0 | 76-9-223-11 | 20.27 | 41.45 | 2.93 | 
| 2024 Calne | 16 | 23 | 0 | 125.5-22-438-23 | 19.04 | 32.83 | 3.48 | 
| 2025 Calne | 13 | 16 | 0 | 106-14-345-16 | 21.56 | 39.75 | 3.25 | 
| Total | 55 | 72 | 0 | 426.3-54-1530-72 | 21.25 | 35.54 | 3.59 | 
 
By Home/AwayH/A
| Home | 29 | 36 | 0 | 221-30-763-36 | 21.19 | 36.83 | 3.45 | 
| Away | 26 | 36 | 0 | 205.3-24-767-36 | 21.31 | 34.25 | 3.73 | 
| Total | 55 | 72 | 0 | 426.3-54-1530-72 | 21.25 | 35.54 | 3.59 | 
 
By Result
| Won | 20 | 36 | 0 | 153.5-18-542-36 | 15.06 | 25.64 | 3.52 | 
| Lost | 34 | 36 | 0 | 263.4-35-964-36 | 26.78 | 43.94 | 3.66 | 
| No Result | 1 | 0 | 0 | 9-1-24-0 |  |  | 2.67 | 
| Total | 55 | 72 | 0 | 426.3-54-1530-72 | 21.25 | 35.54 | 3.59 | 
 
By Bowling PositionPos
| 2 | 6 | 6 | 0 | 47-10-133-6 | 22.17 | 47.00 | 2.83 | 
| 3 | 21 | 32 | 0 | 176-24-640-32 | 20.00 | 33.00 | 3.64 | 
| 4 | 16 | 20 | 0 | 134.4-14-478-20 | 23.90 | 40.40 | 3.55 | 
| 5 | 8 | 7 | 0 | 46.4-3-205-7 | 29.29 | 40.00 | 4.39 | 
| 6 | 3 | 6 | 0 | 13.1-2-34-6 | 5.67 | 13.17 | 2.58 | 
| 7 | 1 | 1 | 0 | 9-1-40-1 | 40.00 | 54.00 | 4.44 | 
| Total | 55 | 72 | 0 | 426.3-54-1530-72 | 21.25 | 35.54 | 3.59 | 
 
Less ...
 
More ...
Match Data
Matches Played
| 07 May 2022 | Calne v Winsley | 3 | 44 | Caught Fielder | 9.0-3-16-1 | No | 
| 14 May 2022 | Bear Flat v Calne | 6 | 8 | Bowled | 9.0-1-40-1 | No | 
| 21 May 2022 | Calne v Swindon NALGO | 1 | 21 | Bowled | 6.3-1-20-2 | No | 
| 28 May 2022 | Goatacre 2 v Calne | 6 | 25 | Caught Fielder | 8.1-0-31-3 | No | 
| 04 Jun 2022 | Calne v Marlborough | 4 | 6 | LBW | 8.0-0-32-3 | No | 
| 11 Jun 2022 | Avebury v Calne | 4 | 30 | Caught Keeper | 8.0-0-53-1 | No | 
| 18 Jun 2022 | Calne v Purton | 4 | 24 | Caught Fielder | 2.0-0-6-0 | No | 
| 25 Jun 2022 | Calne v Malmesbury | 4 | 31 | LBW | 9.0-1-30-1 | No | 
| 02 Jul 2022 | Chippenham 2 v Calne | 4 |  | Did Not Bat |  | No | 
| 09 Jul 2022 | Winsley v Calne | 4 | 16 | Caught Fielder | 1.0-0-9-0 | No | 
| 16 Jul 2022 | Calne v Bear Flat | 3 | 9 | Bowled | 4.0-0-24-0 | No | 
| 23 Jul 2022 | Swindon NALGO v Calne | 7 | 73 | Not Out | 9.0-2-40-0 | No | 
| 30 Jul 2022 | Calne v Goatacre 2 | 5 | 61 | Bowled | 5.0-0-35-0 | No | 
| 06 Aug 2022 | Marlborough v Calne | 5 | 1 | Caught Fielder | 6.0-0-30-3 | No | 
| 13 Aug 2022 | Calne v Avebury | 5 | 0 | Caught Fielder | 9.0-0-61-2 | No | 
| 20 Aug 2022 | Purton v Calne | 1 | 22 | Run Out | 9.0-0-36-3 | No | 
| 27 Aug 2022 | Malmesbury v Calne | 7 | 6 | Caught Fielder | 9.0-1-37-1 | No | 
| 03 Sep 2022 | Calne v Chippenham 2 | 1 | 55 | Caught Fielder | 7.0-0-24-1 | No | 
| 20 May 2023 | Calne v Chippenham 2 | 3 | 13 | Bowled | 9.0-3-11-2 | No | 
| 27 May 2023 | Purton v Calne | 3 | 0 | LBW | 4.0-0-25-0 | No | 
| 03 Jun 2023 | Calne v Devizes | 1 | 18 | Bowled | 9.0-1-24-1 | No | 
| 10 Jun 2023 | Swindon NALGO v Calne | 1 | 9 | LBW | 9.0-1-24-0 | No | 
| 24 Jun 2023 | Bear Flat v Calne | 3 | 49 | Bowled | 9.0-1-20-2 | No | 
| 01 Jul 2023 | Calne v Marlborough | 1 | 0 | Caught Fielder | 9.0-1-27-1 | No | 
| 08 Jul 2023 | Swindon 2 v Calne | 6 | 1 | Run Out | 9.0-0-37-3 | No | 
| 29 Jul 2023 | Calne v Purton | 3 | 16 | LBW | 9.0-0-30-1 | No | 
| 26 Aug 2023 | Calne v Bear Flat | 5 |  | Did Not Bat |  | No | 
| 02 Sep 2023 | Marlborough v Calne | 5 | 7 | Bowled | 9.0-2-25-1 | No | 
| 04 May 2024 | Winsley 4 v Calne 4 | 12 |  | Did Not Bat |  | No | 
| 11 May 2024 | Royal Wootton Bassett 2 v Calne | 3 | 18 | Bowled | 9.0-1-53-1 | No | 
| 18 May 2024 | Calne v Trowbridge 2 | 3 | 17 | LBW | 9.0-4-18-4 | No | 
| 25 May 2024 | Marshfield 2 v Calne | 3 | 95 | LBW | 1.4-0-8-3 | No | 
| 01 Jun 2024 | Calne v Nationwide House | 3 | 13 | Caught Fielder | 9.0-2-57-0 | No | 
| 08 Jun 2024 | Erlestoke v Calne | 3 | 8 | Bowled | 9.0-1-22-1 | No | 
| 15 Jun 2024 | Calne v Biddestone 2 | 3 | 77 | Caught Fielder | 3.3-1-2-1 | No | 
| 22 Jun 2024 | Calne v Melksham | 3 | 44 | Stumped | 9.0-0-52-1 | No | 
| 29 Jun 2024 | Box v Calne | 3 | 68 | LBW | 8.0-1-24-2 | No | 
| 13 Jul 2024 | Calne v Royal Wootton Bassett 2 | 3 | 36 | Bowled | 9.0-2-24-2 | No | 
| 20 Jul 2024 | Trowbridge 2 v Calne | 3 | 113 | Caught Fielder | 9.0-1-31-2 | No | 
| 27 Jul 2024 | Calne v Marshfield 2 | 3 | 1 | Caught Fielder | 6.0-1-17-1 | No | 
| 03 Aug 2024 | Nationwide House v Calne | 3 | 7 | Bowled | 9.0-1-28-0 | No | 
| 10 Aug 2024 | Calne v Erlestoke | 3 | 27 | Not Out | 9.0-1-23-2 | No | 
| 17 Aug 2024 | Biddestone 2 v Calne | 4 | 58 | Bowled | 9.0-2-26-1 | No | 
| 24 Aug 2024 | Melksham v Calne | 3 | 32 | Caught Keeper | 7.4-1-35-1 | No | 
| 31 Aug 2024 | Calne v Box | 3 | 56 | LBW | 9.0-3-18-1 | No | 
| 03 May 2025 | Calne v Marlborough | 3 | 9 | Caught Fielder | 9.0-0-34-1 | No | 
| 10 May 2025 | Warminster v Calne | 3 | 26 | Caught Keeper | 9.0-1-26-2 | No | 
| 17 May 2025 | Calne v Devizes | 3 | 40 | Caught Fielder | 9.0-0-31-2 | No | 
| 24 May 2025 | Swindon 2 v Calne | 3 | 12 | Caught Keeper | 8.0-1-35-1 | No | 
| 31 May 2025 | Calne v Burbage & Easton Royal 2 | 3 | 16 | Caught Keeper | 6.0-0-25-0 | No | 
| 07 Jun 2025 | Nationwide House v Calne | 3 | 21 | Not Out |  | No | 
| 14 Jun 2025 | Calne v Malmesbury | 3 | 59 | Caught Fielder | 9.0-4-19-1 | No | 
| 21 Jun 2025 | Chippenham 2 v Calne | 3 | 9 | Bowled | 9.0-3-15-2 | No | 
| 28 Jun 2025 | Calne v Royal Wootton Bassett 2 | 3 | 12 | LBW | 9.0-2-28-1 | No | 
| 12 Jul 2025 | Calne v Warminster | 3 | 32 | Caught Keeper | 2.0-0-6-0 | No | 
| 19 Jul 2025 | Devizes v Calne | 3 | 53 | LBW | 9.0-0-36-2 | No | 
| 26 Jul 2025 | Calne v Swindon 2 | 3 | 43 | Caught Keeper | 9.0-0-34-1 | No | 
| 02 Aug 2025 | Burbage & Easton Royal 2 v Calne | 3 | 5 | Caught Fielder | 9.0-3-21-0 | No | 
| 09 Aug 2025 | Calne v Nationwide House | 1 | 40 | Caught Fielder | 9.0-0-35-3 | No | 
| 30 Aug 2025 | Royal Wootton Bassett 2 v Calne | 1 | 56 | Not Out |  | No | 
 
Fielding Dismissals
| 21 May 2022 | Calne v Swindon NALGO | Caught Fielder | Kevron Cozier | Wahab Khalid | 1 | 
| 23 Jul 2022 | Swindon NALGO v Calne | Caught Fielder | Darren Holcombe | Ahmed Hassan | 36 | 
| 23 Jul 2022 | Swindon NALGO v Calne | Run Out |  | Jaswinder Singh | 1 | 
| 13 Aug 2022 | Calne v Avebury | Caught Fielder | Sean Adams | Shawn Tuitt | 41 | 
| 13 Aug 2022 | Calne v Avebury | Caught Fielder | Stuart Windsor | Owen Simonsen | 75 | 
| 20 Aug 2022 | Purton v Calne | Run Out |  | Callum Flay | 5 | 
| 27 Aug 2022 | Malmesbury v Calne | Caught Fielder | Donnel Sylvester | George Royle | 6 | 
| 27 Aug 2022 | Malmesbury v Calne | Caught Fielder | Stuart Windsor | James Gaunt | 21 | 
| 03 Sep 2022 | Calne v Chippenham 2 | Caught Fielder | Jerron John | Tom Makepeace | 31 | 
| 27 May 2023 | Purton v Calne | Caught Fielder | Arran Dickinson | Nisaar Cook | 28 | 
| 27 May 2023 | Purton v Calne | Caught Fielder | Daniel Knight | Elliot Hill | 8 | 
| 03 Jun 2023 | Calne v Devizes | Run Out |  | Daniel Pirie | 16 | 
| 10 Jun 2023 | Swindon NALGO v Calne | Caught Fielder | Darren Holcombe | Mudassar Rafiq | 5 | 
| 24 Jun 2023 | Bear Flat v Calne | Caught Fielder | Chris Edes | Alex Lear | 11 | 
| 24 Jun 2023 | Bear Flat v Calne | Caught Fielder | Andrew Windsor | Mike Staves | 13 | 
| 18 May 2024 | Calne v Trowbridge 2 | Caught Fielder | Darren Holcombe | Tony Burrows | 23 | 
| 01 Jun 2024 | Calne v Nationwide House | Caught Fielder | Oliver Sutton | Sharad Kumar | 153 | 
| 15 Jun 2024 | Calne v Biddestone 2 | Caught Fielder | Ben Sutton | Matt Williams | 1 | 
| 29 Jun 2024 | Box v Calne | Caught Fielder | Sean Adams | Chris Warren | 2 | 
| 13 Jul 2024 | Calne v Royal Wootton Bassett 2 | Run Out |  | Dylan Evans | 1 | 
| 20 Jul 2024 | Trowbridge 2 v Calne | Caught Fielder | Matthew Richards | Chris Dicker | 19 | 
| 20 Jul 2024 | Trowbridge 2 v Calne | Caught Fielder | Darren Holcombe | Solly Mortimer | 6 | 
| 10 Aug 2024 | Calne v Erlestoke | Caught Fielder | Ben Sutton | O Chittenden | 22 | 
| 24 Aug 2024 | Melksham v Calne | Caught Fielder | Navayugan Pararajah | Chay Forester | 46 | 
| 10 May 2025 | Warminster v Calne | Caught Fielder | Darren Holcombe | Jack Berrisford | 15 | 
| 10 May 2025 | Warminster v Calne | Caught Fielder | Roger Neeranjan | Sanjay Malik | 7 | 
| 10 May 2025 | Warminster v Calne | Caught Fielder | Sean Adams | Bradley Small | 1 | 
| 28 Jun 2025 | Calne v Royal Wootton Bassett 2 | Caught Fielder | Ben Sutton | Navjot Chahal | 14 | 
| 19 Jul 2025 | Devizes v Calne | Caught Fielder | Sean Adams | Sumith Surendran | 25 | 
| 02 Aug 2025 | Burbage & Easton Royal 2 v Calne | Caught Fielder | George Dyke | Tom Morton | 86 | 
 
Matches Umpired
| 12 Jul 2025 | Calne 4 v Westbury 3 | 
 
Hide ...
 
Show ...
If any of the above information is incorrect, click here for information on how to get it corrected.