Currently at Sherston Magna
| Season | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| 2026 | 1 | 7 | 1 | 8-1-33-7 | 4.71 | 6.86 | 4.12 |
| Total | 1 | 7 | 1 | 8-1-33-7 | 4.71 | 6.86 | 4.12 |
| Team | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| Sherston Magna 2 | 1 | 7 | 1 | 8-1-33-7 | 4.71 | 6.86 | 4.12 |
| Total | 1 | 7 | 1 | 8-1-33-7 | 4.71 | 6.86 | 4.12 |
| Season & TeamS/T | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| 2026 Sherston Magna 2 | 1 | 7 | 1 | 8-1-33-7 | 4.71 | 6.86 | 4.12 |
| Total | 1 | 7 | 1 | 8-1-33-7 | 4.71 | 6.86 | 4.12 |
| Home/AwayH/A | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| Home | 1 | 7 | 1 | 8-1-33-7 | 4.71 | 6.86 | 4.12 |
| Total | 1 | 7 | 1 | 8-1-33-7 | 4.71 | 6.86 | 4.12 |
| Result | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| Won | 1 | 7 | 1 | 8-1-33-7 | 4.71 | 6.86 | 4.12 |
| Total | 1 | 7 | 1 | 8-1-33-7 | 4.71 | 6.86 | 4.12 |
| Bowling PositionPos | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 7 | 1 | 8-1-33-7 | 4.71 | 6.86 | 4.12 |
| Total | 1 | 7 | 1 | 8-1-33-7 | 4.71 | 6.86 | 4.12 |
Less ...
More ...
| Date | Match | Pos | Score | How Out | Bowling | Hattrick? |
|---|---|---|---|---|---|---|
| 02 May 2026 | Calne 4 v Sherston Magna 2 | 9 | Did Not Bat | No | ||
| 09 May 2026 | Sherston Magna 2 v Westbury 3 | 10 | Did Not Bat | 8.0-1-33-7 | No |
No fielding dismissals
No matches umpired
Hide ...
Show ...
If any of the above information is incorrect, click here for information on how to get it corrected.