Currently at Combe Down
Season | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
2018 | 83 | 7 | 2 | 0 | 16.60 |
2019 | 82 | 9 | 5 | 0 | 20.50 |
2020 | 26 | 3 | 0 | 0 | 8.67 |
2021 | 43 | 8 | 3 | 0 | 8.60 |
2022 | 37 | 7 | 2 | 0 | 7.40 |
2023 | 92 | 9 | 2 | 0 | 13.14 |
2024 | 128 | 12 | 5 | 0 | 18.29 |
Total | 491 | 55 | 19 | 0 | 13.64 |
Team | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
Combe Down | 491 | 55 | 19 | 0 | 13.64 |
Total | 491 | 55 | 19 | 0 | 13.64 |
Season & Team | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
2018 Combe Down | 83 | 7 | 2 | 0 | 16.60 |
2019 Combe Down | 82 | 9 | 5 | 0 | 20.50 |
2020 Combe Down | 26 | 3 | 0 | 0 | 8.67 |
2021 Combe Down | 43 | 8 | 3 | 0 | 8.60 |
2022 Combe Down | 37 | 7 | 2 | 0 | 7.40 |
2023 Combe Down | 92 | 9 | 2 | 0 | 13.14 |
2024 Combe Down | 128 | 12 | 5 | 0 | 18.29 |
Total | 491 | 55 | 19 | 0 | 13.64 |
Home/Away | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
Home | 255 | 27 | 10 | 0 | 15.00 |
Away | 236 | 28 | 9 | 0 | 12.42 |
Total | 491 | 55 | 19 | 0 | 13.64 |
Result | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
Won | 194 | 22 | 14 | 0 | 24.25 |
Lost | 296 | 32 | 5 | 0 | 10.96 |
Tied | 1 | 1 | 0 | 0 | 1.00 |
Total | 491 | 55 | 19 | 0 | 13.64 |
Batting Position | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
5 | 25 | 2 | 0 | 0 | 12.50 |
6 | 34 | 7 | 1 | 0 | 5.67 |
7 | 164 | 11 | 4 | 0 | 23.43 |
8 | 171 | 17 | 8 | 0 | 19.00 |
9 | 76 | 12 | 4 | 0 | 9.50 |
10 | 20 | 5 | 1 | 0 | 5.00 |
11 | 1 | 1 | 1 | 0 | |
Total | 491 | 55 | 19 | 0 | 13.64 |
Mode of DismissalHow Out | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
Not Out | 194 | 19 | 19 | 0 | |
Bowled | 175 | 16 | 0 | 0 | 10.94 |
LBW | 14 | 5 | 0 | 0 | 2.80 |
Caught Keeper | 6 | 4 | 0 | 0 | 1.50 |
Caught Fielder | 47 | 6 | 0 | 0 | 7.83 |
Stumped | 45 | 3 | 0 | 0 | 15.00 |
Run Out | 10 | 2 | 0 | 0 | 5.00 |
Total | 491 | 55 | 19 | 0 | 13.64 |
Less ...
More ...
Season | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
---|---|---|---|---|---|---|---|
2018 | 13 | 16 | 1 | 106.4-20-329-16 | 20.56 | 40.00 | 3.08 |
2019 | 13 | 7 | 0 | 95-16-254-7 | 36.29 | 81.43 | 2.67 |
2020 | 4 | 7 | 0 | 31-1-149-7 | 21.29 | 26.57 | 4.81 |
2021 | 11 | 21 | 1 | 96-27-177-21 | 8.43 | 27.43 | 1.84 |
2022 | 15 | 20 | 0 | 124.3-26-429-20 | 21.45 | 37.35 | 3.45 |
2023 | 11 | 13 | 0 | 81-16-244-13 | 18.77 | 37.38 | 3.01 |
2024 | 13 | 14 | 0 | 100-15-319-14 | 22.79 | 42.86 | 3.19 |
Total | 80 | 98 | 2 | 634.1-121-1901-98 | 19.40 | 38.83 | 3.00 |
Team | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
---|---|---|---|---|---|---|---|
Combe Down | 80 | 98 | 2 | 634.1-121-1901-98 | 19.40 | 38.83 | 3.00 |
Total | 80 | 98 | 2 | 634.1-121-1901-98 | 19.40 | 38.83 | 3.00 |
Season & TeamS/T | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
---|---|---|---|---|---|---|---|
2018 Combe Down | 13 | 16 | 1 | 106.4-20-329-16 | 20.56 | 40.00 | 3.08 |
2019 Combe Down | 13 | 7 | 0 | 95-16-254-7 | 36.29 | 81.43 | 2.67 |
2020 Combe Down | 4 | 7 | 0 | 31-1-149-7 | 21.29 | 26.57 | 4.81 |
2021 Combe Down | 11 | 21 | 1 | 96-27-177-21 | 8.43 | 27.43 | 1.84 |
2022 Combe Down | 15 | 20 | 0 | 124.3-26-429-20 | 21.45 | 37.35 | 3.45 |
2023 Combe Down | 11 | 13 | 0 | 81-16-244-13 | 18.77 | 37.38 | 3.01 |
2024 Combe Down | 13 | 14 | 0 | 100-15-319-14 | 22.79 | 42.86 | 3.19 |
Total | 80 | 98 | 2 | 634.1-121-1901-98 | 19.40 | 38.83 | 3.00 |
Home/AwayH/A | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
---|---|---|---|---|---|---|---|
Home | 38 | 45 | 0 | 300.3-61-817-45 | 18.16 | 40.07 | 2.72 |
Away | 42 | 53 | 2 | 333.4-60-1084-53 | 20.45 | 37.77 | 3.25 |
Total | 80 | 98 | 2 | 634.1-121-1901-98 | 19.40 | 38.83 | 3.00 |
Result | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
---|---|---|---|---|---|---|---|
Won | 45 | 65 | 2 | 358.2-79-983-65 | 15.12 | 33.08 | 2.74 |
Lost | 33 | 30 | 0 | 259.5-38-866-30 | 28.87 | 51.97 | 3.33 |
Tied | 1 | 0 | 0 | 8-3-28-0 | 3.50 | ||
No Result | 1 | 3 | 0 | 8-1-24-3 | 8.00 | 16.00 | 3.00 |
Total | 80 | 98 | 2 | 634.1-121-1901-98 | 19.40 | 38.83 | 3.00 |
Bowling PositionPos | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
---|---|---|---|---|---|---|---|
1 | 78 | 97 | 2 | 625.4-120-1865-97 | 19.23 | 38.70 | 2.98 |
3 | 2 | 1 | 0 | 8.3-1-36-1 | 36.00 | 51.00 | 4.24 |
Total | 80 | 98 | 2 | 634.1-121-1901-98 | 19.40 | 38.83 | 3.00 |
Less ...
More ...
Date | Match | Pos | Score | How Out | Bowling | Hattrick? |
---|---|---|---|---|---|---|
05 May 2018 | Spye Park v Combe Down | 8 | Did Not Bat | 9.0-3-20-5 | No | |
12 May 2018 | Combe Down v Ramsbury | 10 | Did Not Bat | 9.0-2-20-2 | No | |
19 May 2018 | Corsham 3 v Combe Down | 8 | Did Not Bat | 7.0-0-22-0 | No | |
16 Jun 2018 | Combe Down v Nationwide House 2 | 8 | 0 | Not Out | 8.0-2-21-3 | No |
23 Jun 2018 | Trowbridge 2 v Combe Down | 6 | 0 | Bowled | 9.0-0-43-0 | No |
30 Jun 2018 | Combe Down v Devizes 2 | 8 | 27 | Bowled | 6.4-0-29-0 | No |
14 Jul 2018 | Ramsbury v Combe Down | 8 | 8 | Bowled | 9.0-0-42-0 | No |
21 Jul 2018 | Combe Down v Corsham 3 | 8 | Did Not Bat | 8.0-4-24-1 | No | |
28 Jul 2018 | Royal Wootton Bassett 2 v Combe Down | 9 | 9 | Not Out | 9.0-2-32-1 | No |
11 Aug 2018 | Combe Down v Marshfield 2 | 8 | Did Not Bat | 8.0-1-24-3 | No | |
18 Aug 2018 | Nationwide House 2 v Combe Down | 10 | Did Not Bat | 9.0-2-17-0 | No | |
25 Aug 2018 | Combe Down v Trowbridge 2 | 8 | 0 | Bowled | 6.0-2-16-0 | No |
01 Sep 2018 | Devizes 2 v Combe Down | 7 | 39 | Bowled | 9.0-2-19-1 | No |
04 May 2019 | Corsham 3 v Combe Down | 9 | Did Not Bat | 9.0-3-14-0 | No | |
11 May 2019 | Combe Down v Devizes 2 | 10 | 8 | Bowled | 9.0-2-24-0 | No |
18 May 2019 | Royal Wootton Bassett 2 v Combe Down | 6 | Did Not Bat | 9.0-0-41-0 | No | |
01 Jun 2019 | Melksham v Combe Down | 8 | Did Not Bat | 7.0-0-21-0 | No | |
08 Jun 2019 | Combe Down v Marlborough 2 | 8 | 28 | Not Out | 9.0-1-24-2 | No |
29 Jun 2019 | Wanborough v Combe Down | 6 | 5 | Bowled | 6.0-2-12-1 | No |
06 Jul 2019 | Combe Down v Corsham 3 | 8 | 0 | Bowled | 4.0-1-4-0 | No |
13 Jul 2019 | Devizes 2 v Combe Down | 9 | 4 | Bowled | 2.0-0-17-1 | No |
27 Jul 2019 | Ramsbury v Combe Down | 9 | 0 | Not Out | 9.0-0-39-0 | No |
03 Aug 2019 | Combe Down v Melksham | 7 | 13 | Not Out | 9.0-2-13-1 | No |
10 Aug 2019 | Marlborough 2 v Combe Down | 6 | 2 | Not Out | 9.0-0-28-1 | No |
24 Aug 2019 | Nationwide House 2 v Combe Down | 7 | Did Not Bat | 5.0-3-5-0 | No | |
31 Aug 2019 | Combe Down v Wanborough | 8 | 22 | Not Out | 8.0-2-12-1 | No |
01 Aug 2020 | Combe Down v Sherston Magna | 9 | 1 | Run Out | 6.0-0-24-1 | No |
08 Aug 2020 | Christian Malford v Combe Down | 9 | 21 | Stumped | 8.0-0-56-2 | No |
22 Aug 2020 | Combe Down v Christian Malford | 10 | Did Not Bat | 9.0-1-26-2 | No | |
29 Aug 2020 | Marshfield 2 v Combe Down | 6 | 4 | Bowled | 8.0-0-43-2 | No |
01 May 2021 | Combe Down v Keevil | 8 | 1 | Caught Keeper | 9.0-1-17-1 | No |
29 May 2021 | Combe Down v Wroughton Wranglers | 8 | 5 | Not Out | 9.0-2-15-2 | No |
05 Jun 2021 | White Horse v Combe Down | 8 | 1 | Not Out | 9.0-1-21-1 | No |
12 Jun 2021 | Combe Down v Warminster 2 | 8 | 10 | Bowled | 9.0-2-14-1 | No |
19 Jun 2021 | Combe Down v Swindon 3 | 9 | 23 | Stumped | 9.0-2-23-1 | No |
26 Jun 2021 | Potterne 3 v Combe Down | 8 | 2 | Caught Fielder | 8.0-2-11-2 | No |
03 Jul 2021 | Keevil v Combe Down | 9 | Did Not Bat | 8.0-3-9-6 | No | |
17 Jul 2021 | Chippenham 3 v Combe Down | 10 | 1 | Bowled | 8.0-2-21-1 | No |
31 Jul 2021 | Wroughton Wranglers v Combe Down | 5 | Did Not Bat | 9.0-4-5-4 | No | |
14 Aug 2021 | Warminster 2 v Combe Down | 9 | Did Not Bat | 9.0-4-20-2 | No | |
28 Aug 2021 | Combe Down v Potterne 3 | 8 | 0 | Not Out | 9.0-4-21-0 | No |
30 Apr 2022 | Erlestoke v Combe Down | 7 | 16 | Not Out | 9.0-0-62-2 | No |
07 May 2022 | Combe Down v Great Bedwyn | 9 | Did Not Bat | 9.0-1-32-0 | No | |
14 May 2022 | Chippenham 3 v Combe Down | 9 | 6 | Not Out | 9.0-3-16-2 | No |
11 Jun 2022 | Combe Down v Erlestoke | 9 | 0 | Caught Fielder | 9.0-2-34-3 | No |
18 Jun 2022 | Swindon 3 v Combe Down | 8 | 9 | Run Out | 6.3-1-19-0 | No |
25 Jun 2022 | Combe Down v Beehive Southwick | 8 | Did Not Bat | 9.0-2-23-1 | No | |
02 Jul 2022 | Royal Wootton Bassett 2 v Combe Down | 8 | Did Not Bat | 5.0-1-23-2 | No | |
09 Jul 2022 | Great Bedwyn v Combe Down | 7 | 1 | Stumped | 8.0-3-28-0 | No |
16 Jul 2022 | Combe Down v Chippenham 3 | 9 | Did Not Bat | 7.0-4-14-3 | No | |
23 Jul 2022 | Combe Down v Marshfield 2 | 10 | Did Not Bat | 9.0-3-23-1 | No | |
30 Jul 2022 | Potterne 3 v Combe Down | 9 | Did Not Bat | 9.0-1-32-3 | No | |
06 Aug 2022 | Combe Down v White Horse | 9 | 5 | LBW | 9.0-2-17-0 | No |
20 Aug 2022 | Combe Down v Swindon 3 | 11 | Did Not Bat | 8.0-1-18-2 | No | |
27 Aug 2022 | Beehive Southwick v Combe Down | 10 | Did Not Bat | 9.0-1-45-1 | No | |
03 Sep 2022 | Combe Down v Royal Wootton Bassett 2 | 10 | 0 | LBW | 9.0-1-43-0 | No |
13 May 2023 | Combe Down v Great Bedwyn | 9 | Did Not Bat | 9.0-5-10-2 | No | |
20 May 2023 | Wanborough v Combe Down | 8 | 13 | Not Out | 8.0-0-23-0 | No |
10 Jun 2023 | Combe Down v Potterne 3 | 11 | 1 | Not Out | 9.0-2-27-1 | No |
17 Jun 2023 | Swindon 3 v Combe Down | 9 | 4 | LBW | 9.0-3-18-2 | No |
24 Jun 2023 | Melksham v Combe Down | 7 | 9 | Bowled | 6.0-0-16-1 | No |
01 Jul 2023 | Combe Down v Chippenham 3 | 9 | 1 | Caught Keeper | 9.0-1-29-3 | No |
15 Jul 2023 | Great Bedwyn v Combe Down | 7 | 4 | Caught Keeper | 7.0-1-35-0 | No |
29 Jul 2023 | Devizes 2 v Combe Down | 8 | Did Not Bat | 8.0-3-14-1 | No | |
12 Aug 2023 | Potterne 3 v Combe Down | 8 | 13 | Bowled | 4.0-1-22-1 | No |
19 Aug 2023 | Combe Down v Swindon 3 | 7 | 25 | Bowled | 7.0-0-28-2 | No |
26 Aug 2023 | Combe Down v Melksham | 7 | 22 | Bowled | 5.0-0-22-0 | No |
11 May 2024 | Combe Down v White Horse | 9 | 2 | Not Out | 9.0-1-35-1 | No |
18 May 2024 | Bishops Cannings v Combe Down | 6 | 0 | Caught Keeper | 9.0-2-38-2 | No |
01 Jun 2024 | Hinton Charterhouse 2 v Combe Down | 10 | 0 | LBW | 9.0-0-29-1 | No |
08 Jun 2024 | Potterne 3 v Combe Down | 10 | 11 | Not Out | 9.0-0-42-1 | No |
15 Jun 2024 | Combe Down v Wanborough | 7 | 2 | Caught Fielder | 8.0-2-12-0 | No |
22 Jun 2024 | Warminster 2 v Combe Down | 8 | 32 | Not Out | 8.0-2-17-1 | No |
29 Jun 2024 | Combe Down v Great Bedwyn | 5 | 20 | Caught Fielder | 9.0-0-38-1 | No |
06 Jul 2024 | Combe Down v Swindon 3 | 7 | 31 | Not Out | 7.0-1-19-2 | No |
13 Jul 2024 | White Horse v Combe Down | 6 | 17 | Caught Fielder | 8.1-1-35-1 | No |
27 Jul 2024 | Chippenham 3 v Combe Down | 5 | 5 | LBW | 9.0-4-12-2 | No |
03 Aug 2024 | Combe Down v Hinton Charterhouse 2 | 6 | 6 | Caught Fielder | 9.0-2-15-1 | No |
10 Aug 2024 | Combe Down v Potterne 3 | 11 | Did Not Bat | 2.5-0-20-0 | No | |
24 Aug 2024 | Combe Down v Warminster 2 | 7 | 2 | Not Out | 3.0-0-7-1 | No |
Date | Match | How Out | Bowler | Batsman | Score |
---|---|---|---|---|---|
05 May 2018 | Spye Park v Combe Down | Run Out | Mike Du Boulay | 2 | |
12 May 2018 | Combe Down v Ramsbury | Caught Fielder | Jack Stansfield | Peter Osmond | 60 |
16 Jun 2018 | Combe Down v Nationwide House 2 | Caught Fielder | Matt Howes | Mick Harris | 49 |
21 Jul 2018 | Combe Down v Corsham 3 | Caught Fielder | Seth Turner | Corey Burgess | 1 |
04 May 2019 | Corsham 3 v Combe Down | Caught Fielder | John Morrish | Andy Day | 0 |
18 May 2019 | Royal Wootton Bassett 2 v Combe Down | Caught Fielder | Matt Howes | Das Rafiq | 59 |
24 Aug 2019 | Nationwide House 2 v Combe Down | Caught Fielder | Jack Stansfield | Lloyd Griffiths | 8 |
31 Aug 2019 | Combe Down v Wanborough | Caught Fielder | John Morrish | Stanley Vas | 14 |
08 Aug 2020 | Christian Malford v Combe Down | Caught Fielder | Matt Howes | James Sargeant | 54 |
19 Jun 2021 | Combe Down v Swindon 3 | Caught Fielder | Seth Turner | Arun Leyhal | 30 |
17 Jul 2021 | Chippenham 3 v Combe Down | Caught Fielder | Matt Howes | Karan Kumar | 6 |
31 Jul 2021 | Wroughton Wranglers v Combe Down | Caught Fielder | Santosh Nair | Phil Woodcock | 12 |
14 Aug 2021 | Warminster 2 v Combe Down | Caught Fielder | James Mitchell | P Pun | 51 |
28 Aug 2021 | Combe Down v Potterne 3 | Caught Fielder | Sam Rawes | Tom Spencer | 65 |
28 Aug 2021 | Combe Down v Potterne 3 | Caught Fielder | Simon Elliman | Tom Norsworthy | 15 |
30 Apr 2022 | Erlestoke v Combe Down | Caught Fielder | Matt Howes | Toby Dorgan | 4 |
14 May 2022 | Chippenham 3 v Combe Down | Caught Fielder | Santosh Nair | Todd Richardson | 9 |
14 May 2022 | Chippenham 3 v Combe Down | Caught Fielder | Harsh Vardhan Singh | Kiran Kumar Nadanahalli Mallesh | 0 |
23 Jul 2022 | Combe Down v Marshfield 2 | Caught Fielder | Santosh Nair | Tom Clay | 31 |
23 Jul 2022 | Combe Down v Marshfield 2 | Caught Fielder | Harsh Vardhan Singh | Lauren Shrubsole | 3 |
27 Aug 2022 | Beehive Southwick v Combe Down | Caught Fielder | Sam Bleakley | M Neal | 18 |
27 Aug 2022 | Beehive Southwick v Combe Down | Caught Fielder | Sam Bleakley | R Finch | 0 |
13 May 2023 | Combe Down v Great Bedwyn | Caught Fielder | Henry Pike | Ben Smith | 45 |
20 May 2023 | Wanborough v Combe Down | Caught Fielder | Matt Howes | Tristan Hawkes | 8 |
10 Jun 2023 | Combe Down v Potterne 3 | Caught Fielder | Harsh Vardhan Singh | Sam Thurlow | 30 |
01 Jul 2023 | Combe Down v Chippenham 3 | Caught Fielder | Simon Elliman | Kartik Prasad Maduvegadde | 30 |
15 Jul 2023 | Great Bedwyn v Combe Down | Run Out | Nathan Cox | 4 | |
29 Jul 2023 | Devizes 2 v Combe Down | Caught Fielder | Seth Turner | Jacob Rogers | 0 |
08 Jun 2024 | Potterne 3 v Combe Down | Run Out | Sandun Fernando | 4 |
No matches umpired
Hide ...
Show ...
If any of the above information is incorrect, click here for information on how to get it corrected.