Currently at Bradford-on-Avon
| Season | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
|---|---|---|---|---|---|
| 2020 | 33 | 2 | 1 | 0 | 33.00 |
| 2021 | 136 | 11 | 2 | 0 | 15.11 |
| 2022 | 433 | 16 | 0 | 1 | 27.06 |
| 2023 | 70 | 10 | 0 | 0 | 7.00 |
| 2024 | 123 | 9 | 1 | 0 | 15.38 |
| 2025 | 214 | 12 | 0 | 0 | 17.83 |
| Total | 1009 | 60 | 4 | 1 | 18.02 |
| Team | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
|---|---|---|---|---|---|
| Bradford-on-Avon | 1009 | 60 | 4 | 1 | 18.02 |
| Total | 1009 | 60 | 4 | 1 | 18.02 |
| Season & Team | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
|---|---|---|---|---|---|
| 2020 Bradford-on-Avon | 33 | 2 | 1 | 0 | 33.00 |
| 2021 Bradford-on-Avon | 136 | 11 | 2 | 0 | 15.11 |
| 2022 Bradford-on-Avon | 433 | 16 | 0 | 1 | 27.06 |
| 2023 Bradford-on-Avon | 70 | 10 | 0 | 0 | 7.00 |
| 2024 Bradford-on-Avon | 123 | 9 | 1 | 0 | 15.38 |
| 2025 Bradford-on-Avon | 214 | 12 | 0 | 0 | 17.83 |
| Total | 1009 | 60 | 4 | 1 | 18.02 |
| Home/Away | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
|---|---|---|---|---|---|
| Home | 540 | 31 | 3 | 1 | 19.29 |
| Away | 469 | 29 | 1 | 0 | 16.75 |
| Total | 1009 | 60 | 4 | 1 | 18.02 |
| Result | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
|---|---|---|---|---|---|
| Won | 347 | 21 | 3 | 0 | 19.28 |
| Lost | 647 | 37 | 1 | 1 | 17.97 |
| No Result | 15 | 2 | 0 | 0 | 7.50 |
| Total | 1009 | 60 | 4 | 1 | 18.02 |
| Batting Position | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 0.00 |
| 2 | 19 | 1 | 0 | 0 | 19.00 |
| 3 | 598 | 29 | 0 | 1 | 20.62 |
| 4 | 18 | 1 | 0 | 0 | 18.00 |
| 5 | 30 | 2 | 0 | 0 | 15.00 |
| 6 | 44 | 5 | 1 | 0 | 11.00 |
| 7 | 23 | 3 | 0 | 0 | 7.67 |
| 8 | 192 | 9 | 1 | 0 | 24.00 |
| 9 | 80 | 8 | 1 | 0 | 11.43 |
| 10 | 5 | 1 | 1 | 0 | |
| Total | 1009 | 60 | 4 | 1 | 18.02 |
| Mode of DismissalHow Out | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
|---|---|---|---|---|---|
| Not Out | 100 | 4 | 4 | 0 | |
| Bowled | 115 | 9 | 0 | 0 | 12.78 |
| LBW | 37 | 7 | 0 | 0 | 5.29 |
| Caught Keeper | 24 | 5 | 0 | 0 | 4.80 |
| Caught Fielder | 690 | 33 | 0 | 1 | 20.91 |
| Stumped | 11 | 1 | 0 | 0 | 11.00 |
| Run Out | 32 | 1 | 0 | 0 | 32.00 |
| Total | 1009 | 60 | 4 | 1 | 18.02 |
Less ...
More ...
| Season | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| 2020 | 3 | 5 | 0 | 27-7-76-5 | 15.20 | 32.40 | 2.81 |
| 2021 | 12 | 17 | 0 | 85.4-3-404-17 | 23.76 | 30.24 | 4.72 |
| 2022 | 16 | 20 | 0 | 124-20-456-20 | 22.80 | 37.20 | 3.68 |
| 2023 | 11 | 21 | 1 | 92.5-19-278-21 | 13.24 | 26.52 | 2.99 |
| 2024 | 12 | 20 | 1 | 85-18-267-20 | 13.35 | 25.50 | 3.14 |
| 2025 | 12 | 31 | 2 | 105-26-320-31 | 10.32 | 20.32 | 3.05 |
| Total | 66 | 114 | 4 | 519.3-93-1801-114 | 15.80 | 27.34 | 3.47 |
| Team | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| Bradford-on-Avon | 65 | 112 | 4 | 512.3-92-1778-112 | 15.88 | 27.46 | 3.47 |
| Bradford-on-Avon 2 | 1 | 2 | 0 | 7-1-23-2 | 11.50 | 21.00 | 3.29 |
| Total | 66 | 114 | 4 | 519.3-93-1801-114 | 15.80 | 27.34 | 3.47 |
| Season & TeamS/T | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| 2020 Bradford-on-Avon | 3 | 5 | 0 | 27-7-76-5 | 15.20 | 32.40 | 2.81 |
| 2021 Bradford-on-Avon | 12 | 17 | 0 | 85.4-3-404-17 | 23.76 | 30.24 | 4.72 |
| 2022 Bradford-on-Avon | 16 | 20 | 0 | 124-20-456-20 | 22.80 | 37.20 | 3.68 |
| 2023 Bradford-on-Avon | 11 | 21 | 1 | 92.5-19-278-21 | 13.24 | 26.52 | 2.99 |
| 2024 Bradford-on-Avon | 11 | 18 | 1 | 78-17-244-18 | 13.56 | 26.00 | 3.13 |
| 2024 Bradford-on-Avon 2 | 1 | 2 | 0 | 7-1-23-2 | 11.50 | 21.00 | 3.29 |
| 2025 Bradford-on-Avon | 12 | 31 | 2 | 105-26-320-31 | 10.32 | 20.32 | 3.05 |
| Total | 66 | 114 | 4 | 519.3-93-1801-114 | 15.80 | 27.34 | 3.47 |
| Home/AwayH/A | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| Home | 33 | 65 | 4 | 247-47-806-65 | 12.40 | 22.80 | 3.26 |
| Away | 33 | 49 | 0 | 272.3-46-995-49 | 20.31 | 33.37 | 3.65 |
| Total | 66 | 114 | 4 | 519.3-93-1801-114 | 15.80 | 27.34 | 3.47 |
| Result | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| Won | 26 | 57 | 3 | 203-40-609-57 | 10.68 | 21.37 | 3.00 |
| Lost | 37 | 50 | 0 | 300.3-48-1149-50 | 22.98 | 36.06 | 3.82 |
| No Result | 3 | 7 | 1 | 16-5-43-7 | 6.14 | 13.71 | 2.69 |
| Total | 66 | 114 | 4 | 519.3-93-1801-114 | 15.80 | 27.34 | 3.47 |
| Bowling PositionPos | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 15-2-61-2 | 30.50 | 45.00 | 4.07 |
| 2 | 10 | 18 | 1 | 85-22-244-18 | 13.56 | 28.33 | 2.87 |
| 3 | 16 | 29 | 2 | 121.2-23-471-29 | 16.24 | 25.10 | 3.88 |
| 4 | 15 | 27 | 1 | 114-20-393-27 | 14.56 | 25.33 | 3.45 |
| 5 | 15 | 25 | 0 | 131-23-418-25 | 16.72 | 31.44 | 3.19 |
| 6 | 8 | 13 | 0 | 53.1-3-214-13 | 16.46 | 24.54 | 4.03 |
| Total | 66 | 114 | 4 | 519.3-93-1801-114 | 15.80 | 27.34 | 3.47 |
Less ...
More ...
| Date | Match | Pos | Score | How Out | Bowling | Hattrick? |
|---|---|---|---|---|---|---|
| 08 Aug 2020 | Beehive Southwick v Bradford-on-Avon | 8 | Did Not Bat | 9.0-0-28-1 | No | |
| 22 Aug 2020 | Bradford-on-Avon v Beckington | 9 | 32 | Not Out | 9.0-3-23-1 | No |
| 29 Aug 2020 | Westbury 2 v Bradford-on-Avon | 7 | 1 | Bowled | 9.0-4-25-3 | No |
| 24 Apr 2021 | Bradford-on-Avon 2 v Devizes 3 | 8 | Did Not Bat | No | ||
| 01 May 2021 | Great Bedwyn v Bradford-on-Avon | 8 | 56 | Not Out | 4.0-0-26-1 | No |
| 08 May 2021 | Bradford-on-Avon v Box | 8 | 12 | Caught Fielder | 7.0-0-15-2 | No |
| 15 May 2021 | Bradford-on-Avon v Goatacre 2 | 9 | 0 | Caught Fielder | 2.0-0-13-0 | No |
| 29 May 2021 | Bradford-on-Avon v Nationwide House | 8 | 4 | Bowled | 9.0-0-49-2 | No |
| 05 Jun 2021 | Biddestone 2 v Bradford-on-Avon | 7 | 8 | Caught Fielder | 8.0-0-40-0 | No |
| 12 Jun 2021 | Bradford-on-Avon v Malmesbury | 9 | 30 | Bowled | 9.0-0-59-2 | No |
| 19 Jun 2021 | Trowbridge 2 v Bradford-on-Avon | 8 | 4 | Caught Keeper | 9.0-1-18-2 | No |
| 26 Jun 2021 | Bradford-on-Avon v Swindon United Churches | 10 | 5 | Not Out | 9.0-2-32-2 | No |
| 03 Jul 2021 | Bradford-on-Avon v Great Bedwyn | 8 | Did Not Bat | 6.1-0-28-3 | No | |
| 10 Jul 2021 | Box v Bradford-on-Avon | 9 | 0 | Caught Fielder | 5.0-0-22-0 | No |
| 17 Jul 2021 | Goatacre 2 v Bradford-on-Avon | 9 | 7 | Bowled | 9.0-0-38-2 | No |
| 28 Aug 2021 | Swindon United Churches v Bradford-on-Avon | 8 | 10 | Caught Fielder | 8.3-0-64-1 | No |
| 07 May 2022 | Burbage & Easton Royal 2 v Bradford-on-Avon | 6 | 0 | Caught Fielder | 9.0-1-40-2 | No |
| 14 May 2022 | Bradford-on-Avon v Devizes 2 | 7 | 14 | Caught Fielder | 8.0-2-19-1 | No |
| 21 May 2022 | Biddestone 2 v Bradford-on-Avon | 3 | 75 | Caught Fielder | 9.0-0-40-2 | No |
| 28 May 2022 | Bradford-on-Avon v Trowbridge 2 | 3 | 41 | Caught Fielder | 8.0-2-31-2 | No |
| 04 Jun 2022 | Bradford-on-Avon v Warminster 2 | 3 | 37 | Caught Fielder | 2.0-0-24-0 | No |
| 11 Jun 2022 | Swindon 2 v Bradford-on-Avon | 3 | 1 | LBW | 9.0-1-48-1 | No |
| 18 Jun 2022 | Bradford-on-Avon v Swindon United Churches | 3 | 0 | LBW | 3.0-2-6-0 | No |
| 25 Jun 2022 | Box v Bradford-on-Avon | 3 | 26 | Bowled | 4.0-0-15-0 | No |
| 09 Jul 2022 | Bradford-on-Avon v Burbage & Easton Royal 2 | 3 | 18 | Caught Fielder | 9.0-3-22-1 | No |
| 16 Jul 2022 | Devizes 2 v Bradford-on-Avon | 3 | 16 | Caught Fielder | 9.0-4-14-2 | No |
| 23 Jul 2022 | Bradford-on-Avon v Biddestone 2 | 3 | 41 | Caught Fielder | 9.0-0-38-2 | No |
| 30 Jul 2022 | Trowbridge 2 v Bradford-on-Avon | 3 | 0 | Bowled | 9.0-1-33-2 | No |
| 13 Aug 2022 | Bradford-on-Avon v Swindon 2 | 3 | 141 | Caught Fielder | 9.0-1-44-1 | No |
| 20 Aug 2022 | Swindon United Churches v Bradford-on-Avon | 3 | 10 | Caught Fielder | 9.0-2-33-0 | No |
| 27 Aug 2022 | Bradford-on-Avon v Box | 3 | 4 | Bowled | 9.0-0-26-2 | No |
| 03 Sep 2022 | Nationwide House v Bradford-on-Avon | 3 | 9 | Caught Keeper | 9.0-1-23-2 | No |
| 29 Apr 2023 | Bradford-on-Avon v Biddestone 2 | 3 | 24 | Bowled | 9.0-3-17-0 | No |
| 13 May 2023 | Goatacre 2 v Bradford-on-Avon | 3 | 12 | Caught Fielder | 9.0-0-26-2 | No |
| 20 May 2023 | Nationwide House v Bradford-on-Avon | 3 | 0 | Caught Fielder | 9.0-1-26-3 | No |
| 27 May 2023 | Bradford-on-Avon v Warminster 2 | 3 | 0 | LBW | 9.0-2-43-2 | No |
| 03 Jun 2023 | Burbage & Easton Royal 2 v Bradford-on-Avon | 3 | 10 | Caught Fielder | 9.0-0-52-1 | No |
| 17 Jun 2023 | Swindon United Churches v Bradford-on-Avon | 3 | 4 | LBW | 5.0-2-11-1 | No |
| 24 Jun 2023 | Bradford-on-Avon v Box | 9 | 5 | Caught Keeper | 7.5-1-26-5 | No |
| 29 Jul 2023 | Warminster 2 v Bradford-on-Avon | 8 | Did Not Bat | 9.0-3-22-1 | No | |
| 12 Aug 2023 | Biddestone 2 v Bradford-on-Avon | 3 | Did Not Bat | No | ||
| 19 Aug 2023 | Bradford-on-Avon v Swindon United Churches | 3 | 5 | LBW | 8.0-0-22-0 | No |
| 26 Aug 2023 | Box v Bradford-on-Avon | 3 | 5 | Caught Fielder | 9.0-3-19-2 | No |
| 02 Sep 2023 | Bradford-on-Avon v Erlestoke | 9 | 5 | Caught Fielder | 9.0-4-14-4 | No |
| 25 May 2024 | Bradford-on-Avon v Erlestoke | 6 | 7 | Not Out | 6.0-1-16-3 | No |
| 01 Jun 2024 | Bradford-on-Avon v Box | 6 | 19 | LBW | 6.0-2-11-1 | No |
| 08 Jun 2024 | Trowbridge 2 v Bradford-on-Avon | 6 | 12 | Caught Fielder | 9.0-1-32-2 | No |
| 15 Jun 2024 | Swindon Super Strikers 2 v Bradford-on-Avon 2 | 8 | Did Not Bat | 7.0-1-23-2 | No | |
| 22 Jun 2024 | Biddestone 2 v Bradford-on-Avon | 3 | 8 | LBW | 9.0-5-14-1 | No |
| 29 Jun 2024 | Bradford-on-Avon v Nationwide House | 6 | 6 | Caught Fielder | 1.0-0-1-0 | No |
| 13 Jul 2024 | Melksham v Bradford-on-Avon | 8 | 11 | Stumped | 9.0-0-50-1 | No |
| 20 Jul 2024 | Bradford-on-Avon v Royal Wootton Bassett 2 | 9 | Did Not Bat | 4.0-1-10-2 | No | |
| 10 Aug 2024 | Bradford-on-Avon v Trowbridge 2 | 9 | Did Not Bat | 9.0-3-21-5 | Yes | |
| 17 Aug 2024 | Marshfield 2 v Bradford-on-Avon | 8 | 32 | Run Out | 9.0-0-34-1 | No |
| 24 Aug 2024 | Bradford-on-Avon v Biddestone 2 | 5 | 6 | Caught Fielder | 7.0-1-31-0 | No |
| 31 Aug 2024 | Nationwide House v Bradford-on-Avon | 8 | 22 | Caught Fielder | 9.0-3-24-2 | No |
| 03 May 2025 | Bradford-on-Avon v Melksham | 4 | 18 | Caught Fielder | 9.0-2-20-1 | No |
| 10 May 2025 | Goatacre 2 v Bradford-on-Avon | 8 | 41 | Caught Fielder | 9.0-1-45-3 | No |
| 17 May 2025 | Bradford-on-Avon v Erlestoke | 5 | 24 | Caught Fielder | 9.0-2-38-4 | No |
| 31 May 2025 | Bradford-on-Avon v Bishops Cannings | 1 | 0 | Caught Fielder | 9.0-0-29-2 | No |
| 14 Jun 2025 | Bradford-on-Avon v Wanborough | 3 | 15 | Caught Fielder | 9.0-2-27-5 | No |
| 05 Jul 2025 | Melksham v Bradford-on-Avon | 11 | Did Not Bat | 6.0-1-28-1 | No | |
| 12 Jul 2025 | Bradford-on-Avon v Goatacre 2 | 9 | 1 | Caught Keeper | 9.0-1-16-5 | No |
| 19 Jul 2025 | Erlestoke v Bradford-on-Avon | 3 | 29 | Caught Fielder | 9.0-4-13-3 | No |
| 26 Jul 2025 | Bradford-on-Avon v Box | 3 | 16 | Caught Fielder | 9.0-3-15-1 | No |
| 02 Aug 2025 | Bishops Cannings v Bradford-on-Avon | 3 | 41 | Caught Fielder | 9.0-3-45-0 | No |
| 09 Aug 2025 | Bradford-on-Avon v Trowbridge 2 | 3 | 5 | Caught Keeper | 9.0-4-20-4 | No |
| 16 Aug 2025 | Wanborough v Bradford-on-Avon | 2 | 19 | Bowled | 9.0-3-24-2 | No |
| 30 Aug 2025 | Bradford-on-Avon v Marshfield 2 | 3 | 5 | Caught Fielder | No |
| Date | Match | How Out | Bowler | Batsman | Score |
|---|---|---|---|---|---|
| 08 May 2021 | Bradford-on-Avon v Box | Caught Fielder | Bertie Kennedy | Gerald Hayward | 8 |
| 29 May 2021 | Bradford-on-Avon v Nationwide House | Caught Fielder | Jack Vittles | Vinod Kumar | 13 |
| 05 Jun 2021 | Biddestone 2 v Bradford-on-Avon | Run Out | Nathan Nimalasiri | 0 | |
| 05 Jun 2021 | Biddestone 2 v Bradford-on-Avon | Caught Fielder | Rufus Lakin | James Howells | 48 |
| 03 Jul 2021 | Bradford-on-Avon v Great Bedwyn | Caught Fielder | Tom Wade | Ben Smith | 77 |
| 07 May 2022 | Burbage & Easton Royal 2 v Bradford-on-Avon | Caught Fielder | Jonathan Moss | Oliver Lavis | 16 |
| 14 May 2022 | Bradford-on-Avon v Devizes 2 | Caught Fielder | Rufus Lakin | Jacob Rogers | 11 |
| 21 May 2022 | Biddestone 2 v Bradford-on-Avon | Caught Fielder | Ed Bevan | James Bartlett | 81 |
| 21 May 2022 | Biddestone 2 v Bradford-on-Avon | Caught Fielder | Ollie Saunders | Pavraj Lochab | 45 |
| 11 Jun 2022 | Swindon 2 v Bradford-on-Avon | Caught Fielder | Pete Andrews | Sam Giddings | 20 |
| 16 Jul 2022 | Devizes 2 v Bradford-on-Avon | Caught Fielder | Wade Pettican | Sumith Surendran | 13 |
| 16 Jul 2022 | Devizes 2 v Bradford-on-Avon | Caught Fielder | Jack Vittles | Sandeep Patil | 16 |
| 23 Jul 2022 | Bradford-on-Avon v Biddestone 2 | Caught Fielder | Jack Vittles | Will Pritchett | 79 |
| 23 Jul 2022 | Bradford-on-Avon v Biddestone 2 | Caught Fielder | Matthew Harrington | Robbie Garwood | 13 |
| 30 Jul 2022 | Trowbridge 2 v Bradford-on-Avon | Caught Fielder | Jack Vittles | Adam Bolton | 47 |
| 03 Sep 2022 | Nationwide House v Bradford-on-Avon | Caught Fielder | Rufus Lakin | Vinod Kumar | 4 |
| 29 Apr 2023 | Bradford-on-Avon v Biddestone 2 | Caught Fielder | Matthew Harrington | Will Pritchett | 40 |
| 03 Jun 2023 | Burbage & Easton Royal 2 v Bradford-on-Avon | Caught Fielder | Rufus Lakin | Jon Street | 11 |
| 03 Jun 2023 | Burbage & Easton Royal 2 v Bradford-on-Avon | Caught Fielder | Aidan Gunning | Max Woodford | 35 |
| 17 Jun 2023 | Swindon United Churches v Bradford-on-Avon | Caught Fielder | Jonathan Moss | Sanjay Chauhan | 39 |
| 17 Jun 2023 | Swindon United Churches v Bradford-on-Avon | Caught Fielder | Jack Vittles | Martin Garstang | 45 |
| 24 Jun 2023 | Bradford-on-Avon v Box | Caught Fielder | Jonathan Moss | Jed Prior | 18 |
| 29 Jul 2023 | Warminster 2 v Bradford-on-Avon | Caught Fielder | Ollie Saunders | Mark Coxon Tenty | 18 |
| 29 Jul 2023 | Warminster 2 v Bradford-on-Avon | Caught Fielder | Tom Wade | Freddie Evans | 0 |
| 26 Aug 2023 | Box v Bradford-on-Avon | Caught Fielder | Will Andrews | Henry Gibbens | 17 |
| 26 Aug 2023 | Box v Bradford-on-Avon | Caught Fielder | Tom Wade | James Townley | 0 |
| 26 Aug 2023 | Box v Bradford-on-Avon | Caught Fielder | Jonathan Moss | Gerald Hayward | 16 |
| 02 Sep 2023 | Bradford-on-Avon v Erlestoke | Caught Fielder | Ollie Saunders | Graeme Morrison | 2 |
| 13 Jul 2024 | Melksham v Bradford-on-Avon | Caught Fielder | Liam Farion | Russ Collins | 47 |
| 17 Aug 2024 | Marshfield 2 v Bradford-on-Avon | Caught Fielder | Jack Vittles | Oscar Kelly | 40 |
| 24 Aug 2024 | Bradford-on-Avon v Biddestone 2 | Caught Fielder | Liam Farion | Joe Knight | 80 |
| 31 Aug 2024 | Nationwide House v Bradford-on-Avon | Caught Fielder | Matthew Harrington | Mrigank Kumar | 4 |
| 17 May 2025 | Bradford-on-Avon v Erlestoke | Caught Fielder | Reuben Harrington | Cooper Webster | 0 |
| 26 Jul 2025 | Bradford-on-Avon v Box | Caught Fielder | Matthew Graham | George Elwell | 8 |
No matches umpired
Hide ...
Show ...
If any of the above information is incorrect, click here for information on how to get it corrected.