Darren Sutton

Currently at Bathford

Batting Stats

By Season

Season Runs Innings Not OutsN.O. Centuries100s Average
2018 524 15 1 1 37.43
2019 223 13 1 0 18.58
2020 37 1 1 0
2021 186 7 1 0 31.00
2022 348 13 0 1 26.77
2023 230 11 0 0 20.91
Total 1548 60 4 2 27.64

By Team

Team Runs Innings Not OutsN.O. Centuries100s Average
Bathford 222 14 1 0 17.08
Bathford 2 1326 46 3 2 30.84
Total 1548 60 4 2 27.64

By Season & Team

Season & Team Runs Innings Not OutsN.O. Centuries100s Average
2018 Bathford 96 4 0 0 24.00
2018 Bathford 2 428 11 1 1 42.80
2019 Bathford 7 4 0 0 1.75
2019 Bathford 2 216 9 1 0 27.00
2020 Bathford 37 1 1 0
2021 Bathford 30 1 0 0 30.00
2021 Bathford 2 156 6 1 0 31.20
2022 Bathford 41 2 0 0 20.50
2022 Bathford 2 307 11 0 1 27.91
2023 Bathford 11 2 0 0 5.50
2023 Bathford 2 219 9 0 0 24.33
Total 1548 60 4 2 27.64

By Home/Away

Home/Away Runs Innings Not OutsN.O. Centuries100s Average
Home 798 25 3 2 36.27
Away 750 35 1 0 22.06
Total 1548 60 4 2 27.64

By Result

Result Runs Innings Not OutsN.O. Centuries100s Average
Won 478 14 3 2 43.45
Lost 1004 43 0 0 23.35
Tied 48 1 0 0 48.00
No Result 18 2 1 0 18.00
Total 1548 60 4 2 27.64

By Batting Position

Batting Position Runs Innings Not OutsN.O. Centuries100s Average
1 1128 36 3 2 34.18
2 133 9 0 0 14.78
3 153 9 0 0 17.00
4 127 5 1 0 31.75
5 7 1 0 0 7.00
Total 1548 60 4 2 27.64

By Mode of DismissalHow Out

Mode of DismissalHow Out Runs Innings Not OutsN.O. Centuries100s Average
Not Out 237 4 4 1
Bowled 596 23 0 1 25.91
LBW 40 1 0 0 40.00
Caught Keeper 124 7 0 0 17.71
Caught Fielder 449 22 0 0 20.41
Stumped 93 1 0 0 93.00
Run Out 9 2 0 0 4.50
Total 1548 60 4 2 27.64

Less ...

More ...

Bowling Stats

By Season

Season Innings WicketsWkt Five Fors Figures Ave SR Eco
2018 13 8 0 81.2-8-338-8 42.25 61.00 4.16
2019 10 15 0 69-8-221-15 14.73 27.60 3.20
2020 2 1 0 16-3-63-1 63.00 96.00 3.94
2021 5 8 0 38-7-137-8 17.12 28.50 3.61
2022 11 13 0 87.3-12-321-13 24.69 40.38 3.67
2023 9 11 0 72.2-13-243-11 22.09 39.45 3.36
Total 50 56 0 364.1-51-1323-56 23.62 39.02 3.63

By Team

Team Innings WicketsWkt Five Fors Figures Ave SR Eco
Bathford 9 11 0 55.3-6-231-11 21.00 30.27 4.16
Bathford 2 41 45 0 308.4-45-1092-45 24.27 41.16 3.54
Total 50 56 0 364.1-51-1323-56 23.62 39.02 3.63

By Season & TeamS/T

Season & TeamS/T Innings WicketsWkt Five Fors Figures Ave SR Eco
2018 Bathford 3 4 0 21-3-75-4 18.75 31.50 3.57
2018 Bathford 2 10 4 0 60.2-5-263-4 65.75 90.50 4.36
2019 Bathford 3 5 0 13-0-63-5 12.60 15.60 4.85
2019 Bathford 2 7 10 0 56-8-158-10 15.80 33.60 2.82
2020 Bathford 2 1 0 16-3-63-1 63.00 96.00 3.94
2021 Bathford 2 5 8 0 38-7-137-8 17.12 28.50 3.61
2022 Bathford 1 1 0 5.3-0-30-1 30.00 33.00 5.45
2022 Bathford 2 10 12 0 82-12-291-12 24.25 41.00 3.55
2023 Bathford 2 9 11 0 72.2-13-243-11 22.09 39.45 3.36
Total 50 56 0 364.1-51-1323-56 23.62 39.02 3.63

By Home/AwayH/A

Home/AwayH/A Innings WicketsWkt Five Fors Figures Ave SR Eco
Home 22 27 0 171.3-28-625-27 23.15 38.11 3.64
Away 28 29 0 192.4-23-698-29 24.07 39.86 3.62
Total 50 56 0 364.1-51-1323-56 23.62 39.02 3.63

By Result

Result Innings WicketsWkt Five Fors Figures Ave SR Eco
Won 10 14 0 77.3-13-241-14 17.21 33.21 3.11
Lost 39 40 0 279.4-38-1049-40 26.23 41.95 3.75
Tied 1 2 0 7-0-33-2 16.50 21.00 4.71
Total 50 56 0 364.1-51-1323-56 23.62 39.02 3.63

By Bowling PositionPos

Bowling PositionPos Innings WicketsWkt Five Fors Figures Ave SR Eco
1 9 12 0 74-10-237-12 19.75 37.00 3.20
2 6 6 0 49-10-127-6 21.17 49.00 2.59
3 15 17 0 116.5-19-460-17 27.06 41.24 3.94
4 9 8 0 69-10-254-8 31.75 51.75 3.68
5 7 10 0 42.3-2-172-10 17.20 25.50 4.05
6 2 2 0 8.5-0-46-2 23.00 26.50 5.21
7 2 1 0 4-0-27-1 27.00 24.00 6.75
Total 50 56 0 364.1-51-1323-56 23.62 39.02 3.63

Less ...

More ...

Match Data

Matches Played

Date Match Pos Score How Out Bowling Hattrick?
12 May 2018 Goatacre 3 v Bathford 4 1 Caught Fielder No
19 May 2018 Avebury 2 v Bathford 2 1 34 Bowled 1.5-0-13-0 No
02 Jun 2018 Wanborough v Bathford 1 19 Bowled 7.0-1-24-2 No
09 Jun 2018 Bathford v Erlestoke 2 26 Caught Keeper 9.0-2-32-2 No
16 Jun 2018 Bathford 2 v Swindon B 1 34 Bowled 6.0-0-30-0 No
23 Jun 2018 Goatacre 4 v Bathford 2 1 27 Caught Keeper 8.0-1-25-1 No
30 Jun 2018 Bathford 2 v Corsham 4 1 11 Bowled 9.0-2-19-0 No
07 Jul 2018 Royal Wootton Bassett 3 v Bathford 1 50 Bowled 5.0-0-19-0 No
14 Jul 2018 Calne 2 v Bathford 2 1 3 Caught Fielder 2.0-0-14-0 No
21 Jul 2018 Bathford 2 v Avebury 2 1 82 Bowled 10.0-0-81-1 No
28 Jul 2018 Westbury 3 v Bathford 2 1 61 Bowled 6.3-0-40-0 No
04 Aug 2018 Chippenham 4 v Bathford 2 1 6 Caught Fielder 5.0-1-17-1 No
11 Aug 2018 Bathford 2 v Marshfield 3 1 0 Run Out No
25 Aug 2018 Bathford 2 v Goatacre 4 1 127 Not Out 7.0-1-9-1 No
01 Sep 2018 Corsham 4 v Bathford 2 1 43 Caught Fielder 5.0-0-15-0 No
04 May 2019 Sherston Magna v Bathford 1 0 Bowled No
11 May 2019 North Bradley v Bathford 2 1 19 Caught Fielder 9.0-2-12-1 No
18 May 2019 Biddestone 4 v Bathford 2 1 6 Caught Keeper 8.0-0-29-1 No
25 May 2019 Westbury 2 v Bathford 1 1 Bowled 2.0-0-13-1 No
01 Jun 2019 Bathford v Hinton Charterhouse 2 3 0 Bowled 4.0-0-8-2 No
08 Jun 2019 Spye Park v Bathford 3 6 Caught Fielder 7.0-0-42-2 No
15 Jun 2019 Calne 3 v Bathford 2 3 9 Run Out No
29 Jun 2019 Winsley 3 v Bathford 2 1 0 Caught Fielder 9.0-1-16-3 No
06 Jul 2019 Melksham 2 v Bathford 2 1 55 Not Out 5.0-0-23-2 No
20 Jul 2019 Bathford 2 v Winsley 3 1 93 Stumped 9.0-3-23-0 No
03 Aug 2019 Bathford 2 v Calne 3 1 2 Caught Fielder 9.0-1-21-3 No
24 Aug 2019 Winsley 3 v Bathford 2 1 25 Caught Fielder No
31 Aug 2019 Bathford 2 v Calne 3 2 7 Bowled 7.0-1-34-0 No
25 Jul 2020 Avebury 2 v Bathford 8 Did Not Bat No
08 Aug 2020 Bathford v Lacock 4 37 Not Out 7.0-1-35-0 No
19 Sep 2020 Bathford v Malmesbury 2 9 Did Not Bat 9.0-2-28-1 No
05 Jun 2021 Lacock 2 v Bathford 2 1 5 Bowled 5.0-2-9-2 No
12 Jun 2021 Bathford 2 v Winsley 4 1 16 Caught Fielder 8.0-3-16-3 No
19 Jun 2021 Potterne 4 v Bathford 2 1 57 Caught Keeper 9.0-0-35-0 No
10 Jul 2021 Chippenham 6 v Bathford 2 3 21 Caught Fielder 9.0-0-54-1 No
17 Jul 2021 Bathford 2 v Corsham 4 1 39 Bowled 7.0-2-23-2 No
07 Aug 2021 Bathford 2 v Lacock 2 1 18 Not Out No
28 Aug 2021 Bathford v Allington 2 30 Caught Fielder No
07 May 2022 Bathford 2 v Melksham 2 3 48 Bowled 7.0-0-33-2 No
14 May 2022 Calne 3 v Bathford 2 3 23 Caught Fielder 9.0-0-37-2 No
21 May 2022 Bathford 2 v Box 2 1 24 Caught Fielder 9.0-0-44-1 No
28 May 2022 Trowbridge 3 v Bathford 2 3 0 Caught Keeper 9.0-1-61-2 No
04 Jun 2022 Bathford 2 v Lacock 2 1 100 Bowled 9.0-4-22-2 No
11 Jun 2022 Biddestone 4 v Bathford 2 1 2 Bowled 6.0-3-5-0 No
18 Jun 2022 Bathford 2 v Calne 4 1 12 Bowled 9.0-0-29-1 No
25 Jun 2022 Winsley 4 v Bathford 2 3 26 Bowled 9.0-2-22-2 No
09 Jul 2022 Bathford v Potterne 4 2 1 Caught Keeper 5.3-0-30-1 No
23 Jul 2022 Box 2 v Bathford 2 1 4 Caught Fielder 6.0-1-10-0 No
06 Aug 2022 Lacock 2 v Bathford 2 1 54 Caught Fielder 9.0-1-28-0 No
20 Aug 2022 Bathford v Chippenham 5 2 40 LBW No
03 Sep 2022 Chippenham 6 v Bathford 2 1 14 Bowled No
13 May 2023 Allington 2 v Bathford 2 1 55 Caught Fielder 9.0-3-32-1 No
20 May 2023 Bathford 2 v Corsham 4 1 30 Bowled 9.0-1-39-0 No
03 Jun 2023 Bradford-on-Avon 2 v Bathford 2 4 Caught Fielder No
10 Jun 2023 Chippenham 6 v Bathford 2 4 88 Caught Fielder 9.0-0-30-1 No
17 Jun 2023 Bathford 2 v Calne 3 3 20 Bowled 6.0-2-16-1 No
24 Jun 2023 Bathford 2 v Melksham 2 4 1 Bowled 7.0-3-16-1 No
01 Jul 2023 Trowbridge 4 v Bathford 2 5 7 Caught Fielder 9.0-3-14-2 No
08 Jul 2023 Devizes 3 v Bathford 2 2 9 Caught Fielder 5.2-0-33-1 No
12 Aug 2023 Chippenham 4 v Bathford 2 7 Caught Keeper No
26 Aug 2023 Melksham 2 v Bathford 2 2 9 Caught Fielder 9.0-1-26-1 No
02 Sep 2023 Bathford 2 v Trowbridge 4 4 0 Bowled 9.0-0-37-3 No

Fielding Dismissals

Date Match How Out Bowler Batsman Score
12 May 2018 Goatacre 3 v Bathford Run Out Toby Iles 1
09 Jun 2018 Bathford v Erlestoke Caught Fielder Darren Sutton Nick Palmer 51
07 Jul 2018 Royal Wootton Bassett 3 v Bathford Caught Fielder Daniel Hunt Rizwan Hanif 14
11 May 2019 North Bradley v Bathford 2 Caught Fielder Daniel Hunt C Fardell 0
08 Jun 2019 Spye Park v Bathford Caught Fielder Darren Sutton Simon Ellis 10
15 Jun 2019 Calne 3 v Bathford 2 Caught Fielder Andrew Murray Victoria Stone 0
29 Jun 2019 Winsley 3 v Bathford 2 Caught Fielder Darren Sutton Scott Sandford 1
19 Sep 2020 Bathford v Malmesbury 2 Caught Fielder Peter Coombs Timothy Dalgleish 20
21 May 2022 Bathford 2 v Box 2 Caught Fielder Phil Barns John White 6
25 Jun 2022 Winsley 4 v Bathford 2 Caught Fielder Darren Sutton Niall MacDougall 39
13 May 2023 Allington 2 v Bathford 2 Caught Fielder Darren Sutton Stephen Wingrove 42
20 May 2023 Bathford 2 v Corsham 4 Caught Fielder Stephen Dent Michael Fortune 40
17 Jun 2023 Bathford 2 v Calne 3 Caught Fielder Darren Sutton C Rickets 7

Matches Umpired

No matches umpired

Hide ...

Show ...

If any of the above information is incorrect, click here for information on how to get it corrected.