Lirush Chandrakumar
Currently at Calne
Batting Stats
By Season
| 2023 | 21 | 9 | 1 | 0 | 2.62 | 
| 2024 | 78 | 9 | 1 | 0 | 9.75 | 
| 2025 | 54 | 7 | 0 | 0 | 7.71 | 
| Total | 153 | 25 | 2 | 0 | 6.65 | 
 
By Team
| Calne 3 | 37 | 9 | 1 | 0 | 4.62 | 
| Calne 4 | 116 | 16 | 1 | 0 | 7.73 | 
| Total | 153 | 25 | 2 | 0 | 6.65 | 
 
By Season & Team
| 2023 Calne 3 | 0 | 2 | 0 | 0 | 0.00 | 
| 2023 Calne 4 | 21 | 7 | 1 | 0 | 3.50 | 
| 2024 Calne 3 | 28 | 5 | 1 | 0 | 7.00 | 
| 2024 Calne 4 | 50 | 4 | 0 | 0 | 12.50 | 
| 2025 Calne 3 | 9 | 2 | 0 | 0 | 4.50 | 
| 2025 Calne 4 | 45 | 5 | 0 | 0 | 9.00 | 
| Total | 153 | 25 | 2 | 0 | 6.65 | 
 
By Home/Away
| Home | 78 | 10 | 1 | 0 | 8.67 | 
| Away | 75 | 15 | 1 | 0 | 5.36 | 
| Total | 153 | 25 | 2 | 0 | 6.65 | 
 
By Result
| Won | 38 | 6 | 1 | 0 | 7.60 | 
| Lost | 115 | 19 | 1 | 0 | 6.39 | 
| Total | 153 | 25 | 2 | 0 | 6.65 | 
 
By Batting Position
| 1 | 7 | 1 | 0 | 0 | 7.00 | 
| 2 | 21 | 1 | 0 | 0 | 21.00 | 
| 3 | 7 | 1 | 0 | 0 | 7.00 | 
| 4 | 25 | 2 | 0 | 0 | 12.50 | 
| 5 | 35 | 3 | 0 | 0 | 11.67 | 
| 6 | 0 | 1 | 0 | 0 | 0.00 | 
| 7 | 20 | 6 | 1 | 0 | 4.00 | 
| 8 | 0 | 1 | 0 | 0 | 0.00 | 
| 9 | 38 | 6 | 0 | 0 | 6.33 | 
| 10 | 0 | 2 | 1 | 0 | 0.00 | 
| 11 | 0 | 1 | 0 | 0 | 0.00 | 
| Total | 153 | 25 | 2 | 0 | 6.65 | 
 
By Mode of DismissalHow Out
| Not Out | 4 | 2 | 2 | 0 |  | 
| Bowled | 60 | 11 | 0 | 0 | 5.45 | 
| Caught Keeper | 13 | 2 | 0 | 0 | 6.50 | 
| Caught Fielder | 76 | 8 | 0 | 0 | 9.50 | 
| Stumped | 0 | 1 | 0 | 0 | 0.00 | 
| Run Out | 0 | 1 | 0 | 0 | 0.00 | 
| Total | 153 | 25 | 2 | 0 | 6.65 | 
 
Less ...
 
More ...
Bowling Stats
By Season
| 2023 | 11 | 12 | 1 | 59-1-341-12 | 28.42 | 29.50 | 5.78 | 
| 2024 | 8 | 8 | 0 | 40-2-195-8 | 24.38 | 30.00 | 4.88 | 
| 2025 | 9 | 5 | 0 | 38.5-2-200-5 | 40.00 | 46.60 | 5.15 | 
| Total | 28 | 25 | 1 | 137.5-5-736-25 | 29.44 | 33.08 | 5.34 | 
 
By Team
| Calne 3 | 10 | 10 | 0 | 48.5-1-277-10 | 27.70 | 29.30 | 5.67 | 
| Calne 4 | 18 | 15 | 1 | 89-4-459-15 | 30.60 | 35.60 | 5.16 | 
| Total | 28 | 25 | 1 | 137.5-5-736-25 | 29.44 | 33.08 | 5.34 | 
 
By Season & TeamS/T
| 2023 Calne 3 | 2 | 3 | 0 | 11-0-80-3 | 26.67 | 22.00 | 7.27 | 
| 2023 Calne 4 | 9 | 9 | 1 | 48-1-261-9 | 29.00 | 32.00 | 5.44 | 
| 2024 Calne 3 | 6 | 7 | 0 | 31-1-148-7 | 21.14 | 26.57 | 4.77 | 
| 2024 Calne 4 | 2 | 1 | 0 | 9-1-47-1 | 47.00 | 54.00 | 5.22 | 
| 2025 Calne 3 | 2 | 0 | 0 | 6.5-0-49-0 |  |  | 7.17 | 
| 2025 Calne 4 | 7 | 5 | 0 | 32-2-151-5 | 30.20 | 38.40 | 4.72 | 
| Total | 28 | 25 | 1 | 137.5-5-736-25 | 29.44 | 33.08 | 5.34 | 
 
By Home/AwayH/A
| Home | 13 | 12 | 1 | 67-2-363-12 | 30.25 | 33.50 | 5.42 | 
| Away | 15 | 13 | 0 | 70.5-3-373-13 | 28.69 | 32.69 | 5.27 | 
| Total | 28 | 25 | 1 | 137.5-5-736-25 | 29.44 | 33.08 | 5.34 | 
 
By Result
| Won | 5 | 11 | 1 | 28-0-132-11 | 12.00 | 15.27 | 4.71 | 
| Lost | 22 | 14 | 0 | 108.5-5-598-14 | 42.71 | 46.64 | 5.49 | 
| No Result | 1 | 0 | 0 | 1-0-6-0 |  |  | 6.00 | 
| Total | 28 | 25 | 1 | 137.5-5-736-25 | 29.44 | 33.08 | 5.34 | 
 
By Bowling PositionPos
| 3 | 2 | 1 | 0 | 15-0-97-1 | 97.00 | 90.00 | 6.47 | 
| 4 | 6 | 7 | 0 | 40-1-192-7 | 27.43 | 34.29 | 4.80 | 
| 5 | 13 | 11 | 1 | 54.5-2-279-11 | 25.36 | 29.91 | 5.09 | 
| 6 | 3 | 4 | 0 | 16-0-92-4 | 23.00 | 24.00 | 5.75 | 
| 7 | 3 | 2 | 0 | 11-2-68-2 | 34.00 | 33.00 | 6.18 | 
| 8 | 1 | 0 | 0 | 1-0-8-0 |  |  | 8.00 | 
| Total | 28 | 25 | 1 | 137.5-5-736-25 | 29.44 | 33.08 | 5.34 | 
 
Less ...
 
More ...
Match Data
Matches Played
| 13 May 2023 | Calne 4 v Lacock 2 | 10 |  | Did Not Bat | 4.0-1-35-1 | No | 
| 27 May 2023 | Calne 4 v Bathford 2 | 10 |  | Did Not Bat | 9.0-0-36-0 | No | 
| 04 Jun 2023 | Calne 3 v Calne 4 | 7 | 13 | Bowled | 9.0-0-53-1 | No | 
| 10 Jun 2023 | Warminster 3 v Calne 4 | 7 | 1 | Bowled | 2.0-0-12-0 | No | 
| 17 Jun 2023 | Calne 4 v Chippenham 6 | 7 | 1 | Bowled | 9.0-0-24-5 | No | 
| 24 Jun 2023 | Corsham 4 v Calne 4 | 7 | 4 | Not Out | 7.0-0-55-2 | No | 
| 29 Jul 2023 | Allington 2 v Calne 4 | 6 | 0 | Bowled | 2.0-0-17-0 | No | 
| 12 Aug 2023 | Calne 3 v Melksham 3 | 11 | 0 | Stumped | 6.0-0-46-2 | No | 
| 19 Aug 2023 | Melksham 3 v Calne 4 | 7 | 0 | Run Out | 4.0-0-16-0 | No | 
| 26 Aug 2023 | Allington 2 v Calne 3 | 10 | 0 | Bowled | 5.0-0-34-1 | No | 
| 02 Sep 2023 | Winsley 4 v Calne 4 | 9 | 2 | Caught Fielder | 2.0-0-13-0 | No | 
| 11 May 2024 | Calne 4 v Westbury 3 | 4 | 8 | Caught Fielder | 5.0-0-31-1 | No | 
| 25 May 2024 | Calne 4 v Bathford 2 | 5 | 14 | Bowled | 4.0-1-16-0 | No | 
| 22 Jun 2024 | Swindon 5 v Calne 3 | 1 | 7 | Caught Keeper | 3.0-0-14-1 | No | 
| 29 Jun 2024 | Calne 3 v Swindon Royal Challengers | 9 | 2 | Caught Fielder | 1.0-0-8-0 | No | 
| 13 Jul 2024 | Westbury 3 v Calne 4 | 3 | 7 | Bowled |  | No | 
| 20 Jul 2024 | Calne 4 v Chippenham 6 | 2 | 21 | Caught Fielder |  | No | 
| 27 Jul 2024 | Calne 3 v Swindon Super Strikers 3 | 10 | 0 | Not Out | 6.0-0-36-1 | No | 
| 03 Aug 2024 | Lacock 2 v Calne 3 | 9 | 11 | Bowled | 8.0-1-22-1 | No | 
| 17 Aug 2024 | Swindon 5 v Calne 3 | 8 |  | Did Not Bat | 8.0-0-45-4 | No | 
| 31 Aug 2024 | Swindon Royal Challengers v Calne 3 | 9 | 8 | Caught Fielder | 5.0-0-23-0 | No | 
| 21 Jun 2025 | Calne 4 v Bradford-on-Avon 3 | 9 | 6 | Caught Keeper | 8.0-0-34-1 | No | 
| 28 Jun 2025 | Melksham 3 v Calne 4 | 7 | 1 | Caught Fielder | 8.0-1-29-2 | No | 
| 05 Jul 2025 | Beckington 2 v Calne 4 | 5 | 4 | Bowled | 4.0-1-19-0 | No | 
| 12 Jul 2025 | Calne 4 v Westbury 3 | 11 |  | Did Not Bat | 4.0-0-31-0 | No | 
| 19 Jul 2025 | Calne 3 v Bishops Cannings 2 | 9 | 9 | Bowled | 6.0-0-44-0 | No | 
| 26 Jul 2025 | Bathford 2 v Calne 3 | 8 | 0 | Bowled | 0.5-0-5-0 | No | 
| 02 Aug 2025 | Calne 4 v Royal Wootton Bassett 4 | 5 | 17 | Caught Fielder | 4.0-0-16-1 | No | 
| 09 Aug 2025 | Swindon 5 v Calne 4 | 4 | 17 | Caught Fielder | 3.0-0-16-1 | No | 
| 30 Aug 2025 | Calne 4 v Melksham 3 | 11 |  | Did Not Bat | 1.0-0-6-0 | No | 
 
Fielding Dismissals
| 24 Jun 2023 | Corsham 4 v Calne 4 | Caught Fielder | Joshua Gladding | Thomas Hyde | 16 | 
| 17 Aug 2024 | Swindon 5 v Calne 3 | Caught Fielder | Jim Sutton | Benny Hyde | 48 | 
| 05 Jul 2025 | Beckington 2 v Calne 4 | Caught Fielder | James Westcott | Florence Swift | 33 | 
| 09 Aug 2025 | Swindon 5 v Calne 4 | Caught Fielder | Kevin Taylor | Neil Francis | 36 | 
| 09 Aug 2025 | Swindon 5 v Calne 4 | Caught Fielder | Kevin Taylor | Shreyanshu Mohanty | 0 | 
 
Matches Umpired
No matches umpired
 
Hide ...
 
Show ...
If any of the above information is incorrect, click here for information on how to get it corrected.