Vijay Joshi

Currently at Nationwide House

Batting Stats

By Season

Season Runs Innings Not OutsN.O. Centuries100s Average
2018 34 1 0 0 34.00
2019 298 10 1 1 33.11
2020 329 7 3 1 82.25
2021 355 10 1 0 39.44
2022 377 12 3 0 41.89
2023 318 9 0 0 35.33
2024 227 12 3 0 25.22
2025 257 10 2 0 32.12
2026 98 6 0 0 16.33
Total 2293 77 13 2 35.83

By Team

Team Runs Innings Not OutsN.O. Centuries100s Average
Avebury 2 1969 61 11 2 39.38
Avebury 3 34 2 0 0 17.00
White Horse 34 1 0 0 34.00
Nationwide House 2 256 13 2 0 23.27
Total 2293 77 13 2 35.83

By Season & Team

Season & Team Runs Innings Not OutsN.O. Centuries100s Average
2018 White Horse 34 1 0 0 34.00
2019 Avebury 2 295 9 1 1 36.88
2019 Nationwide House 2 3 1 0 0 3.00
2020 Avebury 2 329 7 3 1 82.25
2021 Avebury 2 355 10 1 0 39.44
2022 Avebury 2 377 12 3 0 41.89
2023 Avebury 2 318 9 0 0 35.33
2024 Avebury 2 193 10 3 0 27.57
2024 Avebury 3 34 2 0 0 17.00
2025 Avebury 2 102 4 0 0 25.50
2025 Nationwide House 2 155 6 2 0 38.75
2026 Nationwide House 2 98 6 0 0 16.33
Total 2293 77 13 2 35.83

By Home/Away

Home/Away Runs Innings Not OutsN.O. Centuries100s Average
Home 1105 33 7 1 42.50
Away 1188 44 6 1 31.26
Total 2293 77 13 2 35.83

By Result

Result Runs Innings Not OutsN.O. Centuries100s Average
Won 1721 49 13 2 47.81
Lost 489 26 0 0 18.81
Tied 68 1 0 0 68.00
No Result 15 1 0 0 15.00
Total 2293 77 13 2 35.83

By Batting Position

Batting Position Runs Innings Not OutsN.O. Centuries100s Average
1 288 5 1 1 72.00
2 197 6 0 0 32.83
3 352 13 3 0 35.20
4 951 26 6 1 47.55
5 237 15 1 0 16.93
6 183 9 1 0 22.88
7 46 2 0 0 23.00
8 39 1 1 0
Total 2293 77 13 2 35.83

By Mode of DismissalHow Out

Mode of DismissalHow Out Runs Innings Not OutsN.O. Centuries100s Average
Not Out 775 13 13 2
Bowled 283 12 0 0 23.58
LBW 157 11 0 0 14.27
Caught Keeper 74 5 0 0 14.80
Caught Fielder 613 26 0 0 23.58
Stumped 108 2 0 0 54.00
Run Out 283 8 0 0 35.38
Total 2293 77 13 2 35.83

Less ...

More ...

Bowling Stats

By Season

Season Innings WicketsWkt Five Fors Figures Ave SR Eco
2019 12 22 0 84.1-11-281-22 12.77 22.95 3.34
2020 8 8 0 42-6-145-8 18.12 31.50 3.45
2021 10 16 0 83-10-256-16 16.00 31.12 3.08
2022 10 13 0 73-6-289-13 22.23 33.69 3.96
2023 7 11 0 36.4-5-158-11 14.36 20.00 4.31
2024 9 8 0 41.2-8-153-8 19.12 31.00 3.70
2025 8 10 0 48.1-2-237-10 23.70 28.90 4.92
2026 5 7 0 36-7-126-7 18.00 30.86 3.50
Total 69 95 0 444.2-55-1645-95 17.32 28.06 3.70

By Team

Team Innings WicketsWkt Five Fors Figures Ave SR Eco
Avebury 2 57 82 0 369.2-42-1391-82 16.96 27.02 3.77
Avebury 3 2 1 0 15-5-34-1 34.00 90.00 2.27
Nationwide House 2 10 12 0 60-8-220-12 18.33 30.00 3.67
Total 69 95 0 444.2-55-1645-95 17.32 28.06 3.70

By Season & TeamS/T

Season & TeamS/T Innings WicketsWkt Five Fors Figures Ave SR Eco
2019 Avebury 2 11 22 0 82.4-11-278-22 12.64 22.55 3.36
2019 Nationwide House 2 1 0 0 1.3-0-3-0 2.00
2020 Avebury 2 8 8 0 42-6-145-8 18.12 31.50 3.45
2021 Avebury 2 10 16 0 83-10-256-16 16.00 31.12 3.08
2022 Avebury 2 10 13 0 73-6-289-13 22.23 33.69 3.96
2023 Avebury 2 7 11 0 36.4-5-158-11 14.36 20.00 4.31
2024 Avebury 2 7 7 0 26.2-3-119-7 17.00 22.57 4.52
2024 Avebury 3 2 1 0 15-5-34-1 34.00 90.00 2.27
2025 Avebury 2 4 5 0 25.4-1-146-5 29.20 30.80 5.69
2025 Nationwide House 2 4 5 0 22.3-1-91-5 18.20 27.00 4.04
2026 Nationwide House 2 5 7 0 36-7-126-7 18.00 30.86 3.50
Total 69 95 0 444.2-55-1645-95 17.32 28.06 3.70

By Home/AwayH/A

Home/AwayH/A Innings WicketsWkt Five Fors Figures Ave SR Eco
Home 29 34 0 179.3-20-605-34 17.79 31.68 3.37
Away 40 61 0 264.5-35-1040-61 17.05 26.05 3.93
Total 69 95 0 444.2-55-1645-95 17.32 28.06 3.70

By Result

Result Innings WicketsWkt Five Fors Figures Ave SR Eco
Won 41 71 0 288-37-946-71 13.32 24.34 3.28
Lost 25 22 0 141.2-16-649-22 29.50 38.55 4.59
Tied 1 2 0 9-1-33-2 16.50 27.00 3.67
No Result 2 0 0 6-1-17-0 2.83
Total 69 95 0 444.2-55-1645-95 17.32 28.06 3.70

By Bowling PositionPos

Bowling PositionPos Innings WicketsWkt Five Fors Figures Ave SR Eco
1 5 4 0 38-9-141-4 35.25 57.00 3.71
2 5 6 0 34-2-107-6 17.83 34.00 3.15
3 13 25 0 94-16-297-25 11.88 22.56 3.16
4 18 17 0 121-16-456-17 26.82 42.71 3.77
5 10 18 0 65.5-5-260-18 14.44 21.94 3.95
6 10 18 0 61.1-6-234-18 13.00 20.39 3.83
7 4 5 0 18.1-0-83-5 16.60 21.80 4.57
8 4 2 0 12.1-1-67-2 33.50 36.50 5.51
Total 69 95 0 444.2-55-1645-95 17.32 28.06 3.70

Less ...

More ...

Match Data

Matches Played

Date Match Pos Score How Out Bowling Hattrick?
14 Jul 2018 Keevil v White Horse 9 Did Not Bat No
25 Aug 2018 White Horse v Bradford-on-Avon 6 34 Bowled No
04 May 2019 Devizes 2 v Nationwide House 2 7 3 Caught Fielder 1.3-0-3-0 No
25 May 2019 Lacock 2 v Avebury 2 3 2 LBW 3.1-1-15-3 No
01 Jun 2019 Great Bedwyn 2 v Avebury 2 8 Did Not Bat 9.0-1-19-3 No
08 Jun 2019 Avebury 2 v Marshfield 3 5 17 Bowled 9.0-2-21-3 No
15 Jun 2019 Swindon 4 v Avebury 2 1 212 Not Out 4.0-0-10-2 No
22 Jun 2019 Avebury 2 v Chippenham 4 1 3 Bowled 9.0-1-34-0 No
29 Jun 2019 Bradford-on-Avon 2 v Avebury 2 6 24 Caught Fielder 9.0-0-48-2 No
06 Jul 2019 Warminster 3 v Avebury 2 5 0 Bowled 7.5-1-27-4 No
13 Jul 2019 Avebury 2 v Allington 5 29 Caught Fielder 9.0-0-25-3 No
20 Jul 2019 Avebury 2 v Christian Malford 5 8 Caught Fielder 8.4-1-53-2 No
17 Aug 2019 Avebury 2 v Swindon 4 4 Did Not Bat 7.0-3-5-0 No
31 Aug 2019 Avebury 2 v Bradford-on-Avon 2 5 0 LBW 7.0-1-21-0 No
25 Jul 2020 Avebury 2 v Bathford 3 Did Not Bat 2.0-0-3-0 No
01 Aug 2020 Lacock v Avebury 2 3 57 Not Out 7.0-2-20-1 No
08 Aug 2020 Avebury 2 v Chippenham 4 4 101 Not Out 1.0-0-4-0 No
22 Aug 2020 Avebury 2 v Malmesbury 2 3 4 LBW 7.0-0-29-1 No
29 Aug 2020 Bathford v Avebury 2 4 77 Caught Fielder 4.0-0-16-2 No
05 Sep 2020 Avebury 2 v Lacock 4 11 Caught Fielder 5.0-1-16-0 No
12 Sep 2020 Chippenham 4 v Avebury 2 4 0 Caught Fielder 9.0-3-29-2 No
26 Sep 2020 Malmesbury 2 v Avebury 2 4 79 Not Out 7.0-0-28-2 No
01 May 2021 Avebury 2 v Malmesbury 2 4 15 Bowled 7.0-0-24-2 No
29 May 2021 Avebury 2 v Shrivenham 3 9 LBW 9.0-0-38-4 No
05 Jun 2021 Burbage & Easton Royal 3 v Avebury 2 4 2 Caught Fielder 8.0-1-30-1 No
12 Jun 2021 Avebury 2 v Bathford 3 43 Not Out 9.0-1-16-2 No
19 Jun 2021 Chippenham 4 v Avebury 2 3 68 Bowled 9.0-1-33-2 No
03 Jul 2021 Malmesbury 2 v Avebury 2 3 4 Caught Fielder 9.0-0-23-2 No
10 Jul 2021 Avebury 2 v Blunsdon 4 87 Caught Fielder 9.0-1-18-1 No
24 Jul 2021 Avebury 2 v Allington 4 82 Run Out 7.0-1-18-1 No
14 Aug 2021 Bathford v Avebury 2 3 31 Caught Fielder 9.0-3-17-1 No
28 Aug 2021 Christian Malford v Avebury 2 4 14 Caught Fielder 7.0-2-39-0 No
07 May 2022 Keevil v Avebury 2 4 34 Caught Fielder 7.0-0-30-1 No
14 May 2022 Avebury 2 v Goatacre 3 4 68 Not Out 7.0-0-27-1 No
21 May 2022 Wilcot v Avebury 2 4 26 LBW 8.0-0-33-2 No
28 May 2022 Avebury 2 v Spye Park 4 40 Not Out 7.0-1-25-1 No
11 Jun 2022 Ramsbury v Avebury 2 5 18 Caught Fielder 7.0-0-22-0 No
18 Jun 2022 Avebury 2 v Beckington 2 5 20 Not Out 9.0-1-37-2 No
25 Jun 2022 Buscot Park v Avebury 2 4 12 Caught Fielder 8.0-3-15-2 No
16 Jul 2022 Goatacre 3 v Avebury 2 1 5 Bowled No
23 Jul 2022 Avebury 2 v Wilcot 2 93 Stumped No
30 Jul 2022 Spye Park v Avebury 2 2 18 LBW 4.0-0-41-0 No
06 Aug 2022 Purton 2 v Avebury 2 6 0 Caught Keeper No
13 Aug 2022 Avebury 2 v Ramsbury 7 Did Not Bat 7.0-0-31-2 No
03 Sep 2022 Heytesbury & Sutton Veny v Avebury 2 7 43 Run Out 9.0-1-28-2 No
29 Apr 2023 Avebury 2 v Ramsbury 4 86 Bowled 3.0-0-12-0 No
27 May 2023 Avebury 2 v Coastal Cobras 4 63 Run Out No
24 Jun 2023 Avebury 2 v Westbury 2 2 6 Run Out 7.0-3-7-2 No
01 Jul 2023 Spye Park v Avebury 2 3 63 Caught Fielder 9.0-0-33-3 No
15 Jul 2023 Avebury 2 v Wilcot 1 36 Run Out No
29 Jul 2023 Coastal Cobras v Avebury 2 5 0 Run Out 4.0-0-30-3 No
12 Aug 2023 Beckington v Avebury 2 1 32 Caught Keeper 5.0-1-38-0 No
19 Aug 2023 Avebury 2 v Swindon NALGO 2 2 31 Run Out 4.0-1-21-1 No
02 Sep 2023 Avebury 2 v Spye Park 2 1 Caught Keeper 4.4-0-17-2 No
04 May 2024 Beckington v Avebury 2 4 6 Caught Fielder 3.1-0-13-2 No
25 May 2024 Avebury 2 v Wilcot 4 22 Run Out No
01 Jun 2024 Keevil v Avebury 2 4 6 Not Out No
08 Jun 2024 Heytesbury & Sutton Veny v Avebury 2 2 48 LBW 5.0-1-28-3 No
15 Jun 2024 Avebury 2 v Wroughton Wranglers 4 1 Caught Fielder No
29 Jun 2024 Avebury 2 v Westbury 2 4 47 Not Out 4.0-1-17-0 No
13 Jul 2024 Swindon Super Strikers v Avebury 2 4 17 Bowled 3.0-0-19-0 No
20 Jul 2024 Avebury 2 v Spye Park 8 Did Not Bat 4.0-1-14-0 No
27 Jul 2024 Marshfield 3 v Avebury 3 3 29 Caught Keeper 9.0-5-18-0 No
03 Aug 2024 Chippenham 5 v Avebury 3 4 5 LBW 6.0-0-16-1 No
10 Aug 2024 Avebury 2 v Heytesbury & Sutton Veny 3 11 Not Out No
24 Aug 2024 Avebury 2 v Allington 3 19 Caught Fielder 2.1-0-9-0 No
31 Aug 2024 Westbury 2 v Avebury 2 5 16 Caught Fielder 5.0-0-19-2 No
10 May 2025 Coastal Cobras v Avebury 2 5 32 Bowled 7.4-1-44-1 No
17 May 2025 Avebury 2 v Swindon NALGO 2 4 49 Caught Fielder 3.0-0-23-1 No
24 May 2025 Marlborough 2 v Avebury 2 6 15 Stumped 6.0-0-46-1 No
07 Jun 2025 Avebury 2 v Winsley 2 7 Did Not Bat No
05 Jul 2025 Swindon Titans v Avebury 2 6 6 Bowled 9.0-0-33-2 No
12 Jul 2025 Lacock v Nationwide House 2 3 12 Caught Keeper 4.0-0-24-1 No
19 Jul 2025 Bathford v Nationwide House 2 5 0 LBW 6.0-1-25-1 No
02 Aug 2025 Swindon 4 v Nationwide House 2 6 42 Caught Fielder No
09 Aug 2025 Nationwide House 2 v Swindon Super Strikers 2 6 10 Caught Fielder 8.0-0-24-1 No
16 Aug 2025 Keevil v Nationwide House 2 8 39 Not Out 4.3-0-18-2 No
30 Aug 2025 Goatacre 3 v Nationwide House 2 6 52 Not Out No
02 May 2026 Nationwide House 2 v Blue Brigade 5 15 Caught Fielder No
09 May 2026 Bathford v Nationwide House 2 5 34 Caught Fielder 9.0-5-8-2 No
16 May 2026 Spye Park v Nationwide House 2 4 1 LBW 6.0-1-39-1 No
23 May 2026 Nationwide House 2 v Burbage & Easton Royal 3 5 44 LBW 4.0-0-16-2 No
30 May 2026 Blunsdon v Nationwide House 2 6 0 Bowled 8.0-0-29-2 No
13 Jun 2026 Chippenham 4 v Nationwide House 2 5 4 Caught Fielder 9.0-1-34-0 No

Fielding Dismissals

Date Match How Out Bowler Batsman Score
14 Jul 2018 Keevil v White Horse Caught Fielder Ian Sharpe Andy Hallett 4
14 Jul 2018 Keevil v White Horse Caught Fielder Peter Dobell Alex Forsey 6
20 Jul 2019 Avebury 2 v Christian Malford Caught Fielder Rishit Patwal Gareth Pugh 15
20 Jul 2019 Avebury 2 v Christian Malford Caught Fielder Rishit Patwal Kevin Assinder 0
17 Aug 2019 Avebury 2 v Swindon 4 Caught Fielder Graeme Mattocks Kali Savalapu 13
17 Aug 2019 Avebury 2 v Swindon 4 Run Out Adson Cabral 0
17 Aug 2019 Avebury 2 v Swindon 4 Caught Fielder Ntin Verma Kevin Thompson 1
31 Aug 2019 Avebury 2 v Bradford-on-Avon 2 Caught Fielder Michael Rae Dave Carter 13
31 Aug 2019 Avebury 2 v Bradford-on-Avon 2 Caught Fielder Ntin Verma Dan Tadman 13
05 Sep 2020 Avebury 2 v Lacock Caught Fielder Parveen Dhingra Matt Cookson 4
12 Sep 2020 Chippenham 4 v Avebury 2 Caught Fielder Ntin Verma James Stobart 25
29 May 2021 Avebury 2 v Shrivenham Caught Fielder Pete Force-Jones Scott Winskill 16
05 Jun 2021 Burbage & Easton Royal 3 v Avebury 2 Caught Fielder Jay Palan Chris Armitstead 4
05 Jun 2021 Burbage & Easton Royal 3 v Avebury 2 Caught Fielder Vivek Choudhary Graham Milne 10
10 Jul 2021 Avebury 2 v Blunsdon Caught Fielder Vijay Joshi G Thomas 7
14 Aug 2021 Bathford v Avebury 2 Caught Fielder Pete Force-Jones Matt Hunt 0
07 May 2022 Keevil v Avebury 2 Caught Fielder Richard Garbett Chris Vick 114
21 May 2022 Wilcot v Avebury 2 Caught Fielder Vijay Joshi Mark Oliver 7
28 May 2022 Avebury 2 v Spye Park Run Out Carl Godwin 2
11 Jun 2022 Ramsbury v Avebury 2 Caught Fielder Dominic Fry Richard Gilligan 0
11 Jun 2022 Ramsbury v Avebury 2 Run Out Tommy Wood 1
29 Apr 2023 Avebury 2 v Ramsbury Caught Fielder Jay Palan Lee Cowan 92
24 Jun 2023 Avebury 2 v Westbury 2 Caught Fielder Jay Palan Rory White 4
02 Sep 2023 Avebury 2 v Spye Park Caught Fielder Daniel Dix Matt Loft 69
04 May 2024 Beckington v Avebury 2 Caught Fielder Vivek Choudhary John Bocking 18
08 Jun 2024 Heytesbury & Sutton Veny v Avebury 2 Caught Fielder Vijay Joshi Josh Hicks 0
29 Jun 2024 Avebury 2 v Westbury 2 Caught Fielder Shivan Vaya Osmond Shallow 79
03 Aug 2024 Chippenham 5 v Avebury 3 Caught Fielder Luca Hyde Dan Lakeland 2
10 May 2025 Coastal Cobras v Avebury 2 Caught Fielder Vijay Joshi Braxton Gonsalves 24
19 Jul 2025 Bathford v Nationwide House 2 Caught Fielder Inderjeet Singh Jon Newcombe 8
16 Aug 2025 Keevil v Nationwide House 2 Run Out Dylan Kelly 1

Matches Umpired

No matches umpired

Hide ...

Show ...

If any of the above information is incorrect, click here for information on how to get it corrected.