Currently at Nationwide House
| Season | Runs | Innings | Not OutsN.O. | Centuries100s | Average | 
|---|---|---|---|---|---|
| 2023 | 491 | 13 | 3 | 0 | 49.10 | 
| 2024 | 307 | 13 | 4 | 0 | 34.11 | 
| 2025 | 136 | 9 | 0 | 0 | 15.11 | 
| Total | 934 | 35 | 7 | 0 | 33.36 | 
| Team | Runs | Innings | Not OutsN.O. | Centuries100s | Average | 
|---|---|---|---|---|---|
| Nationwide House | 934 | 35 | 7 | 0 | 33.36 | 
| Total | 934 | 35 | 7 | 0 | 33.36 | 
| Season & Team | Runs | Innings | Not OutsN.O. | Centuries100s | Average | 
|---|---|---|---|---|---|
| 2023 Nationwide House | 491 | 13 | 3 | 0 | 49.10 | 
| 2024 Nationwide House | 307 | 13 | 4 | 0 | 34.11 | 
| 2025 Nationwide House | 136 | 9 | 0 | 0 | 15.11 | 
| Total | 934 | 35 | 7 | 0 | 33.36 | 
| Home/Away | Runs | Innings | Not OutsN.O. | Centuries100s | Average | 
|---|---|---|---|---|---|
| Home | 444 | 19 | 2 | 0 | 26.12 | 
| Away | 490 | 16 | 5 | 0 | 44.55 | 
| Total | 934 | 35 | 7 | 0 | 33.36 | 
| Result | Runs | Innings | Not OutsN.O. | Centuries100s | Average | 
|---|---|---|---|---|---|
| Won | 549 | 15 | 7 | 0 | 68.62 | 
| Lost | 371 | 19 | 0 | 0 | 19.53 | 
| No Result | 14 | 1 | 0 | 0 | 14.00 | 
| Total | 934 | 35 | 7 | 0 | 33.36 | 
| Batting Position | Runs | Innings | Not OutsN.O. | Centuries100s | Average | 
|---|---|---|---|---|---|
| 3 | 54 | 2 | 0 | 0 | 27.00 | 
| 4 | 732 | 21 | 6 | 0 | 48.80 | 
| 5 | 39 | 6 | 1 | 0 | 7.80 | 
| 6 | 50 | 2 | 0 | 0 | 25.00 | 
| 7 | 34 | 3 | 0 | 0 | 11.33 | 
| 8 | 25 | 1 | 0 | 0 | 25.00 | 
| Total | 934 | 35 | 7 | 0 | 33.36 | 
| Mode of DismissalHow Out | Runs | Innings | Not OutsN.O. | Centuries100s | Average | 
|---|---|---|---|---|---|
| Not Out | 356 | 7 | 7 | 0 | |
| Bowled | 273 | 10 | 0 | 0 | 27.30 | 
| LBW | 75 | 5 | 0 | 0 | 15.00 | 
| Caught Keeper | 4 | 1 | 0 | 0 | 4.00 | 
| Caught Fielder | 164 | 9 | 0 | 0 | 18.22 | 
| Stumped | 32 | 1 | 0 | 0 | 32.00 | 
| Run Out | 30 | 2 | 0 | 0 | 15.00 | 
| Total | 934 | 35 | 7 | 0 | 33.36 | 
Less ...
More ...
| Season | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco | 
|---|---|---|---|---|---|---|---|
| 2024 | 2 | 0 | 0 | 6-0-46-0 | 7.67 | ||
| 2025 | 1 | 1 | 0 | 3-0-29-1 | 29.00 | 18.00 | 9.67 | 
| Total | 3 | 1 | 0 | 9-0-75-1 | 75.00 | 54.00 | 8.33 | 
| Team | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco | 
|---|---|---|---|---|---|---|---|
| Nationwide House | 3 | 1 | 0 | 9-0-75-1 | 75.00 | 54.00 | 8.33 | 
| Total | 3 | 1 | 0 | 9-0-75-1 | 75.00 | 54.00 | 8.33 | 
| Season & TeamS/T | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco | 
|---|---|---|---|---|---|---|---|
| 2024 Nationwide House | 2 | 0 | 0 | 6-0-46-0 | 7.67 | ||
| 2025 Nationwide House | 1 | 1 | 0 | 3-0-29-1 | 29.00 | 18.00 | 9.67 | 
| Total | 3 | 1 | 0 | 9-0-75-1 | 75.00 | 54.00 | 8.33 | 
| Home/AwayH/A | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco | 
|---|---|---|---|---|---|---|---|
| Home | 2 | 1 | 0 | 4-0-43-1 | 43.00 | 24.00 | 10.75 | 
| Away | 1 | 0 | 0 | 5-0-32-0 | 6.40 | ||
| Total | 3 | 1 | 0 | 9-0-75-1 | 75.00 | 54.00 | 8.33 | 
| Result | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco | 
|---|---|---|---|---|---|---|---|
| Won | 2 | 0 | 0 | 6-0-46-0 | 7.67 | ||
| Lost | 1 | 1 | 0 | 3-0-29-1 | 29.00 | 18.00 | 9.67 | 
| Total | 3 | 1 | 0 | 9-0-75-1 | 75.00 | 54.00 | 8.33 | 
| Bowling PositionPos | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco | 
|---|---|---|---|---|---|---|---|
| 6 | 1 | 1 | 0 | 3-0-29-1 | 29.00 | 18.00 | 9.67 | 
| 7 | 2 | 0 | 0 | 6-0-46-0 | 7.67 | ||
| Total | 3 | 1 | 0 | 9-0-75-1 | 75.00 | 54.00 | 8.33 | 
Less ...
More ...
| Date | Match | Pos | Score | How Out | Bowling | Hattrick? | 
|---|---|---|---|---|---|---|
| 13 May 2023 | Marshfield 2 v Nationwide House | 4 | 71 | Bowled | No | |
| 20 May 2023 | Nationwide House v Bradford-on-Avon | 3 | 21 | LBW | No | |
| 27 May 2023 | Goatacre 2 v Nationwide House | 3 | 33 | Caught Fielder | No | |
| 03 Jun 2023 | Nationwide House v Warminster 2 | 4 | 83 | Not Out | No | |
| 10 Jun 2023 | Nationwide House v Swindon United Churches | 4 | 4 | Caught Fielder | No | |
| 17 Jun 2023 | Burbage & Easton Royal 2 v Nationwide House | 4 | 63 | Not Out | No | |
| 24 Jun 2023 | Nationwide House v Erlestoke | 4 | 45 | Not Out | No | |
| 01 Jul 2023 | Biddestone 2 v Nationwide House | 4 | 1 | Caught Fielder | No | |
| 08 Jul 2023 | Box v Nationwide House | 2 | Did Not Bat | No | ||
| 15 Jul 2023 | Nationwide House v Marshfield 2 | 4 | 27 | LBW | No | |
| 29 Jul 2023 | Nationwide House v Goatacre 2 | 4 | 51 | Caught Fielder | No | |
| 12 Aug 2023 | Swindon United Churches v Nationwide House | 4 | 45 | Bowled | No | |
| 19 Aug 2023 | Nationwide House v Burbage & Easton Royal 2 | 4 | 32 | Stumped | No | |
| 02 Sep 2023 | Nationwide House v Biddestone 2 | 4 | 15 | Caught Fielder | No | |
| 11 May 2024 | Marshfield 2 v Nationwide House | 4 | 57 | Not Out | No | |
| 18 May 2024 | Erlestoke v Nationwide House | 4 | 62 | Not Out | 5.0-0-32-0 | No | 
| 25 May 2024 | Nationwide House v Biddestone 2 | 4 | 82 | Bowled | 1.0-0-14-0 | No | 
| 01 Jun 2024 | Calne v Nationwide House | 4 | 20 | Not Out | No | |
| 08 Jun 2024 | Nationwide House v Melksham | 4 | 0 | Bowled | No | |
| 15 Jun 2024 | Royal Wootton Bassett 2 v Nationwide House | 4 | 32 | Caught Fielder | No | |
| 22 Jun 2024 | Nationwide House v Box | 4 | 0 | Bowled | No | |
| 29 Jun 2024 | Bradford-on-Avon v Nationwide House | 6 | Did Not Bat | No | ||
| 06 Jul 2024 | Trowbridge 2 v Nationwide House | 5 | 4 | Caught Fielder | No | |
| 13 Jul 2024 | Nationwide House v Marshfield 2 | 4 | 4 | Caught Keeper | No | |
| 20 Jul 2024 | Nationwide House v Erlestoke | 4 | 14 | Bowled | No | |
| 27 Jul 2024 | Biddestone 2 v Nationwide House | 5 | 26 | Not Out | No | |
| 03 Aug 2024 | Nationwide House v Calne | 5 | 5 | Run Out | No | |
| 17 Aug 2024 | Nationwide House v Royal Wootton Bassett 2 | 6 | 1 | LBW | No | |
| 03 May 2025 | Nationwide House v Swindon 2 | 5 | 2 | LBW | No | |
| 10 May 2025 | Burbage & Easton Royal 2 v Nationwide House | 6 | 49 | Bowled | No | |
| 17 May 2025 | Malmesbury v Nationwide House | 4 | 24 | LBW | No | |
| 24 May 2025 | Nationwide House v Royal Wootton Bassett 2 | 7 | 9 | Bowled | No | |
| 31 May 2025 | Chippenham 2 v Nationwide House | 5 | 0 | Caught Fielder | No | |
| 07 Jun 2025 | Nationwide House v Calne | 6 | Did Not Bat | No | ||
| 28 Jun 2025 | Warminster v Nationwide House | 7 | 1 | Bowled | No | |
| 05 Jul 2025 | Swindon 2 v Nationwide House | 5 | 2 | Bowled | No | |
| 12 Jul 2025 | Nationwide House v Burbage & Easton Royal 2 | 8 | 25 | Run Out | No | |
| 19 Jul 2025 | Nationwide House v Malmesbury | 7 | 24 | Caught Fielder | 3.0-0-29-1 | No | 
| Date | Match | How Out | Bowler | Batsman | Score | 
|---|---|---|---|---|---|
| 13 May 2023 | Marshfield 2 v Nationwide House | Caught Fielder | Sharad Kumar | Tom Shrubsole | 9 | 
| 20 May 2023 | Nationwide House v Bradford-on-Avon | Caught Fielder | Mark Morris | Jack Vittles | 0 | 
| 10 Jun 2023 | Nationwide House v Swindon United Churches | Caught Fielder | Vinod Kumar | David Cox | 7 | 
| 08 Jul 2023 | Box v Nationwide House | Caught Fielder | Steve Lewis | Henry Gibbens | 25 | 
| 01 Jun 2024 | Calne v Nationwide House | Caught Fielder | Mark Morris | Navayugan Pararajah | 7 | 
| 06 Jul 2024 | Trowbridge 2 v Nationwide House | Caught Fielder | Vinod Kumar | Tony Burrows | 13 | 
No matches umpired
Hide ...
Show ...
If any of the above information is incorrect, click here for information on how to get it corrected.