Currently at Biddestone
Season | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
2018 | 537 | 14 | 0 | 1 | 38.36 |
2019 | 373 | 13 | 0 | 0 | 28.69 |
2020 | 8 | 1 | 0 | 0 | 8.00 |
2021 | 279 | 10 | 0 | 0 | 27.90 |
2022 | 1 | 1 | 0 | 0 | 1.00 |
2023 | 14 | 1 | 0 | 0 | 14.00 |
Total | 1212 | 40 | 0 | 1 | 30.30 |
Team | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
Bathford | 14 | 2 | 0 | 0 | 7.00 |
Biddestone 2 | 1190 | 37 | 0 | 1 | 32.16 |
Biddestone 3 | 8 | 1 | 0 | 0 | 8.00 |
Total | 1212 | 40 | 0 | 1 | 30.30 |
Season & Team | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
2018 Biddestone 2 | 537 | 14 | 0 | 1 | 38.36 |
2019 Bathford | 13 | 1 | 0 | 0 | 13.00 |
2019 Biddestone 2 | 360 | 12 | 0 | 0 | 30.00 |
2020 Biddestone 3 | 8 | 1 | 0 | 0 | 8.00 |
2021 Biddestone 2 | 279 | 10 | 0 | 0 | 27.90 |
2022 Bathford | 1 | 1 | 0 | 0 | 1.00 |
2023 Biddestone 2 | 14 | 1 | 0 | 0 | 14.00 |
Total | 1212 | 40 | 0 | 1 | 30.30 |
Home/Away | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
Home | 766 | 22 | 0 | 1 | 34.82 |
Away | 446 | 18 | 0 | 0 | 24.78 |
Total | 1212 | 40 | 0 | 1 | 30.30 |
Result | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
Won | 665 | 20 | 0 | 0 | 33.25 |
Lost | 480 | 18 | 0 | 1 | 26.67 |
No Result | 67 | 2 | 0 | 0 | 33.50 |
Total | 1212 | 40 | 0 | 1 | 30.30 |
Batting Position | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
1 | 1081 | 35 | 0 | 1 | 30.89 |
2 | 108 | 2 | 0 | 0 | 54.00 |
5 | 14 | 2 | 0 | 0 | 7.00 |
8 | 9 | 1 | 0 | 0 | 9.00 |
Total | 1212 | 40 | 0 | 1 | 30.30 |
Mode of DismissalHow Out | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
Bowled | 492 | 11 | 0 | 1 | 44.73 |
LBW | 14 | 2 | 0 | 0 | 7.00 |
Caught Keeper | 136 | 8 | 0 | 0 | 17.00 |
Caught Fielder | 428 | 15 | 0 | 0 | 28.53 |
Stumped | 80 | 3 | 0 | 0 | 26.67 |
Run Out | 62 | 1 | 0 | 0 | 62.00 |
Total | 1212 | 40 | 0 | 1 | 30.30 |
Less ...
More ...
Season | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
---|---|---|---|---|---|---|---|
2018 | 11 | 14 | 0 | 53-7-207-14 | 14.79 | 22.71 | 3.91 |
2019 | 3 | 0 | 0 | 3.1-0-31-0 | 9.79 | ||
2020 | 1 | 0 | 0 | 5-0-49-0 | 9.80 | ||
2021 | 6 | 4 | 0 | 28.5-0-152-4 | 38.00 | 43.25 | 5.27 |
2023 | 1 | 2 | 0 | 5-0-45-2 | 22.50 | 15.00 | 9.00 |
Total | 22 | 20 | 0 | 95-7-484-20 | 24.20 | 28.50 | 5.09 |
Team | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
---|---|---|---|---|---|---|---|
Biddestone 2 | 21 | 20 | 0 | 90-7-435-20 | 21.75 | 27.00 | 4.83 |
Biddestone 3 | 1 | 0 | 0 | 5-0-49-0 | 9.80 | ||
Total | 22 | 20 | 0 | 95-7-484-20 | 24.20 | 28.50 | 5.09 |
Season & TeamS/T | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
---|---|---|---|---|---|---|---|
2018 Biddestone 2 | 11 | 14 | 0 | 53-7-207-14 | 14.79 | 22.71 | 3.91 |
2019 Biddestone 2 | 3 | 0 | 0 | 3.1-0-31-0 | 9.79 | ||
2020 Biddestone 3 | 1 | 0 | 0 | 5-0-49-0 | 9.80 | ||
2021 Biddestone 2 | 6 | 4 | 0 | 28.5-0-152-4 | 38.00 | 43.25 | 5.27 |
2023 Biddestone 2 | 1 | 2 | 0 | 5-0-45-2 | 22.50 | 15.00 | 9.00 |
Total | 22 | 20 | 0 | 95-7-484-20 | 24.20 | 28.50 | 5.09 |
Home/AwayH/A | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
---|---|---|---|---|---|---|---|
Home | 13 | 6 | 0 | 51.1-3-276-6 | 46.00 | 51.17 | 5.39 |
Away | 9 | 14 | 0 | 43.5-4-208-14 | 14.86 | 18.79 | 4.75 |
Total | 22 | 20 | 0 | 95-7-484-20 | 24.20 | 28.50 | 5.09 |
Result | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
---|---|---|---|---|---|---|---|
Won | 10 | 10 | 0 | 43.5-6-163-10 | 16.30 | 26.30 | 3.72 |
Lost | 12 | 10 | 0 | 51.1-1-321-10 | 32.10 | 30.70 | 6.27 |
Total | 22 | 20 | 0 | 95-7-484-20 | 24.20 | 28.50 | 5.09 |
Bowling PositionPos | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
---|---|---|---|---|---|---|---|
3 | 2 | 1 | 0 | 5.3-0-38-1 | 38.00 | 33.00 | 6.91 |
4 | 1 | 1 | 0 | 8-0-56-1 | 56.00 | 48.00 | 7.00 |
5 | 7 | 10 | 0 | 42-4-165-10 | 16.50 | 25.20 | 3.93 |
6 | 8 | 4 | 0 | 29.4-2-178-4 | 44.50 | 44.50 | 6.00 |
7 | 3 | 4 | 0 | 7.5-1-34-4 | 8.50 | 11.75 | 4.34 |
8 | 1 | 0 | 0 | 2-0-13-0 | 6.50 | ||
Total | 22 | 20 | 0 | 95-7-484-20 | 24.20 | 28.50 | 5.09 |
Less ...
More ...
Date | Match | Pos | Score | How Out | Bowling | Hattrick? |
---|---|---|---|---|---|---|
05 May 2018 | Biddestone 2 v Swindon A | 1 | 8 | Bowled | 7.0-1-20-1 | No |
12 May 2018 | Chippenham 2 v Biddestone 2 | 1 | 52 | Bowled | No | |
19 May 2018 | Biddestone 2 v Bath Hospitals | 1 | 45 | Stumped | 2.0-0-11-1 | No |
26 May 2018 | Beckington v Biddestone 2 | 1 | 27 | Bowled | 3.0-1-14-1 | No |
02 Jun 2018 | Swindon NALGO v Biddestone 2 | 1 | 7 | Bowled | 9.0-0-24-4 | No |
09 Jun 2018 | Biddestone 2 v Lacock | 1 | 50 | Caught Fielder | 3.0-0-12-1 | No |
16 Jun 2018 | Swindon United Churches v Biddestone 2 | 1 | 62 | Run Out | No | |
23 Jun 2018 | Biddestone 2 v Warminster 2 | 1 | 17 | Caught Fielder | 6.0-2-14-1 | No |
30 Jun 2018 | Beehive Southwick v Biddestone 2 | 1 | 24 | Caught Fielder | 9.0-3-14-4 | No |
14 Jul 2018 | Biddestone 2 v Chippenham 2 | 2 | 42 | Bowled | 4.0-0-25-0 | No |
21 Jul 2018 | Bath Hospitals v Biddestone 2 | 1 | 26 | Caught Fielder | 2.0-0-13-0 | No |
28 Jul 2018 | Biddestone 2 v Beckington | 1 | 117 | Bowled | 3.0-0-25-0 | No |
04 Aug 2018 | Biddestone 2 v Swindon NALGO | 1 | 3 | Bowled | 5.0-0-35-1 | No |
11 Aug 2018 | Lacock v Biddestone 2 | 1 | 57 | Bowled | No | |
04 May 2019 | Biddestone 2 v Swindon NALGO | 1 | 69 | Bowled | 0.4-0-15-0 | No |
18 May 2019 | Biddestone 2 v Beehive Southwick | 1 | 23 | Caught Fielder | No | |
01 Jun 2019 | Biddestone 2 v Warminster 2 | 1 | 4 | Caught Fielder | No | |
22 Jun 2019 | Biddestone 2 v Goatacre 2 | 1 | 10 | Caught Keeper | 0.3-0-3-0 | No |
29 Jun 2019 | Bear Flat v Biddestone 2 | 1 | 39 | Bowled | 2.0-0-13-0 | No |
06 Jul 2019 | Bathford v Sherston Magna | 5 | 13 | Caught Fielder | No | |
13 Jul 2019 | Biddestone 2 v Swindon United Churches | 1 | 42 | Caught Fielder | No | |
20 Jul 2019 | Beehive Southwick v Biddestone 2 | 1 | 19 | Caught Fielder | No | |
03 Aug 2019 | Warminster 2 v Biddestone 2 | 1 | 33 | Caught Fielder | No | |
10 Aug 2019 | Box v Biddestone 2 | 1 | 16 | Caught Keeper | No | |
17 Aug 2019 | Biddestone 2 v Burbage & Easton Royal 2 | 1 | 71 | Bowled | No | |
24 Aug 2019 | Goatacre 2 v Biddestone 2 | 1 | 0 | LBW | No | |
31 Aug 2019 | Biddestone 2 v Bear Flat | 1 | 34 | Stumped | No | |
19 Sep 2020 | Beckington 2 v Biddestone 3 | 1 | 8 | Caught Keeper | 5.0-0-49-0 | No |
01 May 2021 | Biddestone 2 v Beehive Southwick | 1 | 2 | Caught Fielder | 5.0-0-22-0 | No |
22 May 2021 | Malmesbury v Biddestone 2 | 1 | 26 | Caught Keeper | 2.5-0-9-2 | No |
29 May 2021 | Biddestone 2 v Trowbridge 2 | 1 | 13 | Caught Keeper | No | |
05 Jun 2021 | Biddestone 2 v Bradford-on-Avon | 1 | 90 | Caught Fielder | 4.0-0-18-0 | No |
12 Jun 2021 | Box v Biddestone 2 | 8 | 9 | Caught Fielder | No | |
19 Jun 2021 | Biddestone 2 v Goatacre 2 | 1 | 40 | Caught Keeper | 8.0-0-56-1 | No |
17 Jul 2021 | Swindon United Churches v Biddestone 2 | 1 | 17 | Caught Keeper | 6.0-0-27-1 | No |
24 Jul 2021 | Biddestone 2 v Malmesbury | 1 | 6 | Caught Keeper | No | |
07 Aug 2021 | Bradford-on-Avon v Biddestone 2 | 1 | 10 | Caught Fielder | No | |
14 Aug 2021 | Biddestone 2 v Box | 2 | 66 | Caught Fielder | 3.0-0-20-0 | No |
25 Jun 2022 | Bathford v Winsley 3 | 5 | 1 | Stumped | No | |
24 Jun 2023 | Burbage & Easton Royal 2 v Biddestone 2 | 1 | 14 | LBW | 5.0-0-45-2 | No |
Date | Match | How Out | Bowler | Batsman | Score |
---|---|---|---|---|---|
02 Jun 2018 | Swindon NALGO v Biddestone 2 | Caught Fielder | Thomas Walker | Zahid Abassi | 53 |
02 Jun 2018 | Swindon NALGO v Biddestone 2 | Caught Fielder | Thomas Walker | Ahmed Hassan | 1 |
02 Jun 2018 | Swindon NALGO v Biddestone 2 | Caught Fielder | Joshua Boulton | Abrar Qureshi | 54 |
30 Jun 2018 | Beehive Southwick v Biddestone 2 | Caught Fielder | Pippa Brown | Grant Savides | 1 |
22 Jun 2019 | Biddestone 2 v Goatacre 2 | Caught Fielder | Max Bentley | Elliot Townsend | 21 |
22 Jun 2019 | Biddestone 2 v Goatacre 2 | Run Out | Peter Turner | 45 | |
22 Jun 2019 | Biddestone 2 v Goatacre 2 | Caught Fielder | Robbie Foston | Dan Wiseman | 24 |
13 Jul 2019 | Biddestone 2 v Swindon United Churches | Caught Fielder | Robbie Foston | Andi Foster | 26 |
17 Aug 2019 | Biddestone 2 v Burbage & Easton Royal 2 | Caught Fielder | Aidan Andrews | Rhys Davies | 71 |
17 Aug 2019 | Biddestone 2 v Burbage & Easton Royal 2 | Caught Fielder | Aidan Andrews | Louie LaTouche | 0 |
19 Sep 2020 | Beckington 2 v Biddestone 3 | Caught Fielder | Tom Neill | Ben Tollworthy | 108 |
14 Aug 2021 | Biddestone 2 v Box | Caught Fielder | Tom Sorsby | Simon Bray | 4 |
25 Jun 2022 | Bathford v Winsley 3 | Run Out | Rory Unwin | 23 |
No matches umpired
Hide ...
Show ...
If any of the above information is incorrect, click here for information on how to get it corrected.