Aled Evans
Currently at Biddestone
Batting Stats
By Season
| 2018 | 298 | 7 | 3 | 0 | 74.50 | 
| 2019 | 348 | 9 | 3 | 0 | 58.00 | 
| 2020 | 62 | 3 | 0 | 0 | 20.67 | 
| 2021 | 174 | 2 | 0 | 1 | 87.00 | 
| 2024 | 407 | 12 | 0 | 0 | 33.92 | 
| Total | 1289 | 33 | 6 | 1 | 47.74 | 
 
By Team
| Biddestone | 407 | 12 | 0 | 0 | 33.92 | 
| Biddestone 2 | 882 | 21 | 6 | 1 | 58.80 | 
| Total | 1289 | 33 | 6 | 1 | 47.74 | 
 
By Season & Team
| 2018 Biddestone 2 | 298 | 7 | 3 | 0 | 74.50 | 
| 2019 Biddestone 2 | 348 | 9 | 3 | 0 | 58.00 | 
| 2020 Biddestone 2 | 62 | 3 | 0 | 0 | 20.67 | 
| 2021 Biddestone 2 | 174 | 2 | 0 | 1 | 87.00 | 
| 2024 Biddestone | 407 | 12 | 0 | 0 | 33.92 | 
| Total | 1289 | 33 | 6 | 1 | 47.74 | 
 
By Home/Away
| Home | 777 | 17 | 3 | 1 | 55.50 | 
| Away | 512 | 16 | 3 | 0 | 39.38 | 
| Total | 1289 | 33 | 6 | 1 | 47.74 | 
 
By Result
| Won | 797 | 20 | 4 | 1 | 49.81 | 
| Lost | 413 | 12 | 1 | 0 | 37.55 | 
| No Result | 79 | 1 | 1 | 0 |  | 
| Total | 1289 | 33 | 6 | 1 | 47.74 | 
 
By Batting Position
| 3 | 468 | 10 | 1 | 0 | 52.00 | 
| 4 | 752 | 18 | 4 | 1 | 53.71 | 
| 5 | 44 | 3 | 1 | 0 | 22.00 | 
| 8 | 20 | 1 | 0 | 0 | 20.00 | 
| 11 | 5 | 1 | 0 | 0 | 5.00 | 
| Total | 1289 | 33 | 6 | 1 | 47.74 | 
 
By Mode of DismissalHow Out
| Not Out | 321 | 6 | 6 | 0 |  | 
| Bowled | 325 | 10 | 0 | 0 | 32.50 | 
| LBW | 20 | 2 | 0 | 0 | 10.00 | 
| Caught Keeper | 160 | 4 | 0 | 0 | 40.00 | 
| Caught Fielder | 463 | 11 | 0 | 1 | 42.09 | 
| Total | 1289 | 33 | 6 | 1 | 47.74 | 
 
Less ...
 
More ...
Bowling Stats
By Season
| 2018 | 6 | 10 | 0 | 39.2-5-208-10 | 20.80 | 23.60 | 5.29 | 
| 2019 | 9 | 8 | 0 | 49.1-3-234-8 | 29.25 | 36.88 | 4.76 | 
| 2024 | 2 | 2 | 0 | 9-0-44-2 | 22.00 | 27.00 | 4.89 | 
| Total | 17 | 20 | 0 | 97.3-8-486-20 | 24.30 | 29.25 | 4.98 | 
 
By Team
| Biddestone | 2 | 2 | 0 | 9-0-44-2 | 22.00 | 27.00 | 4.89 | 
| Biddestone 2 | 15 | 18 | 0 | 88.3-8-442-18 | 24.56 | 29.50 | 4.99 | 
| Total | 17 | 20 | 0 | 97.3-8-486-20 | 24.30 | 29.25 | 4.98 | 
 
By Season & TeamS/T
| 2018 Biddestone 2 | 6 | 10 | 0 | 39.2-5-208-10 | 20.80 | 23.60 | 5.29 | 
| 2019 Biddestone 2 | 9 | 8 | 0 | 49.1-3-234-8 | 29.25 | 36.88 | 4.76 | 
| 2024 Biddestone | 2 | 2 | 0 | 9-0-44-2 | 22.00 | 27.00 | 4.89 | 
| Total | 17 | 20 | 0 | 97.3-8-486-20 | 24.30 | 29.25 | 4.98 | 
 
By Home/AwayH/A
| Home | 10 | 11 | 0 | 55.3-3-305-11 | 27.73 | 30.27 | 5.50 | 
| Away | 7 | 9 | 0 | 42-5-181-9 | 20.11 | 28.00 | 4.31 | 
| Total | 17 | 20 | 0 | 97.3-8-486-20 | 24.30 | 29.25 | 4.98 | 
 
By Result
| Won | 8 | 10 | 0 | 41.3-4-169-10 | 16.90 | 24.90 | 4.07 | 
| Lost | 9 | 10 | 0 | 56-4-317-10 | 31.70 | 33.60 | 5.66 | 
| Total | 17 | 20 | 0 | 97.3-8-486-20 | 24.30 | 29.25 | 4.98 | 
 
By Bowling PositionPos
| 1 | 2 | 0 | 0 | 13-1-78-0 |  |  | 6.00 | 
| 2 | 2 | 3 | 0 | 11-0-41-3 | 13.67 | 22.00 | 3.73 | 
| 3 | 1 | 2 | 0 | 5.2-0-18-2 | 9.00 | 16.00 | 3.38 | 
| 4 | 4 | 10 | 0 | 25.1-4-131-10 | 13.10 | 15.10 | 5.21 | 
| 5 | 3 | 2 | 0 | 20-0-93-2 | 46.50 | 60.00 | 4.65 | 
| 6 | 3 | 2 | 0 | 13-2-63-2 | 31.50 | 39.00 | 4.85 | 
| 7 | 2 | 1 | 0 | 10-1-62-1 | 62.00 | 60.00 | 6.20 | 
| Total | 17 | 20 | 0 | 97.3-8-486-20 | 24.30 | 29.25 | 4.98 | 
 
Less ...
 
More ...
Match Data
Matches Played
| 09 Jun 2018 | Biddestone 2 v Lacock | 5 | 11 | Bowled | 8.0-0-38-1 | No | 
| 23 Jun 2018 | Biddestone 2 v Warminster 2 | 4 | 15 | Caught Fielder | 6.0-1-25-2 | No | 
| 21 Jul 2018 | Bath Hospitals v Biddestone 2 | 4 | 49 | Not Out | 8.0-2-24-2 | No | 
| 28 Jul 2018 | Biddestone 2 v Beckington | 4 | 51 | Not Out | 8.0-1-68-3 | No | 
| 04 Aug 2018 | Biddestone 2 v Swindon NALGO | 3 | 89 | Caught Keeper | 4.0-1-35-0 | No | 
| 11 Aug 2018 | Lacock v Biddestone 2 | 4 | 79 | Not Out |  | No | 
| 18 Aug 2018 | Biddestone 2 v Swindon United Churches | 3 | 4 | LBW | 5.2-0-18-2 | No | 
| 01 Jun 2019 | Biddestone 2 v Warminster 2 | 3 | 50 | Not Out | 3.1-0-14-3 | No | 
| 22 Jun 2019 | Biddestone 2 v Goatacre 2 | 3 | 38 | Caught Fielder | 9.0-0-43-0 | No | 
| 29 Jun 2019 | Bear Flat v Biddestone 2 | 3 | 54 | Bowled | 7.0-0-30-1 | No | 
| 06 Jul 2019 | Swindon NALGO v Biddestone 2 | 3 | 52 | Bowled | 7.0-0-38-1 | No | 
| 03 Aug 2019 | Warminster 2 v Biddestone 2 | 5 | 24 | Not Out | 1.0-1-0-0 | No | 
| 10 Aug 2019 | Box v Biddestone 2 | 4 | 0 | Bowled | 7.0-1-30-2 | No | 
| 17 Aug 2019 | Biddestone 2 v Burbage & Easton Royal 2 | 4 | 68 | Not Out | 5.0-0-17-0 | No | 
| 24 Aug 2019 | Goatacre 2 v Biddestone 2 | 4 | 33 | Bowled | 8.0-1-48-1 | No | 
| 31 Aug 2019 | Biddestone 2 v Bear Flat | 3 | 29 | Bowled | 2.0-0-14-0 | No | 
| 05 Sep 2020 | Biddestone 2 v Malmesbury | 4 | 37 | Caught Fielder |  | No | 
| 19 Sep 2020 | Marlborough v Biddestone 2 | 4 | 16 | LBW |  | No | 
| 26 Sep 2020 | Biddestone 2 v Chippenham 2 | 5 | 9 | Caught Keeper |  | No | 
| 01 May 2021 | Biddestone 2 v Beehive Southwick | 4 | 118 | Caught Fielder |  | No | 
| 22 May 2021 | Malmesbury v Biddestone 2 | 4 | 56 | Caught Fielder |  | No | 
| 04 May 2024 | Bear Flat v Biddestone | 3 | 28 | Caught Fielder |  | No | 
| 18 May 2024 | Swindon 2 v Biddestone | 8 | 20 | Bowled |  | No | 
| 25 May 2024 | Biddestone v Malmesbury | 4 | 49 | Caught Keeper |  | No | 
| 01 Jun 2024 | Burbage & Easton Royal 2 v Biddestone | 3 | 26 | Caught Fielder |  | No | 
| 15 Jun 2024 | Biddestone v Westbury | 3 | 98 | Bowled | 5.0-0-33-0 | No | 
| 22 Jun 2024 | Chippenham 2 v Biddestone | 4 | 19 | Caught Fielder |  | No | 
| 20 Jul 2024 | Biddestone v Swindon 2 | 4 |  | Did Not Bat |  | No | 
| 27 Jul 2024 | Malmesbury v Biddestone | 4 | 46 | Caught Fielder |  | No | 
| 03 Aug 2024 | Biddestone v Burbage & Easton Royal 2 | 4 | 13 | Caught Keeper |  | No | 
| 10 Aug 2024 | Biddestone v Devizes | 4 | 23 | Bowled |  | No | 
| 17 Aug 2024 | Westbury v Biddestone | 4 | 5 | Caught Fielder |  | No | 
| 24 Aug 2024 | Biddestone v Chippenham 2 | 4 | 75 | Caught Fielder |  | No | 
| 31 Aug 2024 | Swindon NALGO v Biddestone | 11 | 5 | Bowled | 4.0-0-11-2 | No | 
 
Fielding Dismissals
| 23 Jun 2018 | Biddestone 2 v Warminster 2 | Caught Fielder | Mark Unwin | Sanjay Malik | 6 | 
| 23 Jun 2018 | Biddestone 2 v Warminster 2 | Caught Fielder | Mark Unwin | Paul Cornock | 2 | 
| 01 Jun 2019 | Biddestone 2 v Warminster 2 | Caught Fielder | Nathan Caddell | Richard Davie | 2 | 
| 01 Jun 2019 | Biddestone 2 v Warminster 2 | Caught Fielder | Harry Beazer | Matt Greatley | 10 | 
| 01 Jun 2019 | Biddestone 2 v Warminster 2 | Caught Fielder | Harry Beazer | Joe Dufosee | 7 | 
| 22 Jun 2019 | Biddestone 2 v Goatacre 2 | Caught Fielder | Robbie Foston | Ewen Kenny | 6 | 
| 22 Jun 2019 | Biddestone 2 v Goatacre 2 | Caught Fielder | Robbie Foston | Josh Langley | 39 | 
| 29 Jun 2019 | Bear Flat v Biddestone 2 | Run Out |  | Shreyas Malhotra | 0 | 
| 03 Aug 2019 | Warminster 2 v Biddestone 2 | Caught Fielder | Max Bentley | Alex MacDonald | 28 | 
| 24 Aug 2019 | Goatacre 2 v Biddestone 2 | Caught Fielder | Kieran Gash | Ferdie Van Der Merwe | 21 | 
| 24 Aug 2019 | Goatacre 2 v Biddestone 2 | Run Out |  | Imraj Heer | 55 | 
| 05 Sep 2020 | Biddestone 2 v Malmesbury | Caught Keeper | Pippa Brown | James Pearce-Smith | 15 | 
| 19 Sep 2020 | Marlborough v Biddestone 2 | Caught Fielder | Joshua Boulton | Peter Day | 12 | 
| 19 Sep 2020 | Marlborough v Biddestone 2 | Stumped | Kieran Gash | Zak Tunmore | 7 | 
| 18 May 2024 | Swindon 2 v Biddestone | Caught Fielder | Tom Mcarthur | Mustafa Khan | 3 | 
| 25 May 2024 | Biddestone v Malmesbury | Caught Fielder | Evan Minton | Josh Langley | 0 | 
| 01 Jun 2024 | Burbage & Easton Royal 2 v Biddestone | Caught Fielder | Nathan Caddell | Charlie  Carroll | 33 | 
| 15 Jun 2024 | Biddestone v Westbury | Caught Fielder | George Wilcox | James Dark | 1 | 
| 27 Jul 2024 | Malmesbury v Biddestone | Caught Fielder | Pavraj Lochab | Tom Newman | 80 | 
| 27 Jul 2024 | Malmesbury v Biddestone | Caught Fielder | Tom Mcarthur | Antony Brown | 0 | 
| 27 Jul 2024 | Malmesbury v Biddestone | Caught Fielder | Tom Mcarthur | Stuart Brazington | 5 | 
| 03 Aug 2024 | Biddestone v Burbage & Easton Royal 2 | Run Out |  | Matthew Milne | 1 | 
| 17 Aug 2024 | Westbury v Biddestone | Caught Fielder | Tom Mcarthur | Rachad Forde | 10 | 
| 24 Aug 2024 | Biddestone v Chippenham 2 | Caught Fielder | Tom Mcarthur | Robert Watson | 0 | 
 
Matches Umpired
No matches umpired
 
Hide ...
 
Show ...
If any of the above information is incorrect, click here for information on how to get it corrected.