Ed Mardon
Currently at Wilcot
Batting Stats
By Season
| 2019 | 236 | 10 | 0 | 0 | 23.60 | 
| 2020 | 126 | 7 | 0 | 0 | 18.00 | 
| 2021 | 47 | 6 | 0 | 0 | 7.83 | 
| 2022 | 2 | 2 | 0 | 0 | 1.00 | 
| 2023 | 106 | 4 | 0 | 0 | 26.50 | 
| 2024 | 21 | 2 | 0 | 0 | 10.50 | 
| Total | 538 | 31 | 0 | 0 | 17.35 | 
 
By Team
| Wilcot | 538 | 31 | 0 | 0 | 17.35 | 
| Total | 538 | 31 | 0 | 0 | 17.35 | 
 
By Season & Team
| 2019 Wilcot | 236 | 10 | 0 | 0 | 23.60 | 
| 2020 Wilcot | 126 | 7 | 0 | 0 | 18.00 | 
| 2021 Wilcot | 47 | 6 | 0 | 0 | 7.83 | 
| 2022 Wilcot | 2 | 2 | 0 | 0 | 1.00 | 
| 2023 Wilcot | 106 | 4 | 0 | 0 | 26.50 | 
| 2024 Wilcot | 21 | 2 | 0 | 0 | 10.50 | 
| Total | 538 | 31 | 0 | 0 | 17.35 | 
 
By Home/Away
| Home | 206 | 14 | 0 | 0 | 14.71 | 
| Away | 332 | 17 | 0 | 0 | 19.53 | 
| Total | 538 | 31 | 0 | 0 | 17.35 | 
 
By Result
| Won | 308 | 11 | 0 | 0 | 28.00 | 
| Lost | 230 | 20 | 0 | 0 | 11.50 | 
| Total | 538 | 31 | 0 | 0 | 17.35 | 
 
By Batting Position
| 1 | 43 | 3 | 0 | 0 | 14.33 | 
| 2 | 229 | 14 | 0 | 0 | 16.36 | 
| 3 | 209 | 7 | 0 | 0 | 29.86 | 
| 4 | 2 | 2 | 0 | 0 | 1.00 | 
| 5 | 9 | 2 | 0 | 0 | 4.50 | 
| 6 | 16 | 1 | 0 | 0 | 16.00 | 
| 7 | 0 | 1 | 0 | 0 | 0.00 | 
| 8 | 30 | 1 | 0 | 0 | 30.00 | 
| Total | 538 | 31 | 0 | 0 | 17.35 | 
 
By Mode of DismissalHow Out
| Bowled | 40 | 8 | 0 | 0 | 5.00 | 
| LBW | 245 | 11 | 0 | 0 | 22.27 | 
| Caught Fielder | 179 | 11 | 0 | 0 | 16.27 | 
| Run Out | 74 | 1 | 0 | 0 | 74.00 | 
| Total | 538 | 31 | 0 | 0 | 17.35 | 
 
Less ...
 
More ...
Bowling Stats
By Season
| 2019 | 1 | 1 | 0 | 5-0-18-1 | 18.00 | 30.00 | 3.60 | 
| 2020 | 3 | 6 | 1 | 15.3-1-73-6 | 12.17 | 15.50 | 4.71 | 
| 2021 | 3 | 4 | 0 | 8.2-0-74-4 | 18.50 | 12.50 | 8.88 | 
| 2022 | 1 | 0 | 0 | 4-0-63-0 |  |  | 15.75 | 
| Total | 8 | 11 | 1 | 32.5-1-228-11 | 20.73 | 17.91 | 6.94 | 
 
By Team
| Wilcot | 8 | 11 | 1 | 32.5-1-228-11 | 20.73 | 17.91 | 6.94 | 
| Total | 8 | 11 | 1 | 32.5-1-228-11 | 20.73 | 17.91 | 6.94 | 
 
By Season & TeamS/T
| 2019 Wilcot | 1 | 1 | 0 | 5-0-18-1 | 18.00 | 30.00 | 3.60 | 
| 2020 Wilcot | 3 | 6 | 1 | 15.3-1-73-6 | 12.17 | 15.50 | 4.71 | 
| 2021 Wilcot | 3 | 4 | 0 | 8.2-0-74-4 | 18.50 | 12.50 | 8.88 | 
| 2022 Wilcot | 1 | 0 | 0 | 4-0-63-0 |  |  | 15.75 | 
| Total | 8 | 11 | 1 | 32.5-1-228-11 | 20.73 | 17.91 | 6.94 | 
 
By Home/AwayH/A
| Home | 5 | 2 | 0 | 16.2-0-96-2 | 48.00 | 49.00 | 5.88 | 
| Away | 3 | 9 | 1 | 16.3-1-132-9 | 14.67 | 11.00 | 8.00 | 
| Total | 8 | 11 | 1 | 32.5-1-228-11 | 20.73 | 17.91 | 6.94 | 
 
By Result
| Won | 1 | 4 | 0 | 5-0-50-4 | 12.50 | 7.50 | 10.00 | 
| Lost | 7 | 7 | 1 | 27.5-1-178-7 | 25.43 | 23.86 | 6.40 | 
| Total | 8 | 11 | 1 | 32.5-1-228-11 | 20.73 | 17.91 | 6.94 | 
 
By Bowling PositionPos
| 5 | 4 | 6 | 1 | 21.3-1-101-6 | 16.83 | 21.50 | 4.70 | 
| 6 | 3 | 4 | 0 | 9.2-0-115-4 | 28.75 | 14.00 | 12.32 | 
| 7 | 1 | 1 | 0 | 2-0-12-1 | 12.00 | 12.00 | 6.00 | 
| Total | 8 | 11 | 1 | 32.5-1-228-11 | 20.73 | 17.91 | 6.94 | 
 
Less ...
 
More ...
Match Data
Matches Played
| 11 May 2019 | Wilcot v Malmesbury 2 | 3 | 50 | Caught Fielder |  | No | 
| 18 May 2019 | Wilcot v Trowbridge 3 | 2 | 10 | LBW |  | No | 
| 25 May 2019 | Royal Wootton Bassett 3 v Wilcot | 2 | 92 | LBW |  | No | 
| 01 Jun 2019 | Wilcot v Burbage & Easton Royal 3 | 2 | 0 | Bowled |  | No | 
| 15 Jun 2019 | Wilcot v Beckington 2 | 2 | 2 | Bowled |  | No | 
| 06 Jul 2019 | Wilcot v Heytesbury & Sutton Veny 2 | 2 | 2 | Caught Fielder |  | No | 
| 20 Jul 2019 | Trowbridge 3 v Wilcot | 1 | 16 | Caught Fielder |  | No | 
| 10 Aug 2019 | Wilcot v Swindon NALGO 2 | 2 | 2 | Bowled | 5.0-0-18-1 | No | 
| 24 Aug 2019 | Wilcot v Blunsdon | 2 | 48 | LBW |  | No | 
| 31 Aug 2019 | Winsley 2 v Wilcot | 2 | 14 | LBW |  | No | 
| 08 Aug 2020 | Wilcot v Buscot Park | 2 | 20 | Caught Fielder |  | No | 
| 15 Aug 2020 | Wilcot v Purton 2 | 3 | 30 | Caught Fielder |  | No | 
| 22 Aug 2020 | Great Bedwyn v Wilcot | 2 | 2 | Caught Fielder |  | No | 
| 05 Sep 2020 | Wilcot v Swindon 3 | 2 | 1 | LBW | 2.0-0-12-1 | No | 
| 12 Sep 2020 | Buscot Park v Wilcot | 3 | 16 | LBW |  | No | 
| 19 Sep 2020 | Purton 2 v Wilcot | 8 | 30 | LBW | 7.3-1-19-5 | No | 
| 26 Sep 2020 | Wilcot v Great Bedwyn | 2 | 27 | Caught Fielder | 6.0-0-42-0 | No | 
| 01 May 2021 | Wilcot v Westbury 2 | 5 | 0 | LBW | 0.2-0-2-0 | No | 
| 29 May 2021 | Lacock v Wilcot | 6 | 16 | Caught Fielder | 5.0-0-50-4 | No | 
| 05 Jun 2021 | Wilcot v Winsley 2 | 1 | 10 | Caught Fielder | 3.0-0-22-0 | No | 
| 12 Jun 2021 | Biddestone 3 v Wilcot | 7 | 0 | LBW |  | No | 
| 24 Jul 2021 | Spye Park v Wilcot | 1 | 17 | Bowled |  | No | 
| 14 Aug 2021 | Wilcot v Biddestone 3 | 2 | 4 | Caught Fielder |  | No | 
| 28 May 2022 | Purton 2 v Wilcot | 4 | 0 | Bowled |  | No | 
| 16 Jul 2022 | Keevil v Wilcot | 4 | 2 | Caught Fielder | 4.0-0-63-0 | No | 
| 17 Jun 2023 | Spye Park v Wilcot | 3 | 74 | Run Out |  | No | 
| 15 Jul 2023 | Avebury 2 v Wilcot | 3 | 2 | Bowled |  | No | 
| 29 Jul 2023 | Heytesbury & Sutton Veny v Wilcot | 3 | 25 | LBW |  | No | 
| 12 Aug 2023 | Westbury 2 v Wilcot | 2 | 5 | Bowled |  | No | 
| 08 Jun 2024 | Beckington v Wilcot | 5 | 9 | LBW |  | No | 
| 20 Jul 2024 | Keevil v Wilcot | 3 | 12 | Bowled |  | No | 
 
Fielding Dismissals
| 11 May 2019 | Wilcot v Malmesbury 2 | Caught Fielder | Doug Perrins | Nigel Mullarkey | 12 | 
| 15 Jun 2019 | Wilcot v Beckington 2 | Caught Fielder | Luke Flippance | Alex Keevil | 1 | 
| 20 Jul 2019 | Trowbridge 3 v Wilcot | Caught Fielder | Tyler Wilkins | Vishal Oswal | 0 | 
| 24 Aug 2019 | Wilcot v Blunsdon | Caught Fielder | Ash Elliott | Shaun Dodson | 5 | 
| 31 Aug 2019 | Winsley 2 v Wilcot | Caught Fielder | Ash Elliott | Neil Hussey | 13 | 
| 01 May 2021 | Wilcot v Westbury 2 | Caught Fielder | Luke Flippance | James Clack | 37 | 
| 14 Aug 2021 | Wilcot v Biddestone 3 | Run Out |  | Freddie Moore | 11 | 
| 14 Aug 2021 | Wilcot v Biddestone 3 | Caught Fielder | Mark Windsor | Tom Mcarthur | 8 | 
| 28 May 2022 | Purton 2 v Wilcot | Run Out |  | Kenley Thomas | 47 | 
| 16 Jul 2022 | Keevil v Wilcot | Caught Fielder | Ash Elliott | Peter Burtwell | 18 | 
| 17 Jun 2023 | Spye Park v Wilcot | Caught Fielder | Jack Chatfield | Suman Gurung | 55 | 
 
Matches Umpired
No matches umpired
 
Hide ...
 
Show ...
If any of the above information is incorrect, click here for information on how to get it corrected.