Oscar Wilson
Currently at Bathford
Batting Stats
By Season
| 2018 | 142 | 6 | 0 | 0 | 23.67 | 
| 2019 | 124 | 6 | 1 | 0 | 24.80 | 
| 2020 | 173 | 8 | 2 | 0 | 28.83 | 
| 2021 | 17 | 3 | 0 | 0 | 5.67 | 
| 2022 | 39 | 2 | 0 | 0 | 19.50 | 
| 2023 | 85 | 1 | 0 | 0 | 85.00 | 
| Total | 580 | 26 | 3 | 0 | 25.22 | 
 
By Team
| Bathford | 577 | 25 | 3 | 0 | 26.23 | 
| Bathford 2 | 3 | 1 | 0 | 0 | 3.00 | 
| Total | 580 | 26 | 3 | 0 | 25.22 | 
 
By Season & Team
| 2018 Bathford | 142 | 6 | 0 | 0 | 23.67 | 
| 2019 Bathford | 124 | 6 | 1 | 0 | 24.80 | 
| 2020 Bathford | 173 | 8 | 2 | 0 | 28.83 | 
| 2021 Bathford | 14 | 2 | 0 | 0 | 7.00 | 
| 2021 Bathford 2 | 3 | 1 | 0 | 0 | 3.00 | 
| 2022 Bathford | 39 | 2 | 0 | 0 | 19.50 | 
| 2023 Bathford | 85 | 1 | 0 | 0 | 85.00 | 
| Total | 580 | 26 | 3 | 0 | 25.22 | 
 
By Home/Away
| Home | 286 | 13 | 1 | 0 | 23.83 | 
| Away | 294 | 13 | 2 | 0 | 26.73 | 
| Total | 580 | 26 | 3 | 0 | 25.22 | 
 
By Result
| Won | 325 | 10 | 3 | 0 | 46.43 | 
| Lost | 255 | 16 | 0 | 0 | 15.94 | 
| Total | 580 | 26 | 3 | 0 | 25.22 | 
 
By Batting Position
| 1 | 3 | 1 | 0 | 0 | 3.00 | 
| 2 | 85 | 2 | 0 | 0 | 42.50 | 
| 3 | 26 | 2 | 0 | 0 | 13.00 | 
| 4 | 47 | 5 | 0 | 0 | 9.40 | 
| 5 | 147 | 8 | 1 | 0 | 21.00 | 
| 6 | 157 | 4 | 0 | 0 | 39.25 | 
| 7 | 106 | 3 | 1 | 0 | 53.00 | 
| 8 | 9 | 1 | 1 | 0 |  | 
| Total | 580 | 26 | 3 | 0 | 25.22 | 
 
By Mode of DismissalHow Out
| Not Out | 69 | 3 | 3 | 0 |  | 
| Bowled | 62 | 5 | 0 | 0 | 12.40 | 
| LBW | 127 | 3 | 0 | 0 | 42.33 | 
| Caught Fielder | 276 | 12 | 0 | 0 | 23.00 | 
| Stumped | 44 | 1 | 0 | 0 | 44.00 | 
| Run Out | 2 | 2 | 0 | 0 | 1.00 | 
| Total | 580 | 26 | 3 | 0 | 25.22 | 
 
Less ...
 
More ...
Bowling Stats
By Season
| 2019 | 2 | 0 | 0 | 7-0-72-0 |  |  | 10.29 | 
| Total | 2 | 0 | 0 | 7-0-72-0 |  |  | 10.29 | 
 
By Team
| Bathford | 2 | 0 | 0 | 7-0-72-0 |  |  | 10.29 | 
| Total | 2 | 0 | 0 | 7-0-72-0 |  |  | 10.29 | 
 
By Season & TeamS/T
| 2019 Bathford | 2 | 0 | 0 | 7-0-72-0 |  |  | 10.29 | 
| Total | 2 | 0 | 0 | 7-0-72-0 |  |  | 10.29 | 
 
By Home/AwayH/A
| Home | 1 | 0 | 0 | 2-0-14-0 |  |  | 7.00 | 
| Away | 1 | 0 | 0 | 5-0-58-0 |  |  | 11.60 | 
| Total | 2 | 0 | 0 | 7-0-72-0 |  |  | 10.29 | 
 
By Result
| Lost | 2 | 0 | 0 | 7-0-72-0 |  |  | 10.29 | 
| Total | 2 | 0 | 0 | 7-0-72-0 |  |  | 10.29 | 
 
By Bowling PositionPos
| 6 | 1 | 0 | 0 | 5-0-58-0 |  |  | 11.60 | 
| 7 | 1 | 0 | 0 | 2-0-14-0 |  |  | 7.00 | 
| Total | 2 | 0 | 0 | 7-0-72-0 |  |  | 10.29 | 
 
Less ...
 
More ...
Match Data
Matches Played
| 07 Jul 2018 | Royal Wootton Bassett 3 v Bathford | 3 | 22 | Caught Fielder |  | No | 
| 14 Jul 2018 | Bathford v Goatacre 3 | 5 | 44 | Stumped |  | No | 
| 21 Jul 2018 | Melksham v Bathford | 5 | 13 | Bowled |  | No | 
| 28 Jul 2018 | Bathford v Purton 2 | 5 | 23 | Caught Fielder |  | No | 
| 18 Aug 2018 | Bathford v Collingbourne | 5 | 29 | Caught Fielder |  | No | 
| 25 Aug 2018 | Westbury 2 v Bathford | 4 | 11 | Caught Fielder |  | No | 
| 06 Jul 2019 | Bathford v Sherston Magna | 7 | 14 | Bowled |  | No | 
| 27 Jul 2019 | Bathford v Westbury 2 | 6 | 10 | Caught Fielder |  | No | 
| 03 Aug 2019 | Hinton Charterhouse 2 v Bathford | 3 | 4 | Bowled | 5.0-0-58-0 | No | 
| 10 Aug 2019 | Bathford v Spye Park | 2 | 13 | LBW | 2.0-0-14-0 | No | 
| 24 Aug 2019 | Bathford v Erlestoke | 6 | 29 | LBW |  | No | 
| 31 Aug 2019 | Biddestone 3 v Bathford | 7 | 54 | Not Out |  | No | 
| 25 Jul 2020 | Avebury 2 v Bathford | 7 |  | Did Not Bat |  | No | 
| 01 Aug 2020 | Winsley 3 v Bathford | 8 | 9 | Not Out |  | No | 
| 08 Aug 2020 | Bathford v Lacock | 9 |  | Did Not Bat |  | No | 
| 15 Aug 2020 | Malmesbury 2 v Bathford | 6 | 33 | Caught Fielder |  | No | 
| 22 Aug 2020 | Bathford v Chippenham 4 | 5 | 1 | Run Out |  | No | 
| 29 Aug 2020 | Bathford v Avebury 2 | 5 | 31 | Bowled |  | No | 
| 05 Sep 2020 | Bathford v Winsley 3 | 5 | 6 | Not Out |  | No | 
| 12 Sep 2020 | Lacock v Bathford | 4 | 3 | Caught Fielder |  | No | 
| 19 Sep 2020 | Bathford v Malmesbury 2 | 2 | 72 | Caught Fielder |  | No | 
| 26 Sep 2020 | Chippenham 4 v Bathford | 4 | 18 | Caught Fielder |  | No | 
| 10 Jul 2021 | Chippenham 6 v Bathford 2 | 1 | 3 | Caught Fielder |  | No | 
| 07 Aug 2021 | Chippenham 4 v Bathford | 5 |  | Did Not Bat |  | No | 
| 14 Aug 2021 | Bathford v Avebury 2 | 5 | 0 | Bowled |  | No | 
| 28 Aug 2021 | Bathford v Allington | 4 | 14 | Caught Fielder |  | No | 
| 16 Jul 2022 | Bradford-on-Avon 2 v Bathford | 4 | 1 | Run Out |  | No | 
| 30 Jul 2022 | Lacock v Bathford | 7 | 38 | Caught Fielder |  | No | 
| 03 Jun 2023 | Bradford-on-Avon 2 v Bathford | 6 | 85 | LBW |  | No | 
 
Fielding Dismissals
| 14 Jul 2018 | Bathford v Goatacre 3 | Caught Keeper | Martin Gurney | Peter Turner | 10 | 
| 18 Aug 2018 | Bathford v Collingbourne | Caught Keeper | Tom Bobrowski | Tom Gailey | 6 | 
| 25 Aug 2018 | Westbury 2 v Bathford | Stumped | Jujhar Garcha | Jason Steele | 31 | 
| 25 Aug 2018 | Westbury 2 v Bathford | Stumped | Jujhar Garcha | Grant Savides | 35 | 
| 27 Jul 2019 | Bathford v Westbury 2 | Caught Fielder | Matt Hunt | James Mawson | 0 | 
| 27 Jul 2019 | Bathford v Westbury 2 | Caught Fielder | Matt Hunt | Ben Whiting | 33 | 
| 03 Aug 2019 | Hinton Charterhouse 2 v Bathford | Caught Fielder | Paul Merrett | Fin White | 70 | 
| 03 Aug 2019 | Hinton Charterhouse 2 v Bathford | Caught Fielder | Martin Gurney | Scott Woolley | 40 | 
| 10 Aug 2019 | Bathford v Spye Park | Caught Fielder | Jujhar Garcha | Simon Ellis | 18 | 
| 01 Aug 2020 | Winsley 3 v Bathford | Caught Keeper | Matt Hunt | Oliver Felstead | 0 | 
| 01 Aug 2020 | Winsley 3 v Bathford | Caught Keeper | Martin Gurney | Matt Simpson | 3 | 
| 22 Aug 2020 | Bathford v Chippenham 4 | Caught Keeper | Andrew Murray | Michael Garton | 0 | 
| 29 Aug 2020 | Bathford v Avebury 2 | Caught Keeper | Matt Hunt | Ross Haines | 7 | 
| 29 Aug 2020 | Bathford v Avebury 2 | Caught Keeper | Matt Hunt | John Rheinberg | 9 | 
| 29 Aug 2020 | Bathford v Avebury 2 | Stumped | Matthew Watts | Parveen Dhingra | 10 | 
| 05 Sep 2020 | Bathford v Winsley 3 | Caught Keeper | Alex Garrett | Harley Sandford | 35 | 
| 05 Sep 2020 | Bathford v Winsley 3 | Caught Keeper | Alex Garrett | M Simpson | 40 | 
| 26 Sep 2020 | Chippenham 4 v Bathford | Caught Keeper | Paul Merrett | James Stobart | 37 | 
| 26 Sep 2020 | Chippenham 4 v Bathford | Stumped | Jujhar Garcha | Greg Smith | 3 | 
| 07 Aug 2021 | Chippenham 4 v Bathford | Stumped | Jujhar Garcha | Austin Brown | 11 | 
| 03 Jun 2023 | Bradford-on-Avon 2 v Bathford | Caught Keeper | Ashton Wright | Thomas John | 0 | 
 
Matches Umpired
No matches umpired
 
Hide ...
 
Show ...
If any of the above information is incorrect, click here for information on how to get it corrected.