Currently at Biddestone
Season | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
2018 | 306 | 12 | 2 | 0 | 30.60 |
2019 | 270 | 12 | 0 | 0 | 22.50 |
2020 | 114 | 8 | 0 | 0 | 14.25 |
2021 | 316 | 13 | 0 | 0 | 24.31 |
2022 | 28 | 3 | 0 | 0 | 9.33 |
2023 | 42 | 2 | 0 | 0 | 21.00 |
Total | 1076 | 50 | 2 | 0 | 22.42 |
Team | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
Biddestone 2 | 422 | 23 | 0 | 0 | 18.35 |
Biddestone 3 | 654 | 27 | 2 | 0 | 26.16 |
Total | 1076 | 50 | 2 | 0 | 22.42 |
Season & Team | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
2018 Biddestone 2 | 16 | 1 | 0 | 0 | 16.00 |
2018 Biddestone 3 | 290 | 11 | 2 | 0 | 32.22 |
2019 Biddestone 2 | 53 | 3 | 0 | 0 | 17.67 |
2019 Biddestone 3 | 217 | 9 | 0 | 0 | 24.11 |
2020 Biddestone 2 | 114 | 8 | 0 | 0 | 14.25 |
2021 Biddestone 2 | 200 | 10 | 0 | 0 | 20.00 |
2021 Biddestone 3 | 116 | 3 | 0 | 0 | 38.67 |
2022 Biddestone 3 | 28 | 3 | 0 | 0 | 9.33 |
2023 Biddestone 2 | 39 | 1 | 0 | 0 | 39.00 |
2023 Biddestone 3 | 3 | 1 | 0 | 0 | 3.00 |
Total | 1076 | 50 | 2 | 0 | 22.42 |
Home/Away | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
Home | 475 | 23 | 2 | 0 | 22.62 |
Away | 601 | 27 | 0 | 0 | 22.26 |
Total | 1076 | 50 | 2 | 0 | 22.42 |
Result | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
Won | 401 | 15 | 2 | 0 | 30.85 |
Lost | 617 | 34 | 0 | 0 | 18.15 |
Tied | 58 | 1 | 0 | 0 | 58.00 |
Total | 1076 | 50 | 2 | 0 | 22.42 |
Batting Position | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
1 | 80 | 3 | 0 | 0 | 26.67 |
2 | 46 | 3 | 0 | 0 | 15.33 |
3 | 83 | 2 | 0 | 0 | 41.50 |
4 | 300 | 18 | 1 | 0 | 17.65 |
5 | 373 | 15 | 1 | 0 | 26.64 |
6 | 109 | 5 | 0 | 0 | 21.80 |
7 | 37 | 2 | 0 | 0 | 18.50 |
8 | 2 | 1 | 0 | 0 | 2.00 |
10 | 46 | 1 | 0 | 0 | 46.00 |
Total | 1076 | 50 | 2 | 0 | 22.42 |
Mode of DismissalHow Out | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
Not Out | 40 | 2 | 2 | 0 | |
Bowled | 378 | 22 | 0 | 0 | 17.18 |
LBW | 79 | 4 | 0 | 0 | 19.75 |
Caught Keeper | 36 | 2 | 0 | 0 | 18.00 |
Caught Fielder | 480 | 18 | 0 | 0 | 26.67 |
Stumped | 31 | 1 | 0 | 0 | 31.00 |
Run Out | 32 | 1 | 0 | 0 | 32.00 |
Total | 1076 | 50 | 2 | 0 | 22.42 |
Less ...
More ...
Season | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
---|---|---|---|---|---|---|---|
2018 | 12 | 13 | 0 | 74.4-3-383-13 | 29.46 | 34.46 | 5.13 |
2019 | 10 | 10 | 0 | 59-4-253-10 | 25.30 | 35.40 | 4.29 |
2020 | 4 | 2 | 0 | 25.1-3-102-2 | 51.00 | 75.50 | 4.05 |
2021 | 13 | 20 | 0 | 101-11-402-20 | 20.10 | 30.30 | 3.98 |
2022 | 2 | 1 | 0 | 12-1-40-1 | 40.00 | 72.00 | 3.33 |
2023 | 1 | 1 | 0 | 7-1-65-1 | 65.00 | 42.00 | 9.29 |
Total | 42 | 47 | 0 | 278.5-23-1245-47 | 26.49 | 35.60 | 4.47 |
Team | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
---|---|---|---|---|---|---|---|
Biddestone 2 | 16 | 18 | 0 | 109.1-11-521-18 | 28.94 | 36.39 | 4.77 |
Biddestone 3 | 26 | 29 | 0 | 169.4-12-724-29 | 24.97 | 35.10 | 4.27 |
Total | 42 | 47 | 0 | 278.5-23-1245-47 | 26.49 | 35.60 | 4.47 |
Season & TeamS/T | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
---|---|---|---|---|---|---|---|
2018 Biddestone 3 | 12 | 13 | 0 | 74.4-3-383-13 | 29.46 | 34.46 | 5.13 |
2019 Biddestone 2 | 1 | 0 | 0 | 1-0-19-0 | 19.00 | ||
2019 Biddestone 3 | 9 | 10 | 0 | 58-4-234-10 | 23.40 | 34.80 | 4.03 |
2020 Biddestone 2 | 4 | 2 | 0 | 25.1-3-102-2 | 51.00 | 75.50 | 4.05 |
2021 Biddestone 2 | 10 | 15 | 0 | 76-7-335-15 | 22.33 | 30.40 | 4.41 |
2021 Biddestone 3 | 3 | 5 | 0 | 25-4-67-5 | 13.40 | 30.00 | 2.68 |
2022 Biddestone 3 | 2 | 1 | 0 | 12-1-40-1 | 40.00 | 72.00 | 3.33 |
2023 Biddestone 2 | 1 | 1 | 0 | 7-1-65-1 | 65.00 | 42.00 | 9.29 |
Total | 42 | 47 | 0 | 278.5-23-1245-47 | 26.49 | 35.60 | 4.47 |
Home/AwayH/A | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
---|---|---|---|---|---|---|---|
Home | 21 | 22 | 0 | 135.4-8-650-22 | 29.55 | 37.00 | 4.79 |
Away | 21 | 25 | 0 | 143.1-15-595-25 | 23.80 | 34.36 | 4.16 |
Total | 42 | 47 | 0 | 278.5-23-1245-47 | 26.49 | 35.60 | 4.47 |
Result | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
---|---|---|---|---|---|---|---|
Won | 13 | 26 | 0 | 84.4-5-352-26 | 13.54 | 19.54 | 4.16 |
Lost | 27 | 19 | 0 | 182.1-18-841-19 | 44.26 | 57.53 | 4.62 |
Tied | 1 | 0 | 0 | 6-0-32-0 | 5.33 | ||
No Result | 1 | 2 | 0 | 6-0-20-2 | 10.00 | 18.00 | 3.33 |
Total | 42 | 47 | 0 | 278.5-23-1245-47 | 26.49 | 35.60 | 4.47 |
Bowling PositionPos | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
---|---|---|---|---|---|---|---|
2 | 5 | 5 | 0 | 30-4-139-5 | 27.80 | 36.00 | 4.63 |
3 | 7 | 9 | 0 | 57-6-213-9 | 23.67 | 38.00 | 3.74 |
4 | 8 | 8 | 0 | 64.1-4-307-8 | 38.38 | 48.12 | 4.78 |
5 | 9 | 9 | 0 | 68-7-273-9 | 30.33 | 45.33 | 4.01 |
6 | 8 | 10 | 0 | 39.4-2-197-10 | 19.70 | 23.80 | 4.97 |
7 | 4 | 6 | 0 | 17-0-101-6 | 16.83 | 17.00 | 5.94 |
8 | 1 | 0 | 0 | 3-0-15-0 | 5.00 | ||
Total | 42 | 47 | 0 | 278.5-23-1245-47 | 26.49 | 35.60 | 4.47 |
Less ...
More ...
Date | Match | Pos | Score | How Out | Bowling | Hattrick? |
---|---|---|---|---|---|---|
19 May 2018 | Erlestoke v Biddestone 3 | 5 | 17 | Bowled | 9.0-0-43-0 | No |
26 May 2018 | Biddestone 3 v Collingbourne | 5 | 57 | Caught Fielder | 4.4-0-17-3 | No |
09 Jun 2018 | Biddestone 3 v Purton 2 | 5 | 0 | Caught Fielder | 6.0-0-29-3 | No |
16 Jun 2018 | Swindon United Churches v Biddestone 2 | 6 | 16 | Bowled | No | |
23 Jun 2018 | Royal Wootton Bassett 3 v Biddestone 3 | 5 | 48 | Caught Fielder | 5.0-0-13-2 | No |
30 Jun 2018 | Biddestone 3 v Bathford | 5 | 8 | Not Out | 4.0-0-33-1 | No |
07 Jul 2018 | Biddestone 3 v Melksham | 6 | 19 | Caught Fielder | 9.0-0-78-0 | No |
14 Jul 2018 | Wanborough v Biddestone 3 | 3 | 35 | Caught Fielder | 9.0-1-44-0 | No |
21 Jul 2018 | Biddestone 3 v Erlestoke | 5 | 4 | Bowled | 3.0-0-22-0 | No |
11 Aug 2018 | Purton 2 v Biddestone 3 | 4 | Did Not Bat | 6.0-0-20-2 | No | |
18 Aug 2018 | Biddestone 3 v Goatacre 3 | 4 | 12 | Caught Fielder | 9.0-1-40-1 | No |
25 Aug 2018 | Biddestone 3 v Royal Wootton Bassett 3 | 4 | 32 | Not Out | 4.0-1-12-1 | No |
01 Sep 2018 | Bathford v Biddestone 3 | 5 | 58 | Caught Fielder | 6.0-0-32-0 | No |
04 May 2019 | Erlestoke v Biddestone 3 | 4 | 40 | Bowled | 3.0-0-35-0 | No |
18 May 2019 | Spye Park v Biddestone 3 | 4 | 53 | LBW | 4.0-0-18-0 | No |
25 May 2019 | Biddestone 3 v Goatacre 3 | 4 | Did Not Bat | No | ||
08 Jun 2019 | Biddestone 2 v Box | 4 | 18 | Caught Fielder | 1.0-0-19-0 | No |
15 Jun 2019 | Purton 2 v Biddestone 3 | 4 | 1 | Bowled | 6.0-1-31-0 | No |
06 Jul 2019 | Swindon NALGO v Biddestone 2 | 5 | 4 | Caught Fielder | No | |
13 Jul 2019 | Biddestone 2 v Swindon United Churches | 4 | 31 | Stumped | No | |
20 Jul 2019 | Beehive Southwick v Biddestone 2 | 5 | Did Not Bat | No | ||
27 Jul 2019 | Goatacre 3 v Biddestone 3 | 4 | 0 | Bowled | 4.0-0-14-4 | No |
03 Aug 2019 | Biddestone 3 v Sherston Magna | 4 | 16 | Bowled | 9.0-0-32-3 | No |
10 Aug 2019 | Westbury 2 v Biddestone 3 | 4 | 44 | Bowled | 9.0-1-34-0 | No |
17 Aug 2019 | Biddestone 3 v Purton 2 | 4 | 5 | Bowled | 9.0-2-19-2 | No |
24 Aug 2019 | Hinton Charterhouse 2 v Biddestone 3 | 5 | 12 | Caught Keeper | 5.0-0-25-1 | No |
31 Aug 2019 | Biddestone 3 v Bathford | 10 | 46 | Bowled | 9.0-0-26-0 | No |
25 Jul 2020 | Swindon United Churches v Biddestone 2 | 11 | Did Not Bat | No | ||
01 Aug 2020 | Malmesbury v Biddestone 2 | 6 | 24 | Caught Keeper | No | |
08 Aug 2020 | Biddestone 2 v Purton | 5 | 18 | Bowled | 1.0-0-11-0 | No |
15 Aug 2020 | Biddestone 2 v Marlborough | 4 | Did Not Bat | No | ||
22 Aug 2020 | Chippenham 2 v Biddestone 2 | 8 | 2 | Caught Fielder | 7.1-1-30-1 | No |
29 Aug 2020 | Biddestone 2 v Swindon United Churches | 4 | 19 | Caught Fielder | 9.0-2-16-0 | No |
05 Sep 2020 | Biddestone 2 v Malmesbury | 7 | 17 | Caught Fielder | 8.0-0-45-1 | No |
12 Sep 2020 | Purton v Biddestone 2 | 7 | 20 | LBW | No | |
19 Sep 2020 | Marlborough v Biddestone 2 | 2 | 8 | Caught Fielder | No | |
26 Sep 2020 | Biddestone 2 v Chippenham 2 | 2 | 6 | LBW | No | |
01 May 2021 | Winsley 2 v Biddestone 3 | 3 | 48 | Caught Fielder | 8.0-2-28-2 | No |
08 May 2021 | Biddestone 3 v Lacock | 2 | 32 | Run Out | 8.0-0-25-0 | No |
22 May 2021 | Malmesbury v Biddestone 2 | 6 | 30 | Bowled | 9.0-1-17-2 | No |
29 May 2021 | Biddestone 2 v Trowbridge 2 | 5 | 67 | Caught Fielder | 9.0-0-47-1 | No |
05 Jun 2021 | Biddestone 2 v Bradford-on-Avon | 5 | 41 | Caught Fielder | 6.0-0-35-1 | No |
19 Jun 2021 | Biddestone 2 v Goatacre 2 | 4 | 3 | Bowled | 9.0-0-49-1 | No |
26 Jun 2021 | Great Bedwyn v Biddestone 2 | 5 | 0 | LBW | 9.0-1-43-1 | No |
03 Jul 2021 | Beehive Southwick v Biddestone 2 | 4 | 15 | Bowled | 9.0-1-28-4 | No |
17 Jul 2021 | Buscot Park v Biddestone 3 | 1 | 36 | Bowled | 9.0-2-14-3 | No |
24 Jul 2021 | Biddestone 2 v Malmesbury | 5 | 0 | Bowled | 2.0-0-13-0 | No |
31 Jul 2021 | Trowbridge 2 v Biddestone 2 | 1 | 20 | Bowled | 7.0-2-21-1 | No |
07 Aug 2021 | Bradford-on-Avon v Biddestone 2 | 5 | Did Not Bat | No | ||
14 Aug 2021 | Biddestone 2 v Box | 4 | 0 | Bowled | 9.0-1-42-3 | No |
28 Aug 2021 | Biddestone 2 v Great Bedwyn | 1 | 24 | Caught Fielder | 7.0-1-40-1 | No |
07 May 2022 | Chippenham 4 v Biddestone 3 | 4 | 0 | Bowled | 9.0-1-25-1 | No |
11 Jun 2022 | Shrivenham v Biddestone 3 | 6 | 20 | Bowled | No | |
06 Aug 2022 | Calne 2 v Biddestone 3 | 4 | 8 | Bowled | 3.0-0-15-0 | No |
24 Jun 2023 | Burbage & Easton Royal 2 v Biddestone 2 | 5 | 39 | Bowled | 7.0-1-65-1 | No |
12 Aug 2023 | Winsley 3 v Biddestone 3 | 4 | 3 | Caught Fielder | No |
Date | Match | How Out | Bowler | Batsman | Score |
---|---|---|---|---|---|
09 Jun 2018 | Biddestone 3 v Purton 2 | Caught Fielder | Nathan Caddell | David Allen | 2 |
25 Aug 2018 | Biddestone 3 v Royal Wootton Bassett 3 | Caught Fielder | Joseph Panes | Ian Penfold | 7 |
06 Jul 2019 | Swindon NALGO v Biddestone 2 | Caught Fielder | Alden Muench | Jayaprakash Kuppusami | 0 |
13 Jul 2019 | Biddestone 2 v Swindon United Churches | Caught Fielder | Alden Muench | Stefan Bartlett | 25 |
13 Jul 2019 | Biddestone 2 v Swindon United Churches | Caught Fielder | Alden Muench | Debashis Saha | 5 |
24 Aug 2019 | Hinton Charterhouse 2 v Biddestone 3 | Run Out | Hugh Brooker | 33 | |
31 Aug 2019 | Biddestone 3 v Bathford | Caught Fielder | Edward Carver | Ben Kirby-Woollett | 26 |
29 Aug 2020 | Biddestone 2 v Swindon United Churches | Caught Fielder | Tom Sorsby | Jack Embling | 14 |
05 Sep 2020 | Biddestone 2 v Malmesbury | Caught Fielder | Martin Hewitt | Jack Ward | 16 |
05 Sep 2020 | Biddestone 2 v Malmesbury | Run Out | Bradley Toseland | 0 | |
19 Sep 2020 | Marlborough v Biddestone 2 | Caught Fielder | Kieran Gash | Ollie Whiteley | 68 |
22 May 2021 | Malmesbury v Biddestone 2 | Caught Fielder | Max Bentley | James Gaunt | 19 |
22 May 2021 | Malmesbury v Biddestone 2 | Caught Fielder | Thomas Walker | James Pearce-Smith | 27 |
19 Jun 2021 | Biddestone 2 v Goatacre 2 | Caught Fielder | George Wilcox | Stephen Baker | 22 |
03 Jul 2021 | Beehive Southwick v Biddestone 2 | Caught Fielder | Joseph Panes | Chris Warren | 37 |
03 Jul 2021 | Beehive Southwick v Biddestone 2 | Caught Fielder | Joseph Panes | R Finch | 21 |
14 Aug 2021 | Biddestone 2 v Box | Caught Fielder | Joseph Panes | Sam Plowright | 24 |
28 Aug 2021 | Biddestone 2 v Great Bedwyn | Caught Fielder | Alex Horn | Robert Lovejoy | 6 |
11 Jun 2022 | Shrivenham v Biddestone 3 | Stumped | Joe Knight | Matt Haywood | 35 |
11 Jun 2022 | Shrivenham v Biddestone 3 | Caught Keeper | Muhammad Fraz | Nic Savaraman | 9 |
06 Aug 2022 | Calne 2 v Biddestone 3 | Caught Keeper | Tom Mcarthur | Gareth Powell | 4 |
No matches umpired
Hide ...
Show ...
If any of the above information is incorrect, click here for information on how to get it corrected.