Currently at Sherston Magna
| Season | Runs | Innings | Not OutsN.O. | Centuries100s | Average | 
|---|---|---|---|---|---|
| 2018 | 340 | 17 | 2 | 0 | 22.67 | 
| 2019 | 440 | 12 | 4 | 0 | 55.00 | 
| 2020 | 33 | 3 | 0 | 0 | 11.00 | 
| 2021 | 60 | 5 | 0 | 0 | 12.00 | 
| 2022 | 223 | 11 | 0 | 0 | 20.27 | 
| Total | 1096 | 48 | 6 | 0 | 26.10 | 
| Team | Runs | Innings | Not OutsN.O. | Centuries100s | Average | 
|---|---|---|---|---|---|
| Sherston Magna | 1096 | 48 | 6 | 0 | 26.10 | 
| Total | 1096 | 48 | 6 | 0 | 26.10 | 
| Season & Team | Runs | Innings | Not OutsN.O. | Centuries100s | Average | 
|---|---|---|---|---|---|
| 2018 Sherston Magna | 340 | 17 | 2 | 0 | 22.67 | 
| 2019 Sherston Magna | 440 | 12 | 4 | 0 | 55.00 | 
| 2020 Sherston Magna | 33 | 3 | 0 | 0 | 11.00 | 
| 2021 Sherston Magna | 60 | 5 | 0 | 0 | 12.00 | 
| 2022 Sherston Magna | 223 | 11 | 0 | 0 | 20.27 | 
| Total | 1096 | 48 | 6 | 0 | 26.10 | 
| Home/Away | Runs | Innings | Not OutsN.O. | Centuries100s | Average | 
|---|---|---|---|---|---|
| Home | 477 | 24 | 3 | 0 | 22.71 | 
| Away | 619 | 24 | 3 | 0 | 29.48 | 
| Total | 1096 | 48 | 6 | 0 | 26.10 | 
| Result | Runs | Innings | Not OutsN.O. | Centuries100s | Average | 
|---|---|---|---|---|---|
| Won | 759 | 31 | 5 | 0 | 29.19 | 
| Lost | 305 | 15 | 0 | 0 | 20.33 | 
| No Result | 32 | 2 | 1 | 0 | 32.00 | 
| Total | 1096 | 48 | 6 | 0 | 26.10 | 
| Batting Position | Runs | Innings | Not OutsN.O. | Centuries100s | Average | 
|---|---|---|---|---|---|
| 1 | 80 | 2 | 0 | 0 | 40.00 | 
| 2 | 158 | 10 | 2 | 0 | 19.75 | 
| 3 | 292 | 13 | 1 | 0 | 24.33 | 
| 4 | 53 | 5 | 0 | 0 | 10.60 | 
| 5 | 450 | 15 | 3 | 0 | 37.50 | 
| 6 | 59 | 2 | 0 | 0 | 29.50 | 
| 7 | 4 | 1 | 0 | 0 | 4.00 | 
| Total | 1096 | 48 | 6 | 0 | 26.10 | 
| Mode of DismissalHow Out | Runs | Innings | Not OutsN.O. | Centuries100s | Average | 
|---|---|---|---|---|---|
| Not Out | 185 | 6 | 6 | 0 | |
| Bowled | 257 | 12 | 0 | 0 | 21.42 | 
| LBW | 56 | 4 | 0 | 0 | 14.00 | 
| Caught Keeper | 78 | 6 | 0 | 0 | 13.00 | 
| Caught Fielder | 447 | 19 | 0 | 0 | 23.53 | 
| Run Out | 73 | 1 | 0 | 0 | 73.00 | 
| Total | 1096 | 48 | 6 | 0 | 26.10 | 
Less ...
More ...
| Season | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco | 
|---|---|---|---|---|---|---|---|
| 2018 | 15 | 12 | 0 | 79.4-12-371-12 | 30.92 | 39.83 | 4.66 | 
| 2019 | 12 | 14 | 1 | 73-8-362-14 | 25.86 | 31.29 | 4.96 | 
| 2020 | 3 | 4 | 0 | 17-0-100-4 | 25.00 | 25.50 | 5.88 | 
| 2021 | 4 | 4 | 0 | 28-3-130-4 | 32.50 | 42.00 | 4.64 | 
| 2022 | 11 | 14 | 1 | 70.1-13-337-14 | 24.07 | 30.07 | 4.80 | 
| Total | 45 | 48 | 2 | 267.5-36-1300-48 | 27.08 | 33.48 | 4.85 | 
| Team | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco | 
|---|---|---|---|---|---|---|---|
| Sherston Magna | 45 | 48 | 2 | 267.5-36-1300-48 | 27.08 | 33.48 | 4.85 | 
| Total | 45 | 48 | 2 | 267.5-36-1300-48 | 27.08 | 33.48 | 4.85 | 
| Season & TeamS/T | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco | 
|---|---|---|---|---|---|---|---|
| 2018 Sherston Magna | 15 | 12 | 0 | 79.4-12-371-12 | 30.92 | 39.83 | 4.66 | 
| 2019 Sherston Magna | 12 | 14 | 1 | 73-8-362-14 | 25.86 | 31.29 | 4.96 | 
| 2020 Sherston Magna | 3 | 4 | 0 | 17-0-100-4 | 25.00 | 25.50 | 5.88 | 
| 2021 Sherston Magna | 4 | 4 | 0 | 28-3-130-4 | 32.50 | 42.00 | 4.64 | 
| 2022 Sherston Magna | 11 | 14 | 1 | 70.1-13-337-14 | 24.07 | 30.07 | 4.80 | 
| Total | 45 | 48 | 2 | 267.5-36-1300-48 | 27.08 | 33.48 | 4.85 | 
| Home/AwayH/A | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco | 
|---|---|---|---|---|---|---|---|
| Home | 24 | 25 | 1 | 136-20-647-25 | 25.88 | 32.64 | 4.76 | 
| Away | 21 | 23 | 1 | 131.5-16-653-23 | 28.39 | 34.39 | 4.95 | 
| Total | 45 | 48 | 2 | 267.5-36-1300-48 | 27.08 | 33.48 | 4.85 | 
| Result | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco | 
|---|---|---|---|---|---|---|---|
| Won | 28 | 35 | 2 | 168.4-30-686-35 | 19.60 | 28.91 | 4.07 | 
| Lost | 15 | 13 | 0 | 92.1-6-558-13 | 42.92 | 42.54 | 6.05 | 
| No Result | 2 | 0 | 0 | 7-0-56-0 | 8.00 | ||
| Total | 45 | 48 | 2 | 267.5-36-1300-48 | 27.08 | 33.48 | 4.85 | 
| Bowling PositionPos | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco | 
|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 0 | 23-2-114-2 | 57.00 | 69.00 | 4.96 | 
| 2 | 10 | 13 | 1 | 69.4-8-343-13 | 26.38 | 32.15 | 4.92 | 
| 3 | 7 | 4 | 0 | 39-2-197-4 | 49.25 | 58.50 | 5.05 | 
| 4 | 15 | 21 | 1 | 93.1-17-427-21 | 20.33 | 26.62 | 4.58 | 
| 5 | 8 | 8 | 0 | 39.3-7-189-8 | 23.62 | 29.62 | 4.78 | 
| 6 | 1 | 0 | 0 | 3.3-0-30-0 | 8.57 | ||
| Total | 45 | 48 | 2 | 267.5-36-1300-48 | 27.08 | 33.48 | 4.85 | 
Less ...
More ...
| Date | Match | Pos | Score | How Out | Bowling | Hattrick? | 
|---|---|---|---|---|---|---|
| 05 May 2018 | Sherston Magna v Burbage & Easton Royal 3 | 2 | 48 | Caught Fielder | 4.0-0-11-0 | No | 
| 12 May 2018 | Bradford-on-Avon 2 v Sherston Magna | 2 | 18 | Caught Fielder | No | |
| 19 May 2018 | Sherston Magna v Winsley 2 | 2 | 0 | Caught Keeper | 7.0-4-4-2 | No | 
| 26 May 2018 | Wilcot v Sherston Magna | 2 | 32 | Caught Keeper | 5.0-0-25-0 | No | 
| 02 Jun 2018 | Sherston Magna v Blunsdon | 2 | 2 | LBW | 7.0-2-16-2 | No | 
| 09 Jun 2018 | Hinton Charterhouse 2 v Sherston Magna | 2 | 6 | Caught Fielder | 6.0-1-33-0 | No | 
| 16 Jun 2018 | Sherston Magna v Beckington 2 | 2 | 17 | Not Out | 1.0-0-4-0 | No | 
| 23 Jun 2018 | Buscot Park v Sherston Magna | 2 | 4 | LBW | 8.0-2-57-1 | No | 
| 30 Jun 2018 | Sherston Magna v Heytesbury & Sutton Veny 2 | 2 | 4 | Caught Keeper | 3.3-0-30-0 | No | 
| 07 Jul 2018 | Burbage & Easton Royal 3 v Sherston Magna | 3 | 52 | Bowled | 5.0-0-30-1 | No | 
| 21 Jul 2018 | Winsley 2 v Sherston Magna | 3 | 34 | Caught Fielder | 8.0-0-50-1 | No | 
| 28 Jul 2018 | Sherston Magna v Wilcot | 3 | 18 | Bowled | 4.0-2-3-0 | No | 
| 04 Aug 2018 | Blunsdon v Sherston Magna | 4 | 6 | Bowled | 9.0-1-24-2 | No | 
| 11 Aug 2018 | Sherston Magna v Hinton Charterhouse 2 | 3 | 11 | Not Out | 4.0-0-32-0 | No | 
| 18 Aug 2018 | Beckington 2 v Sherston Magna | 3 | 30 | LBW | 5.1-0-21-3 | No | 
| 25 Aug 2018 | Sherston Magna v Buscot Park | 3 | 33 | Caught Fielder | 3.0-0-31-0 | No | 
| 01 Sep 2018 | Heytesbury & Sutton Veny 2 v Sherston Magna | 5 | 25 | Caught Fielder | No | |
| 04 May 2019 | Sherston Magna v Bathford | 2 | 27 | Not Out | No | |
| 18 May 2019 | Sherston Magna v Westbury 2 | 8 | Did Not Bat | 9.0-0-27-2 | No | |
| 01 Jun 2019 | Sherston Magna v Biddestone 3 | 5 | 27 | Bowled | 3.0-0-24-0 | No | 
| 08 Jun 2019 | Buscot Park v Sherston Magna | 5 | 11 | Not Out | 6.0-2-13-0 | No | 
| 22 Jun 2019 | Goatacre 3 v Sherston Magna | 5 | 67 | Bowled | 6.0-0-31-0 | No | 
| 29 Jun 2019 | Sherston Magna v Spye Park | 5 | 73 | Run Out | 9.0-2-46-1 | No | 
| 06 Jul 2019 | Bathford v Sherston Magna | 5 | 53 | Not Out | 4.0-1-14-1 | No | 
| 20 Jul 2019 | Westbury 2 v Sherston Magna | 4 | 22 | Bowled | 5.0-0-50-0 | No | 
| 27 Jul 2019 | Sherston Magna v Hinton Charterhouse 2 | 6 | 51 | Caught Fielder | 9.0-0-51-1 | No | 
| 03 Aug 2019 | Biddestone 3 v Sherston Magna | 5 | 26 | Bowled | 3.0-0-17-0 | No | 
| 17 Aug 2019 | Erlestoke v Sherston Magna | 5 | 5 | Bowled | 7.0-0-35-3 | No | 
| 24 Aug 2019 | Sherston Magna v Goatacre 3 | 5 | 12 | Bowled | 6.0-2-20-6 | No | 
| 31 Aug 2019 | Spye Park v Sherston Magna | 5 | 66 | Not Out | 6.0-1-34-0 | No | 
| 01 Aug 2020 | Combe Down v Sherston Magna | 5 | 20 | LBW | 7.0-0-43-1 | No | 
| 08 Aug 2020 | Sherston Magna v Marshfield 2 | 5 | 10 | Bowled | 5.0-0-35-2 | No | 
| 29 Aug 2020 | Sherston Magna v Christian Malford | 3 | 3 | Caught Fielder | 5.0-0-22-1 | No | 
| 19 Jun 2021 | Sherston Magna v Marshfield 2 | 7 | 4 | Caught Fielder | 4.0-1-19-0 | No | 
| 03 Jul 2021 | Ramsbury v Sherston Magna | 4 | 8 | Caught Fielder | No | |
| 17 Jul 2021 | Marlborough 2 v Sherston Magna | 6 | 8 | Caught Fielder | 8.0-0-38-1 | No | 
| 24 Jul 2021 | Sherston Magna v Hinton Charterhouse 2 | 5 | 12 | Caught Fielder | 9.0-1-35-2 | No | 
| 31 Jul 2021 | Sherston Magna v Wanborough | 5 | 28 | Caught Fielder | 7.0-1-38-1 | No | 
| 30 Apr 2022 | Sherston Magna v Christian Malford | 3 | 10 | Bowled | 4.3-0-35-2 | No | 
| 07 May 2022 | Sherston Magna v Marlborough 2 | 5 | 15 | Caught Fielder | 9.0-3-17-1 | No | 
| 28 May 2022 | Corsham 3 v Sherston Magna | 3 | 21 | Caught Fielder | 9.0-2-29-5 | No | 
| 04 Jun 2022 | Sherston Magna v Wanborough | 3 | 23 | Caught Fielder | 8.0-0-44-0 | No | 
| 18 Jun 2022 | Sherston Magna v Winsley 2 | 3 | 21 | Caught Keeper | 3.0-0-24-0 | No | 
| 25 Jun 2022 | Wroughton Wranglers v Sherston Magna | 3 | 30 | Caught Fielder | 8.0-3-22-1 | No | 
| 02 Jul 2022 | Sherston Magna v Westbury 2 | 4 | 2 | Bowled | 3.0-0-33-0 | No | 
| 23 Jul 2022 | Hinton Charterhouse 2 v Sherston Magna | 4 | 15 | Caught Keeper | 3.0-0-19-1 | No | 
| 13 Aug 2022 | Sherston Magna v Melksham | 1 | 26 | Caught Fielder | 9.0-2-46-2 | No | 
| 20 Aug 2022 | Winsley 2 v Sherston Magna | 1 | 54 | Caught Fielder | 5.0-2-21-0 | No | 
| 03 Sep 2022 | Westbury 2 v Sherston Magna | 3 | 6 | Caught Keeper | 8.4-1-47-2 | No | 
| Date | Match | How Out | Bowler | Batsman | Score | 
|---|---|---|---|---|---|
| 12 May 2018 | Bradford-on-Avon 2 v Sherston Magna | Caught Fielder | Ben Dickenson | Stuart Brockwell | 0 | 
| 23 Jun 2018 | Buscot Park v Sherston Magna | Caught Fielder | Harry Stevens | Ronny Fernandes | 38 | 
| 23 Jun 2018 | Buscot Park v Sherston Magna | Caught Fielder | James Kutchera | William Thompson | 0 | 
| 21 Jul 2018 | Winsley 2 v Sherston Magna | Caught Fielder | James Harmer | Neil Gliddon | 0 | 
| 21 Jul 2018 | Winsley 2 v Sherston Magna | Caught Fielder | James Kutchera | Rory Howell | 23 | 
| 18 Aug 2018 | Beckington 2 v Sherston Magna | Caught Fielder | Greg Hall | James Finch | 16 | 
| 25 Aug 2018 | Sherston Magna v Buscot Park | Caught Fielder | Greg Hall | Aaron Court | 32 | 
| 01 Sep 2018 | Heytesbury & Sutton Veny 2 v Sherston Magna | Caught Fielder | Harry Stevens | Graham Kitley | 15 | 
| 18 May 2019 | Sherston Magna v Westbury 2 | Caught Fielder | James Kutchera | Grant Savides | 5 | 
| 01 Jun 2019 | Sherston Magna v Biddestone 3 | Run Out | Mark Merriman | 4 | |
| 06 Jul 2019 | Bathford v Sherston Magna | Caught Fielder | Archie Walsh | Thomas Walker | 13 | 
| 06 Jul 2019 | Bathford v Sherston Magna | Caught Fielder | Ben Dickenson | Matthew Watts | 22 | 
| 27 Jul 2019 | Sherston Magna v Hinton Charterhouse 2 | Caught Fielder | Dave Nelson | Paul Clarke | 10 | 
| 03 Aug 2019 | Biddestone 3 v Sherston Magna | Caught Fielder | Patrick Frost | Edward Carver | 67 | 
| 24 Jul 2021 | Sherston Magna v Hinton Charterhouse 2 | Caught Fielder | Will Roberts | Adam Kelly | 5 | 
| 07 May 2022 | Sherston Magna v Marlborough 2 | Caught Fielder | Alan Dickenson | Parth Gandhi | 8 | 
| 28 May 2022 | Corsham 3 v Sherston Magna | Caught Fielder | Archie Walsh | Will Lister | 0 | 
| 25 Jun 2022 | Wroughton Wranglers v Sherston Magna | Caught Fielder | Andy Pegg | John Easter | 5 | 
| 02 Jul 2022 | Sherston Magna v Westbury 2 | Caught Fielder | Andy Pegg | J Mawson | 1 | 
| 02 Jul 2022 | Sherston Magna v Westbury 2 | Caught Fielder | Alan Dickenson | Ben Whiting | 68 | 
| 23 Jul 2022 | Hinton Charterhouse 2 v Sherston Magna | Run Out | Matt Weston | 2 | |
| 23 Jul 2022 | Hinton Charterhouse 2 v Sherston Magna | Caught Fielder | Zander Allman | Finn Grant | 0 | 
| 13 Aug 2022 | Sherston Magna v Melksham | Caught Fielder | Archie Walsh | Liam Merrett | 7 | 
No matches umpired
Hide ...
Show ...
If any of the above information is incorrect, click here for information on how to get it corrected.