Currently at White Horse
Season | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
2018 | 503 | 13 | 2 | 1 | 45.73 |
2019 | 306 | 8 | 2 | 0 | 51.00 |
2021 | 315 | 15 | 0 | 0 | 21.00 |
2022 | 326 | 11 | 0 | 0 | 29.64 |
2023 | 123 | 11 | 2 | 0 | 13.67 |
2024 | 430 | 13 | 0 | 1 | 33.08 |
Total | 2003 | 71 | 6 | 2 | 30.82 |
Team | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
White Horse | 2003 | 71 | 6 | 2 | 30.82 |
Total | 2003 | 71 | 6 | 2 | 30.82 |
Season & Team | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
2018 White Horse | 503 | 13 | 2 | 1 | 45.73 |
2019 White Horse | 306 | 8 | 2 | 0 | 51.00 |
2021 White Horse | 315 | 15 | 0 | 0 | 21.00 |
2022 White Horse | 326 | 11 | 0 | 0 | 29.64 |
2023 White Horse | 123 | 11 | 2 | 0 | 13.67 |
2024 White Horse | 430 | 13 | 0 | 1 | 33.08 |
Total | 2003 | 71 | 6 | 2 | 30.82 |
Home/Away | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
Home | 858 | 36 | 2 | 0 | 25.24 |
Away | 1145 | 35 | 4 | 2 | 36.94 |
Total | 2003 | 71 | 6 | 2 | 30.82 |
Result | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
Won | 1432 | 40 | 6 | 2 | 42.12 |
Lost | 567 | 30 | 0 | 0 | 18.90 |
No Result | 4 | 1 | 0 | 0 | 4.00 |
Total | 2003 | 71 | 6 | 2 | 30.82 |
Batting Position | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
1 | 1246 | 40 | 4 | 1 | 34.61 |
2 | 674 | 21 | 0 | 1 | 32.10 |
3 | 2 | 1 | 0 | 0 | 2.00 |
4 | 81 | 9 | 2 | 0 | 11.57 |
Total | 2003 | 71 | 6 | 2 | 30.82 |
Mode of DismissalHow Out | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
Not Out | 400 | 6 | 6 | 1 | |
Bowled | 801 | 25 | 0 | 1 | 32.04 |
LBW | 273 | 8 | 0 | 0 | 34.12 |
Caught Keeper | 206 | 12 | 0 | 0 | 17.17 |
Caught Fielder | 311 | 18 | 0 | 0 | 17.28 |
Run Out | 12 | 2 | 0 | 0 | 6.00 |
Total | 2003 | 71 | 6 | 2 | 30.82 |
Less ...
More ...
Season | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
---|---|---|---|---|---|---|---|
2018 | 5 | 5 | 0 | 27.1-3-120-5 | 24.00 | 32.60 | 4.42 |
2019 | 5 | 5 | 0 | 28-4-165-5 | 33.00 | 33.60 | 5.89 |
2021 | 11 | 11 | 0 | 59.5-3-285-11 | 25.91 | 32.64 | 4.76 |
2022 | 6 | 7 | 0 | 39-2-221-7 | 31.57 | 33.43 | 5.67 |
2023 | 2 | 1 | 0 | 7-0-55-1 | 55.00 | 42.00 | 7.86 |
2024 | 3 | 5 | 0 | 12-2-39-5 | 7.80 | 14.40 | 3.25 |
Total | 32 | 34 | 0 | 173-14-885-34 | 26.03 | 30.53 | 5.12 |
Team | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
---|---|---|---|---|---|---|---|
White Horse | 32 | 34 | 0 | 173-14-885-34 | 26.03 | 30.53 | 5.12 |
Total | 32 | 34 | 0 | 173-14-885-34 | 26.03 | 30.53 | 5.12 |
Season & TeamS/T | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
---|---|---|---|---|---|---|---|
2018 White Horse | 5 | 5 | 0 | 27.1-3-120-5 | 24.00 | 32.60 | 4.42 |
2019 White Horse | 5 | 5 | 0 | 28-4-165-5 | 33.00 | 33.60 | 5.89 |
2021 White Horse | 11 | 11 | 0 | 59.5-3-285-11 | 25.91 | 32.64 | 4.76 |
2022 White Horse | 6 | 7 | 0 | 39-2-221-7 | 31.57 | 33.43 | 5.67 |
2023 White Horse | 2 | 1 | 0 | 7-0-55-1 | 55.00 | 42.00 | 7.86 |
2024 White Horse | 3 | 5 | 0 | 12-2-39-5 | 7.80 | 14.40 | 3.25 |
Total | 32 | 34 | 0 | 173-14-885-34 | 26.03 | 30.53 | 5.12 |
Home/AwayH/A | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
---|---|---|---|---|---|---|---|
Home | 17 | 18 | 0 | 94-9-455-18 | 25.28 | 31.33 | 4.84 |
Away | 15 | 16 | 0 | 79-5-430-16 | 26.88 | 29.62 | 5.44 |
Total | 32 | 34 | 0 | 173-14-885-34 | 26.03 | 30.53 | 5.12 |
Result | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
---|---|---|---|---|---|---|---|
Won | 15 | 19 | 0 | 77.3-4-372-19 | 19.58 | 24.47 | 4.80 |
Lost | 17 | 15 | 0 | 95.3-10-513-15 | 34.20 | 38.20 | 5.37 |
Total | 32 | 34 | 0 | 173-14-885-34 | 26.03 | 30.53 | 5.12 |
Bowling PositionPos | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
---|---|---|---|---|---|---|---|
3 | 8 | 13 | 0 | 58-3-262-13 | 20.15 | 26.77 | 4.52 |
4 | 2 | 3 | 0 | 18-5-68-3 | 22.67 | 36.00 | 3.78 |
5 | 3 | 3 | 0 | 17.3-1-93-3 | 31.00 | 35.00 | 5.31 |
6 | 16 | 12 | 0 | 61.1-4-327-12 | 27.25 | 30.58 | 5.35 |
7 | 2 | 3 | 0 | 14.2-1-82-3 | 27.33 | 28.67 | 5.72 |
8 | 1 | 0 | 0 | 4-0-53-0 | 13.25 | ||
Total | 32 | 34 | 0 | 173-14-885-34 | 26.03 | 30.53 | 5.12 |
Less ...
More ...
Date | Match | Pos | Score | How Out | Bowling | Hattrick? |
---|---|---|---|---|---|---|
05 May 2018 | Burbage & Easton Royal 2 v White Horse | 1 | 5 | Caught Fielder | 3.1-0-8-0 | No |
12 May 2018 | White Horse v Keevil | 1 | 9 | Caught Keeper | No | |
26 May 2018 | Heytesbury & Sutton Veny v White Horse | 1 | 29 | Bowled | 1.0-0-7-0 | No |
02 Jun 2018 | White Horse v Goatacre 2 | 1 | 1 | Caught Fielder | No | |
09 Jun 2018 | Chippenham 3 v White Horse | 1 | 90 | Not Out | No | |
23 Jun 2018 | Bradford-on-Avon v White Horse | 1 | 28 | Bowled | 9.0-2-36-1 | No |
30 Jun 2018 | White Horse v Marlborough 2 | 1 | 11 | Caught Keeper | No | |
07 Jul 2018 | White Horse v Burbage & Easton Royal 2 | 1 | 1 | Caught Fielder | No | |
14 Jul 2018 | Keevil v White Horse | 1 | 153 | Not Out | No | |
21 Jul 2018 | Wroughton Wranglers v White Horse | 1 | 9 | Bowled | No | |
11 Aug 2018 | White Horse v Chippenham 3 | 1 | 4 | Bowled | No | |
25 Aug 2018 | White Horse v Bradford-on-Avon | 1 | 94 | Bowled | 5.0-0-30-2 | No |
01 Sep 2018 | Marlborough 2 v White Horse | 1 | 69 | Bowled | 9.0-1-39-2 | No |
04 May 2019 | Bradford-on-Avon v White Horse | 1 | 99 | Not Out | No | |
11 May 2019 | White Horse v Marshfield 2 | 1 | 55 | Not Out | 4.0-0-15-1 | No |
25 May 2019 | White Horse v Lacock | 1 | 30 | Caught Fielder | 9.0-3-32-2 | No |
01 Jun 2019 | White Horse v Keevil | 1 | 7 | Run Out | 7.0-0-37-1 | No |
08 Jun 2019 | Swindon 3 v White Horse | 1 | 9 | Caught Fielder | 5.0-0-63-1 | No |
29 Jun 2019 | White Horse v Chippenham 3 | 1 | 1 | Caught Fielder | No | |
20 Jul 2019 | White Horse v Trowbridge 2 | 1 | 84 | Bowled | 3.0-1-18-0 | No |
24 Aug 2019 | White Horse v Potterne 3 | 1 | 21 | Caught Fielder | No | |
24 Apr 2021 | Royal Wootton Bassett 2 v White Horse | 1 | 13 | Caught Fielder | 4.0-0-26-0 | No |
01 May 2021 | White Horse v Devizes 2 | 1 | 38 | Caught Fielder | No | |
22 May 2021 | Keevil v White Horse | 1 | 0 | Caught Fielder | 5.0-0-15-0 | No |
29 May 2021 | Warminster 2 v White Horse | 1 | 19 | Caught Keeper | 5.2-0-43-1 | No |
05 Jun 2021 | White Horse v Combe Down | 1 | 5 | Bowled | 9.0-0-39-2 | No |
12 Jun 2021 | Swindon 3 v White Horse | 1 | 89 | Caught Fielder | 4.3-0-26-3 | No |
19 Jun 2021 | White Horse v Royal Wootton Bassett 2 | 1 | 18 | Caught Keeper | 2.0-0-17-1 | No |
26 Jun 2021 | Chippenham 3 v White Horse | 1 | 40 | Caught Keeper | 8.0-0-35-2 | No |
03 Jul 2021 | Devizes 2 v White Horse | 1 | 1 | Caught Fielder | No | |
10 Jul 2021 | White Horse v Potterne 3 | 1 | 0 | Caught Fielder | 9.0-2-22-2 | No |
17 Jul 2021 | Wroughton Wranglers v White Horse | 1 | 1 | Caught Keeper | No | |
24 Jul 2021 | White Horse v Keevil | 1 | 54 | Bowled | 1.0-0-8-0 | No |
31 Jul 2021 | White Horse v Warminster 2 | 1 | 5 | Run Out | No | |
14 Aug 2021 | White Horse v Swindon 3 | 1 | 11 | Bowled | 3.0-0-13-0 | No |
28 Aug 2021 | White Horse v Chippenham 3 | 2 | 21 | LBW | 9.0-1-41-0 | No |
07 May 2022 | White Horse v Royal Wootton Bassett 2 | 4 | 5 | Bowled | 6.0-0-35-1 | No |
14 May 2022 | Swindon 3 v White Horse | 2 | 10 | Caught Keeper | No | |
21 May 2022 | White Horse v Great Bedwyn | 2 | 32 | Caught Fielder | No | |
25 Jun 2022 | White Horse v Erlestoke | 2 | 81 | Bowled | No | |
09 Jul 2022 | Royal Wootton Bassett 2 v White Horse | 2 | 56 | LBW | No | |
16 Jul 2022 | White Horse v Swindon 3 | 1 | 18 | Bowled | 9.0-0-37-1 | No |
23 Jul 2022 | Great Bedwyn v White Horse | 4 | 2 | LBW | 7.0-0-23-1 | No |
30 Jul 2022 | White Horse v Chippenham 3 | 2 | 25 | Caught Fielder | 9.0-2-38-4 | No |
06 Aug 2022 | Combe Down v White Horse | 2 | 16 | Caught Keeper | No | |
27 Aug 2022 | Erlestoke v White Horse | 2 | 67 | LBW | 4.0-0-53-0 | No |
03 Sep 2022 | White Horse v Beehive Southwick | 2 | 14 | Caught Fielder | 4.0-0-35-0 | No |
13 May 2023 | Melksham v White Horse | 4 | 36 | LBW | No | |
20 May 2023 | Chippenham 3 v White Horse | 4 | 2 | Not Out | No | |
27 May 2023 | White Horse v Great Bedwyn | 4 | 9 | Bowled | 3.0-0-33-1 | No |
03 Jun 2023 | Wanborough v White Horse | 4 | 5 | LBW | No | |
10 Jun 2023 | White Horse v Devizes 2 | 4 | 1 | Not Out | No | |
17 Jun 2023 | Royal Wootton Bassett 2 v White Horse | 4 | 7 | Caught Keeper | 4.0-0-22-0 | No |
01 Jul 2023 | Potterne 3 v White Horse | 2 | 39 | LBW | No | |
29 Jul 2023 | Great Bedwyn v White Horse | 3 | 2 | Bowled | No | |
12 Aug 2023 | Devizes 2 v White Horse | 2 | 2 | Caught Keeper | No | |
26 Aug 2023 | Swindon 3 v White Horse | 4 | 14 | Bowled | No | |
02 Sep 2023 | White Horse v Potterne 3 | 2 | 6 | Bowled | No | |
27 Apr 2024 | White Horse v Bishops Cannings | 2 | 33 | Bowled | No | |
11 May 2024 | Combe Down v White Horse | 2 | 106 | Bowled | No | |
18 May 2024 | White Horse v Warminster 2 | 1 | 12 | Bowled | No | |
25 May 2024 | Hinton Charterhouse 2 v White Horse | 2 | 30 | Caught Fielder | No | |
01 Jun 2024 | Swindon 3 v White Horse | 2 | 33 | Bowled | No | |
08 Jun 2024 | White Horse v Great Bedwyn | 2 | 46 | Bowled | No | |
22 Jun 2024 | White Horse v Chippenham 3 | 2 | 0 | Bowled | No | |
29 Jun 2024 | Wanborough v White Horse | 1 | 47 | LBW | 6.0-1-20-2 | No |
13 Jul 2024 | White Horse v Combe Down | 2 | 56 | Caught Keeper | No | |
20 Jul 2024 | Warminster 2 v White Horse | 2 | 0 | Bowled | No | |
27 Jul 2024 | White Horse v Hinton Charterhouse 2 | 1 | 49 | Bowled | No | |
03 Aug 2024 | White Horse v Swindon 3 | 2 | 1 | Caught Fielder | 2.0-0-5-0 | No |
10 Aug 2024 | Great Bedwyn v White Horse | 1 | 17 | Caught Keeper | 4.0-1-14-3 | No |
Date | Match | How Out | Bowler | Batsman | Score |
---|---|---|---|---|---|
12 May 2018 | White Horse v Keevil | Caught Fielder | Ravi Tiwari | Guy Perritt | 37 |
26 May 2018 | Heytesbury & Sutton Veny v White Horse | Caught Fielder | Thomas Lentschner | Jake Small | 30 |
02 Jun 2018 | White Horse v Goatacre 2 | Caught Fielder | Peter Dobell | Matt Wilkins | 22 |
09 Jun 2018 | Chippenham 3 v White Horse | Caught Fielder | Jack Watling | Matt Chapple | 49 |
30 Jun 2018 | White Horse v Marlborough 2 | Run Out | Steve Jones | 9 | |
07 Jul 2018 | White Horse v Burbage & Easton Royal 2 | Caught Fielder | Ian Sharpe | Herb Berridge | 13 |
07 Jul 2018 | White Horse v Burbage & Easton Royal 2 | Caught Fielder | Iain Hardy | Charlie Green | 2 |
14 Jul 2018 | Keevil v White Horse | Caught Fielder | Thomas Lentschner | Simon Tyler | 26 |
14 Jul 2018 | Keevil v White Horse | Caught Fielder | Nathan Sheffield | Guy Perritt | 186 |
01 Sep 2018 | Marlborough 2 v White Horse | Caught Fielder | Peter Dobell | David Gale | 19 |
01 Jun 2019 | White Horse v Keevil | Caught Fielder | Ian Sharpe | James Tilsley | 15 |
01 Jun 2019 | White Horse v Keevil | Caught Fielder | Nathan Sheffield | Simon Tyler | 13 |
24 Apr 2021 | Royal Wootton Bassett 2 v White Horse | Caught Fielder | Iain Hardy | Mohamed Shihaz | 42 |
05 Jun 2021 | White Horse v Combe Down | Caught Fielder | M Farooq | Gavin Hyder | 16 |
26 Jun 2021 | Chippenham 3 v White Horse | Caught Fielder | Peter Dobell | Jake Pettit | 22 |
14 Aug 2021 | White Horse v Swindon 3 | Run Out | Yusuf Khan | 1 | |
30 Jul 2022 | White Horse v Chippenham 3 | Caught Fielder | Jon Candy | Jack Rumble | 1 |
20 May 2023 | Chippenham 3 v White Horse | Caught Fielder | Saud Barkur | Satish Kasireddy | 3 |
10 Jun 2023 | White Horse v Devizes 2 | Caught Fielder | M Farooq | Cameron Lee | 0 |
29 Jul 2023 | Great Bedwyn v White Horse | Run Out | Ivor Rowell | 11 | |
29 Jul 2023 | Great Bedwyn v White Horse | Caught Fielder | Nathan Sheffield | Freddie Good | 11 |
27 Apr 2024 | White Horse v Bishops Cannings | Caught Fielder | Mohamed Shihaz | John Bramwell | 13 |
11 May 2024 | Combe Down v White Horse | Caught Fielder | Nathan Sheffield | Harsh Vardhan Singh | 27 |
01 Jun 2024 | Swindon 3 v White Horse | Caught Fielder | Mohamed Shihaz | James Parkinson | 2 |
08 Jun 2024 | White Horse v Great Bedwyn | Caught Fielder | Ravi Kumar | Ivor Rowell | 0 |
22 Jun 2024 | White Horse v Chippenham 3 | Caught Fielder | Matthew Garbett | Matt Cole | 6 |
29 Jun 2024 | Wanborough v White Horse | Caught Fielder | Mohamed Shihaz | Sanjay Chauhan | 15 |
13 Jul 2024 | White Horse v Combe Down | Caught Fielder | Ravi Tiwari | Peter Lee-Wright | 17 |
No matches umpired
Hide ...
Show ...
If any of the above information is incorrect, click here for information on how to get it corrected.