Currently at Great Bedwyn
Season | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
2018 | 251 | 9 | 1 | 1 | 31.38 |
2019 | 239 | 13 | 0 | 0 | 18.38 |
2020 | 161 | 6 | 2 | 1 | 40.25 |
2021 | 193 | 8 | 1 | 1 | 27.57 |
2022 | 225 | 10 | 0 | 0 | 22.50 |
2023 | 187 | 10 | 2 | 0 | 23.38 |
2024 | 175 | 12 | 1 | 0 | 15.91 |
Total | 1431 | 68 | 7 | 3 | 23.46 |
Team | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
Great Bedwyn | 1431 | 68 | 7 | 3 | 23.46 |
Total | 1431 | 68 | 7 | 3 | 23.46 |
Season & Team | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
2018 Great Bedwyn | 251 | 9 | 1 | 1 | 31.38 |
2019 Great Bedwyn | 239 | 13 | 0 | 0 | 18.38 |
2020 Great Bedwyn | 161 | 6 | 2 | 1 | 40.25 |
2021 Great Bedwyn | 193 | 8 | 1 | 1 | 27.57 |
2022 Great Bedwyn | 225 | 10 | 0 | 0 | 22.50 |
2023 Great Bedwyn | 187 | 10 | 2 | 0 | 23.38 |
2024 Great Bedwyn | 175 | 12 | 1 | 0 | 15.91 |
Total | 1431 | 68 | 7 | 3 | 23.46 |
Home/Away | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
Home | 613 | 34 | 4 | 1 | 20.43 |
Away | 818 | 34 | 3 | 2 | 26.39 |
Total | 1431 | 68 | 7 | 3 | 23.46 |
Result | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
Won | 992 | 42 | 7 | 1 | 28.34 |
Lost | 338 | 23 | 0 | 1 | 14.70 |
Tied | 1 | 2 | 0 | 0 | 0.50 |
No Result | 100 | 1 | 0 | 1 | 100.00 |
Total | 1431 | 68 | 7 | 3 | 23.46 |
Batting Position | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
2 | 243 | 9 | 0 | 1 | 27.00 |
3 | 325 | 13 | 1 | 1 | 27.08 |
4 | 458 | 15 | 1 | 1 | 32.71 |
5 | 191 | 14 | 2 | 0 | 15.92 |
6 | 43 | 5 | 0 | 0 | 8.60 |
7 | 145 | 8 | 2 | 0 | 24.17 |
8 | 20 | 3 | 1 | 0 | 10.00 |
9 | 6 | 1 | 0 | 0 | 6.00 |
Total | 1431 | 68 | 7 | 3 | 23.46 |
Mode of DismissalHow Out | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
Not Out | 243 | 7 | 7 | 1 | |
Bowled | 328 | 19 | 0 | 0 | 17.26 |
LBW | 88 | 7 | 0 | 0 | 12.57 |
Caught Keeper | 122 | 5 | 0 | 0 | 24.40 |
Caught Fielder | 468 | 20 | 0 | 2 | 23.40 |
Stumped | 28 | 2 | 0 | 0 | 14.00 |
Run Out | 154 | 8 | 0 | 0 | 19.25 |
Total | 1431 | 68 | 7 | 3 | 23.46 |
Less ...
More ...
Season | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
---|---|---|---|---|---|---|---|
2018 | 11 | 21 | 1 | 78.1-10-312-21 | 14.86 | 22.33 | 3.99 |
2019 | 13 | 16 | 0 | 87.4-14-327-16 | 20.44 | 32.88 | 3.73 |
2020 | 4 | 8 | 0 | 30.4-4-85-8 | 10.62 | 23.00 | 2.77 |
2021 | 7 | 2 | 0 | 40-8-125-2 | 62.50 | 120.00 | 3.12 |
2022 | 9 | 13 | 0 | 67.4-8-245-13 | 18.85 | 31.23 | 3.62 |
2023 | 10 | 9 | 0 | 76-6-315-9 | 35.00 | 50.67 | 4.14 |
2024 | 12 | 10 | 0 | 73-11-280-10 | 28.00 | 43.80 | 3.84 |
Total | 66 | 79 | 1 | 453.1-61-1689-79 | 21.38 | 34.42 | 3.73 |
Team | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
---|---|---|---|---|---|---|---|
Great Bedwyn | 66 | 79 | 1 | 453.1-61-1689-79 | 21.38 | 34.42 | 3.73 |
Total | 66 | 79 | 1 | 453.1-61-1689-79 | 21.38 | 34.42 | 3.73 |
Season & TeamS/T | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
---|---|---|---|---|---|---|---|
2018 Great Bedwyn | 11 | 21 | 1 | 78.1-10-312-21 | 14.86 | 22.33 | 3.99 |
2019 Great Bedwyn | 13 | 16 | 0 | 87.4-14-327-16 | 20.44 | 32.88 | 3.73 |
2020 Great Bedwyn | 4 | 8 | 0 | 30.4-4-85-8 | 10.62 | 23.00 | 2.77 |
2021 Great Bedwyn | 7 | 2 | 0 | 40-8-125-2 | 62.50 | 120.00 | 3.12 |
2022 Great Bedwyn | 9 | 13 | 0 | 67.4-8-245-13 | 18.85 | 31.23 | 3.62 |
2023 Great Bedwyn | 10 | 9 | 0 | 76-6-315-9 | 35.00 | 50.67 | 4.14 |
2024 Great Bedwyn | 12 | 10 | 0 | 73-11-280-10 | 28.00 | 43.80 | 3.84 |
Total | 66 | 79 | 1 | 453.1-61-1689-79 | 21.38 | 34.42 | 3.73 |
Home/AwayH/A | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
---|---|---|---|---|---|---|---|
Home | 32 | 42 | 1 | 221.2-33-745-42 | 17.74 | 31.62 | 3.37 |
Away | 34 | 37 | 0 | 231.5-28-944-37 | 25.51 | 37.59 | 4.07 |
Total | 66 | 79 | 1 | 453.1-61-1689-79 | 21.38 | 34.42 | 3.73 |
Result | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
---|---|---|---|---|---|---|---|
Won | 41 | 64 | 1 | 299.1-45-1102-64 | 17.22 | 28.05 | 3.68 |
Lost | 22 | 9 | 0 | 134-15-509-9 | 56.56 | 89.33 | 3.80 |
Tied | 2 | 6 | 0 | 18-1-66-6 | 11.00 | 18.00 | 3.67 |
No Result | 1 | 0 | 0 | 2-0-12-0 | 6.00 | ||
Total | 66 | 79 | 1 | 453.1-61-1689-79 | 21.38 | 34.42 | 3.73 |
Bowling PositionPos | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 6-2-33-1 | 33.00 | 36.00 | 5.50 |
2 | 15 | 11 | 0 | 97-14-360-11 | 32.73 | 52.91 | 3.71 |
3 | 22 | 31 | 0 | 158.4-28-602-31 | 19.42 | 30.71 | 3.79 |
4 | 19 | 24 | 1 | 140.4-15-474-24 | 19.75 | 35.17 | 3.37 |
5 | 6 | 10 | 0 | 38.5-2-164-10 | 16.40 | 23.30 | 4.22 |
6 | 2 | 2 | 0 | 10-0-51-2 | 25.50 | 30.00 | 5.10 |
7 | 1 | 0 | 0 | 2-0-5-0 | 2.50 | ||
Total | 66 | 79 | 1 | 453.1-61-1689-79 | 21.38 | 34.42 | 3.73 |
Less ...
More ...
Date | Match | Pos | Score | How Out | Bowling | Hattrick? |
---|---|---|---|---|---|---|
28 Apr 2018 | Great Bedwyn v Avebury | 9 | 6 | Caught Fielder | 9.0-2-12-0 | No |
12 May 2018 | Great Bedwyn v Bear Flat | 7 | 16 | Bowled | 9.0-1-36-2 | No |
19 May 2018 | Nationwide House v Great Bedwyn | 8 | 12 | Not Out | 8.1-0-41-3 | No |
02 Jun 2018 | Malmesbury v Great Bedwyn | 7 | 56 | Caught Keeper | 6.0-1-14-1 | No |
09 Jun 2018 | Potterne 2 v Great Bedwyn | 6 | 0 | Run Out | 9.0-0-39-3 | No |
23 Jun 2018 | Avebury v Great Bedwyn | 7 | 5 | Caught Fielder | 3.0-0-32-1 | No |
30 Jun 2018 | Great Bedwyn v Swindon 2 | 8 | Did Not Bat | No | ||
14 Jul 2018 | Bear Flat v Great Bedwyn | 9 | Did Not Bat | 9.0-3-34-0 | No | |
21 Jul 2018 | Great Bedwyn v Nationwide House | 10 | Did Not Bat | 9.0-0-30-6 | No | |
28 Jul 2018 | Hinton Charterhouse v Great Bedwyn | 2 | 100 | Caught Fielder | 2.0-0-12-0 | No |
04 Aug 2018 | Great Bedwyn v Malmesbury | 8 | 1 | Run Out | 5.0-0-33-1 | No |
01 Sep 2018 | Swindon 2 v Great Bedwyn | 3 | 55 | Bowled | 9.0-3-29-4 | No |
11 May 2019 | Great Bedwyn v Corsham 2 | 8 | 7 | Stumped | 5.4-2-14-2 | No |
18 May 2019 | Winsley v Great Bedwyn | 3 | 19 | Bowled | 9.0-0-38-2 | No |
01 Jun 2019 | Avebury v Great Bedwyn | 2 | 26 | LBW | 9.0-3-10-2 | No |
08 Jun 2019 | Swindon 2 v Great Bedwyn | 3 | 62 | Bowled | 9.0-3-28-4 | No |
22 Jun 2019 | Chippenham 2 v Great Bedwyn | 2 | 21 | Bowled | 8.0-2-29-1 | No |
29 Jun 2019 | Great Bedwyn v Nationwide House | 2 | 26 | Bowled | 5.0-0-34-1 | No |
06 Jul 2019 | Great Bedwyn v Marlborough | 2 | 23 | Caught Keeper | 4.0-0-24-0 | No |
20 Jul 2019 | Great Bedwyn v Winsley | 7 | 4 | Bowled | 9.0-4-8-2 | No |
27 Jul 2019 | Beckington v Great Bedwyn | 2 | 10 | Caught Fielder | 9.0-0-56-0 | No |
03 Aug 2019 | Great Bedwyn v Avebury | 2 | 23 | Bowled | 3.0-0-12-1 | No |
10 Aug 2019 | Great Bedwyn v Swindon 2 | 2 | 7 | Bowled | 5.0-0-20-0 | No |
17 Aug 2019 | Malmesbury v Great Bedwyn | 2 | 7 | Run Out | 7.0-0-34-1 | No |
31 Aug 2019 | Nationwide House v Great Bedwyn | 7 | 4 | Caught Fielder | 5.0-0-20-0 | No |
08 Aug 2020 | Purton 2 v Great Bedwyn | 5 | 9 | Not Out | 9.0-0-36-1 | No |
15 Aug 2020 | Swindon 3 v Great Bedwyn | 6 | 8 | Caught Fielder | 9.0-2-15-2 | No |
22 Aug 2020 | Great Bedwyn v Wilcot | 3 | 106 | Not Out | No | |
12 Sep 2020 | Great Bedwyn v Purton 2 | 3 | 21 | Caught Fielder | 5.4-1-15-2 | No |
19 Sep 2020 | Great Bedwyn v Swindon 3 | 3 | 5 | Bowled | 7.0-1-19-3 | No |
26 Sep 2020 | Wilcot v Great Bedwyn | 3 | 12 | Bowled | No | |
01 May 2021 | Great Bedwyn v Bradford-on-Avon | 3 | 6 | LBW | 2.0-0-5-0 | No |
05 Jun 2021 | Malmesbury v Great Bedwyn | 5 | 36 | Caught Fielder | 3.0-0-15-0 | No |
19 Jun 2021 | Box v Great Bedwyn | 5 | 15 | Bowled | 9.0-1-23-0 | No |
26 Jun 2021 | Great Bedwyn v Biddestone 2 | 5 | 11 | Not Out | 5.0-2-9-2 | No |
03 Jul 2021 | Bradford-on-Avon v Great Bedwyn | 6 | 6 | Bowled | 5.0-1-22-0 | No |
31 Jul 2021 | Swindon United Churches v Great Bedwyn | 4 | 103 | Caught Fielder | 9.0-2-24-0 | No |
07 Aug 2021 | Great Bedwyn v Malmesbury | 5 | 8 | Caught Fielder | No | |
21 Aug 2021 | Great Bedwyn v Box | 5 | 8 | Bowled | 7.0-2-27-0 | No |
14 May 2022 | Great Bedwyn v Potterne 3 | 4 | 58 | Run Out | 5.0-0-25-1 | No |
21 May 2022 | White Horse v Great Bedwyn | 4 | 17 | Caught Keeper | 5.4-1-14-3 | No |
28 May 2022 | Great Bedwyn v Erlestoke | 4 | 15 | LBW | 7.0-2-16-1 | No |
11 Jun 2022 | Great Bedwyn v Royal Wootton Bassett 2 | 4 | 0 | Run Out | 8.0-1-40-1 | No |
25 Jun 2022 | Chippenham 3 v Great Bedwyn | 5 | 7 | Caught Fielder | 6.0-0-26-0 | No |
09 Jul 2022 | Great Bedwyn v Combe Down | 4 | 1 | Run Out | 9.0-1-31-3 | No |
23 Jul 2022 | Great Bedwyn v White Horse | 4 | 63 | Run Out | No | |
06 Aug 2022 | Great Bedwyn v Swindon 3 | 4 | 20 | Caught Keeper | 9.0-1-25-0 | No |
13 Aug 2022 | Royal Wootton Bassett 2 v Great Bedwyn | 4 | 27 | LBW | 9.0-1-43-4 | No |
20 Aug 2022 | Great Bedwyn v Beehive Southwick | 4 | 17 | Caught Fielder | 9.0-1-25-0 | No |
13 May 2023 | Combe Down v Great Bedwyn | 3 | 21 | Stumped | 7.0-1-31-0 | No |
20 May 2023 | Great Bedwyn v Melksham | 4 | 8 | Bowled | 7.0-0-39-1 | No |
27 May 2023 | White Horse v Great Bedwyn | 4 | 20 | Caught Fielder | 9.0-1-29-1 | No |
03 Jun 2023 | Great Bedwyn v Chippenham 3 | 3 | 0 | LBW | 9.0-0-35-3 | No |
10 Jun 2023 | Great Bedwyn v Royal Wootton Bassett 2 | 3 | 0 | Bowled | 9.0-2-26-2 | No |
17 Jun 2023 | Wanborough v Great Bedwyn | 3 | 12 | Bowled | 9.0-1-33-1 | No |
24 Jun 2023 | Great Bedwyn v Potterne 3 | 3 | 6 | Caught Keeper | 7.0-0-31-1 | No |
01 Jul 2023 | Devizes 2 v Great Bedwyn | 4 | 53 | Not Out | 6.0-0-39-0 | No |
12 Aug 2023 | Royal Wootton Bassett 2 v Great Bedwyn | 4 | 42 | Caught Fielder | 4.0-0-29-0 | No |
02 Sep 2023 | Great Bedwyn v Devizes 2 | 7 | 25 | Not Out | 9.0-1-23-0 | No |
11 May 2024 | Chippenham 3 v Great Bedwyn | 5 | 7 | Caught Fielder | 5.0-0-24-0 | No |
18 May 2024 | Great Bedwyn v Wanborough | 7 | 27 | Not Out | 9.0-4-12-3 | No |
25 May 2024 | Potterne 3 v Great Bedwyn | 5 | 3 | Caught Fielder | 3.0-0-17-0 | No |
01 Jun 2024 | Great Bedwyn v Warminster 2 | 5 | 28 | Caught Fielder | 9.0-2-12-1 | No |
15 Jun 2024 | Great Bedwyn v Swindon 3 | 5 | 0 | LBW | 4.0-1-23-0 | No |
22 Jun 2024 | Great Bedwyn v Bishops Cannings | 5 | 24 | Run Out | 9.0-1-28-2 | No |
29 Jun 2024 | Combe Down v Great Bedwyn | 5 | 6 | Caught Fielder | 6.0-0-41-1 | No |
20 Jul 2024 | Wanborough v Great Bedwyn | 6 | 16 | Bowled | 6.0-0-22-1 | No |
27 Jul 2024 | Great Bedwyn v Potterne 3 | 4 | 14 | LBW | 9.0-1-32-1 | No |
03 Aug 2024 | Warminster 2 v Great Bedwyn | 6 | 13 | Bowled | 6.0-2-33-1 | No |
17 Aug 2024 | Swindon 3 v Great Bedwyn | 7 | 8 | Caught Fielder | 4.0-0-12-0 | No |
31 Aug 2024 | Great Bedwyn v Combe Down | 5 | 29 | Caught Fielder | 3.0-0-24-0 | No |
Date | Match | How Out | Bowler | Batsman | Score |
---|---|---|---|---|---|
28 Apr 2018 | Great Bedwyn v Avebury | Caught Fielder | Sam Tuttle | Dominic Fry | 10 |
21 Jul 2018 | Great Bedwyn v Nationwide House | Caught Fielder | Max Andrews | Ben Jeggo | 4 |
22 Jun 2019 | Chippenham 2 v Great Bedwyn | Caught Fielder | Max Andrews | Paul Bates | 48 |
27 Jul 2019 | Beckington v Great Bedwyn | Caught Fielder | Ben Smith | Greg Harfield | 2 |
12 Sep 2020 | Great Bedwyn v Purton 2 | Caught Fielder | Jack Smith | Harry Lall | 9 |
26 Sep 2020 | Wilcot v Great Bedwyn | Caught Fielder | Marcus Kennington | Alex Fetherston-Godley | 25 |
14 May 2022 | Great Bedwyn v Potterne 3 | Caught Fielder | Nathan Cox | Richard Binks | 9 |
28 May 2022 | Great Bedwyn v Erlestoke | Caught Fielder | Jack Smith | Mark Bedford | 7 |
17 Aug 2024 | Swindon 3 v Great Bedwyn | Caught Fielder | Chris Lailey | Shreyash Solankure | 7 |
No matches umpired
Hide ...
Show ...
If any of the above information is incorrect, click here for information on how to get it corrected.