John Sutton

Currently at Calne

Batting Stats

By Season

Season Runs Innings Not OutsN.O. Centuries100s Average
2019 104 8 2 0 17.33
2020 69 3 0 0 23.00
2021 276 10 3 0 39.43
2022 329 15 0 0 21.93
2023 158 8 1 0 22.57
2024 246 12 3 0 27.33
Total 1182 56 9 0 25.15

By Team

Team Runs Innings Not OutsN.O. Centuries100s Average
Calne 2 1182 56 9 0 25.15
Total 1182 56 9 0 25.15

By Season & Team

Season & Team Runs Innings Not OutsN.O. Centuries100s Average
2019 Calne 2 104 8 2 0 17.33
2020 Calne 2 69 3 0 0 23.00
2021 Calne 2 276 10 3 0 39.43
2022 Calne 2 329 15 0 0 21.93
2023 Calne 2 158 8 1 0 22.57
2024 Calne 2 246 12 3 0 27.33
Total 1182 56 9 0 25.15

By Home/Away

Home/Away Runs Innings Not OutsN.O. Centuries100s Average
Home 617 27 4 0 26.83
Away 565 29 5 0 23.54
Total 1182 56 9 0 25.15

By Result

Result Runs Innings Not OutsN.O. Centuries100s Average
Won 869 34 9 0 34.76
Lost 313 22 0 0 14.23
Total 1182 56 9 0 25.15

By Batting Position

Batting Position Runs Innings Not OutsN.O. Centuries100s Average
1 160 5 1 0 40.00
2 382 15 0 0 25.47
3 163 6 0 0 27.17
5 154 9 1 0 19.25
6 219 12 3 0 24.33
7 39 2 1 0 39.00
8 63 6 3 0 21.00
9 2 1 0 0 2.00
Total 1182 56 9 0 25.15

By Mode of DismissalHow Out

Mode of DismissalHow Out Runs Innings Not OutsN.O. Centuries100s Average
Not Out 205 9 9 0
Bowled 250 12 0 0 20.83
LBW 78 3 0 0 26.00
Caught Keeper 23 2 0 0 11.50
Caught Fielder 541 24 0 0 22.54
Stumped 16 2 0 0 8.00
Run Out 69 4 0 0 17.25
Total 1182 56 9 0 25.15

Less ...

More ...

Bowling Stats

By Season

Season Innings WicketsWkt Five Fors Figures Ave SR Eco
2019 12 13 0 88-25-228-13 17.54 40.62 2.59
2020 3 2 0 11.1-1-62-2 31.00 33.50 5.55
2021 13 27 0 104.5-19-314-27 11.63 23.30 3.00
2022 14 22 1 81.1-11-252-22 11.45 22.14 3.10
2023 7 15 1 41.4-6-244-15 16.27 16.67 5.86
2024 11 24 0 87.4-13-313-24 13.04 21.92 3.57
Total 60 103 2 414.3-75-1413-103 13.72 24.15 3.41

By Team

Team Innings WicketsWkt Five Fors Figures Ave SR Eco
Calne 2 60 103 2 414.3-75-1413-103 13.72 24.15 3.41
Total 60 103 2 414.3-75-1413-103 13.72 24.15 3.41

By Season & TeamS/T

Season & TeamS/T Innings WicketsWkt Five Fors Figures Ave SR Eco
2019 Calne 2 12 13 0 88-25-228-13 17.54 40.62 2.59
2020 Calne 2 3 2 0 11.1-1-62-2 31.00 33.50 5.55
2021 Calne 2 13 27 0 104.5-19-314-27 11.63 23.30 3.00
2022 Calne 2 14 22 1 81.1-11-252-22 11.45 22.14 3.10
2023 Calne 2 7 15 1 41.4-6-244-15 16.27 16.67 5.86
2024 Calne 2 11 24 0 87.4-13-313-24 13.04 21.92 3.57
Total 60 103 2 414.3-75-1413-103 13.72 24.15 3.41

By Home/AwayH/A

Home/AwayH/A Innings WicketsWkt Five Fors Figures Ave SR Eco
Home 28 46 0 201.4-43-608-46 13.22 26.30 3.01
Away 32 57 2 212.5-32-805-57 14.12 22.40 3.78
Total 60 103 2 414.3-75-1413-103 13.72 24.15 3.41

By Result

Result Innings WicketsWkt Five Fors Figures Ave SR Eco
Won 39 71 2 271.3-60-807-71 11.37 22.94 2.97
Lost 21 32 0 143-15-606-32 18.94 26.81 4.24
Total 60 103 2 414.3-75-1413-103 13.72 24.15 3.41

By Bowling PositionPos

Bowling PositionPos Innings WicketsWkt Five Fors Figures Ave SR Eco
1 16 24 0 120.5-27-362-24 15.08 30.21 3.00
2 6 10 0 43-9-137-10 13.70 25.80 3.19
3 17 30 0 133.4-20-449-30 14.97 26.73 3.36
4 6 5 0 37-7-105-5 21.00 44.40 2.84
5 5 13 1 35.3-9-132-13 10.15 16.38 3.72
6 7 18 1 34.5-3-195-18 10.83 11.61 5.60
7 3 3 0 9.4-0-33-3 11.00 19.33 3.41
Total 60 103 2 414.3-75-1413-103 13.72 24.15 3.41

Less ...

More ...

Match Data

Matches Played

Date Match Pos Score How Out Bowling Hattrick?
04 May 2019 Calne 2 v Corsham 4 5 3 LBW 6.0-3-14-0 No
18 May 2019 Calne 2 v Goatacre 4 9 Did Not Bat 7.0-1-16-0 No
25 May 2019 Marlborough 3 v Calne 2 8 Did Not Bat 6.0-2-12-0 No
01 Jun 2019 Calne 2 v Wanborough 2 5 34 Caught Fielder 9.0-2-14-1 No
22 Jun 2019 Calne 2 v Beehive Southwick 2 8 Did Not Bat 9.0-3-27-1 No
29 Jun 2019 Potterne 4 v Calne 2 8 1 Not Out 4.0-0-30-2 No
13 Jul 2019 Calne 2 v Buscot Park 2 6 2 Run Out 6.0-3-13-1 No
27 Jul 2019 Calne 2 v Marlborough 3 3 33 Caught Fielder 7.0-2-16-1 No
03 Aug 2019 Wanborough 2 v Calne 2 6 8 Caught Fielder 9.0-3-33-0 No
17 Aug 2019 Chippenham 5 v Calne 2 8 Did Not Bat 9.0-2-19-1 No
24 Aug 2019 Beehive Southwick 2 v Calne 2 6 19 Caught Fielder 9.0-2-21-4 No
31 Aug 2019 Calne 2 v Potterne 4 8 4 Not Out 7.0-2-13-2 No
01 Aug 2020 Swindon NALGO 2 v Calne 2 2 13 Caught Keeper 2.1-0-7-2 No
08 Aug 2020 Calne 2 v Wanborough 2 2 4 Bowled 5.0-1-17-0 No
15 Aug 2020 Calne 2 v Swindon 4 2 52 LBW 4.0-0-38-0 No
01 May 2021 Beehive Southwick 2 v Calne 2 7 19 Bowled 9.0-2-26-1 No
08 May 2021 Calne 2 v Devizes 3 6 12 Run Out 9.0-1-33-4 No
29 May 2021 Warminster 3 v Calne 2 6 19 Not Out 8.0-0-42-1 No
05 Jun 2021 Chippenham 5 v Calne 2 8 2 Caught Fielder 8.0-1-20-2 No
12 Jun 2021 Calne 2 v Melksham 2 10 Did Not Bat 7.0-1-29-2 No
19 Jun 2021 Bradford-on-Avon 2 v Calne 2 6 18 Bowled 7.0-1-20-0 No
03 Jul 2021 Calne 2 v Beehive Southwick 2 6 53 Not Out 9.0-0-27-2 No
10 Jul 2021 Devizes 3 v Calne 2 7 20 Not Out 9.0-3-21-3 No
24 Jul 2021 Marshfield 3 v Calne 2 8 Did Not Bat 9.0-2-26-2 No
31 Jul 2021 Calne 2 v Warminster 3 2 62 Caught Fielder 8.0-5-8-4 No
07 Aug 2021 Calne 2 v Chippenham 5 2 16 Bowled 8.0-1-16-3 No
14 Aug 2021 Melksham 2 v Calne 2 6 Did Not Bat 8.5-2-16-1 No
28 Aug 2021 Trowbridge 3 v Calne 2 2 55 Bowled 5.0-0-30-2 No
14 May 2022 Calne 2 v Shrivenham 6 8 Bowled 5.0-1-17-0 No
21 May 2022 Swindon NALGO 2 v Calne 2 6 48 Run Out 7.0-0-33-1 No
28 May 2022 Calne 2 v Chippenham 4 6 0 Caught Fielder 9.0-1-23-3 No
04 Jun 2022 Biddestone 3 v Calne 2 2 18 Caught Fielder 9.0-2-22-2 No
11 Jun 2022 Calne 2 v Blunsdon 1 20 Caught Fielder 3.0-0-4-2 No
18 Jun 2022 Bishops Cannings v Calne 2 2 1 Caught Fielder 5.0-0-37-0 No
25 Jun 2022 Malmesbury 2 v Calne 2 2 11 Caught Fielder 5.0-2-5-5 No
09 Jul 2022 Calne 2 v Swindon 4 2 40 Caught Fielder 4.1-2-7-2 No
16 Jul 2022 Shrivenham v Calne 2 5 2 Bowled 5.0-0-9-2 No
23 Jul 2022 Calne 2 v Swindon NALGO 2 9 2 Stumped 9.0-0-42-1 No
30 Jul 2022 Chippenham 4 v Calne 2 3 44 Bowled 4.0-0-13-1 No
06 Aug 2022 Calne 2 v Biddestone 3 3 34 Bowled 9.0-1-18-2 No
13 Aug 2022 Blunsdon v Calne 2 2 8 Bowled No
20 Aug 2022 Calne 2 v Bishops Cannings 2 29 Caught Fielder 1.0-0-5-0 No
03 Sep 2022 Allington v Calne 2 2 64 Caught Fielder 6.0-2-17-1 No
27 May 2023 Calne 2 v Shrivenham 1 23 LBW 9.0-1-55-2 No
10 Jun 2023 Calne 2 v Swindon Super Strikers 1 72 Not Out No
17 Jun 2023 Chippenham 4 v Calne 2 1 38 Caught Fielder 4.4-0-14-6 No
24 Jun 2023 Calne 2 v Bathford 1 7 Run Out 8.0-5-16-3 No
15 Jul 2023 Allington v Calne 2 2 5 Caught Fielder 0.5-0-10-0 No
29 Jul 2023 Shrivenham v Calne 2 2 4 Caught Fielder 2.4-0-16-0 No
12 Aug 2023 Swindon Super Strikers v Calne 2 5 2 Caught Fielder 9.0-0-93-4 No
19 Aug 2023 Calne 2 v Chippenham 4 3 7 Bowled 7.3-0-40-0 No
18 May 2024 Royal Wootton Bassett 3 v Calne 2 3 10 Caught Keeper 5.0-0-33-1 No
25 May 2024 Calne 2 v Swindon Super Strikers 2 5 21 Caught Fielder 9.0-2-15-2 No
08 Jun 2024 Calne 2 v Winsley 3 5 11 Caught Fielder 9.0-2-36-1 No
15 Jun 2024 Marlborough 4 v Calne 2 8 2 Not Out 8.0-2-21-4 No
22 Jun 2024 Potterne 4 v Calne 2 8 37 Caught Fielder 9.0-1-20-0 No
13 Jul 2024 Box 2 v Calne 2 5 43 Caught Fielder 9.0-0-62-3 No
20 Jul 2024 Calne 2 v Royal Wootton Bassett 3 8 17 Caught Fielder 9.0-1-31-4 No
27 Jul 2024 Swindon Super Strikers 2 v Calne 2 6 14 Stumped 9.0-0-56-1 No
03 Aug 2024 Calne 2 v Trowbridge 3 3 35 Bowled No
10 Aug 2024 Winsley 3 v Calne 2 5 22 Caught Fielder 9.0-3-11-2 No
17 Aug 2024 Calne 2 v Marlborough 4 5 16 Not Out 9.0-2-18-3 No
31 Aug 2024 Bradford-on-Avon 2 v Calne 2 6 18 Not Out 2.4-0-10-3 Yes

Fielding Dismissals

Date Match How Out Bowler Batsman Score
18 May 2019 Calne 2 v Goatacre 4 Caught Fielder Lucy Wood Mike Pyke 14
25 May 2019 Marlborough 3 v Calne 2 Caught Fielder Lucy Wood Maurice Beale 33
25 May 2019 Marlborough 3 v Calne 2 Caught Fielder Ben Sutton Harry Gibson 2
01 Jun 2019 Calne 2 v Wanborough 2 Caught Fielder Ben Sutton Ben Fenton 34
13 Jul 2019 Calne 2 v Buscot Park 2 Run Out Patrick Slack 0
21 May 2022 Swindon NALGO 2 v Calne 2 Caught Fielder Ben Sutton Tarun Kumar 28
10 Jun 2023 Calne 2 v Swindon Super Strikers Caught Fielder Samuel Liles Justine Kuriakose 16

Matches Umpired

No matches umpired

Hide ...

Show ...

If any of the above information is incorrect, click here for information on how to get it corrected.