Seb Evans
Currently at Biddestone
Batting Stats
By Season
| 2018 | 42 | 6 | 1 | 0 | 8.40 | 
| 2019 | 33 | 7 | 0 | 0 | 4.71 | 
| 2020 | 44 | 6 | 2 | 0 | 11.00 | 
| 2022 | 140 | 10 | 3 | 0 | 20.00 | 
| 2023 | 39 | 7 | 2 | 0 | 7.80 | 
| Total | 298 | 36 | 8 | 0 | 10.64 | 
 
By Team
| Biddestone 2 | 78 | 15 | 6 | 0 | 8.67 | 
| Biddestone 3 | 193 | 19 | 2 | 0 | 11.35 | 
| Biddestone 4 | 27 | 2 | 0 | 0 | 13.50 | 
| Total | 298 | 36 | 8 | 0 | 10.64 | 
 
By Season & Team
| 2018 Biddestone 3 | 15 | 4 | 1 | 0 | 5.00 | 
| 2018 Biddestone 4 | 27 | 2 | 0 | 0 | 13.50 | 
| 2019 Biddestone 2 | 1 | 1 | 0 | 0 | 1.00 | 
| 2019 Biddestone 3 | 32 | 6 | 0 | 0 | 5.33 | 
| 2020 Biddestone 2 | 10 | 4 | 1 | 0 | 3.33 | 
| 2020 Biddestone 3 | 34 | 2 | 1 | 0 | 34.00 | 
| 2022 Biddestone 2 | 46 | 5 | 3 | 0 | 23.00 | 
| 2022 Biddestone 3 | 94 | 5 | 0 | 0 | 18.80 | 
| 2023 Biddestone 2 | 21 | 5 | 2 | 0 | 7.00 | 
| 2023 Biddestone 3 | 18 | 2 | 0 | 0 | 9.00 | 
| Total | 298 | 36 | 8 | 0 | 10.64 | 
 
By Home/Away
| Home | 128 | 17 | 4 | 0 | 9.85 | 
| Away | 170 | 19 | 4 | 0 | 11.33 | 
| Total | 298 | 36 | 8 | 0 | 10.64 | 
 
By Result
| Won | 43 | 8 | 3 | 0 | 8.60 | 
| Lost | 255 | 28 | 5 | 0 | 11.09 | 
| Total | 298 | 36 | 8 | 0 | 10.64 | 
 
By Batting Position
| 1 | 22 | 1 | 0 | 0 | 22.00 | 
| 3 | 31 | 4 | 0 | 0 | 7.75 | 
| 4 | 2 | 2 | 0 | 0 | 1.00 | 
| 5 | 66 | 3 | 0 | 0 | 22.00 | 
| 6 | 19 | 2 | 0 | 0 | 9.50 | 
| 7 | 6 | 1 | 0 | 0 | 6.00 | 
| 8 | 47 | 4 | 3 | 0 | 47.00 | 
| 9 | 57 | 11 | 1 | 0 | 5.70 | 
| 10 | 36 | 5 | 1 | 0 | 9.00 | 
| 11 | 12 | 3 | 3 | 0 |  | 
| Total | 298 | 36 | 8 | 0 | 10.64 | 
 
By Mode of DismissalHow Out
| Not Out | 62 | 8 | 8 | 0 |  | 
| Bowled | 50 | 9 | 0 | 0 | 5.56 | 
| LBW | 31 | 3 | 0 | 0 | 10.33 | 
| Caught Fielder | 120 | 11 | 0 | 0 | 10.91 | 
| Run Out | 35 | 5 | 0 | 0 | 7.00 | 
| Total | 298 | 36 | 8 | 0 | 10.64 | 
 
Less ...
 
More ...
Bowling Stats
By Season
| 2018 | 7 | 5 | 0 | 44-1-229-5 | 45.80 | 52.80 | 5.20 | 
| 2019 | 15 | 16 | 0 | 90-18-386-16 | 24.12 | 33.75 | 4.29 | 
| 2020 | 5 | 5 | 0 | 28-3-138-5 | 27.60 | 33.60 | 4.93 | 
| 2022 | 7 | 5 | 0 | 26.2-0-184-5 | 36.80 | 31.60 | 6.99 | 
| 2023 | 7 | 11 | 1 | 44-10-209-11 | 19.00 | 24.00 | 4.75 | 
| Total | 41 | 42 | 1 | 232.2-32-1146-42 | 27.29 | 33.19 | 4.93 | 
 
By Team
| Biddestone 2 | 14 | 18 | 0 | 72.2-8-431-18 | 23.94 | 24.11 | 5.96 | 
| Biddestone 3 | 24 | 21 | 1 | 136-23-623-21 | 29.67 | 38.86 | 4.58 | 
| Biddestone 4 | 3 | 3 | 0 | 24-1-92-3 | 30.67 | 48.00 | 3.83 | 
| Total | 41 | 42 | 1 | 232.2-32-1146-42 | 27.29 | 33.19 | 4.93 | 
 
By Season & TeamS/T
| 2018 Biddestone 3 | 5 | 4 | 0 | 26-1-156-4 | 39.00 | 39.00 | 6.00 | 
| 2018 Biddestone 4 | 2 | 1 | 0 | 18-0-73-1 | 73.00 | 108.00 | 4.06 | 
| 2019 Biddestone 2 | 3 | 4 | 0 | 11-1-63-4 | 15.75 | 16.50 | 5.73 | 
| 2019 Biddestone 3 | 11 | 10 | 0 | 73-16-304-10 | 30.40 | 43.80 | 4.16 | 
| 2019 Biddestone 4 | 1 | 2 | 0 | 6-1-19-2 | 9.50 | 18.00 | 3.17 | 
| 2020 Biddestone 2 | 3 | 4 | 0 | 17-2-87-4 | 21.75 | 25.50 | 5.12 | 
| 2020 Biddestone 3 | 2 | 1 | 0 | 11-1-51-1 | 51.00 | 66.00 | 4.64 | 
| 2022 Biddestone 2 | 4 | 4 | 0 | 16.2-0-129-4 | 32.25 | 24.50 | 7.90 | 
| 2022 Biddestone 3 | 3 | 1 | 0 | 10-0-55-1 | 55.00 | 60.00 | 5.50 | 
| 2023 Biddestone 2 | 4 | 6 | 0 | 28-5-152-6 | 25.33 | 28.00 | 5.43 | 
| 2023 Biddestone 3 | 3 | 5 | 1 | 16-5-57-5 | 11.40 | 19.20 | 3.56 | 
| Total | 41 | 42 | 1 | 232.2-32-1146-42 | 27.29 | 33.19 | 4.93 | 
 
By Home/AwayH/A
| Home | 22 | 20 | 0 | 121.3-16-558-20 | 27.90 | 36.45 | 4.59 | 
| Away | 19 | 22 | 1 | 110.5-16-588-22 | 26.73 | 30.23 | 5.31 | 
| Total | 41 | 42 | 1 | 232.2-32-1146-42 | 27.29 | 33.19 | 4.93 | 
 
By Result
| Won | 15 | 21 | 0 | 93.2-19-339-21 | 16.14 | 26.67 | 3.63 | 
| Lost | 26 | 21 | 1 | 139-13-807-21 | 38.43 | 39.71 | 5.81 | 
| Total | 41 | 42 | 1 | 232.2-32-1146-42 | 27.29 | 33.19 | 4.93 | 
 
By Bowling PositionPos
| 1 | 18 | 17 | 0 | 121-23-487-17 | 28.65 | 42.71 | 4.02 | 
| 2 | 9 | 9 | 0 | 52.3-6-277-9 | 30.78 | 35.00 | 5.28 | 
| 3 | 2 | 2 | 0 | 10-1-82-2 | 41.00 | 30.00 | 8.20 | 
| 4 | 1 | 0 | 0 | 3-0-28-0 |  |  | 9.33 | 
| 5 | 4 | 6 | 1 | 17-2-93-6 | 15.50 | 17.00 | 5.47 | 
| 6 | 5 | 7 | 0 | 22.5-0-131-7 | 18.71 | 19.57 | 5.74 | 
| 7 | 2 | 1 | 0 | 6-0-48-1 | 48.00 | 36.00 | 8.00 | 
| Total | 41 | 42 | 1 | 232.2-32-1146-42 | 27.29 | 33.19 | 4.93 | 
 
Less ...
 
More ...
Match Data
Matches Played
| 05 May 2018 | Melksham v Biddestone 3 | 9 | 4 | Bowled | 4.0-0-20-1 | No | 
| 12 May 2018 | Winsley 3 v Biddestone 4 | 6 | 13 | Caught Fielder | 9.0-0-36-1 | No | 
| 19 May 2018 | Erlestoke v Biddestone 3 | 10 | 1 | Run Out | 6.0-0-76-0 | No | 
| 26 May 2018 | Biddestone 3 v Collingbourne | 11 |  | Did Not Bat | 5.0-1-21-1 | No | 
| 16 Jun 2018 | Goatacre 3 v Biddestone 3 | 9 | 10 | Caught Fielder | 6.0-0-19-2 | No | 
| 23 Jun 2018 | Royal Wootton Bassett 3 v Biddestone 3 | 11 | 0 | Not Out | 5.0-0-20-0 | No | 
| 01 Sep 2018 | Biddestone 4 v Wanborough 2 | 9 | 14 | Bowled | 9.0-0-37-0 | No | 
| 04 May 2019 | Erlestoke v Biddestone 3 | 9 | 12 | Caught Fielder | 7.0-3-34-1 | No | 
| 11 May 2019 | Swindon United Churches v Biddestone 2 | 9 |  | Did Not Bat | 5.0-0-20-3 | No | 
| 18 May 2019 | Biddestone 2 v Beehive Southwick | 9 |  | Did Not Bat | 4.0-1-18-1 | No | 
| 25 May 2019 | Biddestone 3 v Goatacre 3 | 10 |  | Did Not Bat | 8.0-3-7-2 | No | 
| 01 Jun 2019 | Biddestone 2 v Warminster 2 | 9 |  | Did Not Bat |  | No | 
| 08 Jun 2019 | Biddestone 2 v Box | 9 | 1 | Caught Fielder | 2.0-0-25-0 | No | 
| 15 Jun 2019 | Purton 2 v Biddestone 3 | 9 |  | Did Not Bat | 8.0-2-50-1 | No | 
| 22 Jun 2019 | Biddestone 3 v Hinton Charterhouse 2 | 9 | 0 | Bowled | 4.0-1-6-2 | No | 
| 29 Jun 2019 | Bathford v Biddestone 3 | 8 |  | Did Not Bat | 7.0-4-20-2 | No | 
| 06 Jul 2019 | Biddestone 3 v Erlestoke | 9 | 5 | Caught Fielder | 8.0-1-43-1 | No | 
| 13 Jul 2019 | Biddestone 4 v Calne 3 | 7 |  | Did Not Bat | 6.0-1-19-2 | No | 
| 20 Jul 2019 | Biddestone 3 v Spye Park | 9 | 3 | Caught Fielder | 9.0-1-22-1 | No | 
| 27 Jul 2019 | Goatacre 3 v Biddestone 3 | 10 | 11 | Caught Fielder | 6.0-1-29-0 | No | 
| 03 Aug 2019 | Biddestone 3 v Sherston Magna | 8 |  | Did Not Bat | 5.0-0-29-0 | No | 
| 10 Aug 2019 | Westbury 2 v Biddestone 3 | 10 |  | Did Not Bat | 7.0-0-40-0 | No | 
| 31 Aug 2019 | Biddestone 3 v Bathford | 4 | 1 | Bowled | 4.0-0-24-0 | No | 
| 08 Aug 2020 | Biddestone 2 v Purton | 10 | 1 | Bowled | 4.0-2-17-3 | No | 
| 15 Aug 2020 | Biddestone 2 v Marlborough | 2 |  | Did Not Bat |  | No | 
| 22 Aug 2020 | Chippenham 2 v Biddestone 2 | 11 | 0 | Not Out | 7.0-0-33-1 | No | 
| 05 Sep 2020 | Biddestone 2 v Malmesbury | 9 | 3 | LBW | 6.0-0-37-0 | No | 
| 12 Sep 2020 | Trowbridge 3 v Biddestone 3 | 8 | 17 | Bowled | 3.0-0-13-0 | No | 
| 19 Sep 2020 | Marlborough v Biddestone 2 | 10 | 6 | Bowled |  | No | 
| 26 Sep 2020 | Biddestone 3 v Chippenham 3 | 10 | 17 | Not Out | 8.0-1-38-1 | No | 
| 07 May 2022 | Devizes 2 v Biddestone 2 | 9 | 3 | Not Out | 2.5-0-15-2 | No | 
| 14 May 2022 | Biddestone 3 v Swindon NALGO 2 | 5 | 24 | LBW | 3.0-0-13-0 | No | 
| 21 May 2022 | Biddestone 3 v Blunsdon | 6 | 6 | Bowled | 3.0-0-13-1 | No | 
| 28 May 2022 | Warminster 2 v Biddestone 2 | 3 | 6 | Caught Fielder | 5.0-0-48-0 | No | 
| 25 Jun 2022 | Trowbridge 2 v Biddestone 2 | 9 |  | Did Not Bat |  | No | 
| 02 Jul 2022 | Biddestone 2 v Swindon United Churches | 11 | 12 | Not Out |  | No | 
| 09 Jul 2022 | Biddestone 2 v Devizes 2 | 8 | 21 | Not Out | 3.0-0-22-0 | No | 
| 30 Jul 2022 | Biddestone 2 v Warminster 2 | 3 | 4 | LBW | 5.3-0-44-2 | No | 
| 06 Aug 2022 | Calne 2 v Biddestone 3 | 5 | 30 | Caught Fielder |  | No | 
| 27 Aug 2022 | Biddestone 3 v Allington | 5 | 12 | Caught Fielder | 4.0-0-29-0 | No | 
| 03 Sep 2022 | Malmesbury 2 v Biddestone 3 | 1 | 22 | Run Out |  | No | 
| 29 Apr 2023 | Bradford-on-Avon v Biddestone 2 | 8 | 7 | Not Out |  | No | 
| 13 May 2023 | Erlestoke v Biddestone 2 | 3 | 4 | Run Out |  | No | 
| 27 May 2023 | Box v Biddestone 2 | 7 | 6 | Run Out | 3.0-0-35-0 | No | 
| 03 Jun 2023 | Chippenham 5 v Biddestone 3 | 4 | 1 | Bowled | 8.0-2-26-5 | No | 
| 10 Jun 2023 | Biddestone 3 v Winsley 3 | 4 |  | Did Not Bat | 5.0-3-3-0 | No | 
| 17 Jun 2023 | Biddestone 2 v Warminster 2 | 9 | 2 | Run Out |  | No | 
| 08 Jul 2023 | Swindon United Churches v Biddestone 2 | 7 |  | Did Not Bat | 9.0-4-26-3 | No | 
| 15 Jul 2023 | Biddestone 2 v Erlestoke | 8 | 2 | Not Out | 9.0-1-52-2 | No | 
| 29 Jul 2023 | Biddestone 2 v Box | 10 |  | Did Not Bat | 7.0-0-39-1 | No | 
| 12 Aug 2023 | Winsley 3 v Biddestone 3 | 3 | 17 | Caught Fielder | 3.0-0-28-0 | No | 
 
Fielding Dismissals
| 26 May 2018 | Biddestone 3 v Collingbourne | Caught Fielder | Sam Smith | Steve Glover | 16 | 
| 16 Jun 2018 | Goatacre 3 v Biddestone 3 | Caught Fielder | Harry Stanely | Adam Iles | 31 | 
| 18 May 2019 | Biddestone 2 v Beehive Southwick | Caught Fielder | Nathan Caddell | Chris Warren | 0 | 
| 18 May 2019 | Biddestone 2 v Beehive Southwick | Caught Fielder | Nathan Caddell | Tony Burrows | 13 | 
| 01 Jun 2019 | Biddestone 2 v Warminster 2 | Caught Fielder | James Howells | Lance Harwood | 21 | 
| 01 Jun 2019 | Biddestone 2 v Warminster 2 | Caught Fielder | Aled Evans | James Bodman | 7 | 
| 29 Jun 2019 | Bathford v Biddestone 3 | Caught Fielder | Seb Evans | Steve Vowles | 1 | 
| 05 Sep 2020 | Biddestone 2 v Malmesbury | Caught Fielder | George Wilcox | Michael Collison | 1 | 
| 21 May 2022 | Biddestone 3 v Blunsdon | Caught Fielder | Charlie Wilcox | Yadhunandan Thoppay Prabakaran | 24 | 
| 25 Jun 2022 | Trowbridge 2 v Biddestone 2 | Caught Fielder | Naeem Khan | Noah Hanny | 19 | 
| 29 Apr 2023 | Bradford-on-Avon v Biddestone 2 | Caught Fielder | George Wilcox | Joss Pickup | 17 | 
| 29 Apr 2023 | Bradford-on-Avon v Biddestone 2 | Caught Fielder | Alex Horn | Lewis Green | 23 | 
| 03 Jun 2023 | Chippenham 5 v Biddestone 3 | Caught Fielder | Seb Evans | David Clark | 111 | 
| 03 Jun 2023 | Chippenham 5 v Biddestone 3 | Caught Fielder | Seb Evans | Mike Heal | 0 | 
| 10 Jun 2023 | Biddestone 3 v Winsley 3 | Run Out |  | Isaac Jones | 0 | 
| 17 Jun 2023 | Biddestone 2 v Warminster 2 | Caught Fielder | Phil Knight | Pujan Shrestha | 0 | 
 
Matches Umpired
No matches umpired
 
Hide ...
 
Show ...
If any of the above information is incorrect, click here for information on how to get it corrected.