William Thompson
Currently at Buscot Park
Batting Stats
By Season
| 2018 | 133 | 8 | 1 | 0 | 19.00 | 
| 2019 | 189 | 13 | 3 | 0 | 18.90 | 
| 2020 | 129 | 7 | 0 | 0 | 18.43 | 
| 2021 | 141 | 9 | 2 | 0 | 20.14 | 
| 2022 | 284 | 12 | 1 | 0 | 25.82 | 
| Total | 876 | 49 | 7 | 0 | 20.86 | 
 
By Team
| Buscot Park | 874 | 48 | 7 | 0 | 21.32 | 
| Buscot Park 2 | 2 | 1 | 0 | 0 | 2.00 | 
| Total | 876 | 49 | 7 | 0 | 20.86 | 
 
By Season & Team
| 2018 Buscot Park | 131 | 7 | 1 | 0 | 21.83 | 
| 2018 Buscot Park 2 | 2 | 1 | 0 | 0 | 2.00 | 
| 2019 Buscot Park | 189 | 13 | 3 | 0 | 18.90 | 
| 2020 Buscot Park | 129 | 7 | 0 | 0 | 18.43 | 
| 2021 Buscot Park | 141 | 9 | 2 | 0 | 20.14 | 
| 2022 Buscot Park | 284 | 12 | 1 | 0 | 25.82 | 
| Total | 876 | 49 | 7 | 0 | 20.86 | 
 
By Home/Away
| Home | 456 | 23 | 2 | 0 | 21.71 | 
| Away | 420 | 26 | 5 | 0 | 20.00 | 
| Total | 876 | 49 | 7 | 0 | 20.86 | 
 
By Result
| Won | 524 | 26 | 5 | 0 | 24.95 | 
| Lost | 352 | 23 | 2 | 0 | 16.76 | 
| Total | 876 | 49 | 7 | 0 | 20.86 | 
 
By Batting Position
| 4 | 68 | 1 | 0 | 0 | 68.00 | 
| 5 | 197 | 9 | 1 | 0 | 24.62 | 
| 6 | 236 | 14 | 3 | 0 | 21.45 | 
| 7 | 122 | 12 | 0 | 0 | 10.17 | 
| 8 | 156 | 7 | 2 | 0 | 31.20 | 
| 9 | 97 | 5 | 0 | 0 | 19.40 | 
| 11 | 0 | 1 | 1 | 0 |  | 
| Total | 876 | 49 | 7 | 0 | 20.86 | 
 
By Mode of DismissalHow Out
| Not Out | 97 | 7 | 7 | 0 |  | 
| Bowled | 171 | 10 | 0 | 0 | 17.10 | 
| LBW | 11 | 1 | 0 | 0 | 11.00 | 
| Caught Keeper | 101 | 3 | 0 | 0 | 33.67 | 
| Caught Fielder | 394 | 25 | 0 | 0 | 15.76 | 
| Stumped | 37 | 1 | 0 | 0 | 37.00 | 
| Run Out | 65 | 2 | 0 | 0 | 32.50 | 
| Total | 876 | 49 | 7 | 0 | 20.86 | 
 
Less ...
 
More ...
Bowling Stats
By Season
| 2018 | 12 | 17 | 0 | 68.2-5-343-17 | 20.18 | 24.12 | 5.02 | 
| 2019 | 15 | 17 | 0 | 100.2-7-514-17 | 30.24 | 35.41 | 5.12 | 
| 2020 | 8 | 17 | 1 | 68-11-273-17 | 16.06 | 24.00 | 4.01 | 
| 2021 | 8 | 6 | 0 | 55-5-196-6 | 32.67 | 55.00 | 3.56 | 
| 2022 | 11 | 12 | 0 | 63.3-11-291-12 | 24.25 | 31.75 | 4.58 | 
| Total | 54 | 69 | 1 | 355.1-39-1617-69 | 23.43 | 30.88 | 4.55 | 
 
By Team
| Buscot Park | 53 | 68 | 1 | 350.1-39-1602-68 | 23.56 | 30.90 | 4.57 | 
| Buscot Park 2 | 1 | 1 | 0 | 5-0-15-1 | 15.00 | 30.00 | 3.00 | 
| Total | 54 | 69 | 1 | 355.1-39-1617-69 | 23.43 | 30.88 | 4.55 | 
 
By Season & TeamS/T
| 2018 Buscot Park | 11 | 16 | 0 | 63.2-5-328-16 | 20.50 | 23.75 | 5.18 | 
| 2018 Buscot Park 2 | 1 | 1 | 0 | 5-0-15-1 | 15.00 | 30.00 | 3.00 | 
| 2019 Buscot Park | 15 | 17 | 0 | 100.2-7-514-17 | 30.24 | 35.41 | 5.12 | 
| 2020 Buscot Park | 8 | 17 | 1 | 68-11-273-17 | 16.06 | 24.00 | 4.01 | 
| 2021 Buscot Park | 8 | 6 | 0 | 55-5-196-6 | 32.67 | 55.00 | 3.56 | 
| 2022 Buscot Park | 11 | 12 | 0 | 63.3-11-291-12 | 24.25 | 31.75 | 4.58 | 
| Total | 54 | 69 | 1 | 355.1-39-1617-69 | 23.43 | 30.88 | 4.55 | 
 
By Home/AwayH/A
| Home | 28 | 41 | 1 | 177.2-21-750-41 | 18.29 | 25.95 | 4.23 | 
| Away | 26 | 28 | 0 | 177.5-18-867-28 | 30.96 | 38.11 | 4.88 | 
| Total | 54 | 69 | 1 | 355.1-39-1617-69 | 23.43 | 30.88 | 4.55 | 
 
By Result
| Won | 29 | 43 | 1 | 192-20-766-43 | 17.81 | 26.79 | 3.99 | 
| Lost | 23 | 24 | 0 | 151.1-18-771-24 | 32.12 | 37.79 | 5.10 | 
| No Result | 2 | 2 | 0 | 12-1-80-2 | 40.00 | 36.00 | 6.67 | 
| Total | 54 | 69 | 1 | 355.1-39-1617-69 | 23.43 | 30.88 | 4.55 | 
 
By Bowling PositionPos
| 1 | 2 | 3 | 0 | 16-2-73-3 | 24.33 | 32.00 | 4.56 | 
| 2 | 8 | 9 | 0 | 49.1-5-241-9 | 26.78 | 32.78 | 4.90 | 
| 3 | 10 | 22 | 0 | 77.1-9-337-22 | 15.32 | 21.05 | 4.37 | 
| 4 | 18 | 20 | 1 | 125.4-17-504-20 | 25.20 | 37.70 | 4.01 | 
| 5 | 9 | 10 | 0 | 42.4-5-185-10 | 18.50 | 25.60 | 4.34 | 
| 6 | 6 | 5 | 0 | 36.4-0-222-5 | 44.40 | 44.00 | 6.05 | 
| 7 | 1 | 0 | 0 | 7.5-1-55-0 |  |  | 7.02 | 
| Total | 54 | 69 | 1 | 355.1-39-1617-69 | 23.43 | 30.88 | 4.55 | 
 
Less ...
 
More ...
Match Data
Matches Played
| 12 May 2018 | Burbage & Easton Royal 3 v Buscot Park | 6 | 0 | Bowled | 9.0-0-36-3 | No | 
| 19 May 2018 | Buscot Park v Wilcot | 7 |  | Did Not Bat | 6.0-0-34-3 | No | 
| 26 May 2018 | Blunsdon v Buscot Park | 8 | 20 | Caught Keeper | 1.5-0-10-2 | No | 
| 09 Jun 2018 | Beckington 2 v Buscot Park | 10 |  | Did Not Bat | 2.5-0-11-1 | No | 
| 16 Jun 2018 | Buscot Park v Heytesbury & Sutton Veny 2 | 7 |  | Did Not Bat | 5.0-1-10-0 | No | 
| 23 Jun 2018 | Buscot Park v Sherston Magna | 7 | 0 | Caught Fielder | 8.4-1-39-3 | No | 
| 30 Jun 2018 | Winsley 2 v Buscot Park | 9 | 8 | Run Out | 8.0-2-40-1 | No | 
| 28 Jul 2018 | Buscot Park v Blunsdon | 6 |  | Did Not Bat | 3.0-0-28-0 | No | 
| 04 Aug 2018 | Buscot Park 2 v Winsley 3 | 6 | 2 | Caught Fielder | 5.0-0-15-1 | No | 
| 11 Aug 2018 | Buscot Park v Beckington 2 | 7 |  | Did Not Bat | 9.0-1-52-2 | No | 
| 18 Aug 2018 | Heytesbury & Sutton Veny 2 v Buscot Park | 7 | 16 | Bowled | 4.0-0-40-0 | No | 
| 25 Aug 2018 | Sherston Magna v Buscot Park | 8 | 13 | Not Out |  | No | 
| 01 Sep 2018 | Buscot Park v Winsley 2 | 8 | 74 | Caught Fielder | 6.0-0-28-1 | No | 
| 27 Apr 2019 | Hinton Charterhouse 2 v Buscot Park | 6 | 9 | Caught Fielder | 8.0-2-25-1 | No | 
| 04 May 2019 | Buscot Park v Hinton Charterhouse 2 | 6 | 14 | Bowled | 8.3-0-63-3 | No | 
| 11 May 2019 | Biddestone 3 v Buscot Park | 8 | 15 | Not Out | 7.0-0-33-1 | No | 
| 18 May 2019 | Erlestoke v Buscot Park | 6 |  | Did Not Bat | 6.4-0-66-0 | No | 
| 25 May 2019 | Buscot Park v Spye Park | 7 | 23 | Bowled | 5.0-0-19-1 | No | 
| 01 Jun 2019 | Goatacre 3 v Buscot Park | 5 |  | Did Not Bat | 6.0-0-18-1 | No | 
| 08 Jun 2019 | Buscot Park v Sherston Magna | 5 | 1 | Bowled | 3.0-0-15-0 | No | 
| 22 Jun 2019 | Buscot Park v Westbury 2 | 7 | 6 | Caught Fielder | 9.0-3-33-2 | No | 
| 13 Jul 2019 | Buscot Park v Biddestone 3 | 6 | 6 | Bowled | 5.0-0-24-0 | No | 
| 20 Jul 2019 | Buscot Park v Erlestoke | 6 | 11 | LBW | 9.0-1-38-1 | No | 
| 27 Jul 2019 | Spye Park v Buscot Park | 6 | 51 | Caught Fielder | 8.0-0-46-1 | No | 
| 03 Aug 2019 | Buscot Park v Goatacre 3 | 6 | 8 | Not Out | 3.0-0-18-0 | No | 
| 17 Aug 2019 | Buscot Park v Bathford | 7 | 10 | Caught Fielder | 6.1-0-22-2 | No | 
| 24 Aug 2019 | Westbury 2 v Buscot Park | 6 | 33 | Not Out | 9.0-0-59-2 | No | 
| 31 Aug 2019 | Buscot Park v Purton 2 | 7 | 2 | Caught Fielder | 7.0-1-35-2 | No | 
| 25 Jul 2020 | Buscot Park v Great Bedwyn | 6 |  | Did Not Bat |  | No | 
| 01 Aug 2020 | Buscot Park v Purton 2 | 7 |  | Did Not Bat | 9.0-1-41-2 | No | 
| 08 Aug 2020 | Wilcot v Buscot Park | 7 | 7 | Caught Fielder | 8.0-0-40-2 | No | 
| 22 Aug 2020 | Buscot Park v Swindon 3 | 9 | 44 | Caught Fielder | 8.0-2-29-4 | No | 
| 29 Aug 2020 | Great Bedwyn v Buscot Park | 7 | 0 | Caught Fielder | 9.0-2-25-2 | No | 
| 05 Sep 2020 | Purton 2 v Buscot Park | 6 | 16 | Caught Fielder | 9.0-2-35-2 | No | 
| 12 Sep 2020 | Buscot Park v Wilcot | 8 | 6 | Caught Fielder | 9.0-0-33-0 | No | 
| 19 Sep 2020 | Buscot Park v Marlborough 2 | 8 | 28 | Caught Fielder | 9.0-3-29-5 | No | 
| 26 Sep 2020 | Swindon 3 v Buscot Park | 6 | 28 | Caught Fielder | 7.0-1-41-0 | No | 
| 01 May 2021 | Lacock v Buscot Park | 7 | 11 | Bowled |  | No | 
| 29 May 2021 | Buscot Park v Goatacre 3 | 7 | 10 | Bowled | 3.0-1-4-0 | No | 
| 05 Jun 2021 | Westbury 2 v Buscot Park | 6 | 13 | Caught Fielder | 6.0-0-36-0 | No | 
| 19 Jun 2021 | Spye Park v Buscot Park | 9 | 22 | Bowled | 5.0-0-29-1 | No | 
| 26 Jun 2021 | Buscot Park v Wilcot | 5 | 22 | Not Out | 9.0-1-25-0 | No | 
| 03 Jul 2021 | Buscot Park v Lacock | 5 |  | Did Not Bat | 9.0-0-33-1 | No | 
| 10 Jul 2021 | Winsley 2 v Buscot Park | 5 | 0 | Caught Fielder | 8.0-1-25-0 | No | 
| 17 Jul 2021 | Buscot Park v Biddestone 3 | 5 | 57 | Run Out | 6.0-0-20-2 | No | 
| 24 Jul 2021 | Purton 2 v Buscot Park | 5 | 0 | Caught Fielder |  | No | 
| 31 Jul 2021 | Goatacre 3 v Buscot Park | 6 | 6 | Not Out | 9.0-2-24-2 | No | 
| 07 May 2022 | Buscot Park v Purton 2 | 8 | 0 | Caught Fielder | 3.0-0-14-1 | No | 
| 14 May 2022 | Ramsbury v Buscot Park | 11 | 0 | Not Out | 7.4-1-31-0 | No | 
| 21 May 2022 | Buscot Park v Beckington 2 | 5 | 12 | Caught Fielder |  | No | 
| 11 Jun 2022 | Buscot Park v Wilcot | 4 | 68 | Bowled | 2.0-1-7-1 | No | 
| 18 Jun 2022 | Keevil v Buscot Park | 7 | 24 | Caught Fielder | 5.0-0-30-1 | No | 
| 09 Jul 2022 | Purton 2 v Buscot Park | 5 | 26 | Caught Fielder | 3.0-0-31-0 | No | 
| 23 Jul 2022 | Beckington 2 v Buscot Park | 7 | 13 | Caught Fielder | 9.0-1-32-3 | No | 
| 30 Jul 2022 | Buscot Park v Heytesbury & Sutton Veny | 5 | 42 | Caught Keeper | 3.0-0-20-0 | No | 
| 06 Aug 2022 | Spye Park v Buscot Park | 5 | 37 | Stumped | 7.5-1-55-0 | No | 
| 13 Aug 2022 | Wilcot v Buscot Park | 6 | 39 | Caught Keeper | 5.0-2-7-0 | No | 
| 20 Aug 2022 | Buscot Park v Keevil | 9 | 10 | Caught Fielder | 9.0-4-22-4 | No | 
| 27 Aug 2022 | Avebury 2 v Buscot Park | 9 | 13 | Caught Fielder | 9.0-1-42-2 | No | 
 
Fielding Dismissals
| 19 May 2018 | Buscot Park v Wilcot | Caught Fielder | William Thompson | Wilson Saraj | 3 | 
| 26 May 2018 | Blunsdon v Buscot Park | Caught Fielder | Mark Thatcher | Arul Ramasamy | 5 | 
| 25 Aug 2018 | Sherston Magna v Buscot Park | Caught Fielder | Ben Batchelor | James Harmer | 30 | 
| 01 Sep 2018 | Buscot Park v Winsley 2 | Caught Fielder | Zak Trivedi | Neil Gliddon | 10 | 
| 01 Sep 2018 | Buscot Park v Winsley 2 | Caught Fielder | Michael Heasman | Dom Alsop | 2 | 
| 01 Sep 2018 | Buscot Park v Winsley 2 | Caught Fielder | William Thompson | Angus Waight | 22 | 
| 31 Aug 2019 | Buscot Park v Purton 2 | Caught Fielder | William Thompson | Fraser Conway | 0 | 
| 31 Aug 2019 | Buscot Park v Purton 2 | Caught Fielder | Andy Barron | Harrison Burridge | 13 | 
| 01 Aug 2020 | Buscot Park v Purton 2 | Caught Fielder | Josh Davies | Aryan Kuram Thirumala | 4 | 
| 12 Sep 2020 | Buscot Park v Wilcot | Caught Fielder | Mark Thatcher | Gareth Dexter | 9 | 
| 19 Sep 2020 | Buscot Park v Marlborough 2 | Caught Fielder | William Thompson | Andrew Crabbe | 12 | 
| 19 Sep 2020 | Buscot Park v Marlborough 2 | Caught Fielder | Matthew Lawrence | Udhav Bhan | 11 | 
| 07 May 2022 | Buscot Park v Purton 2 | Caught Fielder | Julian Brown | Kenley Thomas | 28 | 
| 20 Aug 2022 | Buscot Park v Keevil | Caught Fielder | Andy Capper | Chris Vick | 18 | 
 
Matches Umpired
No matches umpired
 
Hide ...
 
Show ...
If any of the above information is incorrect, click here for information on how to get it corrected.