Currently at Biddestone
Season | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
2018 | 174 | 12 | 1 | 1 | 15.82 |
2019 | 54 | 6 | 2 | 0 | 13.50 |
2020 | 42 | 5 | 0 | 0 | 8.40 |
2021 | 62 | 9 | 3 | 0 | 10.33 |
2022 | 162 | 8 | 1 | 0 | 23.14 |
2023 | 13 | 1 | 0 | 0 | 13.00 |
2024 | 67 | 6 | 2 | 0 | 16.75 |
Total | 574 | 47 | 9 | 1 | 15.11 |
Team | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
Biddestone | 67 | 6 | 2 | 0 | 16.75 |
Biddestone 2 | 311 | 30 | 7 | 0 | 13.52 |
Biddestone 3 | 160 | 10 | 0 | 1 | 16.00 |
Biddestone 4 | 36 | 1 | 0 | 0 | 36.00 |
Total | 574 | 47 | 9 | 1 | 15.11 |
Season & Team | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
2018 Biddestone 2 | 19 | 3 | 1 | 0 | 9.50 |
2018 Biddestone 3 | 155 | 9 | 0 | 1 | 17.22 |
2019 Biddestone 2 | 54 | 6 | 2 | 0 | 13.50 |
2020 Biddestone 2 | 42 | 5 | 0 | 0 | 8.40 |
2021 Biddestone 2 | 57 | 8 | 3 | 0 | 11.40 |
2021 Biddestone 3 | 5 | 1 | 0 | 0 | 5.00 |
2022 Biddestone 2 | 126 | 7 | 1 | 0 | 21.00 |
2022 Biddestone 4 | 36 | 1 | 0 | 0 | 36.00 |
2023 Biddestone 2 | 13 | 1 | 0 | 0 | 13.00 |
2024 Biddestone | 67 | 6 | 2 | 0 | 16.75 |
Total | 574 | 47 | 9 | 1 | 15.11 |
Home/Away | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
Home | 255 | 24 | 7 | 0 | 15.00 |
Away | 319 | 23 | 2 | 1 | 15.19 |
Total | 574 | 47 | 9 | 1 | 15.11 |
Result | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
Won | 146 | 15 | 6 | 0 | 16.22 |
Lost | 420 | 31 | 3 | 1 | 15.00 |
Tied | 8 | 1 | 0 | 0 | 8.00 |
Total | 574 | 47 | 9 | 1 | 15.11 |
Batting Position | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
1 | 16 | 1 | 0 | 0 | 16.00 |
2 | 36 | 1 | 0 | 0 | 36.00 |
3 | 1 | 1 | 0 | 0 | 1.00 |
6 | 49 | 10 | 1 | 0 | 5.44 |
7 | 248 | 11 | 1 | 1 | 24.80 |
8 | 95 | 7 | 2 | 0 | 19.00 |
9 | 103 | 12 | 5 | 0 | 14.71 |
10 | 26 | 4 | 0 | 0 | 6.50 |
Total | 574 | 47 | 9 | 1 | 15.11 |
Mode of DismissalHow Out | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
Not Out | 87 | 9 | 9 | 0 | |
Bowled | 266 | 15 | 0 | 1 | 17.73 |
LBW | 16 | 6 | 0 | 0 | 2.67 |
Caught Keeper | 91 | 2 | 0 | 0 | 45.50 |
Caught Fielder | 113 | 14 | 0 | 0 | 8.07 |
Run Out | 1 | 1 | 0 | 0 | 1.00 |
Total | 574 | 47 | 9 | 1 | 15.11 |
Less ...
More ...
Season | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
---|---|---|---|---|---|---|---|
2018 | 16 | 13 | 0 | 107.4-15-445-13 | 34.23 | 49.69 | 4.13 |
2019 | 14 | 11 | 0 | 99-16-398-11 | 36.18 | 54.00 | 4.02 |
2020 | 5 | 8 | 0 | 32.3-4-122-8 | 15.25 | 24.38 | 3.75 |
2021 | 12 | 21 | 0 | 98.2-19-361-21 | 17.19 | 28.10 | 3.67 |
2022 | 9 | 9 | 0 | 55-9-231-9 | 25.67 | 36.67 | 4.20 |
2023 | 2 | 3 | 0 | 18-3-57-3 | 19.00 | 36.00 | 3.17 |
2024 | 13 | 23 | 0 | 83-7-354-23 | 15.39 | 21.65 | 4.27 |
Total | 71 | 88 | 0 | 493.3-73-1968-88 | 22.36 | 33.65 | 3.99 |
Team | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
---|---|---|---|---|---|---|---|
Biddestone | 13 | 23 | 0 | 83-7-354-23 | 15.39 | 21.65 | 4.27 |
Biddestone 2 | 42 | 48 | 0 | 294.5-47-1167-48 | 24.31 | 36.85 | 3.96 |
Biddestone 3 | 14 | 13 | 0 | 103.4-15-419-13 | 32.23 | 47.85 | 4.04 |
Biddestone 4 | 2 | 4 | 0 | 12-4-28-4 | 7.00 | 18.00 | 2.33 |
Total | 71 | 88 | 0 | 493.3-73-1968-88 | 22.36 | 33.65 | 3.99 |
Season & TeamS/T | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
---|---|---|---|---|---|---|---|
2018 Biddestone 2 | 4 | 5 | 0 | 18.4-4-69-5 | 13.80 | 22.40 | 3.70 |
2018 Biddestone 3 | 12 | 8 | 0 | 89-11-376-8 | 47.00 | 66.75 | 4.22 |
2019 Biddestone 2 | 13 | 10 | 0 | 93-16-373-10 | 37.30 | 55.80 | 4.01 |
2019 Biddestone 3 | 1 | 1 | 0 | 6-0-25-1 | 25.00 | 36.00 | 4.17 |
2020 Biddestone 2 | 5 | 8 | 0 | 32.3-4-122-8 | 15.25 | 24.38 | 3.75 |
2021 Biddestone 2 | 10 | 15 | 0 | 80.4-11-326-15 | 21.73 | 32.27 | 4.04 |
2021 Biddestone 3 | 1 | 4 | 0 | 8.4-4-18-4 | 4.50 | 13.00 | 2.08 |
2021 Biddestone 4 | 1 | 2 | 0 | 9-4-17-2 | 8.50 | 27.00 | 1.89 |
2022 Biddestone 2 | 8 | 7 | 0 | 52-9-220-7 | 31.43 | 44.57 | 4.23 |
2022 Biddestone 4 | 1 | 2 | 0 | 3-0-11-2 | 5.50 | 9.00 | 3.67 |
2023 Biddestone 2 | 2 | 3 | 0 | 18-3-57-3 | 19.00 | 36.00 | 3.17 |
2024 Biddestone | 13 | 23 | 0 | 83-7-354-23 | 15.39 | 21.65 | 4.27 |
Total | 71 | 88 | 0 | 493.3-73-1968-88 | 22.36 | 33.65 | 3.99 |
Home/AwayH/A | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
---|---|---|---|---|---|---|---|
Home | 40 | 54 | 0 | 267.5-40-1008-54 | 18.67 | 29.76 | 3.76 |
Away | 31 | 34 | 0 | 225.4-33-960-34 | 28.24 | 39.82 | 4.25 |
Total | 71 | 88 | 0 | 493.3-73-1968-88 | 22.36 | 33.65 | 3.99 |
Result | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
---|---|---|---|---|---|---|---|
Won | 37 | 64 | 0 | 256.4-48-854-64 | 13.34 | 24.06 | 3.33 |
Lost | 31 | 24 | 0 | 218.5-22-1050-24 | 43.75 | 54.71 | 4.80 |
Tied | 1 | 0 | 0 | 8-1-28-0 | 3.50 | ||
No Result | 2 | 0 | 0 | 10-2-36-0 | 3.60 | ||
Total | 71 | 88 | 0 | 493.3-73-1968-88 | 22.36 | 33.65 | 3.99 |
Bowling PositionPos | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
---|---|---|---|---|---|---|---|
1 | 33 | 42 | 0 | 253.3-41-1008-42 | 24.00 | 36.21 | 3.98 |
2 | 27 | 28 | 0 | 183-31-698-28 | 24.93 | 39.21 | 3.81 |
3 | 5 | 10 | 0 | 29-1-114-10 | 11.40 | 17.40 | 3.93 |
4 | 5 | 5 | 0 | 23-0-119-5 | 23.80 | 27.60 | 5.17 |
5 | 1 | 3 | 0 | 5-0-29-3 | 9.67 | 10.00 | 5.80 |
Total | 71 | 88 | 0 | 493.3-73-1968-88 | 22.36 | 33.65 | 3.99 |
Less ...
More ...
Date | Match | Pos | Score | How Out | Bowling | Hattrick? |
---|---|---|---|---|---|---|
05 May 2018 | Melksham v Biddestone 3 | 7 | 8 | Bowled | 4.0-0-16-0 | No |
12 May 2018 | Biddestone 3 v Wanborough | 9 | 13 | Caught Fielder | 9.0-2-11-1 | No |
19 May 2018 | Erlestoke v Biddestone 3 | 7 | 107 | Bowled | 9.0-1-52-0 | No |
26 May 2018 | Beckington v Biddestone 2 | 9 | Did Not Bat | 5.4-2-12-2 | No | |
02 Jun 2018 | Swindon NALGO v Biddestone 2 | 9 | 2 | Bowled | 6.0-0-33-0 | No |
09 Jun 2018 | Biddestone 3 v Purton 2 | 6 | 0 | Caught Fielder | 8.0-2-18-2 | No |
16 Jun 2018 | Swindon United Churches v Biddestone 2 | 8 | 17 | Caught Fielder | 5.0-2-10-3 | No |
23 Jun 2018 | Biddestone 2 v Warminster 2 | 9 | 0 | Not Out | 2.0-0-14-0 | No |
30 Jun 2018 | Biddestone 3 v Bathford | 8 | Did Not Bat | 8.0-0-25-0 | No | |
14 Jul 2018 | Wanborough v Biddestone 3 | 6 | 0 | Bowled | 8.0-0-77-3 | No |
21 Jul 2018 | Biddestone 3 v Erlestoke | 7 | 4 | LBW | 3.0-0-10-0 | No |
04 Aug 2018 | Biddestone 3 v Westbury 2 | 6 | 5 | LBW | 9.0-0-77-0 | No |
11 Aug 2018 | Purton 2 v Biddestone 3 | 6 | Did Not Bat | 5.0-2-7-0 | No | |
18 Aug 2018 | Biddestone 3 v Goatacre 3 | 6 | 10 | Caught Fielder | 9.0-1-40-0 | No |
25 Aug 2018 | Biddestone 3 v Royal Wootton Bassett 3 | 8 | Did Not Bat | 9.0-2-15-2 | No | |
01 Sep 2018 | Bathford v Biddestone 3 | 9 | 8 | Bowled | 8.0-1-28-0 | No |
04 May 2019 | Biddestone 2 v Swindon NALGO | 9 | Did Not Bat | 3.0-0-22-0 | No | |
11 May 2019 | Swindon United Churches v Biddestone 2 | 8 | Did Not Bat | 7.0-0-34-0 | No | |
18 May 2019 | Biddestone 2 v Beehive Southwick | 8 | Did Not Bat | 7.0-2-13-2 | No | |
25 May 2019 | Biddestone 3 v Goatacre 3 | 8 | Did Not Bat | 6.0-0-25-1 | No | |
01 Jun 2019 | Biddestone 2 v Warminster 2 | 6 | Did Not Bat | 5.0-0-42-1 | No | |
08 Jun 2019 | Biddestone 2 v Box | 8 | 3 | Caught Fielder | 8.0-1-31-0 | No |
29 Jun 2019 | Bear Flat v Biddestone 2 | 8 | 8 | Not Out | 9.0-1-38-2 | No |
06 Jul 2019 | Swindon NALGO v Biddestone 2 | 8 | 30 | Caught Fielder | 6.0-2-25-0 | No |
13 Jul 2019 | Biddestone 2 v Swindon United Churches | 9 | Did Not Bat | 9.0-3-25-1 | No | |
03 Aug 2019 | Warminster 2 v Biddestone 2 | 10 | Did Not Bat | 9.0-3-23-1 | No | |
10 Aug 2019 | Box v Biddestone 2 | 9 | 0 | Caught Fielder | 8.0-0-33-1 | No |
17 Aug 2019 | Biddestone 2 v Burbage & Easton Royal 2 | 9 | Did Not Bat | 5.0-0-20-0 | No | |
24 Aug 2019 | Goatacre 2 v Biddestone 2 | 10 | 8 | Caught Fielder | 8.0-3-35-2 | No |
31 Aug 2019 | Biddestone 2 v Bear Flat | 9 | 5 | Not Out | 9.0-1-32-0 | No |
25 Jul 2020 | Swindon United Churches v Biddestone 2 | 3 | Did Not Bat | No | ||
01 Aug 2020 | Malmesbury v Biddestone 2 | 8 | 0 | LBW | 7.0-1-24-1 | No |
29 Aug 2020 | Biddestone 2 v Swindon United Churches | 8 | 22 | Caught Keeper | 7.3-1-19-3 | No |
12 Sep 2020 | Purton v Biddestone 2 | 10 | 7 | Bowled | 7.0-0-32-3 | No |
19 Sep 2020 | Marlborough v Biddestone 2 | 9 | 7 | Caught Fielder | 6.0-1-25-0 | No |
26 Sep 2020 | Biddestone 2 v Chippenham 2 | 10 | 6 | Caught Fielder | 5.0-1-22-1 | No |
01 May 2021 | Biddestone 2 v Beehive Southwick | 7 | 3 | Not Out | 9.0-1-23-1 | No |
08 May 2021 | Biddestone 3 v Lacock | 6 | 5 | Bowled | 8.4-4-18-4 | No |
29 May 2021 | Biddestone 2 v Trowbridge 2 | 9 | Did Not Bat | 7.2-0-34-2 | No | |
05 Jun 2021 | Biddestone 2 v Bradford-on-Avon | 9 | 0 | Not Out | 8.0-2-23-2 | No |
19 Jun 2021 | Biddestone 2 v Goatacre 2 | 10 | 5 | LBW | 5.0-0-30-0 | No |
26 Jun 2021 | Great Bedwyn v Biddestone 2 | 9 | 20 | Bowled | 9.0-0-46-0 | No |
10 Jul 2021 | Biddestone 2 v Nationwide House | 7 | 0 | Bowled | 9.0-3-31-2 | No |
17 Jul 2021 | Biddestone 4 v Calne 3 | 5 | Did Not Bat | 9.0-4-17-2 | No | |
24 Jul 2021 | Biddestone 2 v Malmesbury | 8 | 15 | Not Out | 6.2-0-38-1 | No |
31 Jul 2021 | Trowbridge 2 v Biddestone 2 | 7 | 1 | Caught Fielder | 9.0-1-42-2 | No |
14 Aug 2021 | Biddestone 2 v Box | 7 | 13 | Caught Fielder | 9.0-3-25-2 | No |
28 Aug 2021 | Biddestone 2 v Great Bedwyn | 8 | Did Not Bat | 9.0-1-34-3 | No | |
02 Jul 2022 | Biddestone 2 v Swindon United Churches | 7 | 17 | Bowled | 4.0-0-25-0 | No |
09 Jul 2022 | Biddestone 2 v Devizes 2 | 7 | 69 | Caught Keeper | 8.0-0-47-2 | No |
16 Jul 2022 | Biddestone 4 v Lacock 2 | 2 | 36 | Bowled | 3.0-0-11-2 | No |
23 Jul 2022 | Bradford-on-Avon v Biddestone 2 | 6 | 0 | LBW | 7.0-2-20-0 | No |
30 Jul 2022 | Biddestone 2 v Warminster 2 | 5 | Did Not Bat | 6.0-2-14-2 | No | |
13 Aug 2022 | Biddestone 2 v Box | 6 | 9 | Not Out | 4.0-3-4-1 | No |
20 Aug 2022 | Nationwide House v Biddestone 2 | 7 | 22 | Bowled | 9.0-1-33-0 | No |
27 Aug 2022 | Biddestone 2 v Trowbridge 2 | 7 | 4 | Caught Fielder | 5.0-0-23-1 | No |
03 Sep 2022 | Swindon United Churches v Biddestone 2 | 6 | 5 | Bowled | 9.0-1-54-1 | No |
29 Apr 2023 | Bradford-on-Avon v Biddestone 2 | 6 | 13 | Bowled | 9.0-2-30-2 | No |
02 Sep 2023 | Nationwide House v Biddestone 2 | 5 | Did Not Bat | 9.0-1-27-1 | No | |
04 May 2024 | Bear Flat v Biddestone | 9 | Did Not Bat | 5.0-0-25-2 | No | |
11 May 2024 | Biddestone v Goatacre 2 | 7 | Did Not Bat | 9.0-0-28-4 | No | |
18 May 2024 | Swindon 2 v Biddestone | 9 | 1 | Run Out | 7.0-1-23-1 | No |
25 May 2024 | Biddestone v Malmesbury | 9 | 9 | Not Out | 6.0-0-18-3 | No |
01 Jun 2024 | Burbage & Easton Royal 2 v Biddestone | 9 | 38 | Not Out | 8.0-1-24-2 | No |
08 Jun 2024 | Devizes v Biddestone | 3 | 1 | Caught Fielder | 7.0-1-38-0 | No |
15 Jun 2024 | Biddestone v Westbury | 6 | 2 | LBW | 8.0-0-40-2 | No |
13 Jul 2024 | Goatacre 2 v Biddestone | 6 | Did Not Bat | 9.0-3-28-3 | No | |
20 Jul 2024 | Biddestone v Swindon 2 | 10 | Did Not Bat | 5.0-0-29-0 | No | |
27 Jul 2024 | Malmesbury v Biddestone | 10 | Did Not Bat | 6.0-0-29-1 | No | |
10 Aug 2024 | Biddestone v Devizes | 11 | Did Not Bat | 5.0-0-29-3 | No | |
17 Aug 2024 | Westbury v Biddestone | 10 | Did Not Bat | 5.0-0-37-1 | No | |
24 Aug 2024 | Biddestone v Chippenham 2 | 9 | Did Not Bat | 3.0-1-6-1 | No | |
31 Aug 2024 | Swindon NALGO v Biddestone | 1 | 16 | Bowled | No |
Date | Match | How Out | Bowler | Batsman | Score |
---|---|---|---|---|---|
19 May 2018 | Erlestoke v Biddestone 3 | Caught Fielder | Max Bentley | Fred Coupe | 9 |
19 May 2018 | Erlestoke v Biddestone 3 | Caught Fielder | Max Bentley | Ali Coupe | 11 |
26 May 2018 | Beckington v Biddestone 2 | Caught Fielder | Thomas Walker | Charlie Rustell | 17 |
02 Jun 2018 | Swindon NALGO v Biddestone 2 | Caught Fielder | Thomas Walker | Amanullah Adil | 3 |
04 Aug 2018 | Biddestone 3 v Westbury 2 | Caught Fielder | Louis Stringer | Paul Gainey | 149 |
25 Aug 2018 | Biddestone 3 v Royal Wootton Bassett 3 | Caught Fielder | Nathan Caddell | Tahir Hanif | 1 |
25 Aug 2018 | Biddestone 3 v Royal Wootton Bassett 3 | Caught Fielder | Alex Horn | David Griffin | 15 |
25 Aug 2018 | Biddestone 3 v Royal Wootton Bassett 3 | Caught Fielder | Alex Horn | James Smith Snr | 0 |
25 Aug 2018 | Biddestone 3 v Royal Wootton Bassett 3 | Caught Fielder | Harry Stanely | Rizwan Hanif | 11 |
01 Sep 2018 | Bathford v Biddestone 3 | Caught Fielder | Ryan Berry | Martin Gurney | 56 |
08 Jun 2019 | Biddestone 2 v Box | Caught Fielder | James Howells | Gerald Hayward | 1 |
08 Jun 2019 | Biddestone 2 v Box | Caught Fielder | Robbie Foston | Luke Rich | 11 |
29 Jun 2019 | Bear Flat v Biddestone 2 | Run Out | S Vesey | 11 | |
06 Jul 2019 | Swindon NALGO v Biddestone 2 | Caught Fielder | Kieran Gash | Harpreet Sethi | 23 |
26 Sep 2020 | Biddestone 2 v Chippenham 2 | Caught Fielder | Phil Knight | Jake Pettit | 9 |
29 May 2021 | Biddestone 2 v Trowbridge 2 | Caught Fielder | Joseph Panes | Adam Bolton | 58 |
19 Jun 2021 | Biddestone 2 v Goatacre 2 | Caught Fielder | Thomas Walker | Ross Dixie | 40 |
19 Jun 2021 | Biddestone 2 v Goatacre 2 | Caught Fielder | Joseph Panes | Ferdie Van Der Merwe | 8 |
31 Jul 2021 | Trowbridge 2 v Biddestone 2 | Caught Fielder | Phil Knight | Danny Clarkson | 46 |
28 Aug 2021 | Biddestone 2 v Great Bedwyn | Caught Fielder | Tom Sorsby | Fin Tuttle | 93 |
27 Aug 2022 | Biddestone 2 v Trowbridge 2 | Run Out | Hayden Lloyd | 85 | |
03 Sep 2022 | Swindon United Churches v Biddestone 2 | Run Out | Mark Defty | 19 | |
15 Jun 2024 | Biddestone v Westbury | Caught Fielder | Donovan Pestana | Richard Oakley | 15 |
No matches umpired
Hide ...
Show ...
If any of the above information is incorrect, click here for information on how to get it corrected.