2019 Division 1

Team PlayedPld Won Lost Tied Canc'd /
Aban'd
C/A
Batting
Points
Bowling
Points
Other
Points
Total
Points
Great Bedwyn 18 14 3 0 1 98 77 33 356
Corsham 2 18 12 5 0 1 96 75 54 353
Avebury 18 12 6 0 0 72 102 54 348
Chippenham 2 18 11 6 0 1 79 83 45 325
Beckington 18 8 9 0 1 85 48 48 269
Swindon 2 18 6 12 0 0 90 65 52 267
Nationwide House 18 7 9 0 2 62 66 50 264
Winsley 18 6 11 1 0 77 70 49 261
Marlborough 18 6 11 0 1 77 53 49 247
Malmesbury 18 3 13 1 1 68 67 51 229

45 overs. Batting Points 75-200. 3 umpire points available. Loan players not allowed.