More ...
Minimum: 200 Runs
More ...
More ...
Name | Team | WicketsWkt | Figures | Ave | Eco | SR |
---|---|---|---|---|---|---|
Sam Underhill | Avebury | 38 | 143.3-29-425-38 | 11.18 | 2.96 | 22.66 |
Ned Jones | Corsham 2 | 33 | 120.5-8-510-33 | 15.45 | 4.22 | 21.97 |
Max Andrews | Great Bedwyn | 30 | 118.4-13-517-30 | 17.23 | 4.36 | 23.73 |
Cameron Oliver | Swindon 2 | 29 | 120.4-6-552-29 | 19.03 | 4.57 | 24.97 |
Steve Lewis | Nationwide House | 26 | 102-19-345-26 | 13.27 | 3.38 | 23.54 |
Ben Smith | Great Bedwyn | 26 | 130.2-26-427-26 | 16.42 | 3.28 | 30.08 |
Matt Cole | Chippenham 2 | 24 | 117.1-16-450-24 | 18.75 | 3.84 | 29.29 |
Paul Smith | Marlborough | 24 | 123.4-17-530-24 | 22.08 | 4.29 | 30.92 |
Narin Nandivada | Marlborough | 22 | 90.1-13-351-22 | 15.95 | 3.89 | 24.59 |
Sam Tuttle | Great Bedwyn | 22 | 120-18-421-22 | 19.14 | 3.51 | 32.73 |
Dominic Fry | Avebury | 21 | 131.5-42-298-21 | 14.19 | 2.26 | 37.67 |
Ben Head | Marlborough | 21 | 123.5-19-344-21 | 16.38 | 2.78 | 35.38 |
Saranjeet Singh | Avebury | 21 | 92.3-15-359-21 | 17.10 | 3.88 | 26.43 |
Luke Draper | Corsham 2 | 21 | 123-10-463-21 | 22.05 | 3.76 | 35.14 |
Jack Smith | Great Bedwyn | 21 | 111-12-476-21 | 22.67 | 4.29 | 31.71 |
Benjamin Strange | Winsley | 21 | 134.4-16-589-21 | 28.05 | 4.37 | 38.48 |
Parag Khanpurkar | Avebury | 20 | 79-14-264-20 | 13.20 | 3.34 | 23.70 |
Joe Weare | Beckington | 19 | 89-10-358-19 | 18.84 | 4.02 | 28.11 |
Craig Fry | Chippenham 2 | 19 | 111.5-18-367-19 | 19.32 | 3.28 | 35.32 |
Josh Lewis | Winsley | 19 | 104.2-16-454-19 | 23.89 | 4.35 | 32.95 |
Nick Davies | Great Bedwyn | 18 | 95.1-13-419-18 | 23.28 | 4.40 | 31.72 |
Stuart Brazington | Malmesbury | 18 | 131.2-21-504-18 | 28.00 | 3.84 | 43.78 |
Richard Gaunt | Malmesbury | 18 | 133.5-18-531-18 | 29.50 | 3.97 | 44.61 |
Daniel Dix | Avebury | 17 | 96.3-13-458-17 | 26.94 | 4.75 | 34.06 |
Aaron Merryweather | Chippenham 2 | 16 | 60.5-5-279-16 | 17.44 | 4.59 | 22.81 |
Chris Blundy | Great Bedwyn | 16 | 87.4-14-327-16 | 20.44 | 3.73 | 32.88 |
Peter Mathias | Marlborough | 16 | 108-26-377-16 | 23.56 | 3.49 | 40.50 |
Angus Waight | Winsley | 15 | 58-7-223-15 | 14.87 | 3.84 | 23.20 |
Harry Chevis | Swindon 2 | 15 | 71-11-308-15 | 20.53 | 4.34 | 28.40 |
Josh Stanley | Corsham 2 | 15 | 94.2-17-365-15 | 24.33 | 3.87 | 37.73 |
James Parkinson | Swindon 2 | 15 | 82.5-4-390-15 | 26.00 | 4.71 | 33.13 |
Preet Singh | Swindon 2 | 15 | 100.2-13-442-15 | 29.47 | 4.41 | 40.13 |
William Couzens | Chippenham 2 | 13 | 45-2-207-13 | 15.92 | 4.60 | 20.77 |
Jack Ward | Malmesbury | 13 | 50.3-5-218-13 | 16.77 | 4.32 | 23.31 |
Philip Adams | Chippenham 2 | 13 | 54-8-227-13 | 17.46 | 4.20 | 24.92 |
Adam Sullivan | Chippenham 2 | 13 | 76-10-287-13 | 22.08 | 3.78 | 35.08 |
Peter Orchard | Winsley | 13 | 88-11-311-13 | 23.92 | 3.53 | 40.62 |
Charles Kunje | Beckington | 13 | 88-9-390-13 | 30.00 | 4.43 | 40.62 |
Arthur Hays | Beckington | 13 | 103-14-474-13 | 36.46 | 4.60 | 47.54 |
Philip Cook | Malmesbury | 13 | 100-9-477-13 | 36.69 | 4.77 | 46.15 |
Rob Gater | Avebury | 12 | 35.1-6-126-12 | 10.50 | 3.58 | 17.58 |
Richard Bates | Chippenham 2 | 12 | 45.5-9-132-12 | 11.00 | 2.88 | 22.92 |
Stuart Windsor | Avebury | 12 | 45-6-189-12 | 15.75 | 4.20 | 22.50 |
Alex Hart | Winsley | 12 | 63-4-281-12 | 23.42 | 4.46 | 31.50 |
Mark Morris | Nationwide House | 12 | 73-12-286-12 | 23.83 | 3.92 | 36.50 |
Tomas Foreman | Swindon 2 | 12 | 75-10-321-12 | 26.75 | 4.28 | 37.50 |
Charlie Rustell | Beckington | 12 | 89-6-468-12 | 39.00 | 5.26 | 44.50 |
Michael Myatt | Corsham 2 | 11 | 47.4-6-200-11 | 18.18 | 4.20 | 26.00 |
Luke Harfield | Beckington | 11 | 67-2-452-11 | 41.09 | 6.75 | 36.55 |
Fin Beldon | Malmesbury | 10 | 45-11-113-10 | 11.30 | 2.51 | 27.00 |
Alex Stansfield | Winsley | 10 | 47-6-164-10 | 16.40 | 3.49 | 28.20 |
Rahul Mishra | Nationwide House | 10 | 63-8-286-10 | 28.60 | 4.54 | 37.80 |
Ed Vickery | Corsham 2 | 10 | 71-4-314-10 | 31.40 | 4.42 | 42.60 |
Jatin Suri | Nationwide House | 10 | 105-21-350-10 | 35.00 | 3.33 | 63.00 |
More ...
Minimum 50 overs
Name | Team | Average | Figures | Eco | SR |
---|---|---|---|---|---|
Sam Underhill | Avebury | 11.18 | 143.3-29-425-38 | 2.96 | 22.66 |
Parag Khanpurkar | Avebury | 13.20 | 79-14-264-20 | 3.34 | 23.70 |
Steve Lewis | Nationwide House | 13.27 | 102-19-345-26 | 3.38 | 23.54 |
Dominic Fry | Avebury | 14.19 | 131.5-42-298-21 | 2.26 | 37.67 |
Angus Waight | Winsley | 14.87 | 58-7-223-15 | 3.84 | 23.20 |
Ned Jones | Corsham 2 | 15.45 | 120.5-8-510-33 | 4.22 | 21.97 |
Narin Nandivada | Marlborough | 15.95 | 90.1-13-351-22 | 3.89 | 24.59 |
Ben Head | Marlborough | 16.38 | 123.5-19-344-21 | 2.78 | 35.38 |
Ben Smith | Great Bedwyn | 16.42 | 130.2-26-427-26 | 3.28 | 30.08 |
Jack Ward | Malmesbury | 16.77 | 50.3-5-218-13 | 4.32 | 23.31 |
Saranjeet Singh | Avebury | 17.10 | 92.3-15-359-21 | 3.88 | 26.43 |
Max Andrews | Great Bedwyn | 17.23 | 118.4-13-517-30 | 4.36 | 23.73 |
Aaron Merryweather | Chippenham 2 | 17.44 | 60.5-5-279-16 | 4.59 | 22.81 |
Philip Adams | Chippenham 2 | 17.46 | 54-8-227-13 | 4.20 | 24.92 |
Matt Cole | Chippenham 2 | 18.75 | 117.1-16-450-24 | 3.84 | 29.29 |
Joe Weare | Beckington | 18.84 | 89-10-358-19 | 4.02 | 28.11 |
Cameron Oliver | Swindon 2 | 19.03 | 120.4-6-552-29 | 4.57 | 24.97 |
Sam Tuttle | Great Bedwyn | 19.14 | 120-18-421-22 | 3.51 | 32.73 |
Craig Fry | Chippenham 2 | 19.32 | 111.5-18-367-19 | 3.28 | 35.32 |
More ...
Minimum 50 overs
Name | Team | Economy | Figures | Ave | SR |
---|---|---|---|---|---|
Dominic Fry | Avebury | 2.26 | 131.5-42-298-21 | 14.19 | 37.67 |
Ben Head | Marlborough | 2.78 | 123.5-19-344-21 | 16.38 | 35.38 |
Sam Underhill | Avebury | 2.96 | 143.3-29-425-38 | 11.18 | 22.66 |
Ben Smith | Great Bedwyn | 3.28 | 130.2-26-427-26 | 16.42 | 30.08 |
Craig Fry | Chippenham 2 | 3.28 | 111.5-18-367-19 | 19.32 | 35.32 |
Jatin Suri | Nationwide House | 3.33 | 105-21-350-10 | 35.00 | 63.00 |
Parag Khanpurkar | Avebury | 3.34 | 79-14-264-20 | 13.20 | 23.70 |
Steve Lewis | Nationwide House | 3.38 | 102-19-345-26 | 13.27 | 23.54 |
Peter Mathias | Marlborough | 3.49 | 108-26-377-16 | 23.56 | 40.50 |
Sam Tuttle | Great Bedwyn | 3.51 | 120-18-421-22 | 19.14 | 32.73 |
Peter Orchard | Winsley | 3.53 | 88-11-311-13 | 23.92 | 40.62 |
Scott McNeil | Swindon 2 | 3.67 | 51-5-187-3 | 62.33 | 102.00 |
Chris Blundy | Great Bedwyn | 3.73 | 87.4-14-327-16 | 20.44 | 32.88 |
Luke Draper | Corsham 2 | 3.76 | 123-10-463-21 | 22.05 | 35.14 |
Rakesh Donthi | Marlborough | 3.76 | 55-7-207-6 | 34.50 | 55.00 |
Adam Sullivan | Chippenham 2 | 3.78 | 76-10-287-13 | 22.08 | 35.08 |
Matt Cole | Chippenham 2 | 3.84 | 117.1-16-450-24 | 18.75 | 29.29 |
Stuart Brazington | Malmesbury | 3.84 | 131.2-21-504-18 | 28.00 | 43.78 |
Angus Waight | Winsley | 3.84 | 58-7-223-15 | 14.87 | 23.20 |
Josh Stanley | Corsham 2 | 3.87 | 94.2-17-365-15 | 24.33 | 37.73 |
Saranjeet Singh | Avebury | 3.88 | 92.3-15-359-21 | 17.10 | 26.43 |
Narin Nandivada | Marlborough | 3.89 | 90.1-13-351-22 | 15.95 | 24.59 |
Mark Morris | Nationwide House | 3.92 | 73-12-286-12 | 23.83 | 36.50 |
Richard Gaunt | Malmesbury | 3.97 | 133.5-18-531-18 | 29.50 | 44.61 |
More ...
More ...
Name | Figures | Team | Opponents | |
---|---|---|---|---|
Narin Nandivada | 9-3-24-6 | Marlborough | v | Nationwide House |
Name | Team | Catches | Stumpings | Total |
---|---|---|---|---|
Guy Clarkson | Avebury | 24 | 1 | 25 |
Josh Smith | Chippenham 2 | 12 | 3 | 15 |
Michael Collison | Malmesbury | 11 | 3 | 14 |
Luke Bradley-Leach | Nationwide House | 8 | 5 | 13 |
Flynn Day | Corsham 2 | 8 | 4 | 12 |
David Curtis-Slater | Marlborough | 8 | 2 | 10 |
Stuart MacDougall | Winsley | 8 | 2 | 10 |
Geoff Prudhoe | Chippenham 2 | 7 | 1 | 8 |
Oliver Whitely | Swindon 2 | 8 | 8 | |
Richard Bosson | Great Bedwyn | 6 | 6 |
More ...
More ...
Score | Overs | Team | Opponents | |
---|---|---|---|---|
377-6 | 45 | Great Bedwyn | v | Beckington |
291-5 | 45 | Chippenham 2 | v | Nationwide House |
288-7 | 45 | Beckington | v | Malmesbury |
287-4 | 45 | Great Bedwyn | v | Nationwide House |
285-4 | 45 | Beckington | v | Swindon 2 |
273-10 | 45 | Winsley | v | Malmesbury |
273-7 | 45 | Malmesbury | v | Winsley |
272-5 | 45 | Corsham 2 | v | Malmesbury |
268-10 | 44.1 | Great Bedwyn | v | Beckington |
263-9 | 45 | Swindon 2 | v | Beckington |
258-5 | 45 | Great Bedwyn | v | Swindon 2 |
257-3 | 45 | Great Bedwyn | v | Marlborough |
256-4 | 45 | Corsham 2 | v | Marlborough |
255-8 | 45 | Swindon 2 | v | Nationwide House |
255-6 | 45 | Corsham 2 | v | Beckington |
251-10 | 43.5 | Nationwide House | v | Great Bedwyn |
250-9 | 45 | Great Bedwyn | v | Winsley |
250-4 | 43.2 | Beckington | v | Nationwide House |
250-7 | 45 | Great Bedwyn | v | Malmesbury |
More ...
Score | Overs | Team | Opponents | |
---|---|---|---|---|
34-10 | 21.4 | Marlborough | v | Malmesbury |
49-10 | 16.5 | Marlborough | v | Chippenham 2 |
61-10 | 36.2 | Nationwide House | v | Avebury |
73-10 | 32.4 | Avebury | v | Chippenham 2 |
74-10 | 35 | Malmesbury | v | Chippenham 2 |
84-10 | 35.5 | Winsley | v | Avebury |
93-10 | 42.3 | Avebury | v | Winsley |
97-10 | 44.2 | Malmesbury | v | Avebury |
101-10 | 39.5 | Marlborough | v | Nationwide House |
103-10 | 39.5 | Chippenham 2 | v | Marlborough |
103-10 | 42.1 | Avebury | v | Malmesbury |
106-10 | 34.3 | Nationwide House | v | Avebury |
106-10 | 44.4 | Avebury | v | Great Bedwyn |
108-10 | 39.2 | Winsley | v | Swindon 2 |
109-10 | 42.4 | Marlborough | v | Avebury |
112-10 | 36.5 | Winsley | v | Great Bedwyn |
112-10 | 43.2 | Nationwide House | v | Chippenham 2 |
114-10 | 32.5 | Beckington | v | Nationwide House |
116-10 | 34.2 | Swindon 2 | v | Avebury |
118-10 | 42.4 | Winsley | v | Nationwide House |
119-10 | 29 | Beckington | v | Corsham 2 |
121-10 | 34.4 | Corsham 2 | v | Great Bedwyn |
121-9 | 42 | Marlborough | v | Winsley |
More ...