Team | PlayedPld | Won | Lost | Tied | Canc'd / Aban'dC/A |
Batting Points |
Bowling Points |
Other Points |
Total Points |
Warminster | 10 | 9 | 0 | 0 | 1 | 56 | 45 | 20.0 | 216.0 |
Devizes | 10 | 5 | 4 | 0 | 1 | 34 | 38 | 30.0 | 160.0 |
Royal Wootton Bassett 2 | 10 | 4 | 3 | 1 | 2 | 30 | 44 | 25.0 | 157.0 |
Burbage & Easton Royal 2 | 10 | 4 | 5 | 0 | 1 | 41 | 37 | 28.0 | 154.0 |
Marlborough | 10 | 4 | 4 | 0 | 2 | 43 | 31 | 23.0 | 150.0 |
Swindon 2 | 10 | 4 | 5 | 0 | 1 | 38 | 41 | 25.0 | 149.0 |
Chippenham 2 | 10 | 5 | 3 | 0 | 2 | 33 | 34 | 15.0 | 148.0 |
Calne | 10 | 3 | 5 | 0 | 2 | 29 | 30 | 24.5 | 129.5 |
Malmesbury | 10 | 2 | 6 | 1 | 1 | 44 | 27 | 24.0 | 128.0 |
Nationwide House | 10 | 2 | 7 | 0 | 1 | 28 | 29 | 24.0 | 109.0 |
45 overs. Batting Points 100-225. 2 umpire points plus 1 scorer point available. Loan players not allowed.