Team | PlayedPld | Won | Lost | Tied | Canc'd / Aban'dC/A |
Batting Points |
Bowling Points |
Other Points |
Total Points |
Warminster | 2 | 2 | 0 | 0 | 0 | 14 | 11 | 3.0 | 48.0 |
Royal Wootton Bassett 2 | 2 | 2 | 0 | 0 | 0 | 7 | 12 | 5.0 | 44.0 |
Swindon 2 | 2 | 1 | 1 | 0 | 0 | 11 | 12 | 4.0 | 37.0 |
Calne | 2 | 1 | 1 | 0 | 0 | 9 | 8 | 5.5 | 32.5 |
Devizes | 2 | 1 | 1 | 0 | 0 | 6 | 7 | 6.0 | 29.0 |
Nationwide House | 2 | 1 | 1 | 0 | 0 | 4 | 12 | 3.0 | 29.0 |
Burbage & Easton Royal 2 | 2 | 1 | 1 | 0 | 0 | 6 | 6 | 4.0 | 26.0 |
Chippenham 2 | 2 | 1 | 1 | 0 | 0 | 11 | 3 | 2.0 | 26.0 |
Malmesbury | 2 | 0 | 2 | 0 | 0 | 9 | 6 | 6.0 | 21.0 |
Marlborough | 2 | 0 | 2 | 0 | 0 | 11 | 6 | 4.0 | 21.0 |
45 overs. Batting Points 100-225. 2 umpire points plus 1 scorer point available. Loan players not allowed.