Bathford

Contact Information and Ground Directions

Please log in to access contact details and ground directions.

Other Teams

Bathford 2

History

Season Division PlayedPld Won Lost Tied Canc'd /
Aban'd
C/A
Batting
Points
Bowling
Points
Other
Points
Total
Points
2025 6 16 8 6 0 2 60 74 15 242
2024 6 18 6 10 0 2 39 87 16 218
2023 6 18 5 8 0 5 55 54 14 210
2022 7 West 17 13 3 0 1 93 71 14 316
2021 6 18 2 8 2 6 43 38 12 168
2020 66 10 6 3 0 1 48 37 0 153
2019 5 18 2 15 0 1 58 45 13 144
2018 5 18 3 14 1 0 73 44 18 170
2017 5 18 5 10 0 3 58 61 15 205
2016 5 18 8 7 0 3 61 71 0 236
2015 4 18 10 7 0 1 77 81 0 266
2014 4 18 6 7 0 5 47 40 10 207
2013 4 18 8 8 0 2 52 65 20 227
2012 4 18 5 5 0 8 34 57 0 221
2011 4 18 7 7 0 4 52 59 0 221
2010 4 18 11 5 0 2 51 77 20 268
2009 4 16 5 8 0 3 64 61 0 205
2008 3 16 5 7 0 4 40 40 20 180
2007 3 16 5 7 0 4 43 51 0 184
2006 4 18 6 7 0 5 52 47 20 219

Team Records

Top Run Scorers (2018-present)

Name Runs Innings Not OutN.O. Centuries100s Average
Adam Brunton 3385 81 7 6 45.74
Andrew Murray 1535 84 5 0 19.43
Paul Merrett 1448 50 2 1 30.17
Alistair Duffield 1354 47 6 3 33.02
Nick Marshall 1127 64 4 0 18.78
Ben Kirby-Woollett 1049 52 14 0 27.61
Martin Gurney 967 37 4 0 29.30
Thomas Walker 596 39 2 0 16.11
Oscar Wilson 577 25 3 0 26.23
Pete Miles 504 35 1 0 14.82

Top Wicket Takers (2018-present)

Name WicketsWkt Matches Five-fors5fors Figures Ave SR Eco
Peter Coombs 100 71 0 458-92-1745-100 17.45 27.48 3.81
Matt Hunt 75 73 0 562.2-95-2201-75 29.35 44.99 3.91
Andrew Murray 72 57 2 328.1-26-1671-72 23.21 27.35 5.09
Adam Brunton 63 49 1 301.4-38-1258-63 19.97 28.73 4.17
Martin Gurney 51 39 1 303-53-1211-51 23.75 35.65 4.00
Ben Kirby-Woollett 49 53 1 309.5-39-1357-49 27.69 37.94 4.38
Matthew Watts 46 35 1 222.5-29-941-46 20.46 29.07 4.22
Tom Kember 42 38 0 264.5-22-1163-42 27.69 37.83 4.39
Jujhar Garcha 35 24 2 123.2-3-748-35 21.37 21.14 6.06
Alistair Duffield 34 23 0 132-16-597-34 17.56 23.29 4.52