2009 Division 4

Team PlayedPld Won Lost Tied Canc'd /
Aban'd
C/A
Batting
Points
Bowling
Points
Other
Points
Total
Points
Burbage & Easton Royal 2 16 11 4 0 1 61 78 20 269
Lambourn 16 11 4 1 0 66 96 -25 252
Keevil 16 10 5 0 1 64 78 0 252
Corsham 4 16 7 6 0 3 60 51 0 211
Bathford 16 5 8 0 3 64 61 0 205
Wilcot 16 5 9 1 1 55 45 20 175
Mildenhall 16 5 9 0 2 48 44 0 162
Westbury 3 16 5 11 0 0 58 51 0 159
Bradford Town 2 16 5 8 0 3 36 52 -10 158
North Bradley 0 0 0 0 0 0 0 0 0

45 overs. Batting Points 75-200. 1 umpire point available. Loan players not allowed.