2009 Division 3

Team PlayedPld Won Lost Tied Canc'd /
Aban'd
C/A
Batting
Points
Bowling
Points
Other
Points
Total
Points
Collingbourne 18 12 3 0 3 99 70 0 319
Beehive Bradford 18 12 4 0 2 68 92 0 300
Chippenham 3 18 11 3 0 4 64 79 0 293
Swindon United Churches 18 10 5 0 3 70 83 0 283
Beckington 18 9 6 0 3 59 69 0 248
Biddestone 3 18 8 9 0 1 67 65 0 222
Seagry 18 5 12 0 1 62 67 0 189
Buscot Park 18 4 12 0 2 64 52 0 176
Devizes 2 18 5 12 0 1 57 57 -10 164
Trowbridge A 18 3 13 0 2 47 58 0 155

45 overs. Batting Points 75-200. 1 umpire point available. Loan players not allowed.