2009 Division 1

Team PlayedPld Won Lost Tied Canc'd /
Aban'd
C/A
Batting
Points
Bowling
Points
Other
Points
Total
Points
Devizes 18 14 3 0 1 85 91 0 326
Bradford Town 18 10 6 0 2 73 77 0 270
KC Club 18 9 5 0 4 81 63 -25 249
Box 18 6 9 0 3 74 64 0 228
Spye Park 18 7 9 0 2 69 68 0 227
Hinton Charterhouse 18 6 10 0 2 87 58 0 225
Wroughton Wranglers 18 6 9 0 3 58 61 0 209
Burbage & Easton Royal 18 6 7 0 5 47 43 0 200
Cooper Avon Tyres 18 5 11 0 2 72 56 0 198
Bath Civil Service 18 7 7 0 4 50 57 -25 192

45 overs. Batting Points 75-200. 1 umpire point available. Loan players not allowed.