2009 Division 5

Team PlayedPld Won Lost Tied Canc'd /
Aban'd
C/A
Batting
Points
Bowling
Points
Other
Points
Total
Points
Wootton Bassett 3 18 12 5 0 1 95 63 20 298
All Cannings 18 10 7 0 1 80 86 0 276
Hinton Charterhouse 2 18 10 6 0 2 76 65 20 271
Warminster 3 18 9 7 0 2 69 65 20 254
Swindon 4 18 10 6 0 2 57 78 -10 245
Blunsdon 18 8 8 0 2 57 78 0 235
Buscot Park 2 18 7 9 0 2 62 65 0 217
Cherhill 18 5 8 0 5 39 55 -10 184
Collingbourne 2 18 5 12 0 1 52 50 20 172
Heytesbury & Sutton Veny 2 18 4 12 0 2 60 53 -20 153

45 overs. Batting Points 75-200. 1 umpire point available. Loan players not allowed.