Swindon 4

Contact Information and Ground Directions

Please log in to access contact details and ground directions.

History

Season Division PlayedPld Won Lost Tied Canc'd /
Aban'd
C/A
Batting
Points
Bowling
Points
Other
Points
Total
Points
2025 6 16 5 10 0 1 52 63 16 186
2024 6 18 3 11 0 4 50 48 1 161
2023 6 18 5 8 0 5 51 58 14 210
2022 6 18 4 12 1 1 73 62 3 191
2021 7 East 18 12 1 0 5 60 57 33 310
2020 61 6 3 2 0 1 21 24 0 83
2019 7 18 6 12 0 0 70 59 6 195
2018 8 16 8 7 0 1 55 54 1 198
2017 7 18 5 11 0 2 49 30 0 145
2016 6 16 5 6 0 5 43 37 10 180
2015 4 18 1 14 0 3 39 44 0 117
2014 4 18 4 8 0 6 49 39 0 188
2013 4 18 3 11 0 4 39 43 -10 142
2012 3 18 5 7 0 6 35 52 -15 182
2011 4 18 11 4 1 2 68 77 20 290
2010 5 18 12 3 0 3 63 79 -10 282
2009 5 18 10 6 0 2 57 78 -10 245
2008 5 18 7 7 0 4 63 69 0 242
2007 6 18 7 7 0 4 59 64 0 233
2006 8 18 12 2 0 4 64 80 20 314

Team Records

Top Run Scorers (2018-present)

Name Runs Innings Not OutN.O. Centuries100s Average
Kali Savalapu 1521 57 10 0 32.36
Harminder Singh Jagdey 806 22 3 2 42.42
Chamod Hettige Don 674 17 1 3 42.12
Syed Raza 601 28 0 0 21.46
Sanjay Sharma 543 34 0 0 15.97
Sanchoo Paudel 518 39 0 0 13.28
Jamal Khan 465 13 0 1 35.77
Martyn Gabb 414 26 3 0 18.00
Rakesh Venkat Savalapu 400 24 0 0 16.67
Jacob Hobson 396 19 0 0 20.84

Top Wicket Takers (2018-present)

Name WicketsWkt Matches Five-fors5fors Figures Ave SR Eco
Chamod Hettige Don 36 17 1 132.1-18-478-36 13.28 22.03 3.62
Syed Raza 36 24 0 158.3-16-665-36 18.47 26.42 4.20
Amanveer Singh Jagdey 28 21 1 109.4-19-397-28 14.18 23.50 3.62
Advik Tatwani 27 18 1 99-5-569-27 21.07 22.00 5.75
Cameron Oliver 22 9 1 72.1-20-241-22 10.95 19.68 3.34
Ben Cowling 21 13 1 81.2-7-293-21 13.95 23.24 3.60
Aashir Anwar 21 19 0 113-13-521-21 24.81 32.29 4.61
Adam Davidson 20 18 1 127.4-16-480-20 24.00 38.30 3.76
Kali Savalapu 19 25 1 80.3-8-351-19 18.47 25.42 4.36
Pankaj Walke 18 12 0 65.2-4-309-18 17.17 21.78 4.73