Team | PlayedPld | Won | Lost | Tied | Canc'd / Aban'dC/A |
Batting Points |
Bowling Points |
Other Points |
Total Points |
Ramsbury | 18 | 12 | 1 | 0 | 5 | 66 | 65 | 0 | 301 |
Blunsdon | 18 | 10 | 3 | 0 | 5 | 59 | 55 | 10 | 274 |
Wootton Bassett 3 | 18 | 8 | 6 | 0 | 4 | 67 | 53 | 10 | 250 |
Wilcot | 18 | 6 | 6 | 0 | 6 | 49 | 57 | 0 | 226 |
Buscot Park | 18 | 7 | 6 | 0 | 5 | 38 | 65 | 0 | 223 |
Bathford | 18 | 6 | 7 | 0 | 5 | 47 | 40 | 10 | 207 |
Lambourn | 18 | 7 | 7 | 0 | 4 | 46 | 66 | -20 | 202 |
Swindon B | 18 | 4 | 8 | 0 | 6 | 49 | 39 | 0 | 188 |
Corsham 4 | 18 | 4 | 9 | 0 | 5 | 50 | 48 | 0 | 188 |
Malmesbury 2 | 18 | 2 | 13 | 0 | 3 | 53 | 45 | -10 | 138 |
45 overs. Batting Points 75-200. 1 umpire point available. Loan players not allowed.