Buscot Park

Other Teams

Buscot Park 2

History

Season Division PlayedPld Won Lost Tied Canc'd /
Aban'd
C/A
Batting
Points
Bowling
Points
Other
Points
Total
Points
2022 5 18 5 12 0 1 64 59 28 209
2021 5 18 9 5 0 4 69 63 12 266
2020 47 10 4 4 0 2 33 38 0 127
2019 5 18 11 5 0 2 78 63 25 292
2018 6 18 13 2 0 3 73 80 35 336
2017 5 18 2 14 0 2 39 39 11 125
2016 4 18 3 11 0 4 54 47 0 163
2015 4 18 12 5 0 1 80 78 0 286
2014 4 18 7 6 0 5 38 65 0 223
2013 5 12 10 2 0 0 54 52 0 206
2012 3 18 1 12 0 5 31 36 0 127
2011 3 18 5 10 0 3 46 56 0 182
2010 4 18 12 3 0 3 67 69 20 296
2009 3 18 4 12 0 2 64 52 0 176
2008 2 18 4 11 0 3 41 55 -10 156
2007 1 18 1 12 0 5 43 37 -10 130
2006 2 18 11 4 0 3 81 69 0 290

Team Records

Top Run Scorers (2018-present)

Name Runs Innings Not OutN.O. Centuries100s Average
Ronny Fernandes 1961 55 5 3 39.22
Hamish Millar 1433 55 10 0 31.84
William Thompson 874 48 7 0 21.32
Mark Thatcher 681 41 12 0 23.48
James Crutcher 629 17 5 1 52.42
Aaron Court 606 20 3 1 35.65
Ben Batchelor 483 21 3 0 26.83
Charlie Morgan 404 26 1 0 16.16
Dan Batchelor 399 9 2 0 57.00
Divine Fernandes 378 32 3 0 13.03

Top Wicket Takers (2018-present)

Name WicketsWkt Matches Five-fors5fors Figures Ave SR Eco
Mark Thatcher 89 55 1 421.2-82-1325-89 14.89 28.40 3.14
Michael Heasman 71 41 1 303-39-1223-71 17.23 25.61 4.04
William Thompson 68 53 1 350.1-39-1602-68 23.56 30.90 4.57
Matthew Lawrence 59 38 2 266.2-46-1002-59 16.98 27.08 3.76
Ben Batchelor 41 25 2 175.1-17-753-41 18.37 25.63 4.30
Divine Fernandes 34 29 0 175.1-10-918-34 27.00 30.91 5.24
Aaron Court 29 22 1 138.4-25-521-29 17.97 28.69 3.76
Julian Brown 21 22 0 102.4-6-561-21 26.71 29.33 5.46
Andy Capper 19 14 0 93-9-365-19 19.21 29.37 3.92
Zak Trivedi 12 12 0 79-14-259-12 21.58 39.50 3.28