| Team | PlayedPld | Won | Lost | Tied | Canc'd / Aban'dC/A | Batting Points | Bowling Points | Other Points | Total Points | 
| Blunsdon | 12 | 9 | 1 | 0 | 2 | 56 | 58 | 0 | 224 | 
| Buscot Park | 12 | 10 | 2 | 0 | 0 | 54 | 52 | 0 | 206 | 
| Wootton Bassett 3 | 12 | 6 | 4 | 0 | 2 | 52 | 52 | 0 | 184 | 
| Hinton Charterhouse 2 | 12 | 4 | 5 | 0 | 3 | 44 | 38 | 0 | 152 | 
| Bradford-on-Avon 2 | 12 | 4 | 6 | 0 | 2 | 39 | 47 | 0 | 146 | 
| Chippenham 3 | 12 | 3 | 8 | 0 | 1 | 33 | 33 | 0 | 106 | 
| Spye Park 2 | 12 | 0 | 10 | 0 | 2 | 18 | 22 | 0 | 60 | 
| Warminster 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Westinghouse 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
45 overs. Batting Points 75-200. 1 umpire point available. Loan players not allowed.