| Team | PlayedPld | Won | Lost | Tied | Canc'd / Aban'dC/A | Batting Points | Bowling Points | Other Points | Total Points | 
| Purton | 18 | 14 | 1 | 0 | 3 | 92 | 91 | 0 | 353 | 
| Urchfont | 18 | 12 | 3 | 0 | 3 | 78 | 70 | 0 | 298 | 
| Wootton Bassett | 18 | 11 | 5 | 0 | 2 | 87 | 75 | 0 | 292 | 
| Swindon NALGO | 18 | 10 | 5 | 0 | 3 | 68 | 66 | 0 | 264 | 
| Malmesbury | 18 | 7 | 8 | 0 | 3 | 71 | 53 | 0 | 224 | 
| Beanacre & Melksham | 18 | 5 | 9 | 0 | 4 | 61 | 56 | 0 | 207 | 
| Bradford-on-Avon | 18 | 5 | 9 | 0 | 4 | 58 | 47 | 0 | 195 | 
| Swindon Civil Service | 18 | 5 | 10 | 0 | 3 | 62 | 53 | 0 | 195 | 
| Hinton Charterhouse | 18 | 4 | 11 | 0 | 3 | 62 | 47 | 0 | 179 | 
| Spye Park | 18 | 2 | 14 | 0 | 2 | 41 | 38 | 0 | 119 | 
45 overs. Batting Points 75-200. 1 umpire point available. Loan players not allowed.