2013 Division 3

Team PlayedPld Won Lost Tied Canc'd /
Aban'd
C/A
Batting
Points
Bowling
Points
Other
Points
Total
Points
Bear Flat 18 12 2 0 4 85 82 0 327
Swindon United Churches 18 9 6 0 3 62 85 0 267
All Cannings 18 9 6 0 3 64 75 -5 254
Beehive 18 8 5 0 5 68 63 -25 236
Heytesbury & Sutton Veny 18 7 8 0 3 70 66 0 236
Wanborough 18 8 8 0 2 62 64 0 226
Avebury 18 7 8 0 3 66 46 0 212
Biddestone 3 18 6 9 0 3 53 48 0 191
Seagry 18 6 10 0 2 51 60 0 191
Wilcot 18 2 12 0 4 39 54 0 153

45 overs. Batting Points 75-200. 1 umpire point available. Loan players not allowed.