2013 Division 2

Team PlayedPld Won Lost Tied Canc'd /
Aban'd
C/A
Batting
Points
Bowling
Points
Other
Points
Total
Points
Box 18 15 0 0 3 88 89 0 357
Collingbourne 18 12 3 0 3 84 61 0 295
Beckington 18 10 5 0 3 75 81 0 286
Wroughton Wranglers 18 8 6 0 4 52 76 0 248
Swindon A 18 7 7 0 4 65 57 0 232
Keevil 18 6 8 0 4 57 58 0 215
Lacock 18 6 8 0 4 51 52 0 203
Westinghouse 18 5 12 0 1 46 75 0 181
Corsham 3 18 4 11 0 3 50 50 0 170
Warminster 3 18 2 15 0 1 43 47 0 120

45 overs. Batting Points 75-200. 1 umpire point available. Loan players not allowed.