2013 Division 7

Team PlayedPld Won Lost Tied Canc'd /
Aban'd
C/A
Batting
Points
Bowling
Points
Other
Points
Total
Points
Box 2 18 12 4 0 2 75 99 0 314
Heytesbury & Sutton Veny 2 18 12 5 0 1 83 85 0 298
Lacock 2 18 10 4 0 4 58 75 0 273
Burbage & Easton Royal 3 18 8 7 0 3 63 85 0 258
Winsley 3 18 7 7 0 4 52 65 0 227
Marshfield 3 18 7 9 0 2 40 66 40 216
Buscot Park 2 18 8 10 0 0 52 83 10 215
Boomsbury 18 7 8 0 3 45 59 0 194
Devizes 3 18 4 11 0 3 24 33 10 127
Westbury 3 18 3 13 0 2 42 42 -10 124

45 overs. Batting Points 75-200. 1 umpire point available. Loan players not allowed.