| Team | PlayedPld | Won | Lost | Tied | Canc'd / Aban'dC/A | Batting Points | Bowling Points | Other Points | Total Points | 
| Chippenham 2 | 18 | 13 | 1 | 0 | 4 | 92 | 63 | 0 | 317 | 
| Goatacre 2 | 18 | 11 | 3 | 0 | 4 | 80 | 69 | 0 | 291 | 
| White Horse | 18 | 11 | 4 | 0 | 3 | 60 | 80 | 0 | 274 | 
| Spye Park | 18 | 9 | 5 | 0 | 4 | 74 | 67 | 0 | 263 | 
| All Cannings | 18 | 6 | 10 | 0 | 2 | 74 | 58 | 0 | 208 | 
| Marlborough 2 | 18 | 6 | 8 | 0 | 4 | 62 | 42 | 0 | 196 | 
| Ramsbury | 18 | 5 | 10 | 0 | 3 | 70 | 52 | 0 | 196 | 
| Wanborough | 18 | 5 | 9 | 0 | 4 | 50 | 39 | 0 | 171 | 
| Buscot Park | 18 | 3 | 11 | 0 | 4 | 54 | 47 | 0 | 163 | 
| Corsham 3 | 18 | 3 | 11 | 0 | 4 | 56 | 45 | 0 | 163 | 
45 overs. Batting Points 75-200. 1 umpire point available. Loan players not allowed.