| Team | PlayedPld | Won | Lost | Tied | Canc'd / Aban'dC/A |
Batting Points |
Bowling Points |
Other Points |
Total Points |
| Chippenham 3 | 18 | 12 | 3 | 0 | 3 | 65 | 88 | 10 | 307 |
| Combe Down | 18 | 11 | 3 | 0 | 4 | 63 | 64 | 10 | 279 |
| Nationwide House 2 | 18 | 10 | 4 | 1 | 3 | 79 | 70 | 0 | 278 |
| Blunsdon | 18 | 9 | 4 | 1 | 4 | 58 | 57 | 10 | 252 |
| Bathford | 18 | 8 | 7 | 0 | 3 | 61 | 71 | 0 | 236 |
| Biddestone 3 | 18 | 5 | 10 | 0 | 3 | 57 | 63 | 0 | 194 |
| Goatacre 3 | 18 | 6 | 8 | 0 | 4 | 55 | 34 | 10 | 191 |
| Lambourn | 18 | 7 | 8 | 0 | 3 | 58 | 56 | -20 | 188 |
| Wilcot | 18 | 2 | 11 | 0 | 5 | 39 | 46 | 0 | 145 |
| Beckington 2 | 18 | 1 | 13 | 0 | 4 | 53 | 29 | -20 | 104 |
45 overs. Batting Points 75-200. 1 umpire point available. Loan players not allowed.