| Team | PlayedPld | Won | Lost | Tied | Canc'd / Aban'dC/A | Batting Points | Bowling Points | Other Points | Total Points | 
| Keevil | 18 | 14 | 3 | 0 | 1 | 78 | 100 | 0 | 328 | 
| Buscot Park | 18 | 12 | 3 | 0 | 3 | 67 | 69 | 20 | 296 | 
| Bathford | 18 | 11 | 5 | 0 | 2 | 51 | 77 | 20 | 268 | 
| Corsham 4 | 18 | 10 | 6 | 0 | 2 | 57 | 77 | 20 | 264 | 
| Trowbridge A | 18 | 6 | 9 | 0 | 3 | 68 | 61 | 0 | 219 | 
| All Cannings | 18 | 6 | 10 | 0 | 2 | 64 | 68 | 0 | 212 | 
| Wilcot | 18 | 5 | 10 | 0 | 3 | 55 | 71 | 0 | 206 | 
| Westbury 3 | 18 | 6 | 9 | 0 | 3 | 60 | 46 | 0 | 196 | 
| Wootton Bassett 3 | 18 | 4 | 10 | 0 | 4 | 47 | 36 | 10 | 163 | 
| Mildenhall | 18 | 4 | 13 | 0 | 1 | 48 | 39 | -30 | 107 | 
45 overs. Batting Points 75-200. 1 umpire point available. Loan players not allowed.