2010 Division 7

Team PlayedPld Won Lost Tied Canc'd /
Aban'd
C/A
Batting
Points
Bowling
Points
Other
Points
Total
Points
Burbage & Easton Royal 3 18 11 5 0 2 59 90 20 289
Box 2 18 11 3 0 4 56 70 0 276
Goatacre 3 18 8 8 0 2 63 85 20 258
Winsley 3 18 9 7 0 2 62 75 20 257
Marlborough 3 18 11 5 0 2 63 52 30 255
Marshfield 3 18 8 6 0 4 56 60 0 236
Buscot Park 2 18 7 10 0 1 47 78 20 215
Beanacre 2 18 3 13 0 2 44 58 20 162
Wootton Bassett 4 18 6 10 0 2 46 62 -30 158
North Bradley 18 4 11 0 3 34 37 -30 111

45 overs. Batting Points 75-200. 1 umpire point available. Loan players not allowed.