2010 Division 1

Team PlayedPld Won Lost Tied Canc'd /
Aban'd
C/A
Batting
Points
Bowling
Points
Other
Points
Total
Points
Spye Park 18 12 3 0 3 83 87 0 320
Bradford Town 18 13 2 0 3 70 84 0 314
Westinghouse 18 13 3 0 2 74 79 20 313
Wroughton Wranglers 18 9 5 0 4 65 66 0 261
Avebury 18 7 7 0 4 70 54 0 234
Hinton Charterhouse 18 7 8 0 3 68 57 0 225
Swindon NALGO 18 4 11 0 3 67 64 0 201
Box 18 5 11 0 2 49 73 0 192
Swindon Civil Service 18 4 10 0 4 38 38 20 166
KC Club 18 1 15 0 2 48 50 -20 108

45 overs. Batting Points 75-200. 1 umpire point available. Loan players not allowed.