2010 Division 8

Team PlayedPld Won Lost Tied Canc'd /
Aban'd
C/A
Batting
Points
Bowling
Points
Other
Points
Total
Points
Boomsbury 14 12 2 0 0 64 86 0 1929
Lacock 2 14 10 4 0 0 72 77 0 1779
Potterne 4 16 11 4 0 1 74 71 20 1767
Calne 3 12 6 5 0 1 47 64 0 1555
Wanborough 2 12 6 5 0 1 32 52 0 1309
Bathford 2 12 4 6 0 2 19 46 0 1050
Beanacre 3 14 3 9 0 2 21 47 0 817
Beehive Bradford 2 12 3 8 0 1 22 28 10 727
Devizes 4 14 1 13 0 0 37 45 -10 586

45 overs. Batting Points 75-200. 1 umpire point available. Loan players not allowed.

This division has been calculated using average points, which have been multiplied by 100.