2012 Division 3

Team PlayedPld Won Lost Tied Canc'd /
Aban'd
C/A
Batting
Points
Bowling
Points
Other
Points
Total
Points
Warminster 3 18 11 3 0 4 53 67 40 290
Keevil 18 9 4 0 5 62 70 0 272
Beehive 18 10 3 0 5 44 68 0 262
Biddestone 3 18 7 5 0 6 33 60 20 233
All Cannings 18 6 6 0 6 40 45 0 205
Wanborough 18 4 7 0 7 42 45 0 197
Swindon B 18 5 7 0 6 35 52 -15 182
Beanacre & Melksham 2 18 4 9 0 5 35 54 0 179
Lambourn 18 5 6 0 7 38 36 -20 174
Buscot Park 18 1 12 0 5 31 36 0 127

45 overs. Batting Points 75-200. 1 umpire point available. Loan players not allowed.