2014 Division 2

Team PlayedPld Won Lost Tied Canc'd /
Aban'd
C/A
Batting
Points
Bowling
Points
Other
Points
Total
Points
Beckington 16 11 1 0 4 65 69 0 284
Lacock 16 9 4 0 3 66 66 0 252
Bear Flat 16 9 4 0 3 64 60 0 244
Swindon A 16 6 6 0 4 65 54 -5 214
Keevil 16 5 6 0 5 44 47 0 191
Swindon United Churches 16 5 9 0 2 55 61 0 186
Spye Park 16 5 7 0 4 43 39 0 172
Wroughton Wranglers 16 3 8 0 5 26 39 0 145
All Cannings 16 3 11 0 2 44 50 0 144

45 overs. Batting Points 75-200. 1 umpire point available. Loan players not allowed.