Team | PlayedPld | Won | Lost | Tied | Canc'd / Aban'dC/A |
Batting Points |
Bowling Points |
Other Points |
Total Points |
Swindon 4 | 18 | 12 | 1 | 0 | 5 | 60 | 57 | 33 | 310 |
Swindon Super Strikers | 18 | 11 | 3 | 0 | 4 | 79 | 73 | 13 | 307 |
Wanborough 2 | 18 | 10 | 3 | 1 | 4 | 61 | 66 | 8 | 272 |
Marlborough 3 | 18 | 9 | 4 | 0 | 5 | 70 | 61 | 11 | 272 |
Royal Wootton Bassett 3 | 18 | 6 | 8 | 0 | 4 | 44 | 52 | 19 | 207 |
Goatacre 4 | 18 | 5 | 7 | 1 | 5 | 47 | 42 | -11 | 173 |
Marlborough 4 | 18 | 5 | 9 | 0 | 4 | 42 | 47 | -1 | 170 |
Swindon 5 | 18 | 3 | 10 | 0 | 5 | 48 | 37 | 9 | 164 |
Wanborough 3 | 18 | 3 | 10 | 0 | 5 | 33 | 56 | 4 | 160 |
Buscot Park 2 | 18 | 3 | 12 | 0 | 3 | 46 | 34 | 14 | 148 |
45 overs. Batting Points 75-200. 1 umpire point available. Loan players allowed.