More ...
Minimum: 200 Runs
More ...
More ...
| Name | Team | WicketsWkt | Figures | Ave | Eco | SR |
|---|---|---|---|---|---|---|
| John Jacob | Swindon Super Strikers | 26 | 107.1-35-259-26 | 9.96 | 2.42 | 24.73 |
| Gordon Heywood | Wanborough 2 | 22 | 76.4-23-189-22 | 8.59 | 2.47 | 20.91 |
| Simon Wells | Marlborough 3 | 19 | 76-24-175-19 | 9.21 | 2.30 | 24.00 |
| Ian Lancaster | Royal Wootton Bassett 3 | 19 | 85-18-213-19 | 11.21 | 2.51 | 26.84 |
| Paul Gurr | Wanborough 3 | 18 | 87.4-14-332-18 | 18.44 | 3.79 | 29.22 |
| Martin Varghese | Swindon Super Strikers | 16 | 62.3-14-189-16 | 11.81 | 3.02 | 23.44 |
| Sanjai Palliyil | Swindon Super Strikers | 16 | 79-23-209-16 | 13.06 | 2.65 | 29.63 |
| Andy Lea | Swindon 4 | 15 | 67-13-225-15 | 15.00 | 3.36 | 26.80 |
| Holly Evans | Royal Wootton Bassett 3 | 15 | 88-14-347-15 | 23.13 | 3.94 | 35.20 |
| Adam Davidson | Swindon 4 | 14 | 47.2-8-106-14 | 7.57 | 2.24 | 20.29 |
| Harrison Baker | Wanborough 2 | 14 | 60.4-12-156-14 | 11.14 | 2.57 | 26.00 |
| Seenaj Thethron | Swindon Super Strikers | 14 | 44-1-210-14 | 15.00 | 4.77 | 18.86 |
| Parth Gandhi | Wanborough 3 | 14 | 57-8-269-14 | 19.21 | 4.72 | 24.43 |
| John Aitken | Marlborough 3 | 13 | 45.3-3-199-13 | 15.31 | 4.37 | 21.00 |
| Thomas Lewis | Goatacre 4 | 12 | 64.5-11-243-12 | 20.25 | 3.75 | 32.42 |
| Aedan Murphy | Marlborough 3 | 12 | 85.1-15-290-12 | 24.17 | 3.41 | 42.58 |
| Jon Haines | Goatacre 4 | 11 | 27.5-1-109-11 | 9.91 | 3.92 | 15.18 |
| Bradley Whatley | Marlborough 3 | 11 | 37.2-6-132-11 | 12.00 | 3.54 | 20.36 |
| Chandan Vaishnav | Marlborough 4 | 11 | 68-14-236-11 | 21.45 | 3.47 | 37.09 |
| Paul Farmer | Buscot Park 2 | 11 | 62.1-7-261-11 | 23.73 | 4.20 | 33.91 |
| Owen Chilcott | Wanborough 3 | 11 | 67-5-321-11 | 29.18 | 4.79 | 36.55 |
| Reuben Slack | Buscot Park 2 | 10 | 54.3-0-342-10 | 34.20 | 6.28 | 32.70 |
| Adam Whatley | Marlborough 4 | 10 | 70-6-344-10 | 34.40 | 4.91 | 42.00 |
More ...
Minimum 50 overs
| Name | Team | Average | Figures | Eco | SR |
|---|---|---|---|---|---|
| Gordon Heywood | Wanborough 2 | 8.59 | 76.4-23-189-22 | 2.47 | 20.91 |
| Simon Wells | Marlborough 3 | 9.21 | 76-24-175-19 | 2.30 | 24.00 |
| John Jacob | Swindon Super Strikers | 9.96 | 107.1-35-259-26 | 2.42 | 24.73 |
| Harrison Baker | Wanborough 2 | 11.14 | 60.4-12-156-14 | 2.57 | 26.00 |
| Ian Lancaster | Royal Wootton Bassett 3 | 11.21 | 85-18-213-19 | 2.51 | 26.84 |
| Martin Varghese | Swindon Super Strikers | 11.81 | 62.3-14-189-16 | 3.02 | 23.44 |
| Sanjai Palliyil | Swindon Super Strikers | 13.06 | 79-23-209-16 | 2.65 | 29.63 |
| Andy Lea | Swindon 4 | 15.00 | 67-13-225-15 | 3.36 | 26.80 |
| Paul Gurr | Wanborough 3 | 18.44 | 87.4-14-332-18 | 3.79 | 29.22 |
| Parth Gandhi | Wanborough 3 | 19.21 | 57-8-269-14 | 4.72 | 24.43 |
| Hakesh Venkat Savalapu | Swindon 4 | 19.86 | 56-12-139-7 | 2.48 | 48.00 |
More ...
Minimum 50 overs
| Name | Team | Economy | Figures | Ave | SR |
|---|---|---|---|---|---|
| Simon Wells | Marlborough 3 | 2.30 | 76-24-175-19 | 9.21 | 24.00 |
| John Jacob | Swindon Super Strikers | 2.42 | 107.1-35-259-26 | 9.96 | 24.73 |
| Gordon Heywood | Wanborough 2 | 2.47 | 76.4-23-189-22 | 8.59 | 20.91 |
| Hakesh Venkat Savalapu | Swindon 4 | 2.48 | 56-12-139-7 | 19.86 | 48.00 |
| Ian Lancaster | Royal Wootton Bassett 3 | 2.51 | 85-18-213-19 | 11.21 | 26.84 |
| Nisarg Nagar | Swindon 4 | 2.53 | 53.2-12-135-4 | 33.75 | 80.00 |
| Harrison Baker | Wanborough 2 | 2.57 | 60.4-12-156-14 | 11.14 | 26.00 |
| Sanjai Palliyil | Swindon Super Strikers | 2.65 | 79-23-209-16 | 13.06 | 29.63 |
| Alan Paul | Swindon Super Strikers | 2.84 | 83.1-18-236-5 | 47.20 | 99.80 |
| Ian Morton | Wanborough 2 | 2.88 | 68-13-196-7 | 28.00 | 58.29 |
| Nathan Clinch | Royal Wootton Bassett 3 | 2.91 | 50.3-9-147-7 | 21.00 | 43.29 |
| Martin Varghese | Swindon Super Strikers | 3.02 | 62.3-14-189-16 | 11.81 | 23.44 |
| Ashwin Dias | Wanborough 2 | 3.02 | 55-10-166-8 | 20.75 | 41.25 |
| Gavin Yon | Buscot Park 2 | 3.18 | 85.1-20-271-7 | 38.71 | 73.00 |
| Andy Lea | Swindon 4 | 3.36 | 67-13-225-15 | 15.00 | 26.80 |
| Aedan Murphy | Marlborough 3 | 3.41 | 85.1-15-290-12 | 24.17 | 42.58 |
| Patrick Slack | Buscot Park 2 | 3.41 | 51-11-174-6 | 29.00 | 51.00 |
| Chandan Vaishnav | Marlborough 4 | 3.47 | 68-14-236-11 | 21.45 | 37.09 |
| Thomas Lewis | Goatacre 4 | 3.75 | 64.5-11-243-12 | 20.25 | 32.42 |
| Paul Gurr | Wanborough 3 | 3.79 | 87.4-14-332-18 | 18.44 | 29.22 |
| Harry Gibson | Marlborough 3 | 3.81 | 64.2-10-245-7 | 35.00 | 55.14 |
| Holly Evans | Royal Wootton Bassett 3 | 3.94 | 88-14-347-15 | 23.13 | 35.20 |
More ...
More ...
| Name | Figures | Team | Opponents | |
|---|---|---|---|---|
| Martin Varghese | 3.4-1-6-5 | Swindon Super Strikers | v | Wanborough 2 |
| Name | Team | Catches | Stumpings | Total |
|---|---|---|---|---|
| Andy Morbey | Buscot Park 2 | 1 | 6 | 7 |
| Scott Baker | Marlborough 3 | 5 | 1 | 6 |
More ...
| Score | Overs | Team | Opponents | |
|---|---|---|---|---|
| 334-6 | 45 | Swindon Super Strikers | v | Wanborough 3 |
| 316-10 | 42.4 | Wanborough 2 | v | Marlborough 4 |
| 303-4 | 45 | Marlborough 3 | v | Royal Wootton Bassett 3 |
| 297-1 | 41.2 | Swindon Super Strikers | v | Royal Wootton Bassett 3 |
| 290-8 | 45 | Swindon Super Strikers | v | Buscot Park 2 |
| 285-9 | 45 | Royal Wootton Bassett 3 | v | Swindon Super Strikers |
| 268-6 | 45 | Swindon Super Strikers | v | Marlborough 3 |
| 266-3 | 45 | Swindon 4 | v | Marlborough 4 |
| 256-6 | 45 | Marlborough 3 | v | Swindon 5 |
| 254-8 | 45 | Swindon 4 | v | Wanborough 3 |
| 253-9 | 45 | Swindon Super Strikers | v | Marlborough 4 |
| 251-6 | 45 | Goatacre 4 | v | Swindon 5 |
More ...
More ...